▾
Façon graphique
Téléchargement
Enregistrement
Réaction
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
| Pays | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
1. | South Korea | 269,4 | 83,08 | 205,0 | 434,1 | 221,3 | 51,59 | 114,5 | 387,1 | 19 | 7 | 10 | 17 |
2. | Japan | 345,5 | 37,10 | 126,4 | 404,9 | 299,6 | 15,50 | 94,79 | 339,6 | 29 | 10 | 18 | 34 |
3. | Singapore | 241,2 | 24,15 | 108,7 | 254,8 | 211,9 | 8,00 | 60,14 | 187,1 | 53 | 7 | 10 | 41 |
4. | Brazil | 215,0 | 36,72 | 94,24 | 325,6 | 135,1 | 19,96 | 64,49 | 173,8 | 51 | 15 | 28 | 55 |
5. | Spain | 207,9 | 27,12 | 91,32 | 308,1 | 159,0 | 12,29 | 63,23 | 224,9 | 38 | 14 | 18 | 40 |
6. | Latvia | 192,2 | 21,46 | 90,31 | 219,5 | 167,5 | 6,10 | 52,46 | 258,0 | 79 | 9 | 22 | 54 |
7. | Denmark | 190,4 | 34,25 | 90,33 | 253,9 | 119,0 | 13,17 | 48,59 | 118,5 | 33 | 12 | 20 | 31 |
8. | Israel | 228,6 | 33,67 | 92,78 | 358,9 | 76,72 | 8,23 | 41,88 | 98,01 | 28 | 7 | 10 | 27 |
9. | France | 260,6 | 21,38 | 85,94 | 357,8 | 170,7 | 6,05 | 46,43 | 218,3 | 39 | 12 | 20 | 40 |
10. | Canada | 181,5 | 29,53 | 87,49 | 251,0 | 84,85 | 7,45 | 25,02 | 60,24 | 59 | 16 | 30 | 70 |
11. | Bahamas | 77,84 | 25,34 | 80,74 | 110,6 | 18,40 | 5,20 | 10,51 | 15,48 | 96 | 61 | 102 | 125 |
12. | Ireland | 117,5 | 23,11 | 68,67 | 142,1 | 39,27 | 9,31 | 23,74 | 52,52 | 46 | 13 | 30 | 50 |
13. | Switzerland | 163,3 | 24,13 | 66,59 | 193,4 | 78,31 | 9,62 | 27,67 | 70,44 | 40 | 15 | 28 | 44 |
14. | Qatar | 154,8 | 24,71 | 54,47 | 164,3 | 80,47 | 9,72 | 48,05 | 104,4 | 61 | 19 | 25 | 84 |
15. | Netherlands | 145,4 | 20,00 | 62,39 | 172,8 | 85,93 | 5,62 | 24,91 | 76,11 | 66 | 15 | 31 | 66 |
16. | Belgium | 141,7 | 25,80 | 65,41 | 176,0 | 49,97 | 8,84 | 18,56 | 30,18 | 40 | 17 | 22 | 38 |
17. | Finland | 158,8 | 23,96 | 60,58 | 173,1 | 105,7 | 8,15 | 21,50 | 61,13 | 83 | 26 | 43 | 70 |
18. | Portugal | 125,1 | 18,02 | 59,68 | 169,3 | 53,28 | 6,59 | 22,77 | 67,57 | 61 | 32 | 56 | 74 |
19. | Trinidad and Tobago | 74,10 | 22,80 | 62,78 | 104,6 | 21,69 | 3,95 | 14,41 | 30,23 | 96 | 60 | 73 | 99 |
20. | Hungary | 159,2 | 18,45 | 57,14 | 197,4 | 86,18 | 8,87 | 22,17 | 64,74 | 32 | 12 | 19 | 34 |
21. | Germany | 119,0 | 20,99 | 55,52 | 118,8 | 43,92 | 8,68 | 22,72 | 42,83 | 39 | 16 | 23 | 38 |
22. | Oman | 73,07 | 33,08 | 54,41 | 91,02 | 35,43 | 9,01 | 23,65 | 47,00 | 131 | 30 | 68 | 145 |
23. | Slovenia | 124,6 | 22,52 | 56,39 | 139,6 | 43,34 | 7,85 | 18,00 | 66,82 | 36 | 11 | 26 | 39 |
24. | United States | 131,4 | 20,83 | 58,55 | 154,7 | 54,71 | 4,83 | 12,61 | 40,40 | 75 | 28 | 46 | 99 |
25. | Moldavia | 96,98 | 18,50 | 51,76 | 93,73 | 78,96 | 4,23 | 21,52 | 85,64 | 66 | 9 | 36 | 81 |
26. | Uruguay | 150,6 | 7,91 | 48,46 | 152,1 | 34,17 | 3,75 | 26,67 | 40,03 | 105 | 33 | 48 | 148 |
27. | Bangladesh | 60,44 | 18,34 | 39,92 | 78,41 | 59,79 | 17,01 | 40,07 | 80,49 | 28 | 7 | 11 | 24 |
28. | Sweden | 129,7 | 15,42 | 50,77 | 146,9 | 76,07 | 5,12 | 17,97 | 68,74 | 64 | 18 | 39 | 69 |
29. | El Salvador | 67,74 | 17,01 | 51,32 | 98,38 | 24,70 | 6,77 | 16,17 | 26,97 | 72 | 34 | 42 | 68 |
30. | Colombia | 126,0 | 9,89 | 44,28 | 172,3 | 89,50 | 5,80 | 29,30 | 77,75 | 74 | 16 | 28 | 66 |
31. | Iceland | 121,9 | 25,04 | 48,28 | 133,1 | 92,90 | 5,41 | 20,24 | 61,48 | 72 | 22 | 63 | 77 |
32. | New Zealand | 115,7 | 8,96 | 48,91 | 169,6 | 56,27 | 2,22 | 18,70 | 80,03 | 119 | 35 | 49 | 165 |
33. | Czech Republic | 105,2 | 20,66 | 47,38 | 98,56 | 63,46 | 8,93 | 21,32 | 50,11 | 30 | 12 | 19 | 31 |
34. | Slovakia | 119,5 | 18,40 | 46,86 | 124,0 | 55,96 | 5,94 | 21,43 | 70,83 | 28 | 11 | 19 | 29 |
35. | United Kingdom | 115,6 | 18,87 | 48,76 | 116,3 | 53,34 | 5,86 | 17,50 | 46,65 | 47 | 14 | 24 | 45 |
36. | Australia | 105,5 | 22,38 | 48,73 | 98,72 | 27,03 | 5,60 | 16,55 | 21,67 | 56 | 15 | 28 | 51 |
37. | Poland | 136,0 | 14,77 | 47,14 | 168,4 | 50,01 | 5,38 | 19,40 | 51,51 | 38 | 15 | 25 | 40 |
38. | Romania | 112,4 | 15,68 | 45,27 | 120,5 | 70,80 | 5,27 | 18,93 | 65,49 | 63 | 19 | 40 | 70 |
39. | Albania | 67,71 | 21,27 | 45,27 | 85,36 | 31,58 | 6,84 | 18,20 | 43,87 | 57 | 33 | 41 | 59 |
40. | Mexico | 79,13 | 16,03 | 45,19 | 85,96 | 54,43 | 4,92 | 14,84 | 62,35 | 70 | 27 | 52 | 79 |
41. | Estonia | 71,26 | 16,45 | 43,94 | 83,40 | 37,99 | 5,88 | 11,27 | 31,17 | 57 | 24 | 34 | 54 |
42. | India | 64,62 | 15,52 | 37,23 | 86,98 | 46,61 | 6,27 | 23,45 | 54,11 | 60 | 24 | 42 | 67 |
43. | Malaysia | 93,63 | 12,64 | 38,51 | 111,7 | 53,38 | 5,12 | 18,94 | 58,98 | 74 | 22 | 41 | 69 |
44. | Serbia | 94,09 | 19,02 | 43,05 | 95,43 | 43,02 | 5,64 | 9,84 | 29,24 | 29 | 11 | 18 | 29 |
45. | Austria | 74,29 | 15,53 | 39,92 | 92,80 | 24,17 | 5,53 | 12,08 | 23,33 | 41 | 19 | 30 | 42 |
46. | Guatemala | 63,03 | 11,64 | 37,95 | 98,38 | 19,51 | 5,21 | 15,99 | 27,54 | 76 | 36 | 46 | 68 |
47. | Réunion | 113,2 | 7,06 | 40,59 | 205,8 | 80,70 | 2,61 | 7,63 | 89,91 | 143 | 47 | 66 | 225 |
48. | Curaçao | 82,90 | 13,63 | 37,25 | 80,95 | 40,32 | 3,15 | 13,20 | 34,86 | 91 | 39 | 62 | 96 |
49. | Italy | 101,0 | 14,97 | 35,70 | 88,45 | 58,36 | 3,65 | 13,64 | 32,57 | 46 | 18 | 33 | 53 |
50. | Luxembourg | 101,4 | 14,21 | 35,15 | 100,4 | 57,59 | 3,72 | 14,17 | 58,62 | 76 | 26 | 45 | 93 |
51. | Lithuania | 97,71 | 11,61 | 35,09 | 90,85 | 70,33 | 3,22 | 13,09 | 63,86 | 72 | 21 | 43 | 84 |
52. | Chile | 141,5 | 11,70 | 35,30 | 158,8 | 115,4 | 3,13 | 11,60 | 93,07 | 85 | 16 | 38 | 106 |
53. | Hong Kong | 76,01 | 7,62 | 26,27 | 74,85 | 102,9 | 2,91 | 27,47 | 97,09 | 74 | 7 | 24 | 75 |
54. | Russia | 69,98 | 8,74 | 31,04 | 79,82 | 62,21 | 2,93 | 16,28 | 70,01 | 70 | 24 | 47 | 81 |
55. | Bulgaria | 62,76 | 11,24 | 29,68 | 67,57 | 41,93 | 4,28 | 17,20 | 46,34 | 68 | 33 | 45 | 81 |
56. | Saudi Arabia | 76,95 | 7,10 | 27,55 | 86,89 | 47,14 | 4,85 | 20,18 | 65,92 | 66 | 21 | 38 | 60 |
57. | North Macedonia | 58,31 | 17,34 | 31,80 | 52,58 | 38,14 | 4,83 | 10,30 | 39,44 | 44 | 10 | 25 | 60 |
58. | Morocco | 60,81 | 9,06 | 28,16 | 90,65 | 39,12 | 1,78 | 17,20 | 57,89 | 71 | 34 | 56 | 79 |
59. | Dominican Republic | 60,24 | 9,65 | 28,50 | 83,95 | 24,48 | 3,19 | 12,52 | 32,69 | 95 | 41 | 53 | 147 |
60. | Cyprus | 42,28 | 11,96 | 28,99 | 40,37 | 18,15 | 3,01 | 11,50 | 29,17 | 103 | 20 | 65 | 128 |
61. | Taiwan | 48,87 | 7,94 | 27,65 | 63,73 | 33,27 | 3,01 | 13,86 | 31,77 | 81 | 35 | 52 | 74 |
62. | Honduras | 51,38 | 11,21 | 28,48 | 71,36 | 25,04 | 4,47 | 11,72 | 32,02 | 119 | 37 | 47 | 103 |
63. | Paraguay | 60,58 | 8,80 | 29,78 | 80,77 | 24,33 | 3,34 | 8,50 | 22,73 | 117 | 43 | 62 | 178 |
64. | Norway | 64,14 | 12,72 | 29,65 | 70,66 | 37,34 | 3,01 | 6,66 | 30,90 | 109 | 34 | 67 | 196 |
65. | Greece | 58,59 | 10,43 | 29,13 | 66,23 | 18,82 | 2,33 | 6,46 | 12,20 | 63 | 25 | 42 | 68 |
66. | Philippines | 56,06 | 6,32 | 23,15 | 75,77 | 52,15 | 2,51 | 15,92 | 66,56 | 114 | 42 | 61 | 186 |
67. | Armenia | 69,84 | 13,61 | 26,75 | 54,06 | 33,61 | 2,79 | 7,84 | 27,81 | 143 | 80 | 116 | 155 |
68. | Bolivia | 38,34 | 11,69 | 27,55 | 55,06 | 13,60 | 2,40 | 5,95 | 12,92 | 115 | 75 | 85 | 115 |
69. | Belarus | 50,42 | 3,80 | 22,16 | 67,08 | 38,24 | 2,99 | 16,71 | 48,87 | 80 | 43 | 56 | 90 |
70. | Kuwait | 61,23 | 11,68 | 27,13 | 70,40 | 14,62 | 2,17 | 5,45 | 10,99 | 134 | 80 | 120 | 153 |
71. | Croatia | 55,32 | 10,17 | 23,61 | 49,36 | 29,80 | 3,43 | 9,84 | 25,25 | 62 | 29 | 42 | 60 |
72. | Ukraine | 58,60 | 10,62 | 22,42 | 58,40 | 51,95 | 2,81 | 11,60 | 54,28 | 55 | 22 | 33 | 66 |
73. | Montenegro | 49,33 | 8,31 | 24,60 | 58,81 | 20,28 | 2,91 | 6,58 | 23,93 | 96 | 42 | 53 | 68 |
74. | Palestine | 72,03 | 3,69 | 23,21 | 61,82 | 28,64 | 0,75 | 9,24 | 33,75 | 131 | 61 | 118 | 146 |
75. | Costa Rica | 66,58 | 10,93 | 22,67 | 87,73 | 29,75 | 3,62 | 7,60 | 18,33 | 121 | 57 | 79 | 182 |
76. | United Arab Emirates | 79,49 | 7,06 | 22,21 | 69,35 | 39,30 | 2,20 | 8,04 | 33,83 | 114 | 28 | 101 | 162 |
77. | Mongolia | 32,28 | 13,87 | 24,18 | 43,21 | 4,60 | 1,93 | 3,66 | 5,97 | 160 | 99 | 128 | 147 |
78. | South Africa | 41,59 | 6,67 | 20,28 | 45,58 | 27,22 | 2,31 | 9,28 | 24,91 | 85 | 23 | 38 | 102 |
79. | Azerbaijan | 42,35 | 9,53 | 14,95 | 38,56 | 33,20 | 4,69 | 15,97 | 21,33 | 60 | 9 | 24 | 79 |
80. | Georgia | 25,57 | 9,30 | 19,06 | 41,82 | 9,12 | 1,27 | 5,13 | 13,69 | 135 | 98 | 119 | 153 |
81. | Mali | 18,71 | 9,32 | 16,00 | 31,34 | 8,08 | 2,22 | 10,29 | 11,22 | 168 | 139 | 157 | 188 |
82. | Peru | 56,15 | 8,58 | 17,92 | 57,54 | 32,26 | 2,07 | 4,59 | 22,67 | 137 | 54 | 86 | 204 |
83. | Panama | 41,84 | 7,46 | 17,64 | 55,84 | 12,74 | 1,91 | 4,75 | 11,09 | 140 | 61 | 102 | 181 |
84. | Algeria | 51,90 | 8,06 | 16,42 | 46,21 | 21,04 | 1,15 | 7,11 | 19,03 | 73 | 40 | 54 | 71 |
85. | Senegal | 26,70 | 5,89 | 17,36 | 33,43 | 7,22 | 2,60 | 4,46 | 11,19 | 98 | 70 | 78 | 103 |
86. | Tunisia | 22,85 | 7,80 | 16,07 | 29,17 | 11,09 | 1,46 | 5,59 | 11,57 | 79 | 39 | 59 | 84 |
87. | Turkey | 33,16 | 7,37 | 16,18 | 34,83 | 9,38 | 1,26 | 3,93 | 10,31 | 108 | 64 | 90 | 121 |
88. | Jordan | 27,59 | 6,93 | 15,72 | 28,08 | 22,18 | 0,69 | 3,33 | 6,89 | 144 | 119 | 132 | 146 |
89. | Indonesia | 24,73 | 5,81 | 14,13 | 30,93 | 11,95 | 1,56 | 4,37 | 9,97 | 121 | 71 | 91 | 133 |
90. | Argentina | 35,10 | 5,51 | 13,14 | 44,24 | 21,52 | 0,77 | 4,92 | 22,52 | 147 | 50 | 96 | 252 |
91. | Venezuela | 46,68 | 3,03 | 11,30 | 62,47 | 35,46 | 1,69 | 7,70 | 45,93 | 96 | 51 | 68 | 95 |
92. | Uzbekistan | 22,50 | 6,39 | 13,00 | 25,20 | 5,55 | 0,60 | 3,24 | 7,44 | 202 | 131 | 159 | 199 |
93. | Iraq | 19,46 | 4,19 | 12,52 | 26,01 | 7,94 | 0,80 | 3,71 | 8,30 | 154 | 102 | 134 | 164 |
94. | Ecuador | 32,93 | 6,66 | 11,85 | 46,08 | 14,37 | 1,76 | 4,40 | 11,85 | 157 | 75 | 134 | 203 |
95. | Benin | 14,87 | 7,31 | 12,29 | 17,64 | 2,26 | 0,69 | 1,18 | 3,99 | 129 | 111 | 132 | 151 |
96. | Thailand | 38,89 | 4,83 | 11,17 | 47,96 | 13,71 | 0,87 | 3,38 | 6,81 | 182 | 88 | 143 | 277 |
97. | Iran | 25,89 | 4,71 | 10,93 | 27,30 | 8,32 | 0,75 | 2,48 | 7,78 | 131 | 68 | 92 | 138 |
98. | Myanmar | 17,02 | 5,23 | 10,51 | 22,35 | 4,99 | 1,08 | 3,25 | 7,17 | 121 | 90 | 101 | 125 |
99. | Mauritius | 43,21 | 4,12 | 10,29 | 40,00 | 12,82 | 0,38 | 3,49 | 10,05 | 184 | 56 | 197 | 250 |
100. | Bosnia and Herzegovina | 29,28 | 7,75 | 10,21 | 26,41 | 10,62 | 1,82 | 2,21 | 8,66 | 55 | 29 | 41 | 58 |
History
| Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
Date | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
2025-07-08 | 114,2 | 16,66 | 45,48 | 107,3 | 64,99 | 6,47 | 19,74 | 51,20 | 41 | 14 | 23 | 40 |
2025-07-07 | 114,4 | 17,92 | 46,92 | 107,2 | 65,86 | 6,69 | 20,15 | 50,91 | 40 | 13 | 23 | 39 |
2025-07-06 | 109,7 | 16,05 | 42,65 | 100,0 | 60,97 | 6,32 | 18,79 | 48,18 | 40 | 14 | 23 | 40 |
2025-07-05 | 110,0 | 16,49 | 42,68 | 102,6 | 59,40 | 6,29 | 18,82 | 48,61 | 42 | 14 | 24 | 40 |
2025-07-04 | 112,4 | 17,78 | 45,82 | 106,4 | 64,30 | 6,68 | 19,91 | 50,80 | 39 | 13 | 23 | 39 |
2025-07-03 | 114,0 | 17,89 | 46,88 | 113,5 | 63,86 | 6,83 | 20,09 | 51,01 | 39 | 13 | 23 | 39 |
2025-07-02 | 120,6 | 18,67 | 48,18 | 118,5 | 67,77 | 7,03 | 20,37 | 52,50 | 40 | 13 | 23 | 39 |
2025-07-01 | 114,4 | 17,99 | 46,44 | 107,2 | 64,69 | 6,59 | 19,85 | 51,63 | 40 | 13 | 22 | 39 |
2025-06-30 | 117,6 | 18,03 | 46,56 | 109,7 | 65,09 | 6,87 | 20,25 | 51,26 | 39 | 13 | 22 | 39 |
2025-06-29 | 109,1 | 15,62 | 42,01 | 99,55 | 59,62 | 5,90 | 18,05 | 47,54 | 42 | 14 | 24 | 40 |
2025-06-28 | 110,6 | 15,96 | 43,02 | 101,2 | 59,66 | 6,19 | 18,18 | 48,37 | 41 | 14 | 24 | 40 |
2025-06-27 | 115,4 | 18,10 | 46,60 | 110,0 | 65,14 | 6,79 | 20,10 | 50,31 | 39 | 13 | 23 | 39 |
2025-06-26 | 121,4 | 18,44 | 48,54 | 117,8 | 68,29 | 7,16 | 20,65 | 53,59 | 39 | 13 | 22 | 38 |
2025-06-25 | 122,2 | 18,84 | 49,37 | 116,7 | 67,44 | 7,38 | 21,29 | 53,01 | 38 | 13 | 22 | 38 |
2025-06-24 | 121,6 | 19,52 | 49,35 | 122,6 | 69,64 | 7,61 | 21,29 | 54,09 | 39 | 13 | 21 | 38 |
2025-06-23 | 119,0 | 18,99 | 47,88 | 112,8 | 67,05 | 7,23 | 20,64 | 52,20 | 38 | 13 | 21 | 38 |
2025-06-22 | 110,9 | 17,57 | 45,11 | 103,3 | 61,19 | 7,06 | 19,67 | 48,52 | 39 | 14 | 23 | 39 |
2025-06-21 | 114,1 | 17,20 | 44,57 | 106,7 | 61,77 | 6,44 | 19,01 | 48,76 | 40 | 14 | 23 | 39 |
2025-06-20 | 118,7 | 19,29 | 48,43 | 112,3 | 66,51 | 7,59 | 21,10 | 53,10 | 38 | 13 | 21 | 37 |
2025-06-19 | 119,9 | 19,36 | 48,94 | 116,0 | 69,39 | 7,87 | 21,17 | 53,48 | 37 | 13 | 21 | 37 |
2025-06-18 | 119,8 | 18,00 | 47,34 | 114,1 | 67,56 | 7,47 | 20,82 | 53,61 | 38 | 13 | 21 | 38 |
2025-06-17 | 133,6 | 18,52 | 49,64 | 129,2 | 78,10 | 7,07 | 21,28 | 57,66 | 39 | 12 | 21 | 39 |
2025-06-16 | 121,5 | 18,27 | 48,19 | 118,0 | 69,85 | 6,90 | 20,84 | 55,19 | 38 | 13 | 21 | 38 |
2025-06-15 | 111,0 | 16,63 | 43,23 | 99,75 | 63,70 | 6,49 | 19,14 | 49,19 | 41 | 14 | 22 | 39 |
2025-06-14 | 113,9 | 17,30 | 43,62 | 103,5 | 63,19 | 6,51 | 19,15 | 49,71 | 40 | 14 | 23 | 39 |
2025-06-13 | 121,5 | 19,17 | 48,69 | 113,3 | 70,39 | 7,56 | 20,90 | 53,51 | 38 | 13 | 22 | 37 |
2025-06-12 | 125,0 | 21,01 | 52,95 | 130,3 | 70,14 | 8,29 | 22,01 | 53,77 | 36 | 13 | 21 | 36 |
2025-06-11 | 123,4 | 19,59 | 50,03 | 121,5 | 72,88 | 7,75 | 21,82 | 57,88 | 38 | 12 | 21 | 37 |
2025-06-10 | 123,6 | 19,32 | 49,01 | 119,2 | 72,11 | 7,63 | 21,81 | 57,28 | 38 | 12 | 21 | 37 |
2025-06-09 | 120,7 | 18,64 | 48,96 | 114,6 | 70,17 | 7,60 | 21,04 | 54,61 | 38 | 12 | 21 | 38 |