▾
Façon graphique
Téléchargement
Enregistrement
Réaction
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
| Pays | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
1. | South Korea | 267,2 | 82,88 | 196,9 | 433,6 | 220,3 | 51,44 | 113,8 | 385,5 | 20 | 7 | 10 | 17 |
2. | Japan | 334,6 | 39,61 | 126,9 | 387,3 | 291,8 | 16,05 | 94,72 | 337,0 | 29 | 10 | 18 | 32 |
3. | Singapore | 254,6 | 26,21 | 120,1 | 290,7 | 236,9 | 10,98 | 61,49 | 245,0 | 55 | 6 | 11 | 43 |
4. | Spain | 212,2 | 29,58 | 93,44 | 313,8 | 160,3 | 14,29 | 69,85 | 232,2 | 36 | 14 | 18 | 38 |
5. | Brazil | 207,7 | 35,94 | 93,25 | 314,8 | 126,0 | 18,75 | 60,61 | 161,8 | 52 | 16 | 30 | 57 |
6. | Latvia | 190,4 | 32,95 | 91,12 | 220,9 | 164,7 | 10,23 | 57,84 | 255,7 | 57 | 9 | 19 | 43 |
7. | Denmark | 192,9 | 32,34 | 88,49 | 281,1 | 127,0 | 12,57 | 51,28 | 140,0 | 32 | 11 | 19 | 31 |
8. | France | 269,5 | 22,10 | 89,18 | 375,2 | 175,3 | 6,45 | 49,70 | 225,0 | 38 | 12 | 19 | 40 |
9. | Israel | 229,7 | 32,56 | 90,26 | 341,3 | 78,33 | 7,44 | 41,38 | 98,12 | 32 | 7 | 11 | 29 |
10. | Canada | 191,0 | 30,78 | 91,41 | 265,9 | 92,93 | 7,91 | 28,78 | 90,77 | 57 | 15 | 27 | 64 |
11. | Ireland | 138,3 | 33,31 | 81,95 | 201,1 | 44,60 | 11,74 | 37,55 | 54,81 | 43 | 12 | 24 | 44 |
12. | Switzerland | 163,4 | 25,38 | 66,82 | 189,5 | 80,39 | 9,84 | 28,14 | 73,55 | 40 | 15 | 28 | 44 |
13. | Netherlands | 152,1 | 21,38 | 65,96 | 182,7 | 90,34 | 7,03 | 27,55 | 83,33 | 59 | 14 | 30 | 60 |
14. | Belgium | 144,1 | 30,43 | 70,09 | 184,9 | 50,61 | 9,25 | 19,10 | 32,17 | 36 | 16 | 21 | 35 |
15. | Bahamas | 78,45 | 28,19 | 72,48 | 108,5 | 17,82 | 5,75 | 10,51 | 14,99 | 89 | 38 | 100 | 126 |
16. | Finland | 153,5 | 23,97 | 65,05 | 167,3 | 103,6 | 8,76 | 23,60 | 62,05 | 76 | 27 | 45 | 70 |
17. | Qatar | 126,4 | 24,50 | 53,05 | 149,4 | 88,11 | 6,97 | 46,29 | 141,7 | 65 | 21 | 30 | 102 |
18. | Slovenia | 133,5 | 24,98 | 63,37 | 150,4 | 47,92 | 8,19 | 22,09 | 81,04 | 33 | 9 | 24 | 38 |
19. | Moldavia | 111,6 | 16,79 | 55,81 | 94,28 | 93,94 | 3,91 | 31,83 | 92,71 | 61 | 6 | 30 | 86 |
20. | Hungary | 158,9 | 19,33 | 59,33 | 199,5 | 84,46 | 9,24 | 22,33 | 66,10 | 31 | 12 | 19 | 33 |
21. | Trinidad and Tobago | 78,76 | 12,68 | 63,85 | 108,5 | 26,83 | 3,94 | 11,69 | 37,28 | 97 | 59 | 76 | 104 |
22. | Iceland | 141,8 | 29,19 | 58,38 | 144,9 | 110,2 | 6,53 | 22,34 | 61,82 | 61 | 27 | 56 | 66 |
23. | Germany | 120,0 | 21,59 | 56,40 | 123,1 | 43,79 | 8,97 | 23,01 | 42,78 | 39 | 16 | 23 | 37 |
24. | Portugal | 120,4 | 18,43 | 56,56 | 164,7 | 52,25 | 6,25 | 22,18 | 64,84 | 61 | 32 | 55 | 73 |
25. | United States | 133,8 | 21,44 | 59,96 | 159,5 | 55,52 | 5,01 | 13,17 | 41,01 | 74 | 27 | 45 | 100 |
26. | Malta | 82,72 | 21,80 | 55,03 | 111,0 | 16,97 | 6,54 | 12,71 | 20,84 | 79 | 51 | 62 | 75 |
27. | Oman | 71,84 | 27,95 | 52,20 | 86,58 | 32,90 | 7,49 | 17,33 | 44,23 | 123 | 29 | 70 | 145 |
28. | Sweden | 126,6 | 16,12 | 51,12 | 144,5 | 79,63 | 5,38 | 19,47 | 74,66 | 60 | 18 | 38 | 67 |
29. | Poland | 139,8 | 16,00 | 50,32 | 179,5 | 51,78 | 6,03 | 20,91 | 52,83 | 37 | 15 | 24 | 40 |
30. | New Zealand | 108,3 | 12,64 | 49,01 | 148,2 | 53,07 | 2,66 | 23,41 | 70,35 | 116 | 34 | 47 | 142 |
31. | El Salvador | 69,81 | 19,68 | 52,40 | 97,29 | 27,63 | 7,62 | 15,85 | 27,28 | 69 | 34 | 42 | 65 |
32. | United Kingdom | 117,3 | 20,19 | 50,40 | 117,6 | 54,37 | 6,38 | 17,91 | 47,50 | 46 | 14 | 23 | 43 |
33. | Colombia | 122,2 | 10,50 | 44,28 | 156,4 | 87,00 | 6,10 | 30,12 | 77,87 | 72 | 16 | 27 | 63 |
34. | Czech Republic | 105,8 | 21,39 | 47,90 | 99,01 | 64,77 | 9,22 | 21,74 | 50,55 | 29 | 12 | 18 | 31 |
35. | Bangladesh | 59,12 | 18,21 | 38,84 | 76,64 | 58,43 | 16,68 | 39,63 | 79,11 | 29 | 7 | 12 | 26 |
36. | Slovakia | 120,8 | 18,68 | 47,27 | 126,4 | 56,24 | 5,95 | 21,77 | 71,90 | 28 | 11 | 18 | 29 |
37. | Australia | 103,1 | 21,63 | 48,73 | 99,63 | 25,65 | 5,36 | 16,43 | 21,08 | 55 | 16 | 28 | 50 |
38. | Luxembourg | 112,6 | 13,77 | 47,43 | 156,0 | 57,43 | 4,61 | 18,77 | 54,54 | 78 | 26 | 50 | 92 |
39. | Romania | 114,7 | 16,37 | 46,94 | 125,9 | 72,54 | 5,41 | 19,62 | 69,24 | 63 | 19 | 40 | 70 |
40. | Uruguay | 125,3 | 7,31 | 42,67 | 129,9 | 28,52 | 2,23 | 26,39 | 37,72 | 115 | 33 | 47 | 152 |
41. | Albania | 69,72 | 23,38 | 43,90 | 89,23 | 33,10 | 6,89 | 17,41 | 41,69 | 59 | 33 | 43 | 66 |
42. | Saudi Arabia | 94,94 | 11,66 | 42,48 | 108,5 | 47,55 | 4,87 | 19,95 | 68,04 | 64 | 21 | 38 | 61 |
43. | Mexico | 81,16 | 15,88 | 44,61 | 86,47 | 52,85 | 4,97 | 15,20 | 62,08 | 70 | 26 | 51 | 79 |
44. | Estonia | 77,91 | 16,64 | 45,73 | 87,37 | 49,65 | 6,13 | 12,44 | 36,25 | 52 | 21 | 33 | 55 |
45. | India | 64,42 | 15,47 | 37,24 | 86,87 | 46,27 | 6,19 | 23,54 | 54,08 | 61 | 23 | 41 | 67 |
46. | Austria | 76,68 | 16,06 | 41,90 | 95,05 | 25,26 | 5,72 | 12,62 | 24,64 | 40 | 18 | 29 | 41 |
47. | Curaçao | 85,55 | 13,35 | 41,14 | 74,27 | 38,67 | 3,39 | 12,87 | 31,42 | 84 | 36 | 55 | 92 |
48. | Guatemala | 69,72 | 12,57 | 38,84 | 100,3 | 22,58 | 5,32 | 16,99 | 27,54 | 76 | 37 | 46 | 67 |
49. | Serbia | 93,34 | 18,35 | 42,27 | 92,22 | 44,88 | 5,14 | 9,64 | 29,14 | 30 | 10 | 17 | 29 |
50. | Italy | 110,4 | 15,78 | 37,59 | 92,84 | 64,55 | 3,80 | 14,61 | 37,26 | 43 | 18 | 31 | 51 |
51. | Lithuania | 98,40 | 11,28 | 38,65 | 93,03 | 74,84 | 3,15 | 12,34 | 77,48 | 75 | 20 | 41 | 88 |
52. | Malaysia | 89,47 | 10,89 | 36,28 | 108,2 | 48,70 | 4,49 | 17,07 | 54,71 | 73 | 24 | 42 | 70 |
53. | Montenegro | 67,35 | 19,21 | 40,24 | 88,33 | 24,82 | 3,70 | 8,89 | 30,66 | 72 | 43 | 55 | 69 |
54. | Hong Kong | 79,66 | 7,62 | 28,23 | 85,40 | 99,66 | 2,53 | 23,87 | 91,11 | 81 | 8 | 27 | 87 |
55. | Russia | 71,27 | 8,87 | 31,35 | 81,57 | 63,45 | 3,08 | 16,55 | 72,36 | 68 | 24 | 46 | 80 |
56. | Bulgaria | 62,87 | 11,40 | 31,54 | 73,38 | 39,67 | 3,87 | 15,67 | 45,45 | 77 | 33 | 48 | 88 |
57. | Greece | 64,11 | 12,84 | 34,99 | 77,57 | 20,60 | 3,00 | 7,53 | 13,96 | 58 | 23 | 38 | 65 |
58. | Croatia | 74,28 | 14,46 | 31,70 | 65,53 | 39,51 | 4,76 | 13,92 | 28,60 | 55 | 25 | 39 | 58 |
59. | Taiwan | 50,48 | 8,42 | 30,52 | 65,83 | 34,04 | 2,79 | 14,09 | 33,47 | 87 | 34 | 51 | 76 |
60. | Honduras | 51,28 | 11,21 | 31,53 | 77,50 | 23,00 | 4,99 | 12,00 | 25,57 | 83 | 38 | 48 | 101 |
61. | Chile | 137,9 | 11,11 | 31,12 | 144,8 | 108,6 | 3,11 | 10,66 | 84,48 | 84 | 16 | 40 | 106 |
62. | North Macedonia | 61,88 | 17,24 | 30,97 | 58,17 | 39,06 | 4,73 | 10,69 | 42,12 | 48 | 9 | 24 | 62 |
63. | Armenia | 77,08 | 14,95 | 31,03 | 64,43 | 46,49 | 3,16 | 8,78 | 35,84 | 126 | 79 | 116 | 146 |
64. | Philippines | 60,21 | 6,54 | 25,84 | 81,73 | 54,38 | 2,66 | 18,42 | 71,47 | 113 | 42 | 59 | 174 |
65. | Dominican Republic | 54,99 | 12,11 | 27,63 | 66,89 | 22,14 | 3,40 | 14,54 | 27,30 | 89 | 41 | 52 | 135 |
66. | Cyprus | 37,03 | 12,12 | 28,53 | 39,62 | 16,91 | 3,78 | 11,43 | 29,14 | 92 | 15 | 53 | 106 |
67. | Norway | 64,48 | 13,32 | 30,43 | 72,14 | 37,18 | 3,02 | 7,16 | 32,23 | 105 | 34 | 61 | 185 |
68. | Palestine | 73,49 | 4,40 | 27,69 | 83,36 | 30,61 | 0,55 | 11,70 | 39,23 | 127 | 60 | 113 | 147 |
69. | Kuwait | 66,51 | 13,78 | 29,71 | 91,35 | 11,32 | 2,40 | 6,82 | 11,87 | 131 | 81 | 120 | 150 |
70. | Belarus | 56,35 | 3,71 | 24,17 | 80,68 | 39,61 | 3,09 | 16,60 | 49,67 | 72 | 36 | 53 | 72 |
71. | Morocco | 57,13 | 8,12 | 23,68 | 89,08 | 36,63 | 1,43 | 15,31 | 49,76 | 75 | 35 | 58 | 82 |
72. | Réunion | 104,6 | 7,28 | 25,72 | 144,5 | 64,18 | 3,08 | 6,82 | 79,91 | 147 | 49 | 100 | 223 |
73. | Ukraine | 59,85 | 9,61 | 21,76 | 60,74 | 51,38 | 1,65 | 11,25 | 51,04 | 52 | 21 | 32 | 62 |
74. | Paraguay | 55,22 | 6,42 | 23,62 | 71,73 | 16,82 | 1,97 | 5,18 | 21,65 | 118 | 42 | 62 | 180 |
75. | United Arab Emirates | 83,35 | 6,78 | 22,28 | 76,14 | 42,13 | 2,21 | 7,72 | 37,25 | 113 | 27 | 104 | 161 |
76. | Bolivia | 37,22 | 9,84 | 23,42 | 53,20 | 11,77 | 2,35 | 5,19 | 10,62 | 121 | 76 | 85 | 125 |
77. | South Africa | 42,57 | 6,69 | 20,32 | 46,49 | 27,92 | 2,08 | 9,24 | 25,53 | 89 | 22 | 38 | 117 |
78. | Mongolia | 28,84 | 13,08 | 22,07 | 36,54 | 4,89 | 1,38 | 3,80 | 7,56 | 151 | 101 | 131 | 147 |
79. | Costa Rica | 62,48 | 10,80 | 20,07 | 83,34 | 33,45 | 3,92 | 7,15 | 18,45 | 122 | 57 | 82 | 183 |
80. | Azerbaijan | 42,83 | 9,18 | 14,84 | 36,65 | 34,94 | 4,76 | 15,88 | 19,99 | 62 | 9 | 22 | 78 |
81. | Georgia | 24,07 | 9,78 | 18,73 | 37,92 | 10,11 | 1,50 | 4,67 | 13,07 | 138 | 107 | 127 | 158 |
82. | Peru | 57,69 | 8,17 | 18,67 | 57,00 | 33,90 | 2,00 | 4,61 | 22,11 | 139 | 53 | 98 | 207 |
83. | Senegal | 28,35 | 5,31 | 17,36 | 47,68 | 7,12 | 3,07 | 4,66 | 10,11 | 89 | 70 | 78 | 97 |
84. | Mali | 17,15 | 9,14 | 14,87 | 30,14 | 7,36 | 2,48 | 9,52 | 11,00 | 166 | 140 | 157 | 178 |
85. | Algeria | 46,17 | 7,71 | 16,30 | 44,35 | 18,20 | 1,14 | 6,61 | 16,31 | 74 | 41 | 54 | 71 |
86. | Tunisia | 23,12 | 8,14 | 15,93 | 29,06 | 10,43 | 1,38 | 5,38 | 10,54 | 78 | 38 | 58 | 84 |
87. | Turkey | 33,84 | 7,34 | 16,49 | 35,25 | 8,99 | 1,21 | 3,77 | 10,17 | 110 | 64 | 92 | 124 |
88. | Jordan | 30,05 | 7,21 | 16,34 | 27,86 | 20,95 | 0,73 | 3,35 | 7,05 | 148 | 119 | 133 | 149 |
89. | Venezuela | 52,94 | 3,40 | 13,01 | 75,70 | 38,64 | 1,97 | 9,48 | 50,99 | 94 | 48 | 66 | 98 |
90. | Panama | 42,33 | 6,48 | 15,40 | 56,64 | 13,12 | 1,73 | 4,65 | 10,53 | 140 | 62 | 103 | 179 |
91. | Uzbekistan | 23,21 | 6,57 | 14,54 | 26,44 | 6,19 | 0,60 | 4,13 | 8,06 | 190 | 132 | 155 | 195 |
92. | Indonesia | 23,76 | 5,59 | 13,69 | 30,19 | 11,38 | 1,51 | 4,18 | 9,80 | 124 | 73 | 93 | 134 |
93. | Ecuador | 34,36 | 6,40 | 12,21 | 50,54 | 14,37 | 1,90 | 4,45 | 12,31 | 156 | 75 | 112 | 202 |
94. | Argentina | 34,28 | 5,32 | 12,15 | 42,32 | 21,20 | 0,67 | 4,42 | 20,56 | 149 | 50 | 115 | 251 |
95. | Iraq | 18,90 | 4,31 | 12,41 | 26,29 | 7,39 | 0,75 | 3,39 | 8,67 | 154 | 104 | 131 | 163 |
96. | Martinique | 71,04 | 2,03 | 12,57 | 84,24 | 39,91 | 1,01 | 2,18 | 30,59 | 107 | 45 | 90 | 130 |
97. | Tanzania | 23,89 | 5,58 | 11,42 | 36,85 | 9,16 | 0,60 | 3,91 | 8,84 | 148 | 84 | 126 | 192 |
98. | Benin | 14,82 | 7,27 | 12,31 | 17,72 | 2,23 | 0,68 | 1,18 | 3,74 | 130 | 110 | 132 | 151 |
99. | Thailand | 39,12 | 4,67 | 11,16 | 51,60 | 11,79 | 0,74 | 3,33 | 7,37 | 185 | 87 | 127 | 284 |
100. | Bosnia and Herzegovina | 30,36 | 7,15 | 11,19 | 28,64 | 10,39 | 1,74 | 2,51 | 9,87 | 55 | 28 | 41 | 58 |
History
| Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
Date | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
2025-06-18 | 119,8 | 18,00 | 47,34 | 114,1 | 67,56 | 7,47 | 20,82 | 53,61 | 38 | 13 | 21 | 38 |
2025-06-17 | 133,6 | 18,52 | 49,64 | 129,2 | 78,10 | 7,07 | 21,28 | 57,66 | 39 | 12 | 21 | 39 |
2025-06-16 | 121,5 | 18,27 | 48,19 | 118,0 | 69,85 | 6,90 | 20,84 | 55,19 | 38 | 13 | 21 | 38 |
2025-06-15 | 111,0 | 16,63 | 43,23 | 99,75 | 63,70 | 6,49 | 19,14 | 49,19 | 41 | 14 | 22 | 39 |
2025-06-14 | 113,9 | 17,30 | 43,62 | 103,5 | 63,19 | 6,51 | 19,15 | 49,71 | 40 | 14 | 23 | 39 |
2025-06-13 | 121,5 | 19,17 | 48,69 | 113,3 | 70,39 | 7,56 | 20,90 | 53,51 | 38 | 13 | 22 | 37 |
2025-06-12 | 125,0 | 21,01 | 52,95 | 130,3 | 70,14 | 8,29 | 22,01 | 53,77 | 36 | 13 | 21 | 36 |
2025-06-11 | 123,4 | 19,59 | 50,03 | 121,5 | 72,88 | 7,75 | 21,82 | 57,88 | 38 | 12 | 21 | 37 |
2025-06-10 | 123,6 | 19,32 | 49,01 | 119,2 | 72,11 | 7,63 | 21,81 | 57,28 | 38 | 12 | 21 | 37 |
2025-06-09 | 120,7 | 18,64 | 48,96 | 114,6 | 70,17 | 7,60 | 21,04 | 54,61 | 38 | 12 | 21 | 38 |
2025-06-08 | 113,0 | 16,31 | 43,60 | 101,0 | 65,92 | 6,64 | 18,97 | 49,76 | 39 | 13 | 22 | 38 |
2025-06-07 | 112,4 | 17,02 | 43,89 | 102,6 | 62,59 | 6,91 | 19,49 | 49,36 | 39 | 13 | 23 | 39 |
2025-06-06 | 120,2 | 18,76 | 48,09 | 115,5 | 67,96 | 7,40 | 21,13 | 53,17 | 37 | 12 | 21 | 36 |
2025-06-05 | 122,2 | 19,08 | 48,87 | 117,9 | 71,43 | 7,61 | 21,64 | 54,87 | 38 | 12 | 21 | 37 |
2025-06-04 | 125,9 | 19,84 | 50,51 | 122,4 | 73,04 | 8,07 | 21,97 | 56,60 | 38 | 12 | 21 | 37 |
2025-06-03 | 120,7 | 18,91 | 48,74 | 116,3 | 70,62 | 7,58 | 21,74 | 55,32 | 37 | 12 | 21 | 37 |
2025-06-02 | 120,5 | 19,18 | 48,83 | 111,0 | 70,03 | 7,79 | 21,45 | 53,52 | 36 | 12 | 21 | 36 |
2025-06-01 | 113,7 | 17,97 | 43,82 | 101,2 | 62,83 | 6,92 | 19,56 | 49,01 | 38 | 13 | 21 | 37 |
2025-05-31 | 115,4 | 16,69 | 44,22 | 103,6 | 65,02 | 6,69 | 19,37 | 50,64 | 40 | 13 | 23 | 39 |
2025-05-30 | 120,1 | 19,26 | 49,24 | 116,7 | 66,20 | 7,88 | 21,11 | 53,50 | 38 | 13 | 21 | 36 |
2025-05-29 | 120,1 | 19,13 | 48,16 | 116,0 | 68,81 | 7,72 | 20,91 | 54,83 | 38 | 13 | 21 | 37 |
2025-05-28 | 119,6 | 19,29 | 49,21 | 118,2 | 68,82 | 7,64 | 21,10 | 55,39 | 37 | 13 | 21 | 37 |
2025-05-27 | 124,2 | 20,18 | 51,21 | 124,9 | 71,60 | 8,13 | 22,18 | 56,10 | 34 | 12 | 20 | 35 |
2025-05-26 | 121,7 | 20,12 | 49,47 | 118,9 | 70,13 | 8,22 | 21,78 | 55,83 | 36 | 12 | 20 | 35 |
2025-05-25 | 114,0 | 17,34 | 45,44 | 106,5 | 64,12 | 6,92 | 19,73 | 49,37 | 38 | 13 | 22 | 38 |
2025-05-24 | 116,2 | 17,39 | 45,48 | 112,9 | 64,14 | 6,86 | 19,49 | 50,33 | 38 | 13 | 22 | 38 |
2025-05-23 | 123,1 | 18,73 | 48,44 | 118,1 | 70,68 | 7,74 | 21,15 | 54,23 | 37 | 13 | 21 | 37 |
2025-05-22 | 117,6 | 19,35 | 49,16 | 115,2 | 67,85 | 7,83 | 21,10 | 52,36 | 37 | 13 | 21 | 37 |
2025-05-21 | 125,3 | 20,94 | 51,33 | 123,3 | 71,85 | 8,34 | 21,99 | 56,50 | 37 | 12 | 21 | 36 |
2025-05-20 | 118,4 | 19,60 | 48,51 | 113,0 | 67,54 | 7,88 | 20,67 | 53,01 | 37 | 13 | 21 | 37 |