▾
Façon graphique
Téléchargement
Enregistrement
Réaction
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | Pays | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | Japan | 385,8 | 56,06 | 175,5 | 482,2 | 347,1 | 28,30 | 119,8 | 428,4 | 28 | 9 | 16 | 31 |
| 2. | South Korea | 274,0 | 75,43 | 182,7 | 451,8 | 236,8 | 35,48 | 99,04 | 440,7 | 33 | 8 | 15 | 35 |
| 3. | Singapore | 301,6 | 23,24 | 132,1 | 357,3 | 235,5 | 7,33 | 59,35 | 261,4 | 59 | 7 | 17 | 55 |
| 4. | Brazil | 235,9 | 40,43 | 124,8 | 364,7 | 142,3 | 23,57 | 71,10 | 209,5 | 44 | 13 | 25 | 47 |
| 5. | Denmark | 223,4 | 41,17 | 118,0 | 283,6 | 167,2 | 17,62 | 75,65 | 198,2 | 34 | 10 | 17 | 34 |
| 6. | Spain | 223,0 | 31,12 | 94,88 | 326,5 | 173,5 | 15,16 | 74,43 | 243,6 | 39 | 13 | 19 | 40 |
| 7. | Paraguay | 165,1 | 24,23 | 109,2 | 246,8 | 35,83 | 7,74 | 20,50 | 31,18 | 94 | 48 | 58 | 79 |
| 8. | Israel | 239,2 | 29,84 | 93,88 | 371,5 | 81,86 | 8,51 | 50,29 | 99,39 | 44 | 8 | 14 | 49 |
| 9. | Canada | 208,8 | 31,88 | 100,4 | 294,8 | 102,1 | 8,45 | 28,72 | 94,78 | 56 | 14 | 28 | 69 |
| 10. | Jamaica | 121,6 | 29,13 | 85,82 | 181,7 | 86,91 | 12,11 | 49,76 | 117,0 | 90 | 30 | 49 | 62 |
| 11. | Slovenia | 120,3 | 27,98 | 80,26 | 148,1 | 69,09 | 14,84 | 59,24 | 94,12 | 27 | 8 | 13 | 30 |
| 12. | France | 253,4 | 22,67 | 84,48 | 346,6 | 176,0 | 6,35 | 49,75 | 217,2 | 42 | 14 | 25 | 44 |
| 13. | Bahrain | 142,7 | 25,95 | 91,05 | 204,4 | 48,84 | 6,70 | 22,08 | 40,72 | 89 | 26 | 39 | 54 |
| 14. | Switzerland | 198,1 | 29,98 | 79,93 | 223,0 | 103,5 | 12,81 | 36,12 | 93,86 | 41 | 13 | 25 | 41 |
| 15. | Belgium | 178,2 | 29,65 | 85,28 | 273,6 | 69,80 | 11,36 | 24,99 | 44,74 | 38 | 17 | 22 | 33 |
| 16. | Hungary | 180,1 | 23,05 | 75,25 | 242,8 | 96,07 | 10,55 | 26,44 | 83,15 | 31 | 11 | 19 | 32 |
| 17. | Sweden | 136,6 | 22,40 | 71,57 | 199,0 | 95,46 | 7,65 | 29,29 | 94,70 | 56 | 17 | 33 | 57 |
| 18. | Netherlands | 157,5 | 22,12 | 70,72 | 202,5 | 85,98 | 6,66 | 26,26 | 84,34 | 61 | 16 | 34 | 65 |
| 19. | Ireland | 92,72 | 20,26 | 72,29 | 131,1 | 34,12 | 7,47 | 21,98 | 50,12 | 60 | 26 | 41 | 52 |
| 20. | Portugal | 110,7 | 22,33 | 68,26 | 148,2 | 57,48 | 8,97 | 26,42 | 69,59 | 68 | 33 | 58 | 71 |
| 21. | Colombia | 155,8 | 15,58 | 61,63 | 218,3 | 109,2 | 8,05 | 33,71 | 93,63 | 64 | 15 | 25 | 48 |
| 22. | Qatar | 144,6 | 21,82 | 57,81 | 159,7 | 112,9 | 8,97 | 40,52 | 100,3 | 68 | 25 | 34 | 70 |
| 23. | Iceland | 155,6 | 14,77 | 57,03 | 231,3 | 129,0 | 3,29 | 35,46 | 158,3 | 71 | 8 | 32 | 108 |
| 24. | Slovakia | 143,5 | 21,88 | 59,07 | 176,6 | 68,33 | 7,69 | 29,67 | 92,12 | 26 | 11 | 17 | 27 |
| 25. | Honduras | 123,8 | 25,46 | 60,22 | 111,5 | 48,29 | 11,94 | 26,84 | 51,49 | 55 | 31 | 42 | 63 |
| 26. | Poland | 149,8 | 19,29 | 59,85 | 195,9 | 59,75 | 7,74 | 24,61 | 62,10 | 34 | 14 | 22 | 37 |
| 27. | Bulgaria | 116,7 | 19,34 | 54,70 | 114,0 | 81,98 | 7,67 | 32,51 | 87,00 | 49 | 10 | 26 | 63 |
| 28. | Germany | 128,6 | 22,26 | 58,11 | 138,4 | 46,35 | 9,10 | 25,08 | 45,57 | 42 | 16 | 23 | 38 |
| 29. | Lithuania | 131,1 | 18,02 | 61,01 | 131,0 | 90,12 | 5,28 | 18,41 | 67,99 | 79 | 21 | 42 | 93 |
| 30. | Latvia | 179,6 | 10,96 | 54,70 | 175,5 | 178,1 | 2,65 | 30,27 | 184,6 | 72 | 17 | 34 | 89 |
| 31. | Bangladesh | 71,06 | 21,38 | 46,08 | 85,22 | 68,67 | 19,44 | 45,40 | 88,15 | 25 | 7 | 11 | 19 |
| 32. | Oman | 78,15 | 22,97 | 57,63 | 96,69 | 35,91 | 7,19 | 19,71 | 49,38 | 73 | 26 | 41 | 106 |
| 33. | Kuwait | 112,1 | 18,06 | 59,93 | 135,7 | 33,89 | 3,65 | 14,40 | 48,96 | 72 | 38 | 51 | 86 |
| 34. | Romania | 125,7 | 18,00 | 52,65 | 147,2 | 87,56 | 5,78 | 21,68 | 84,21 | 67 | 18 | 42 | 72 |
| 35. | Curaçao | 110,5 | 18,69 | 54,06 | 138,3 | 42,07 | 5,50 | 18,54 | 40,30 | 82 | 47 | 60 | 82 |
| 36. | Estonia | 101,1 | 17,80 | 52,09 | 121,0 | 56,68 | 6,55 | 21,30 | 68,05 | 63 | 16 | 27 | 63 |
| 37. | United Kingdom | 128,6 | 21,40 | 53,47 | 140,1 | 56,52 | 6,10 | 18,07 | 47,61 | 51 | 16 | 29 | 49 |
| 38. | Australia | 145,7 | 21,24 | 53,19 | 176,2 | 34,16 | 5,03 | 18,26 | 45,35 | 72 | 15 | 32 | 62 |
| 39. | United States | 119,2 | 20,35 | 55,59 | 135,8 | 52,76 | 5,09 | 13,33 | 37,90 | 80 | 29 | 48 | 109 |
| 40. | Costa Rica | 86,18 | 16,93 | 54,92 | 119,1 | 47,84 | 4,91 | 14,65 | 79,12 | 102 | 57 | 71 | 119 |
| 41. | Finland | 151,3 | 19,64 | 54,85 | 147,8 | 111,7 | 4,92 | 14,38 | 58,29 | 130 | 33 | 54 | 83 |
| 42. | Albania | 87,13 | 19,46 | 51,14 | 95,48 | 41,95 | 7,88 | 20,53 | 47,80 | 63 | 28 | 43 | 64 |
| 43. | Czech Republic | 112,3 | 20,79 | 49,12 | 107,3 | 72,27 | 9,60 | 23,21 | 56,15 | 35 | 12 | 20 | 33 |
| 44. | Russia | 90,12 | 13,86 | 43,23 | 91,11 | 81,11 | 6,02 | 32,83 | 90,59 | 49 | 15 | 31 | 55 |
| 45. | Moldavia | 73,49 | 17,43 | 44,51 | 98,63 | 59,96 | 5,38 | 28,89 | 83,94 | 74 | 8 | 35 | 87 |
| 46. | Croatia | 128,7 | 18,06 | 48,68 | 135,2 | 69,63 | 6,15 | 17,36 | 53,21 | 45 | 15 | 25 | 47 |
| 47. | Malta | 78,82 | 16,67 | 48,59 | 97,31 | 22,13 | 5,23 | 15,40 | 35,77 | 129 | 53 | 60 | 77 |
| 48. | Mexico | 85,24 | 17,37 | 45,81 | 98,16 | 56,12 | 5,23 | 18,01 | 57,66 | 75 | 32 | 54 | 81 |
| 49. | Belarus | 60,65 | 15,52 | 44,33 | 86,07 | 39,24 | 10,52 | 20,39 | 46,74 | 65 | 31 | 50 | 66 |
| 50. | Austria | 86,17 | 18,08 | 46,29 | 106,7 | 29,37 | 6,77 | 14,80 | 30,61 | 44 | 18 | 27 | 40 |
| 51. | Greece | 103,5 | 16,17 | 48,60 | 101,1 | 44,70 | 4,04 | 10,00 | 35,87 | 57 | 19 | 32 | 58 |
| 52. | North Macedonia | 63,29 | 12,91 | 43,62 | 92,92 | 43,75 | 4,68 | 18,43 | 78,39 | 45 | 9 | 29 | 56 |
| 53. | Chile | 165,5 | 12,89 | 45,25 | 214,1 | 139,3 | 3,30 | 14,09 | 96,61 | 75 | 14 | 36 | 100 |
| 54. | Italy | 119,5 | 17,62 | 43,66 | 104,4 | 72,09 | 4,84 | 16,74 | 47,16 | 52 | 22 | 36 | 59 |
| 55. | Nicaragua | 63,91 | 10,43 | 42,12 | 90,71 | 21,90 | 4,09 | 16,37 | 27,89 | 112 | 48 | 67 | 155 |
| 56. | India | 67,49 | 15,88 | 38,50 | 90,01 | 47,01 | 5,71 | 20,89 | 52,94 | 61 | 27 | 44 | 66 |
| 57. | Montenegro | 113,0 | 17,10 | 41,26 | 153,7 | 38,01 | 6,54 | 14,00 | 37,35 | 72 | 40 | 47 | 81 |
| 58. | Luxembourg | 95,39 | 12,19 | 39,43 | 110,5 | 55,97 | 3,51 | 15,27 | 69,87 | 79 | 27 | 47 | 106 |
| 59. | New Zealand | 110,7 | 6,77 | 39,12 | 127,8 | 41,69 | 2,19 | 13,68 | 64,31 | 140 | 40 | 55 | 285 |
| 60. | Dominican Republic | 71,42 | 10,93 | 40,20 | 87,30 | 30,34 | 3,66 | 11,12 | 43,50 | 109 | 47 | 63 | 160 |
| 61. | Serbia | 100,4 | 16,79 | 39,37 | 95,40 | 44,70 | 4,35 | 12,53 | 31,55 | 36 | 13 | 22 | 35 |
| 62. | Malaysia | 93,29 | 9,66 | 34,06 | 117,3 | 51,12 | 3,80 | 15,11 | 61,17 | 67 | 24 | 40 | 61 |
| 63. | Puerto Rico | 61,38 | 13,03 | 33,16 | 86,61 | 34,14 | 3,59 | 15,37 | 51,31 | 93 | 50 | 62 | 81 |
| 64. | Philippines | 75,89 | 7,26 | 28,67 | 94,70 | 56,71 | 3,13 | 16,67 | 67,21 | 99 | 37 | 52 | 118 |
| 65. | Armenia | 61,79 | 16,05 | 32,34 | 78,45 | 32,53 | 3,23 | 8,18 | 21,33 | 112 | 75 | 98 | 133 |
| 66. | Ukraine | 69,37 | 10,83 | 28,53 | 76,10 | 55,49 | 3,25 | 12,71 | 53,91 | 62 | 22 | 38 | 71 |
| 67. | Cyprus | 99,70 | 11,98 | 29,02 | 91,46 | 56,64 | 3,62 | 11,29 | 44,09 | 94 | 22 | 70 | 123 |
| 68. | Norway | 68,16 | 12,82 | 31,28 | 73,71 | 39,35 | 2,97 | 6,12 | 30,74 | 114 | 37 | 68 | 202 |
| 69. | Trinidad and Tobago | 46,99 | 9,24 | 25,26 | 66,80 | 29,68 | 3,76 | 12,63 | 34,21 | 108 | 57 | 74 | 139 |
| 70. | Morocco | 51,06 | 8,66 | 22,81 | 83,06 | 36,25 | 2,25 | 15,70 | 49,80 | 76 | 36 | 54 | 78 |
| 71. | Uruguay | 116,0 | 8,39 | 27,72 | 83,07 | 21,69 | 2,33 | 5,73 | 32,11 | 158 | 32 | 78 | 226 |
| 72. | El Salvador | 37,49 | 11,87 | 27,74 | 48,61 | 11,81 | 2,12 | 4,67 | 8,95 | 119 | 90 | 104 | 159 |
| 73. | Panama | 73,42 | 10,06 | 25,09 | 78,52 | 36,30 | 3,70 | 9,37 | 20,53 | 102 | 58 | 76 | 135 |
| 74. | United Arab Emirates | 65,57 | 7,39 | 24,94 | 58,46 | 39,81 | 2,54 | 9,30 | 41,64 | 121 | 30 | 112 | 164 |
| 75. | Hong Kong | 89,35 | 5,16 | 22,73 | 87,17 | 85,33 | 2,24 | 12,43 | 69,65 | 99 | 9 | 37 | 105 |
| 76. | Guatemala | 35,35 | 11,62 | 25,49 | 50,39 | 7,57 | 2,82 | 4,77 | 8,75 | 135 | 89 | 113 | 159 |
| 77. | South Africa | 49,44 | 7,01 | 22,19 | 51,14 | 28,53 | 2,22 | 9,91 | 28,66 | 93 | 21 | 40 | 173 |
| 78. | Mauritius | 39,95 | 6,81 | 23,68 | 53,79 | 19,07 | 1,78 | 5,53 | 23,97 | 152 | 49 | 72 | 225 |
| 79. | Algeria | 50,16 | 7,93 | 20,97 | 63,17 | 31,37 | 1,75 | 10,17 | 32,46 | 77 | 44 | 60 | 81 |
| 80. | Georgia | 25,90 | 10,78 | 21,73 | 34,46 | 9,49 | 1,81 | 6,34 | 11,65 | 134 | 100 | 130 | 156 |
| 81. | Turkey | 39,89 | 8,80 | 22,56 | 45,98 | 13,07 | 1,67 | 4,25 | 10,83 | 113 | 70 | 97 | 120 |
| 82. | Azerbaijan | 64,04 | 11,54 | 15,29 | 62,35 | 49,39 | 9,72 | 17,11 | 45,40 | 61 | 8 | 23 | 61 |
| 83. | Myanmar | 28,57 | 4,21 | 19,48 | 31,83 | 20,15 | 3,09 | 7,04 | 15,09 | 126 | 82 | 91 | 117 |
| 84. | Palestine | 70,78 | 6,28 | 21,27 | 51,58 | 21,29 | 1,35 | 2,71 | 15,21 | 100 | 62 | 106 | 122 |
| 85. | Indonesia | 34,46 | 7,69 | 19,69 | 44,61 | 16,62 | 1,86 | 5,26 | 13,63 | 112 | 70 | 86 | 118 |
| 86. | Thailand | 83,41 | 6,73 | 20,30 | 57,82 | 18,65 | 1,19 | 3,93 | 7,81 | 186 | 99 | 193 | 236 |
| 87. | Bolivia | 30,93 | 7,25 | 19,97 | 46,05 | 6,80 | 1,18 | 3,29 | 7,84 | 121 | 90 | 107 | 149 |
| 88. | Tunisia | 21,87 | 8,14 | 17,72 | 29,77 | 9,94 | 2,26 | 6,03 | 11,77 | 75 | 41 | 58 | 77 |
| 89. | Virgin Islands (British) | 25,81 | 1,73 | 18,86 | 39,37 | 11,48 | 0,45 | 3,15 | 12,77 | 141 | 68 | 129 | 163 |
| 90. | Uzbekistan | 23,72 | 7,01 | 18,07 | 32,93 | 7,68 | 0,69 | 3,98 | 10,19 | 160 | 120 | 148 | 170 |
| 91. | Senegal | 25,57 | 7,02 | 18,18 | 32,93 | 5,08 | 1,17 | 3,53 | 5,79 | 138 | 75 | 92 | 108 |
| 92. | Peru | 74,09 | 7,50 | 15,96 | 67,37 | 55,93 | 2,13 | 5,63 | 33,05 | 123 | 48 | 77 | 204 |
| 93. | Jordan | 29,83 | 8,30 | 17,41 | 29,89 | 10,69 | 0,79 | 1,76 | 7,61 | 155 | 113 | 126 | 146 |
| 94. | Kazakhstan | 27,24 | 6,78 | 14,69 | 37,81 | 17,43 | 0,96 | 4,06 | 9,57 | 157 | 103 | 140 | 193 |
| 95. | Madagascar | 17,57 | 3,74 | 14,19 | 24,51 | 10,11 | 0,35 | 3,60 | 17,52 | 140 | 53 | 99 | 191 |
| 96. | Iraq | 23,23 | 4,47 | 13,43 | 25,93 | 8,93 | 0,67 | 3,97 | 9,15 | 170 | 121 | 150 | 174 |
| 97. | Argentina | 39,93 | 5,23 | 12,12 | 45,12 | 29,36 | 0,55 | 5,13 | 26,06 | 147 | 49 | 111 | 237 |
| 98. | Venezuela | 54,90 | 4,98 | 11,09 | 54,11 | 43,12 | 1,95 | 6,14 | 41,88 | 89 | 50 | 70 | 98 |
| 99. | Ecuador | 45,24 | 6,84 | 11,42 | 55,00 | 20,26 | 0,80 | 4,58 | 14,19 | 155 | 71 | 128 | 204 |
| 100. | Taiwan | 32,63 | 4,28 | 11,32 | 36,47 | 11,04 | 0,50 | 3,95 | 10,09 | 155 | 74 | 153 | 196 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| Date | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-03-24 | 129,7 | 21,28 | 54,56 | 139,2 | 79,48 | 8,95 | 23,84 | 65,98 | 40 | 13 | 22 | 38 |
| 2026-03-23 | 136,2 | 22,05 | 56,70 | 147,2 | 80,75 | 9,13 | 24,63 | 70,93 | 41 | 13 | 21 | 37 |
| 2026-03-22 | 123,6 | 19,38 | 49,87 | 125,7 | 71,79 | 8,05 | 21,99 | 55,57 | 43 | 14 | 23 | 39 |
| 2026-03-21 | 123,8 | 18,81 | 48,31 | 127,5 | 72,39 | 8,07 | 21,65 | 55,07 | 41 | 14 | 23 | 39 |
| 2026-03-20 | 131,2 | 20,89 | 54,23 | 144,0 | 78,04 | 8,94 | 23,96 | 66,30 | 40 | 13 | 22 | 39 |
| 2026-03-19 | 128,5 | 20,00 | 52,97 | 137,8 | 74,94 | 8,78 | 23,68 | 63,78 | 42 | 13 | 22 | 39 |
| 2026-03-18 | 138,2 | 20,58 | 55,96 | 154,6 | 83,98 | 9,08 | 24,74 | 73,43 | 41 | 13 | 21 | 38 |
| 2026-03-17 | 132,9 | 21,82 | 55,25 | 142,2 | 79,65 | 9,38 | 24,31 | 68,65 | 40 | 13 | 21 | 38 |
| 2026-03-16 | 129,8 | 21,46 | 53,74 | 137,9 | 76,56 | 8,74 | 23,67 | 65,47 | 41 | 13 | 21 | 38 |
| 2026-03-15 | 123,8 | 18,54 | 49,42 | 126,8 | 70,30 | 7,99 | 21,79 | 55,03 | 42 | 14 | 22 | 39 |
| 2026-03-14 | 125,1 | 18,35 | 49,38 | 122,5 | 71,64 | 7,70 | 21,08 | 54,45 | 42 | 14 | 23 | 39 |
| 2026-03-13 | 133,7 | 21,36 | 54,22 | 144,4 | 78,73 | 9,23 | 23,89 | 67,87 | 41 | 13 | 22 | 39 |
| 2026-03-12 | 137,1 | 21,54 | 55,70 | 145,0 | 81,55 | 9,15 | 24,58 | 70,53 | 40 | 13 | 21 | 37 |
| 2026-03-11 | 134,9 | 20,85 | 54,63 | 144,9 | 81,90 | 9,04 | 24,11 | 68,91 | 41 | 13 | 21 | 39 |
| 2026-03-10 | 135,6 | 20,44 | 54,31 | 146,1 | 81,03 | 8,75 | 24,18 | 68,50 | 40 | 13 | 21 | 39 |
| 2026-03-09 | 132,0 | 20,95 | 53,67 | 136,8 | 77,51 | 8,76 | 23,11 | 66,97 | 41 | 13 | 22 | 39 |
| 2026-03-08 | 128,0 | 19,27 | 50,94 | 134,9 | 73,74 | 8,34 | 22,00 | 59,56 | 42 | 13 | 22 | 39 |
| 2026-03-07 | 129,0 | 20,28 | 52,42 | 132,3 | 73,71 | 8,68 | 22,43 | 58,76 | 42 | 14 | 22 | 39 |
| 2026-03-06 | 130,7 | 20,14 | 53,17 | 136,6 | 77,76 | 8,69 | 23,06 | 64,01 | 42 | 13 | 22 | 39 |
| 2026-03-05 | 135,2 | 21,14 | 54,36 | 146,8 | 80,74 | 9,16 | 24,38 | 68,35 | 39 | 13 | 21 | 38 |
| 2026-03-04 | 134,3 | 21,53 | 54,65 | 147,7 | 78,68 | 9,11 | 24,24 | 70,69 | 39 | 13 | 21 | 37 |
| 2026-03-03 | 130,0 | 21,47 | 53,87 | 139,0 | 76,86 | 8,78 | 23,92 | 65,29 | 40 | 13 | 21 | 38 |
| 2026-03-02 | 131,6 | 20,63 | 52,88 | 133,2 | 79,14 | 8,76 | 23,20 | 67,82 | 40 | 13 | 21 | 39 |
| 2026-03-01 | 125,9 | 19,48 | 49,67 | 129,9 | 73,50 | 8,39 | 21,80 | 57,09 | 41 | 13 | 22 | 39 |
| 2026-02-28 | 127,7 | 19,09 | 50,38 | 131,8 | 72,58 | 8,04 | 21,85 | 59,69 | 43 | 14 | 22 | 39 |
| 2026-02-27 | 129,9 | 20,28 | 52,11 | 136,1 | 76,86 | 8,61 | 23,34 | 65,53 | 40 | 13 | 22 | 39 |
| 2026-02-26 | 133,3 | 20,97 | 54,37 | 146,1 | 78,55 | 8,96 | 23,88 | 69,20 | 39 | 13 | 22 | 38 |
| 2026-02-25 | 131,2 | 19,50 | 51,56 | 135,7 | 78,22 | 8,22 | 23,07 | 64,51 | 40 | 13 | 22 | 39 |
| 2026-02-24 | 132,7 | 19,84 | 52,92 | 144,2 | 78,81 | 8,56 | 23,50 | 67,14 | 42 | 13 | 22 | 39 |
| 2026-02-23 | 129,0 | 20,31 | 52,08 | 137,3 | 77,27 | 8,68 | 23,49 | 64,32 | 41 | 13 | 22 | 39 |