▾
Façon graphique
Téléchargement
Enregistrement
Réaction
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | Pays | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | South Korea | 287,2 | 80,05 | 225,2 | 453,3 | 238,8 | 38,10 | 102,7 | 437,0 | 31 | 7 | 11 | 33 |
| 2. | Japan | 355,8 | 48,98 | 148,7 | 421,5 | 321,7 | 23,85 | 98,95 | 357,7 | 27 | 9 | 16 | 31 |
| 3. | Brazil | 236,7 | 40,63 | 108,4 | 370,2 | 142,0 | 19,30 | 72,83 | 193,5 | 46 | 14 | 26 | 55 |
| 4. | Israel | 247,6 | 39,47 | 108,4 | 395,0 | 84,17 | 12,37 | 52,14 | 98,88 | 29 | 6 | 10 | 29 |
| 5. | Denmark | 202,3 | 28,86 | 93,60 | 262,1 | 129,5 | 12,72 | 49,78 | 133,1 | 36 | 11 | 19 | 36 |
| 6. | Singapore | 241,6 | 21,95 | 89,25 | 306,7 | 187,3 | 7,03 | 53,72 | 216,8 | 57 | 7 | 13 | 58 |
| 7. | Latvia | 209,1 | 27,95 | 80,41 | 284,2 | 209,3 | 13,01 | 59,43 | 366,7 | 43 | 8 | 20 | 43 |
| 8. | Spain | 208,4 | 24,11 | 83,30 | 303,4 | 175,8 | 10,41 | 53,46 | 250,0 | 43 | 14 | 21 | 48 |
| 9. | France | 257,4 | 23,32 | 84,84 | 346,9 | 169,0 | 6,19 | 46,04 | 205,6 | 40 | 14 | 23 | 43 |
| 10. | Iceland | 182,6 | 31,84 | 84,74 | 267,0 | 135,6 | 7,19 | 32,95 | 169,8 | 63 | 10 | 39 | 83 |
| 11. | Canada | 180,7 | 27,22 | 86,70 | 253,2 | 87,18 | 7,05 | 23,46 | 70,24 | 64 | 17 | 33 | 71 |
| 12. | Qatar | 166,8 | 24,25 | 69,80 | 175,8 | 125,5 | 9,02 | 45,27 | 169,4 | 79 | 23 | 34 | 113 |
| 13. | Belgium | 137,7 | 30,99 | 79,94 | 165,5 | 49,99 | 9,60 | 19,61 | 37,79 | 37 | 17 | 22 | 34 |
| 14. | Switzerland | 167,1 | 25,81 | 70,14 | 198,5 | 82,14 | 10,35 | 30,10 | 76,44 | 43 | 15 | 28 | 44 |
| 15. | Ireland | 140,7 | 23,79 | 70,59 | 206,5 | 48,93 | 6,71 | 24,09 | 54,25 | 55 | 13 | 29 | 57 |
| 16. | Hungary | 173,3 | 20,83 | 68,07 | 234,5 | 90,68 | 9,78 | 23,92 | 76,38 | 31 | 11 | 18 | 32 |
| 17. | Oman | 80,50 | 27,98 | 67,11 | 101,7 | 35,03 | 7,17 | 24,54 | 49,95 | 117 | 30 | 51 | 147 |
| 18. | Netherlands | 148,3 | 19,21 | 65,21 | 192,7 | 77,94 | 5,92 | 25,81 | 71,93 | 61 | 16 | 32 | 63 |
| 19. | Chile | 171,5 | 12,88 | 68,15 | 234,6 | 128,5 | 3,92 | 19,67 | 114,8 | 74 | 13 | 33 | 67 |
| 20. | Sweden | 132,9 | 17,18 | 58,61 | 162,4 | 86,89 | 5,78 | 25,27 | 91,53 | 59 | 17 | 34 | 61 |
| 21. | Honduras | 83,42 | 22,80 | 61,07 | 94,91 | 42,77 | 10,54 | 20,18 | 50,49 | 55 | 33 | 45 | 61 |
| 22. | Portugal | 113,4 | 18,28 | 57,79 | 154,4 | 58,40 | 8,18 | 25,67 | 73,02 | 65 | 30 | 53 | 70 |
| 23. | Germany | 125,5 | 21,45 | 57,41 | 131,4 | 46,20 | 8,98 | 24,44 | 44,57 | 41 | 16 | 23 | 38 |
| 24. | Australia | 158,2 | 24,69 | 59,78 | 179,4 | 36,10 | 6,91 | 18,50 | 44,38 | 61 | 14 | 25 | 50 |
| 25. | Kuwait | 131,7 | 25,04 | 60,85 | 182,6 | 33,63 | 5,22 | 15,03 | 40,34 | 68 | 39 | 52 | 88 |
| 26. | Slovenia | 105,0 | 19,40 | 54,37 | 96,66 | 61,42 | 7,43 | 25,68 | 91,68 | 38 | 13 | 23 | 40 |
| 27. | Colombia | 147,9 | 11,57 | 49,41 | 204,0 | 106,3 | 6,88 | 32,76 | 92,78 | 68 | 16 | 26 | 56 |
| 28. | Uruguay | 133,9 | 8,85 | 52,39 | 124,8 | 29,95 | 3,85 | 24,10 | 33,84 | 95 | 31 | 34 | 154 |
| 29. | Slovakia | 129,3 | 19,26 | 51,34 | 143,9 | 62,01 | 6,53 | 25,15 | 81,81 | 28 | 11 | 18 | 29 |
| 30. | United States | 124,4 | 20,55 | 56,50 | 147,2 | 54,14 | 4,98 | 13,48 | 39,39 | 80 | 30 | 48 | 107 |
| 31. | Poland | 144,5 | 16,75 | 51,24 | 180,3 | 55,78 | 6,40 | 21,40 | 56,76 | 38 | 15 | 25 | 40 |
| 32. | Malaysia | 107,6 | 13,05 | 51,21 | 137,8 | 57,51 | 5,31 | 20,38 | 66,63 | 69 | 20 | 40 | 65 |
| 33. | Moldavia | 87,37 | 18,26 | 45,20 | 93,82 | 64,30 | 5,27 | 31,32 | 91,74 | 72 | 7 | 29 | 84 |
| 34. | Bangladesh | 62,30 | 18,27 | 39,72 | 77,91 | 61,15 | 17,91 | 40,79 | 80,28 | 34 | 7 | 12 | 25 |
| 35. | Lithuania | 134,1 | 16,34 | 48,88 | 111,3 | 95,17 | 5,31 | 19,77 | 81,85 | 69 | 20 | 39 | 72 |
| 36. | Russia | 83,18 | 13,66 | 42,40 | 90,30 | 77,21 | 5,45 | 32,67 | 90,29 | 49 | 18 | 33 | 56 |
| 37. | Paraguay | 87,35 | 11,41 | 48,35 | 122,2 | 38,89 | 4,78 | 20,28 | 33,73 | 109 | 40 | 52 | 110 |
| 38. | Mexico | 86,10 | 17,32 | 50,32 | 93,00 | 53,82 | 4,51 | 14,69 | 59,67 | 75 | 36 | 57 | 84 |
| 39. | United Kingdom | 121,5 | 19,56 | 48,52 | 128,8 | 58,18 | 6,08 | 17,93 | 47,70 | 50 | 15 | 28 | 47 |
| 40. | Guatemala | 75,88 | 12,79 | 50,38 | 116,7 | 22,14 | 5,22 | 14,17 | 29,89 | 117 | 39 | 59 | 146 |
| 41. | Czech Republic | 105,3 | 19,34 | 46,62 | 97,98 | 66,69 | 8,96 | 21,66 | 51,15 | 35 | 13 | 20 | 34 |
| 42. | New Zealand | 127,3 | 7,06 | 48,83 | 175,9 | 52,92 | 1,74 | 17,13 | 75,40 | 123 | 35 | 49 | 186 |
| 43. | El Salvador | 64,80 | 13,20 | 49,76 | 89,42 | 18,54 | 6,79 | 14,50 | 25,47 | 89 | 40 | 52 | 75 |
| 44. | Estonia | 93,39 | 15,03 | 47,77 | 118,8 | 48,02 | 5,22 | 17,54 | 50,06 | 67 | 18 | 34 | 60 |
| 45. | Bulgaria | 86,72 | 13,72 | 44,71 | 93,00 | 57,72 | 5,01 | 20,68 | 70,08 | 70 | 27 | 41 | 80 |
| 46. | Austria | 85,08 | 19,05 | 47,40 | 102,1 | 27,76 | 6,72 | 14,50 | 29,08 | 38 | 18 | 28 | 40 |
| 47. | Romania | 112,6 | 14,61 | 44,54 | 121,2 | 73,13 | 4,78 | 18,11 | 63,47 | 72 | 19 | 43 | 75 |
| 48. | Trinidad and Tobago | 74,24 | 9,92 | 43,90 | 123,1 | 35,72 | 4,77 | 16,80 | 64,04 | 96 | 55 | 66 | 104 |
| 49. | Albania | 72,82 | 18,19 | 41,14 | 89,16 | 39,56 | 7,89 | 20,67 | 45,97 | 57 | 31 | 43 | 57 |
| 50. | India | 66,00 | 15,85 | 37,41 | 88,73 | 45,90 | 5,60 | 20,29 | 51,62 | 67 | 28 | 46 | 72 |
| 51. | Jamaica | 67,39 | 11,24 | 38,79 | 102,8 | 31,65 | 3,25 | 16,91 | 36,86 | 80 | 47 | 69 | 97 |
| 52. | Dominican Republic | 71,32 | 10,58 | 37,38 | 90,04 | 35,28 | 6,50 | 18,68 | 48,96 | 85 | 41 | 50 | 101 |
| 53. | Italy | 109,4 | 15,52 | 38,55 | 93,26 | 65,12 | 3,97 | 15,26 | 37,82 | 51 | 21 | 37 | 56 |
| 54. | Serbia | 95,36 | 16,73 | 39,71 | 93,62 | 52,23 | 4,87 | 11,29 | 40,31 | 34 | 11 | 20 | 31 |
| 55. | Finland | 89,46 | 15,53 | 38,17 | 82,26 | 54,92 | 3,44 | 8,42 | 21,80 | 116 | 49 | 75 | 100 |
| 56. | Palestine | 104,8 | 5,57 | 35,35 | 97,68 | 37,92 | 2,57 | 13,62 | 55,29 | 68 | 11 | 76 | 104 |
| 57. | North Macedonia | 65,33 | 12,20 | 36,26 | 73,30 | 45,13 | 4,55 | 11,34 | 46,77 | 49 | 15 | 33 | 57 |
| 58. | Curaçao | 98,86 | 11,71 | 34,49 | 97,54 | 24,40 | 3,48 | 11,68 | 24,44 | 107 | 48 | 61 | 112 |
| 59. | Malta | 79,86 | 9,78 | 34,43 | 89,98 | 21,05 | 3,74 | 11,20 | 27,21 | 91 | 54 | 70 | 96 |
| 60. | Belarus | 55,37 | 11,15 | 28,99 | 80,84 | 35,05 | 6,24 | 18,78 | 50,43 | 79 | 46 | 59 | 75 |
| 61. | Taiwan | 61,22 | 8,25 | 33,79 | 81,55 | 25,66 | 2,29 | 8,16 | 25,96 | 121 | 50 | 72 | 141 |
| 62. | Greece | 67,76 | 11,59 | 31,67 | 80,86 | 24,89 | 3,29 | 8,18 | 16,19 | 63 | 24 | 40 | 65 |
| 63. | Bahrain | 77,36 | 13,12 | 29,06 | 79,22 | 38,51 | 3,50 | 12,07 | 54,22 | 85 | 31 | 53 | 109 |
| 64. | Mongolia | 38,23 | 10,09 | 32,55 | 53,69 | 4,69 | 1,32 | 3,55 | 6,18 | 140 | 101 | 119 | 145 |
| 65. | Norway | 70,46 | 13,19 | 30,34 | 79,10 | 41,88 | 3,36 | 7,22 | 32,26 | 111 | 34 | 62 | 196 |
| 66. | Costa Rica | 61,36 | 9,03 | 27,69 | 81,70 | 35,48 | 3,93 | 9,25 | 24,65 | 117 | 56 | 76 | 181 |
| 67. | Ukraine | 55,31 | 11,48 | 26,93 | 68,77 | 38,43 | 3,99 | 10,54 | 36,95 | 76 | 34 | 53 | 81 |
| 68. | Hong Kong | 99,92 | 4,77 | 23,18 | 96,90 | 116,4 | 2,14 | 16,13 | 95,02 | 105 | 8 | 31 | 148 |
| 69. | Morocco | 55,28 | 9,02 | 23,77 | 89,63 | 37,79 | 1,68 | 14,52 | 55,13 | 78 | 35 | 54 | 80 |
| 70. | Armenia | 49,08 | 11,11 | 27,67 | 49,39 | 44,76 | 2,27 | 5,87 | 19,20 | 112 | 65 | 95 | 140 |
| 71. | Luxembourg | 94,72 | 6,74 | 25,13 | 84,90 | 59,53 | 1,54 | 9,62 | 51,22 | 114 | 24 | 62 | 151 |
| 72. | Cyprus | 58,59 | 10,18 | 24,70 | 43,14 | 28,74 | 2,80 | 7,81 | 28,96 | 93 | 23 | 71 | 113 |
| 73. | South Africa | 49,59 | 7,88 | 23,07 | 50,55 | 29,08 | 3,43 | 10,13 | 28,38 | 90 | 20 | 34 | 128 |
| 74. | Bolivia | 28,27 | 9,84 | 26,44 | 34,17 | 5,92 | 1,76 | 2,78 | 5,75 | 119 | 85 | 108 | 124 |
| 75. | United Arab Emirates | 73,51 | 6,92 | 23,20 | 59,28 | 42,00 | 2,28 | 9,01 | 42,32 | 120 | 29 | 113 | 164 |
| 76. | Croatia | 67,88 | 8,38 | 21,73 | 57,42 | 36,34 | 2,97 | 9,82 | 28,63 | 67 | 27 | 44 | 66 |
| 77. | Nicaragua | 55,23 | 8,33 | 21,19 | 97,07 | 15,15 | 2,56 | 9,83 | 24,57 | 134 | 48 | 86 | 198 |
| 78. | Philippines | 63,21 | 6,47 | 20,19 | 77,62 | 53,40 | 2,30 | 11,80 | 63,95 | 125 | 44 | 68 | 211 |
| 79. | Thailand | 49,64 | 8,01 | 21,86 | 69,08 | 21,78 | 1,46 | 4,36 | 9,18 | 151 | 89 | 116 | 190 |
| 80. | Azerbaijan | 54,78 | 10,03 | 15,01 | 46,58 | 49,29 | 10,70 | 16,67 | 33,91 | 40 | 8 | 18 | 42 |
| 81. | Montenegro | 60,15 | 6,11 | 19,24 | 57,97 | 20,09 | 2,81 | 7,44 | 23,98 | 92 | 40 | 54 | 79 |
| 82. | Algeria | 50,61 | 6,89 | 17,56 | 62,32 | 30,76 | 1,27 | 9,13 | 28,39 | 88 | 45 | 61 | 85 |
| 83. | Ecuador | 42,60 | 8,12 | 18,87 | 58,25 | 25,26 | 2,21 | 5,45 | 18,74 | 147 | 71 | 95 | 199 |
| 84. | Indonesia | 33,19 | 7,26 | 18,39 | 37,92 | 16,79 | 1,75 | 5,13 | 11,47 | 131 | 66 | 90 | 140 |
| 85. | Burkina Faso | 31,54 | 6,27 | 15,51 | 42,86 | 9,62 | 5,77 | 10,03 | 13,67 | 165 | 111 | 149 | 180 |
| 86. | Georgia | 24,53 | 8,15 | 17,57 | 30,44 | 9,03 | 1,26 | 5,13 | 10,35 | 154 | 111 | 146 | 164 |
| 87. | Panama | 47,30 | 9,11 | 16,83 | 52,94 | 26,70 | 2,18 | 6,05 | 14,79 | 148 | 59 | 96 | 170 |
| 88. | Mauritius | 40,74 | 6,42 | 16,90 | 41,38 | 21,54 | 1,73 | 5,13 | 17,94 | 154 | 55 | 91 | 218 |
| 89. | Peru | 62,01 | 7,89 | 16,64 | 72,33 | 40,03 | 2,53 | 4,95 | 31,45 | 143 | 52 | 98 | 206 |
| 90. | Uzbekistan | 23,83 | 7,71 | 16,26 | 33,66 | 7,95 | 1,17 | 5,18 | 10,15 | 189 | 123 | 156 | 197 |
| 91. | Tunisia | 23,94 | 7,22 | 16,13 | 30,06 | 9,99 | 1,45 | 5,38 | 11,59 | 76 | 37 | 58 | 82 |
| 92. | Iraq | 22,19 | 5,28 | 15,69 | 28,66 | 7,74 | 0,91 | 4,80 | 9,05 | 154 | 108 | 144 | 167 |
| 93. | Guyana | 45,57 | 7,01 | 14,11 | 45,40 | 11,74 | 2,67 | 4,97 | 17,38 | 140 | 65 | 94 | 174 |
| 94. | Virgin Islands (British) | 20,13 | 4,90 | 13,49 | 23,69 | 19,26 | 1,18 | 6,11 | 16,64 | 102 | 45 | 74 | 133 |
| 95. | Turkey | 32,06 | 6,51 | 14,40 | 34,48 | 9,36 | 1,13 | 2,95 | 9,19 | 126 | 72 | 103 | 132 |
| 96. | Jordan | 36,25 | 7,44 | 14,49 | 28,19 | 10,80 | 0,77 | 1,80 | 6,70 | 154 | 118 | 130 | 148 |
| 97. | Tanzania | 16,94 | 6,43 | 13,29 | 22,23 | 7,67 | 0,95 | 3,56 | 9,41 | 132 | 81 | 97 | 141 |
| 98. | Réunion | 76,15 | 4,81 | 13,18 | 87,88 | 42,52 | 0,64 | 3,56 | 39,09 | 141 | 49 | 75 | 198 |
| 99. | Venezuela | 53,90 | 3,96 | 9,82 | 50,25 | 45,91 | 1,96 | 6,83 | 47,33 | 100 | 48 | 67 | 111 |
| 100. | Libya | 17,00 | 4,64 | 9,74 | 21,86 | 10,80 | 1,72 | 5,46 | 12,44 | 92 | 44 | 72 | 106 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| Date | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2025-11-14 | 124,9 | 19,13 | 49,37 | 132,5 | 72,52 | 7,93 | 21,75 | 57,16 | 41 | 13 | 22 | 39 |
| 2025-11-13 | 127,5 | 19,67 | 51,03 | 130,9 | 74,31 | 8,51 | 22,75 | 61,05 | 42 | 13 | 22 | 38 |
| 2025-11-12 | 124,4 | 19,51 | 50,48 | 125,1 | 72,62 | 8,36 | 22,41 | 59,78 | 40 | 13 | 22 | 38 |
| 2025-11-11 | 126,3 | 19,69 | 50,21 | 126,3 | 75,10 | 8,24 | 22,74 | 59,83 | 42 | 13 | 22 | 39 |
| 2025-11-10 | 123,3 | 19,40 | 49,87 | 123,1 | 73,30 | 8,22 | 22,52 | 59,70 | 42 | 13 | 22 | 39 |
| 2025-11-09 | 120,5 | 18,34 | 46,64 | 114,0 | 69,06 | 7,63 | 20,71 | 52,09 | 42 | 14 | 22 | 39 |
| 2025-11-08 | 124,8 | 18,14 | 48,20 | 126,5 | 70,68 | 7,63 | 21,25 | 54,17 | 41 | 13 | 22 | 38 |
| 2025-11-07 | 127,6 | 19,68 | 51,78 | 135,3 | 73,92 | 8,53 | 23,63 | 58,93 | 40 | 13 | 21 | 37 |
| 2025-11-06 | 124,6 | 19,58 | 50,89 | 125,9 | 74,34 | 8,29 | 22,54 | 59,58 | 41 | 13 | 22 | 38 |
| 2025-11-05 | 128,8 | 20,14 | 52,02 | 135,0 | 77,04 | 8,65 | 23,49 | 62,38 | 41 | 13 | 21 | 38 |
| 2025-11-04 | 127,2 | 19,38 | 51,49 | 137,1 | 72,29 | 8,35 | 22,40 | 58,31 | 42 | 13 | 22 | 39 |
| 2025-11-03 | 129,4 | 20,84 | 51,99 | 135,1 | 75,85 | 8,83 | 23,52 | 61,04 | 40 | 12 | 21 | 37 |
| 2025-11-02 | 117,1 | 17,17 | 45,58 | 113,9 | 66,14 | 7,39 | 20,36 | 51,25 | 43 | 13 | 22 | 39 |
| 2025-11-01 | 119,9 | 17,27 | 46,73 | 116,9 | 67,35 | 7,23 | 20,88 | 53,67 | 43 | 13 | 23 | 40 |
| 2025-10-31 | 127,7 | 19,52 | 51,44 | 130,6 | 74,30 | 8,23 | 22,27 | 57,68 | 42 | 13 | 22 | 39 |
| 2025-10-30 | 126,7 | 19,94 | 50,91 | 124,8 | 73,42 | 8,10 | 22,51 | 57,18 | 41 | 13 | 22 | 39 |
| 2025-10-29 | 126,5 | 19,45 | 50,16 | 128,7 | 73,59 | 8,27 | 22,23 | 57,68 | 41 | 13 | 22 | 39 |
| 2025-10-28 | 118,0 | 17,43 | 46,62 | 114,5 | 68,45 | 7,09 | 20,78 | 53,75 | 44 | 13 | 23 | 40 |
| 2025-10-27 | 121,5 | 18,06 | 48,14 | 116,8 | 69,85 | 7,54 | 21,41 | 55,39 | 41 | 13 | 22 | 39 |
| 2025-10-26 | 116,7 | 17,53 | 45,51 | 109,4 | 67,34 | 7,20 | 20,50 | 51,74 | 44 | 14 | 23 | 39 |
| 2025-10-25 | 121,1 | 17,76 | 47,64 | 116,2 | 68,13 | 7,43 | 20,62 | 52,15 | 42 | 14 | 23 | 39 |
| 2025-10-24 | 124,4 | 18,86 | 49,14 | 120,6 | 72,63 | 7,78 | 21,83 | 55,20 | 41 | 13 | 22 | 39 |
| 2025-10-23 | 128,7 | 19,18 | 50,42 | 131,3 | 77,41 | 7,91 | 22,37 | 59,76 | 41 | 13 | 22 | 39 |
| 2025-10-22 | 131,7 | 20,35 | 52,44 | 135,0 | 76,00 | 8,50 | 23,33 | 61,83 | 42 | 13 | 21 | 38 |
| 2025-10-21 | 128,9 | 19,09 | 50,64 | 128,5 | 76,14 | 8,06 | 22,65 | 60,44 | 43 | 13 | 22 | 39 |
| 2025-10-20 | 131,2 | 20,12 | 51,62 | 134,2 | 76,59 | 8,44 | 23,05 | 59,73 | 42 | 13 | 21 | 38 |
| 2025-10-19 | 119,4 | 17,65 | 46,75 | 113,7 | 68,51 | 7,34 | 20,66 | 52,12 | 42 | 13 | 23 | 39 |
| 2025-10-18 | 121,6 | 17,97 | 47,60 | 115,3 | 69,41 | 7,32 | 21,11 | 53,04 | 44 | 14 | 23 | 39 |
| 2025-10-17 | 125,9 | 19,59 | 50,05 | 126,1 | 74,43 | 8,25 | 22,30 | 58,09 | 40 | 13 | 22 | 38 |
| 2025-10-16 | 126,8 | 20,03 | 51,48 | 131,9 | 74,31 | 8,57 | 23,26 | 61,61 | 40 | 13 | 22 | 38 |