▾
Façon graphique
Téléchargement
Enregistrement
Réaction
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | Pays | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | South Korea | 278,2 | 77,09 | 197,3 | 448,8 | 227,2 | 32,44 | 97,26 | 410,5 | 32 | 7 | 12 | 35 |
| 2. | Japan | 354,2 | 49,09 | 149,6 | 417,2 | 323,8 | 23,85 | 99,91 | 359,4 | 27 | 9 | 16 | 31 |
| 3. | Brazil | 230,9 | 40,82 | 103,7 | 349,9 | 139,7 | 19,81 | 71,27 | 192,8 | 45 | 14 | 25 | 54 |
| 4. | Israel | 252,3 | 37,00 | 106,9 | 385,8 | 89,91 | 12,27 | 52,55 | 98,74 | 30 | 6 | 11 | 30 |
| 5. | Denmark | 196,0 | 28,72 | 94,65 | 249,1 | 126,9 | 12,11 | 51,67 | 145,3 | 38 | 12 | 20 | 36 |
| 6. | Iceland | 201,8 | 34,57 | 101,6 | 300,0 | 152,4 | 8,83 | 36,62 | 194,8 | 59 | 8 | 27 | 78 |
| 7. | Spain | 214,9 | 25,40 | 87,29 | 318,1 | 181,6 | 11,04 | 58,12 | 271,0 | 42 | 14 | 21 | 46 |
| 8. | Singapore | 239,6 | 20,65 | 89,02 | 294,5 | 186,4 | 6,96 | 52,97 | 216,7 | 57 | 7 | 14 | 57 |
| 9. | Latvia | 216,8 | 27,92 | 82,28 | 300,8 | 215,1 | 11,99 | 63,78 | 381,2 | 41 | 7 | 21 | 43 |
| 10. | France | 259,3 | 23,85 | 86,25 | 352,6 | 170,7 | 6,36 | 47,42 | 208,8 | 39 | 13 | 23 | 42 |
| 11. | Canada | 181,1 | 28,40 | 90,43 | 255,2 | 87,65 | 7,02 | 23,75 | 74,21 | 62 | 17 | 33 | 73 |
| 12. | Qatar | 163,3 | 25,62 | 66,47 | 205,3 | 124,6 | 9,24 | 52,94 | 156,6 | 72 | 23 | 30 | 79 |
| 13. | Belgium | 143,2 | 31,98 | 82,48 | 179,2 | 50,69 | 9,99 | 20,54 | 38,26 | 38 | 17 | 22 | 34 |
| 14. | Switzerland | 176,3 | 27,09 | 74,45 | 209,3 | 85,63 | 11,25 | 32,16 | 82,89 | 42 | 14 | 27 | 43 |
| 15. | Ireland | 142,8 | 23,62 | 71,54 | 222,8 | 49,42 | 6,97 | 25,40 | 54,30 | 51 | 12 | 28 | 57 |
| 16. | Oman | 89,12 | 30,74 | 68,55 | 106,1 | 37,37 | 8,52 | 26,29 | 52,21 | 109 | 28 | 50 | 143 |
| 17. | Chile | 174,4 | 13,92 | 71,61 | 242,3 | 130,1 | 4,13 | 19,76 | 131,4 | 80 | 14 | 33 | 67 |
| 18. | Hungary | 173,4 | 21,15 | 69,28 | 235,7 | 90,69 | 9,91 | 24,25 | 77,06 | 31 | 11 | 18 | 32 |
| 19. | Slovenia | 108,0 | 21,62 | 65,43 | 98,56 | 64,44 | 7,73 | 29,43 | 92,95 | 38 | 10 | 21 | 40 |
| 20. | Portugal | 116,0 | 19,64 | 65,78 | 158,8 | 61,12 | 8,66 | 27,79 | 77,05 | 64 | 30 | 53 | 69 |
| 21. | Netherlands | 147,1 | 19,01 | 63,85 | 189,3 | 78,07 | 5,97 | 25,56 | 71,58 | 61 | 15 | 31 | 62 |
| 22. | Honduras | 84,23 | 23,29 | 61,85 | 95,58 | 45,15 | 10,38 | 20,85 | 53,46 | 57 | 35 | 44 | 58 |
| 23. | Sweden | 130,3 | 16,92 | 58,79 | 157,6 | 84,72 | 5,87 | 24,54 | 89,82 | 60 | 17 | 35 | 63 |
| 24. | Germany | 126,8 | 21,83 | 57,75 | 135,1 | 46,53 | 9,08 | 24,74 | 44,78 | 41 | 16 | 23 | 38 |
| 25. | Guatemala | 84,56 | 14,85 | 62,01 | 120,6 | 21,49 | 5,41 | 14,87 | 29,39 | 95 | 39 | 55 | 95 |
| 26. | Australia | 162,6 | 24,78 | 60,02 | 208,7 | 37,48 | 6,91 | 18,72 | 45,42 | 60 | 14 | 25 | 49 |
| 27. | Colombia | 144,5 | 11,11 | 50,73 | 201,1 | 103,1 | 6,58 | 32,80 | 93,06 | 70 | 16 | 27 | 58 |
| 28. | Kuwait | 124,0 | 24,76 | 59,36 | 161,7 | 32,90 | 4,88 | 13,46 | 38,12 | 70 | 40 | 52 | 93 |
| 29. | Slovakia | 131,1 | 19,39 | 52,27 | 148,7 | 62,41 | 6,69 | 25,59 | 82,46 | 28 | 11 | 18 | 29 |
| 30. | Poland | 147,5 | 17,50 | 53,59 | 187,1 | 56,90 | 6,77 | 22,20 | 57,72 | 37 | 15 | 24 | 39 |
| 31. | United States | 123,8 | 20,87 | 56,57 | 145,8 | 54,19 | 5,06 | 13,56 | 39,12 | 80 | 30 | 48 | 108 |
| 32. | Moldavia | 90,51 | 17,62 | 47,60 | 109,7 | 62,52 | 4,72 | 26,27 | 91,74 | 72 | 6 | 26 | 97 |
| 33. | Russia | 85,26 | 14,41 | 43,40 | 90,68 | 79,26 | 6,02 | 34,45 | 90,75 | 48 | 17 | 32 | 54 |
| 34. | Uruguay | 128,4 | 8,57 | 49,59 | 120,2 | 31,93 | 3,78 | 21,12 | 35,61 | 99 | 30 | 36 | 165 |
| 35. | Bangladesh | 61,88 | 18,11 | 39,73 | 77,46 | 61,18 | 17,73 | 40,75 | 79,99 | 33 | 7 | 12 | 25 |
| 36. | Mexico | 89,08 | 18,45 | 51,97 | 94,09 | 57,09 | 5,00 | 15,85 | 64,93 | 77 | 38 | 57 | 84 |
| 37. | Lithuania | 137,9 | 17,17 | 49,23 | 119,8 | 98,75 | 5,52 | 19,77 | 81,85 | 71 | 21 | 38 | 72 |
| 38. | Bulgaria | 96,23 | 16,17 | 47,90 | 96,48 | 65,44 | 5,04 | 21,83 | 73,95 | 65 | 19 | 39 | 78 |
| 39. | United Kingdom | 125,5 | 20,09 | 49,29 | 134,2 | 60,03 | 6,38 | 18,20 | 49,04 | 48 | 15 | 27 | 46 |
| 40. | Trinidad and Tobago | 73,72 | 11,54 | 49,07 | 116,8 | 36,37 | 5,81 | 18,03 | 64,36 | 94 | 53 | 66 | 102 |
| 41. | Czech Republic | 106,4 | 19,54 | 46,97 | 98,90 | 67,78 | 9,12 | 21,87 | 51,65 | 35 | 13 | 20 | 34 |
| 42. | Jamaica | 71,19 | 12,48 | 48,54 | 108,5 | 31,91 | 3,25 | 16,91 | 40,02 | 79 | 42 | 69 | 97 |
| 43. | Austria | 87,35 | 19,57 | 48,47 | 106,2 | 29,00 | 6,86 | 14,84 | 30,39 | 38 | 18 | 27 | 40 |
| 44. | Malaysia | 104,5 | 13,41 | 46,08 | 132,0 | 56,02 | 5,70 | 19,55 | 64,47 | 70 | 21 | 40 | 66 |
| 45. | Romania | 113,6 | 14,48 | 45,45 | 124,0 | 74,46 | 4,85 | 18,36 | 65,33 | 72 | 18 | 43 | 77 |
| 46. | Albania | 70,04 | 19,94 | 43,79 | 85,32 | 38,97 | 8,62 | 20,85 | 46,86 | 57 | 31 | 43 | 56 |
| 47. | Palestine | 118,9 | 5,77 | 44,21 | 125,5 | 37,17 | 2,30 | 15,40 | 55,47 | 69 | 11 | 85 | 108 |
| 48. | Estonia | 82,48 | 15,16 | 43,30 | 98,57 | 41,81 | 5,25 | 16,57 | 41,27 | 67 | 16 | 33 | 70 |
| 49. | New Zealand | 136,5 | 7,08 | 41,98 | 175,6 | 54,54 | 1,70 | 14,10 | 71,90 | 127 | 34 | 49 | 191 |
| 50. | Paraguay | 100,2 | 9,64 | 39,34 | 142,6 | 36,58 | 3,75 | 18,93 | 30,61 | 125 | 40 | 54 | 215 |
| 51. | Italy | 110,1 | 16,65 | 40,40 | 96,87 | 64,59 | 4,19 | 15,94 | 39,83 | 50 | 22 | 36 | 55 |
| 52. | El Salvador | 65,17 | 12,13 | 40,87 | 91,36 | 18,67 | 6,79 | 14,89 | 23,69 | 97 | 40 | 53 | 91 |
| 53. | India | 66,45 | 16,04 | 37,74 | 89,53 | 46,08 | 5,66 | 20,52 | 52,23 | 67 | 28 | 46 | 72 |
| 54. | Dominican Republic | 72,23 | 12,42 | 39,13 | 91,75 | 35,66 | 6,34 | 17,26 | 49,72 | 90 | 41 | 52 | 120 |
| 55. | Curaçao | 104,4 | 13,58 | 40,16 | 100,5 | 24,31 | 3,73 | 11,72 | 25,21 | 97 | 48 | 59 | 101 |
| 56. | Serbia | 96,12 | 16,63 | 40,14 | 93,43 | 52,29 | 4,86 | 11,64 | 39,41 | 33 | 11 | 20 | 31 |
| 57. | North Macedonia | 66,27 | 13,41 | 36,61 | 84,88 | 46,88 | 4,84 | 14,69 | 48,10 | 47 | 14 | 32 | 53 |
| 58. | Finland | 92,73 | 16,07 | 39,30 | 82,67 | 58,82 | 3,57 | 8,64 | 21,90 | 112 | 49 | 73 | 99 |
| 59. | Belarus | 52,98 | 12,02 | 31,45 | 76,84 | 30,89 | 7,33 | 17,70 | 44,02 | 75 | 46 | 58 | 76 |
| 60. | Malta | 70,58 | 9,98 | 34,42 | 90,02 | 20,43 | 3,73 | 11,01 | 26,14 | 95 | 57 | 74 | 97 |
| 61. | Greece | 74,68 | 12,56 | 34,29 | 88,59 | 28,14 | 3,68 | 9,22 | 18,58 | 61 | 22 | 37 | 62 |
| 62. | Taiwan | 62,51 | 10,53 | 34,24 | 81,46 | 26,04 | 2,51 | 8,43 | 25,71 | 108 | 49 | 69 | 116 |
| 63. | Costa Rica | 65,57 | 10,48 | 33,06 | 87,16 | 40,87 | 3,80 | 9,96 | 28,64 | 113 | 55 | 74 | 179 |
| 64. | Bahrain | 85,31 | 12,56 | 29,06 | 83,36 | 38,45 | 3,87 | 13,39 | 53,96 | 97 | 33 | 51 | 110 |
| 65. | Norway | 72,05 | 12,96 | 29,97 | 79,26 | 43,52 | 3,25 | 7,22 | 33,66 | 112 | 34 | 64 | 198 |
| 66. | Nicaragua | 49,50 | 6,22 | 25,98 | 95,05 | 17,00 | 2,23 | 14,34 | 26,86 | 133 | 48 | 79 | 194 |
| 67. | Morocco | 55,50 | 9,04 | 24,99 | 88,94 | 37,65 | 1,66 | 14,61 | 55,02 | 79 | 36 | 55 | 80 |
| 68. | Armenia | 47,14 | 11,95 | 29,15 | 52,15 | 43,77 | 2,32 | 6,14 | 22,58 | 112 | 69 | 95 | 140 |
| 69. | Croatia | 80,29 | 9,86 | 26,15 | 72,63 | 41,64 | 3,69 | 11,96 | 33,11 | 58 | 23 | 40 | 60 |
| 70. | Hong Kong | 99,63 | 4,94 | 24,00 | 101,2 | 115,8 | 2,16 | 15,83 | 93,84 | 102 | 8 | 33 | 137 |
| 71. | Luxembourg | 100,2 | 7,88 | 25,79 | 89,60 | 62,25 | 1,93 | 11,13 | 72,16 | 104 | 24 | 53 | 132 |
| 72. | Montenegro | 65,99 | 9,55 | 26,42 | 78,15 | 23,84 | 4,06 | 9,65 | 30,55 | 78 | 39 | 52 | 75 |
| 73. | Cyprus | 64,49 | 10,99 | 26,35 | 52,43 | 30,55 | 2,75 | 7,12 | 29,76 | 96 | 31 | 73 | 114 |
| 74. | Ukraine | 50,79 | 10,88 | 24,92 | 63,09 | 32,12 | 3,55 | 9,59 | 29,77 | 82 | 38 | 58 | 83 |
| 75. | Mongolia | 37,23 | 9,04 | 27,15 | 51,14 | 4,94 | 1,32 | 3,73 | 7,85 | 143 | 106 | 124 | 156 |
| 76. | Bolivia | 27,43 | 10,43 | 26,33 | 34,01 | 5,52 | 1,91 | 3,18 | 5,60 | 117 | 87 | 108 | 124 |
| 77. | United Arab Emirates | 72,14 | 7,13 | 23,28 | 59,20 | 41,48 | 2,37 | 9,22 | 41,20 | 118 | 29 | 109 | 161 |
| 78. | South Africa | 51,82 | 7,82 | 22,91 | 51,30 | 30,40 | 3,39 | 9,96 | 28,40 | 90 | 21 | 35 | 143 |
| 79. | Philippines | 64,92 | 6,56 | 21,28 | 80,59 | 55,82 | 2,49 | 13,11 | 67,82 | 120 | 43 | 65 | 207 |
| 80. | Azerbaijan | 48,02 | 10,11 | 15,01 | 43,79 | 43,82 | 10,70 | 16,63 | 28,83 | 37 | 8 | 18 | 44 |
| 81. | Thailand | 50,30 | 7,29 | 20,53 | 67,10 | 24,83 | 1,34 | 4,33 | 9,20 | 150 | 91 | 119 | 192 |
| 82. | Panama | 60,41 | 9,60 | 19,64 | 58,85 | 29,13 | 2,92 | 5,78 | 13,50 | 144 | 60 | 99 | 167 |
| 83. | Algeria | 50,72 | 6,80 | 17,54 | 63,13 | 31,14 | 1,27 | 9,61 | 29,60 | 90 | 45 | 61 | 84 |
| 84. | Indonesia | 33,87 | 7,36 | 18,42 | 38,53 | 17,33 | 1,79 | 5,25 | 11,83 | 129 | 68 | 90 | 133 |
| 85. | Burkina Faso | 31,90 | 3,90 | 15,51 | 42,86 | 8,84 | 1,92 | 9,79 | 13,51 | 176 | 113 | 176 | 203 |
| 86. | Georgia | 22,88 | 7,69 | 16,98 | 29,58 | 8,13 | 1,17 | 5,09 | 10,19 | 157 | 115 | 146 | 167 |
| 87. | Peru | 60,79 | 8,11 | 16,89 | 68,26 | 41,24 | 2,89 | 5,27 | 31,02 | 137 | 51 | 92 | 205 |
| 88. | Tunisia | 23,39 | 7,42 | 16,42 | 30,20 | 10,03 | 1,47 | 5,44 | 11,57 | 76 | 38 | 58 | 81 |
| 89. | Ecuador | 38,54 | 8,12 | 16,46 | 48,24 | 20,68 | 2,36 | 5,02 | 16,94 | 148 | 72 | 100 | 200 |
| 90. | Iraq | 22,00 | 5,08 | 15,74 | 30,43 | 7,61 | 0,95 | 4,80 | 9,15 | 155 | 108 | 142 | 165 |
| 91. | Uzbekistan | 23,23 | 6,73 | 15,37 | 31,82 | 7,26 | 0,74 | 4,90 | 9,52 | 201 | 132 | 162 | 206 |
| 92. | Turkey | 33,10 | 7,00 | 16,01 | 36,16 | 9,50 | 1,24 | 3,36 | 9,64 | 127 | 72 | 102 | 130 |
| 93. | Réunion | 76,00 | 4,76 | 15,76 | 89,15 | 46,11 | 0,64 | 3,46 | 42,90 | 140 | 49 | 71 | 204 |
| 94. | Guyana | 29,28 | 6,92 | 14,88 | 32,09 | 10,82 | 3,18 | 5,06 | 16,78 | 139 | 66 | 88 | 180 |
| 95. | Mauritius | 40,05 | 5,54 | 14,33 | 41,00 | 21,48 | 0,70 | 4,91 | 18,51 | 160 | 53 | 98 | 228 |
| 96. | Virgin Islands (British) | 28,27 | 3,09 | 12,61 | 22,68 | 28,50 | 0,85 | 5,78 | 15,24 | 99 | 47 | 75 | 134 |
| 97. | Tanzania | 16,87 | 6,92 | 13,12 | 23,81 | 7,71 | 1,00 | 4,39 | 10,00 | 139 | 80 | 96 | 155 |
| 98. | Jordan | 37,01 | 6,77 | 13,80 | 27,27 | 10,84 | 0,77 | 1,60 | 7,42 | 144 | 117 | 129 | 149 |
| 99. | Myanmar | 17,30 | 2,77 | 11,35 | 22,74 | 6,54 | 1,38 | 3,74 | 9,43 | 117 | 82 | 95 | 108 |
| 100. | Libya | 18,25 | 4,79 | 10,17 | 22,91 | 10,72 | 1,55 | 4,96 | 12,33 | 91 | 46 | 77 | 111 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| Date | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2025-11-26 | 132,8 | 19,89 | 51,72 | 139,8 | 80,41 | 8,41 | 23,14 | 65,23 | 39 | 13 | 21 | 38 |
| 2025-11-25 | 127,0 | 20,12 | 51,01 | 130,1 | 73,39 | 8,31 | 22,42 | 60,34 | 39 | 13 | 22 | 38 |
| 2025-11-24 | 128,4 | 20,19 | 51,78 | 135,0 | 74,63 | 8,39 | 22,60 | 60,15 | 41 | 13 | 22 | 38 |
| 2025-11-23 | 124,7 | 18,44 | 48,76 | 124,0 | 71,87 | 7,91 | 21,35 | 54,85 | 42 | 14 | 22 | 39 |
| 2025-11-22 | 125,7 | 18,97 | 48,85 | 128,3 | 70,20 | 8,06 | 21,48 | 53,58 | 42 | 14 | 23 | 39 |
| 2025-11-21 | 130,6 | 20,55 | 52,13 | 138,5 | 76,55 | 8,73 | 23,49 | 60,27 | 39 | 13 | 21 | 38 |
| 2025-11-20 | 129,8 | 20,64 | 51,84 | 133,0 | 75,80 | 8,83 | 23,22 | 62,18 | 38 | 13 | 22 | 38 |
| 2025-11-19 | 130,5 | 19,18 | 51,73 | 137,8 | 74,99 | 8,26 | 23,04 | 59,99 | 40 | 13 | 22 | 39 |
| 2025-11-18 | 127,3 | 19,68 | 51,59 | 132,6 | 75,56 | 8,52 | 23,46 | 62,87 | 40 | 13 | 21 | 37 |
| 2025-11-17 | 124,2 | 19,07 | 49,71 | 125,6 | 70,22 | 8,01 | 21,80 | 54,64 | 41 | 14 | 23 | 39 |
| 2025-11-16 | 123,2 | 18,00 | 48,16 | 125,9 | 69,59 | 7,81 | 21,34 | 53,28 | 42 | 13 | 23 | 39 |
| 2025-11-15 | 122,6 | 18,09 | 47,55 | 121,0 | 70,10 | 7,73 | 20,92 | 54,69 | 42 | 14 | 23 | 39 |
| 2025-11-14 | 124,9 | 19,13 | 49,37 | 132,5 | 72,52 | 7,93 | 21,75 | 57,16 | 41 | 13 | 22 | 39 |
| 2025-11-13 | 127,5 | 19,67 | 51,03 | 130,9 | 74,31 | 8,51 | 22,75 | 61,05 | 42 | 13 | 22 | 38 |
| 2025-11-12 | 124,4 | 19,51 | 50,48 | 125,1 | 72,62 | 8,36 | 22,41 | 59,78 | 40 | 13 | 22 | 38 |
| 2025-11-11 | 126,3 | 19,69 | 50,21 | 126,3 | 75,10 | 8,24 | 22,74 | 59,83 | 42 | 13 | 22 | 39 |
| 2025-11-10 | 123,3 | 19,40 | 49,87 | 123,1 | 73,30 | 8,22 | 22,52 | 59,70 | 42 | 13 | 22 | 39 |
| 2025-11-09 | 120,5 | 18,34 | 46,64 | 114,0 | 69,06 | 7,63 | 20,71 | 52,09 | 42 | 14 | 22 | 39 |
| 2025-11-08 | 124,8 | 18,14 | 48,20 | 126,5 | 70,68 | 7,63 | 21,25 | 54,17 | 41 | 13 | 22 | 38 |
| 2025-11-07 | 127,6 | 19,68 | 51,78 | 135,3 | 73,92 | 8,53 | 23,63 | 58,93 | 40 | 13 | 21 | 37 |
| 2025-11-06 | 124,6 | 19,58 | 50,89 | 125,9 | 74,34 | 8,29 | 22,54 | 59,58 | 41 | 13 | 22 | 38 |
| 2025-11-05 | 128,8 | 20,14 | 52,02 | 135,0 | 77,04 | 8,65 | 23,49 | 62,38 | 41 | 13 | 21 | 38 |
| 2025-11-04 | 127,2 | 19,38 | 51,49 | 137,1 | 72,29 | 8,35 | 22,40 | 58,31 | 42 | 13 | 22 | 39 |
| 2025-11-03 | 129,4 | 20,84 | 51,99 | 135,1 | 75,85 | 8,83 | 23,52 | 61,04 | 40 | 12 | 21 | 37 |
| 2025-11-02 | 117,1 | 17,17 | 45,58 | 113,9 | 66,14 | 7,39 | 20,36 | 51,25 | 43 | 13 | 22 | 39 |
| 2025-11-01 | 119,9 | 17,27 | 46,73 | 116,9 | 67,35 | 7,23 | 20,88 | 53,67 | 43 | 13 | 23 | 40 |
| 2025-10-31 | 127,7 | 19,52 | 51,44 | 130,6 | 74,30 | 8,23 | 22,27 | 57,68 | 42 | 13 | 22 | 39 |
| 2025-10-30 | 126,7 | 19,94 | 50,91 | 124,8 | 73,42 | 8,10 | 22,51 | 57,18 | 41 | 13 | 22 | 39 |
| 2025-10-29 | 126,5 | 19,45 | 50,16 | 128,7 | 73,59 | 8,27 | 22,23 | 57,68 | 41 | 13 | 22 | 39 |
| 2025-10-28 | 118,0 | 17,43 | 46,62 | 114,5 | 68,45 | 7,09 | 20,78 | 53,75 | 44 | 13 | 23 | 40 |