▾
Façon graphique
Téléchargement
Enregistrement
Réaction
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
| Pays | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
1. | South Korea | 294,5 | 82,29 | 257,7 | 462,7 | 260,4 | 54,61 | 166,0 | 457,7 | 27 | 7 | 10 | 20 |
2. | Japan | 355,4 | 48,61 | 145,9 | 430,2 | 314,4 | 24,91 | 97,74 | 358,2 | 28 | 9 | 16 | 30 |
3. | Brazil | 244,5 | 41,55 | 112,5 | 403,0 | 146,8 | 20,03 | 74,69 | 205,1 | 48 | 13 | 25 | 55 |
4. | Israel | 247,0 | 35,96 | 100,8 | 385,9 | 77,09 | 10,79 | 46,44 | 98,45 | 30 | 6 | 10 | 30 |
5. | Denmark | 184,8 | 28,59 | 88,93 | 246,3 | 119,3 | 11,74 | 48,01 | 138,7 | 40 | 12 | 20 | 35 |
6. | France | 253,1 | 20,79 | 81,11 | 337,6 | 164,9 | 5,59 | 41,81 | 201,9 | 41 | 14 | 23 | 45 |
7. | Iceland | 198,5 | 28,09 | 83,10 | 295,1 | 160,9 | 6,58 | 34,77 | 206,9 | 115 | 8 | 33 | 85 |
8. | Spain | 193,4 | 22,31 | 73,49 | 280,9 | 158,6 | 9,07 | 47,32 | 207,7 | 47 | 15 | 23 | 51 |
9. | Canada | 181,2 | 26,79 | 84,31 | 252,9 | 88,02 | 6,34 | 22,82 | 74,55 | 63 | 16 | 33 | 71 |
10. | Singapore | 220,3 | 18,42 | 72,29 | 249,3 | 175,4 | 6,06 | 43,70 | 175,3 | 58 | 7 | 15 | 59 |
11. | Qatar | 154,7 | 25,89 | 68,77 | 171,9 | 95,61 | 9,93 | 37,70 | 96,06 | 74 | 22 | 31 | 100 |
12. | Belgium | 136,0 | 29,51 | 77,33 | 164,9 | 50,75 | 9,41 | 19,04 | 36,71 | 37 | 17 | 22 | 36 |
13. | Latvia | 151,0 | 23,32 | 67,51 | 147,4 | 136,4 | 7,61 | 36,51 | 106,8 | 46 | 9 | 17 | 37 |
14. | Oman | 80,43 | 31,11 | 69,23 | 100,7 | 35,90 | 10,30 | 31,40 | 50,49 | 109 | 29 | 49 | 132 |
15. | Colombia | 158,3 | 14,62 | 67,69 | 224,1 | 106,2 | 9,36 | 33,82 | 94,17 | 64 | 16 | 26 | 53 |
16. | Switzerland | 156,4 | 24,39 | 65,60 | 179,8 | 75,89 | 9,72 | 27,92 | 73,10 | 43 | 16 | 29 | 44 |
17. | Uruguay | 141,4 | 9,13 | 60,82 | 203,7 | 29,57 | 4,30 | 28,84 | 38,48 | 96 | 31 | 34 | 148 |
18. | Hungary | 169,6 | 19,40 | 63,64 | 223,7 | 90,74 | 9,31 | 23,20 | 73,94 | 31 | 12 | 19 | 33 |
19. | Guatemala | 89,43 | 21,26 | 65,98 | 146,3 | 26,34 | 5,56 | 18,22 | 31,32 | 122 | 39 | 53 | 114 |
20. | Honduras | 73,26 | 24,32 | 63,25 | 92,61 | 32,84 | 10,38 | 17,84 | 46,68 | 55 | 32 | 44 | 53 |
21. | Netherlands | 143,3 | 18,87 | 60,12 | 181,0 | 74,52 | 5,59 | 23,71 | 67,21 | 63 | 17 | 33 | 67 |
22. | Ireland | 121,3 | 19,93 | 60,71 | 144,7 | 42,41 | 5,90 | 21,72 | 52,34 | 60 | 15 | 33 | 62 |
23. | New Zealand | 137,5 | 10,03 | 57,89 | 186,2 | 57,78 | 3,07 | 25,05 | 85,80 | 111 | 34 | 43 | 128 |
24. | Kuwait | 127,6 | 15,37 | 59,58 | 178,6 | 32,36 | 5,11 | 16,70 | 40,34 | 73 | 40 | 54 | 100 |
25. | Portugal | 113,5 | 17,56 | 56,31 | 154,1 | 54,62 | 7,57 | 22,62 | 65,70 | 64 | 31 | 53 | 70 |
26. | Germany | 121,6 | 20,50 | 55,82 | 122,4 | 44,69 | 8,60 | 23,34 | 43,76 | 42 | 16 | 23 | 39 |
27. | Sweden | 131,4 | 15,75 | 53,81 | 155,2 | 83,01 | 5,58 | 23,78 | 85,98 | 60 | 17 | 35 | 63 |
28. | Slovenia | 103,5 | 18,44 | 50,21 | 104,8 | 59,64 | 7,63 | 27,34 | 91,48 | 39 | 14 | 24 | 40 |
29. | Australia | 143,9 | 24,30 | 54,72 | 137,3 | 33,65 | 6,34 | 17,89 | 39,68 | 59 | 13 | 25 | 50 |
30. | Lithuania | 128,2 | 16,01 | 50,93 | 114,6 | 98,37 | 5,46 | 21,29 | 89,80 | 69 | 17 | 39 | 72 |
31. | United States | 123,5 | 19,85 | 55,23 | 145,9 | 53,16 | 4,75 | 12,68 | 38,50 | 80 | 30 | 48 | 106 |
32. | Slovakia | 125,1 | 18,68 | 49,06 | 135,9 | 59,76 | 6,23 | 23,69 | 77,14 | 29 | 11 | 19 | 29 |
33. | Bangladesh | 62,21 | 18,07 | 39,84 | 78,14 | 61,27 | 17,41 | 40,56 | 80,19 | 31 | 7 | 12 | 26 |
34. | Estonia | 95,02 | 15,99 | 50,70 | 115,7 | 52,47 | 6,24 | 16,27 | 59,76 | 57 | 20 | 36 | 60 |
35. | Chile | 170,1 | 11,57 | 50,25 | 243,6 | 126,2 | 3,36 | 17,07 | 101,0 | 67 | 14 | 34 | 65 |
36. | Malaysia | 105,0 | 13,10 | 48,36 | 134,9 | 54,11 | 5,53 | 19,36 | 62,58 | 69 | 20 | 40 | 67 |
37. | El Salvador | 60,65 | 14,73 | 50,90 | 89,10 | 19,23 | 5,97 | 13,02 | 23,96 | 70 | 40 | 50 | 65 |
38. | Poland | 135,9 | 14,89 | 47,05 | 163,5 | 53,18 | 5,62 | 19,52 | 53,91 | 39 | 16 | 25 | 40 |
39. | Czech Republic | 103,3 | 18,94 | 45,84 | 96,17 | 64,09 | 8,52 | 20,96 | 50,33 | 36 | 13 | 21 | 34 |
40. | United Kingdom | 114,4 | 18,97 | 47,27 | 120,9 | 53,40 | 5,74 | 17,45 | 46,41 | 51 | 15 | 28 | 47 |
41. | Russia | 80,66 | 12,26 | 40,55 | 90,02 | 75,15 | 4,84 | 29,72 | 89,60 | 51 | 17 | 33 | 58 |
42. | Mexico | 79,58 | 14,95 | 47,37 | 91,26 | 52,63 | 4,50 | 14,91 | 62,27 | 75 | 32 | 54 | 82 |
43. | Romania | 111,0 | 14,94 | 44,54 | 120,3 | 70,47 | 4,65 | 18,69 | 67,23 | 71 | 19 | 42 | 75 |
44. | Paraguay | 76,01 | 9,43 | 43,77 | 113,4 | 40,32 | 4,69 | 19,49 | 38,68 | 107 | 37 | 60 | 119 |
45. | Moldavia | 86,82 | 13,11 | 41,82 | 93,80 | 66,01 | 3,72 | 23,34 | 90,30 | 75 | 6 | 30 | 70 |
46. | Austria | 82,35 | 17,93 | 45,74 | 99,31 | 27,01 | 6,40 | 14,03 | 27,11 | 40 | 18 | 28 | 40 |
47. | Bulgaria | 78,98 | 13,32 | 37,95 | 85,37 | 53,45 | 5,02 | 18,57 | 58,22 | 71 | 32 | 46 | 77 |
48. | Jamaica | 70,38 | 10,02 | 38,65 | 98,19 | 36,89 | 3,00 | 16,53 | 37,56 | 84 | 48 | 69 | 100 |
49. | India | 64,31 | 15,24 | 36,21 | 86,11 | 44,77 | 5,45 | 20,40 | 50,38 | 66 | 28 | 46 | 72 |
50. | Trinidad and Tobago | 67,96 | 11,72 | 39,10 | 104,1 | 30,22 | 4,60 | 14,00 | 34,99 | 93 | 57 | 67 | 103 |
51. | Albania | 66,53 | 15,70 | 35,65 | 81,06 | 35,81 | 5,99 | 17,42 | 42,29 | 63 | 33 | 44 | 62 |
52. | Belarus | 54,98 | 12,43 | 33,94 | 72,46 | 37,26 | 6,71 | 19,56 | 49,04 | 77 | 46 | 59 | 83 |
53. | Italy | 105,5 | 14,62 | 36,78 | 90,73 | 61,15 | 3,61 | 13,70 | 33,01 | 52 | 20 | 37 | 57 |
54. | Serbia | 94,08 | 15,83 | 37,67 | 93,46 | 51,16 | 4,98 | 11,50 | 39,27 | 37 | 12 | 20 | 32 |
55. | Finland | 99,78 | 13,91 | 38,17 | 92,57 | 50,52 | 3,12 | 8,81 | 22,91 | 123 | 45 | 72 | 103 |
56. | Palestine | 88,29 | 8,04 | 35,13 | 74,47 | 31,36 | 2,44 | 11,95 | 46,24 | 90 | 17 | 99 | 110 |
57. | Malta | 76,48 | 11,67 | 34,44 | 82,96 | 21,01 | 3,72 | 11,16 | 22,73 | 91 | 53 | 71 | 95 |
58. | Bahrain | 72,75 | 15,72 | 31,99 | 71,66 | 38,17 | 3,65 | 13,39 | 56,68 | 79 | 31 | 53 | 107 |
59. | Dominican Republic | 63,74 | 10,13 | 29,68 | 76,58 | 33,56 | 5,15 | 16,69 | 48,45 | 91 | 40 | 50 | 105 |
60. | Taiwan | 63,38 | 7,72 | 31,81 | 85,64 | 25,39 | 2,49 | 8,35 | 25,79 | 131 | 50 | 80 | 171 |
61. | Mongolia | 39,53 | 8,26 | 34,01 | 55,08 | 4,40 | 1,02 | 3,14 | 4,78 | 139 | 101 | 111 | 137 |
62. | North Macedonia | 57,29 | 10,50 | 30,42 | 59,36 | 35,00 | 3,81 | 9,42 | 37,84 | 49 | 18 | 37 | 59 |
63. | Norway | 66,27 | 13,28 | 31,38 | 74,76 | 38,06 | 3,38 | 7,23 | 29,16 | 108 | 33 | 63 | 190 |
64. | Bolivia | 34,80 | 15,40 | 30,41 | 45,66 | 9,31 | 2,04 | 3,54 | 7,86 | 79 459 | 80 | 97 | 116 |
65. | Ukraine | 59,83 | 12,27 | 26,12 | 63,65 | 47,05 | 3,51 | 11,12 | 46,43 | 68 | 25 | 45 | 80 |
66. | Greece | 62,91 | 10,00 | 27,39 | 71,84 | 21,63 | 2,82 | 6,94 | 14,27 | 68 | 25 | 46 | 70 |
67. | Armenia | 48,13 | 12,28 | 27,64 | 46,08 | 43,91 | 2,55 | 5,70 | 21,24 | 126 | 69 | 99 | 140 |
68. | United Arab Emirates | 84,15 | 7,88 | 24,77 | 76,48 | 40,81 | 2,05 | 8,55 | 40,25 | 119 | 26 | 101 | 164 |
69. | Costa Rica | 57,60 | 9,89 | 25,50 | 71,44 | 26,97 | 3,37 | 6,54 | 21,28 | 133 | 61 | 93 | 182 |
70. | South Africa | 48,47 | 8,32 | 23,13 | 51,11 | 30,15 | 3,71 | 10,57 | 28,82 | 86 | 19 | 34 | 101 |
71. | Curaçao | 82,81 | 8,38 | 25,15 | 75,56 | 20,88 | 2,44 | 6,08 | 20,39 | 120 | 51 | 69 | 170 |
72. | Luxembourg | 93,06 | 6,36 | 23,74 | 84,43 | 53,21 | 1,36 | 7,99 | 42,45 | 122 | 26 | 75 | 169 |
73. | Morocco | 51,99 | 7,64 | 19,92 | 87,43 | 34,96 | 1,28 | 11,93 | 47,21 | 78 | 36 | 57 | 81 |
74. | Hong Kong | 91,04 | 4,39 | 19,46 | 86,72 | 107,5 | 1,84 | 12,20 | 94,62 | 94 | 7 | 28 | 110 |
75. | Cyprus | 35,38 | 9,21 | 21,00 | 36,52 | 15,46 | 2,79 | 7,89 | 25,88 | 91 | 22 | 68 | 115 |
76. | Azerbaijan | 53,04 | 9,86 | 15,02 | 45,91 | 45,86 | 10,58 | 16,63 | 31,22 | 44 | 8 | 18 | 44 |
77. | Panama | 38,10 | 9,75 | 19,33 | 50,76 | 24,59 | 2,71 | 7,06 | 16,41 | 119 | 57 | 85 | 158 |
78. | Algeria | 49,85 | 7,75 | 17,94 | 59,95 | 30,23 | 1,48 | 8,95 | 27,53 | 83 | 45 | 60 | 82 |
79. | Croatia | 54,79 | 6,76 | 18,29 | 47,62 | 30,32 | 2,51 | 8,02 | 23,03 | 77 | 29 | 46 | 68 |
80. | Philippines | 59,62 | 6,54 | 17,26 | 71,61 | 48,44 | 2,28 | 9,08 | 54,24 | 131 | 45 | 73 | 217 |
81. | Indonesia | 33,54 | 7,68 | 18,87 | 37,92 | 16,81 | 1,88 | 5,45 | 11,89 | 124 | 63 | 85 | 133 |
82. | Thailand | 45,08 | 7,22 | 19,48 | 65,59 | 14,95 | 1,54 | 4,09 | 8,19 | 150 | 87 | 109 | 201 |
83. | Puerto Rico | 53,59 | 5,12 | 18,33 | 84,13 | 35,22 | 1,06 | 5,20 | 19,31 | 174 | 64 | 82 | 148 |
84. | Montenegro | 43,20 | 5,05 | 17,32 | 45,19 | 17,86 | 2,43 | 6,94 | 17,88 | 87 | 40 | 55 | 78 |
85. | Saudi Arabia | 62,94 | 5,21 | 18,10 | 63,42 | 21,81 | 0,80 | 3,70 | 14,66 | 135 | 54 | 117 | 182 |
86. | Virgin Islands (British) | 34,38 | 9,40 | 16,05 | 33,73 | 18,95 | 2,59 | 6,62 | 20,55 | 96 | 51 | 74 | 133 |
87. | Ecuador | 39,56 | 8,02 | 16,48 | 51,06 | 18,71 | 2,33 | 4,92 | 14,03 | 146 | 76 | 102 | 197 |
88. | Réunion | 79,64 | 5,80 | 16,12 | 129,9 | 38,53 | 0,69 | 5,34 | 49,13 | 138 | 46 | 63 | 176 |
89. | Georgia | 23,68 | 7,66 | 16,46 | 29,67 | 8,47 | 1,00 | 4,44 | 9,52 | 152 | 109 | 136 | 160 |
90. | Tunisia | 23,88 | 7,36 | 15,03 | 28,08 | 10,10 | 1,39 | 5,11 | 11,86 | 77 | 36 | 60 | 84 |
91. | Uzbekistan | 22,56 | 7,65 | 14,96 | 29,29 | 7,23 | 1,05 | 5,11 | 9,24 | 215 | 121 | 166 | 213 |
92. | Peru | 51,61 | 7,68 | 14,81 | 50,54 | 27,23 | 1,68 | 5,02 | 20,54 | 141 | 60 | 110 | 201 |
93. | Mauritius | 39,82 | 6,26 | 14,59 | 39,16 | 20,00 | 1,83 | 4,70 | 16,36 | 147 | 56 | 83 | 207 |
94. | Burkina Faso | 24,08 | 5,34 | 11,69 | 25,09 | 8,76 | 3,62 | 8,98 | 13,48 | 145 | 110 | 127 | 160 |
95. | Iraq | 20,18 | 4,67 | 13,45 | 27,05 | 6,71 | 0,77 | 4,39 | 8,65 | 162 | 110 | 146 | 173 |
96. | Jordan | 33,76 | 6,88 | 14,24 | 28,14 | 10,75 | 0,74 | 1,70 | 6,04 | 160 | 120 | 133 | 154 |
97. | Tanzania | 15,94 | 5,61 | 12,93 | 19,96 | 6,08 | 0,80 | 3,10 | 7,43 | 136 | 84 | 106 | 153 |
98. | Venezuela | 42,20 | 4,39 | 9,76 | 43,68 | 34,83 | 1,94 | 6,74 | 31,91 | 96 | 52 | 68 | 106 |
99. | Turkey | 26,52 | 5,72 | 11,64 | 26,70 | 8,36 | 0,95 | 2,41 | 7,52 | 124 | 73 | 107 | 134 |
100. | Senegal | 18,42 | 4,27 | 10,94 | 18,27 | 4,95 | 1,48 | 3,53 | 6,09 | 123 | 78 | 95 | 117 |
History
| Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
Date | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
2025-10-14 | 123,3 | 19,48 | 50,85 | 121,6 | 72,73 | 8,23 | 22,26 | 58,79 | 1 013 | 13 | 22 | 38 |
2025-10-13 | 123,3 | 19,81 | 49,73 | 120,0 | 73,35 | 8,35 | 22,19 | 57,98 | 40 | 12 | 21 | 38 |
2025-10-12 | 115,5 | 17,67 | 46,38 | 109,6 | 64,32 | 7,47 | 20,62 | 51,04 | 43 | 13 | 23 | 40 |
2025-10-11 | 123,9 | 17,78 | 47,85 | 120,4 | 68,38 | 7,62 | 20,91 | 52,83 | 43 | 14 | 23 | 39 |
2025-10-10 | 126,0 | 19,03 | 49,91 | 128,2 | 73,22 | 8,14 | 22,39 | 57,24 | 40 | 13 | 22 | 39 |
2025-10-09 | 124,6 | 19,49 | 50,52 | 126,8 | 72,74 | 8,29 | 22,28 | 58,08 | 39 | 13 | 22 | 38 |
2025-10-08 | 124,7 | 19,81 | 50,48 | 125,1 | 73,58 | 8,48 | 23,00 | 59,61 | 39 | 13 | 22 | 39 |
2025-10-07 | 128,3 | 19,90 | 51,22 | 127,4 | 77,13 | 8,43 | 23,36 | 62,46 | 40 | 12 | 21 | 38 |
2025-10-06 | 124,9 | 19,24 | 50,14 | 126,7 | 73,81 | 8,44 | 22,73 | 59,48 | 40 | 12 | 21 | 38 |
2025-10-05 | 116,1 | 17,24 | 45,11 | 107,8 | 66,24 | 7,35 | 20,54 | 51,38 | 42 | 13 | 23 | 39 |
2025-10-04 | 121,1 | 16,92 | 47,21 | 117,1 | 70,10 | 7,22 | 20,42 | 52,58 | 43 | 14 | 23 | 40 |
2025-10-03 | 126,4 | 19,00 | 49,46 | 128,5 | 74,29 | 7,74 | 21,68 | 58,47 | 42 | 13 | 22 | 39 |
2025-10-02 | 123,2 | 18,39 | 48,48 | 125,1 | 72,89 | 7,88 | 21,50 | 56,20 | 43 | 13 | 22 | 39 |
2025-10-01 | 126,5 | 19,67 | 50,48 | 124,1 | 73,89 | 8,54 | 22,41 | 59,39 | 42 | 13 | 22 | 38 |
2025-09-30 | 121,3 | 18,43 | 48,52 | 117,4 | 70,43 | 7,66 | 21,45 | 55,65 | 41 | 13 | 22 | 39 |
2025-09-29 | 122,3 | 19,25 | 49,59 | 121,3 | 71,12 | 8,19 | 22,00 | 57,17 | 41 | 13 | 22 | 39 |
2025-09-28 | 121,5 | 17,20 | 46,37 | 117,3 | 68,50 | 7,28 | 20,90 | 52,58 | 44 | 13 | 22 | 39 |
2025-09-27 | 119,2 | 17,60 | 45,88 | 116,5 | 69,65 | 7,12 | 20,47 | 53,62 | 44 | 14 | 23 | 40 |
2025-09-26 | 121,6 | 18,42 | 48,49 | 116,4 | 69,20 | 7,41 | 21,10 | 53,94 | 42 | 13 | 23 | 39 |
2025-09-25 | 120,6 | 17,73 | 47,49 | 115,5 | 69,39 | 7,61 | 21,35 | 54,58 | 43 | 13 | 23 | 39 |
2025-09-24 | 120,5 | 19,05 | 49,88 | 117,2 | 68,61 | 8,01 | 21,46 | 56,59 | 42 | 13 | 23 | 39 |
2025-09-23 | 118,7 | 18,75 | 48,62 | 117,6 | 69,31 | 7,93 | 21,39 | 55,01 | 42 | 13 | 23 | 39 |
2025-09-22 | 119,7 | 18,68 | 48,23 | 116,2 | 69,24 | 7,49 | 21,02 | 54,62 | 43 | 13 | 23 | 39 |
2025-09-21 | 111,9 | 16,29 | 44,36 | 107,5 | 63,96 | 6,98 | 19,97 | 51,92 | 43 | 14 | 24 | 40 |
2025-09-20 | 115,1 | 16,24 | 44,69 | 109,1 | 63,54 | 6,47 | 19,30 | 50,78 | 46 | 14 | 25 | 41 |
2025-09-19 | 121,7 | 18,39 | 49,23 | 117,6 | 70,01 | 7,49 | 20,96 | 55,97 | 43 | 13 | 23 | 40 |
2025-09-18 | 122,2 | 18,98 | 49,49 | 123,6 | 69,61 | 7,67 | 21,34 | 55,85 | 42 | 13 | 23 | 39 |
2025-09-17 | 122,6 | 18,27 | 49,38 | 122,9 | 70,13 | 7,86 | 20,97 | 54,00 | 42 | 13 | 23 | 40 |
2025-09-16 | 119,9 | 18,41 | 48,94 | 119,5 | 68,42 | 7,59 | 21,25 | 55,55 | 43 | 13 | 23 | 40 |
2025-09-15 | 122,4 | 18,51 | 49,59 | 121,4 | 72,14 | 7,72 | 21,89 | 59,76 | 41 | 13 | 22 | 39 |