▾
Façon graphique
Téléchargement
Enregistrement
Réaction
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | Pays | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | South Korea | 279,0 | 73,66 | 193,2 | 456,1 | 243,9 | 36,48 | 103,9 | 444,7 | 34 | 7 | 13 | 35 |
| 2. | Japan | 390,0 | 56,30 | 177,4 | 491,0 | 350,4 | 27,67 | 120,4 | 432,8 | 28 | 9 | 16 | 31 |
| 3. | Singapore | 295,4 | 22,88 | 128,1 | 332,3 | 227,2 | 7,22 | 59,15 | 250,3 | 59 | 7 | 18 | 56 |
| 4. | Brazil | 234,1 | 40,88 | 120,5 | 363,4 | 142,4 | 24,17 | 71,70 | 207,5 | 43 | 14 | 25 | 47 |
| 5. | Denmark | 227,0 | 40,52 | 117,2 | 284,3 | 167,2 | 16,54 | 72,54 | 189,9 | 35 | 10 | 18 | 36 |
| 6. | Spain | 221,1 | 30,65 | 96,86 | 324,7 | 172,3 | 15,16 | 74,50 | 244,5 | 39 | 13 | 19 | 40 |
| 7. | Paraguay | 175,1 | 26,59 | 117,9 | 275,7 | 42,82 | 8,58 | 21,03 | 33,27 | 77 | 44 | 57 | 72 |
| 8. | Canada | 209,5 | 31,92 | 100,7 | 295,3 | 101,0 | 8,65 | 28,69 | 95,92 | 55 | 15 | 28 | 67 |
| 9. | Israel | 234,3 | 29,82 | 91,66 | 356,8 | 80,90 | 7,79 | 46,69 | 99,11 | 47 | 8 | 15 | 51 |
| 10. | France | 255,6 | 23,33 | 86,37 | 352,4 | 177,4 | 6,69 | 50,81 | 224,6 | 42 | 14 | 25 | 44 |
| 11. | Jamaica | 115,7 | 36,02 | 86,51 | 182,7 | 76,58 | 11,00 | 49,98 | 113,0 | 91 | 32 | 51 | 66 |
| 12. | Bahrain | 142,5 | 18,77 | 91,05 | 219,3 | 46,80 | 5,89 | 21,73 | 40,72 | 87 | 26 | 40 | 64 |
| 13. | Belgium | 176,0 | 29,12 | 83,85 | 273,5 | 69,06 | 10,84 | 25,15 | 44,82 | 38 | 17 | 23 | 35 |
| 14. | Slovenia | 112,6 | 25,71 | 72,89 | 134,8 | 66,16 | 12,04 | 44,20 | 93,68 | 28 | 8 | 14 | 31 |
| 15. | Switzerland | 190,1 | 28,96 | 76,58 | 213,3 | 99,61 | 12,21 | 35,13 | 92,92 | 41 | 14 | 26 | 41 |
| 16. | Hungary | 181,1 | 22,95 | 75,46 | 243,5 | 96,77 | 10,46 | 26,43 | 83,31 | 31 | 11 | 19 | 32 |
| 17. | Sweden | 139,2 | 22,23 | 72,46 | 199,2 | 96,85 | 7,42 | 28,66 | 94,37 | 57 | 17 | 33 | 59 |
| 18. | Netherlands | 156,4 | 22,12 | 71,89 | 199,9 | 85,09 | 6,74 | 26,54 | 86,94 | 61 | 16 | 34 | 65 |
| 19. | Ireland | 93,12 | 21,49 | 72,06 | 130,6 | 34,43 | 7,56 | 21,16 | 50,22 | 60 | 26 | 41 | 52 |
| 20. | Portugal | 108,8 | 22,01 | 69,47 | 144,4 | 56,87 | 8,69 | 25,24 | 69,41 | 68 | 33 | 59 | 71 |
| 21. | Qatar | 139,6 | 21,80 | 57,40 | 170,9 | 105,2 | 9,31 | 40,52 | 95,05 | 68 | 25 | 35 | 70 |
| 22. | Colombia | 153,0 | 14,98 | 60,44 | 214,3 | 107,5 | 7,86 | 33,25 | 92,70 | 67 | 15 | 26 | 49 |
| 23. | Slovakia | 146,1 | 22,79 | 61,05 | 183,9 | 69,85 | 7,91 | 30,25 | 92,78 | 26 | 10 | 17 | 27 |
| 24. | Bulgaria | 119,7 | 22,16 | 59,09 | 127,9 | 83,72 | 7,93 | 33,68 | 88,52 | 48 | 10 | 25 | 64 |
| 25. | Costa Rica | 93,08 | 17,14 | 64,92 | 138,8 | 61,51 | 5,07 | 18,76 | 136,5 | 107 | 56 | 72 | 175 |
| 26. | Poland | 151,2 | 19,63 | 61,14 | 198,2 | 61,65 | 7,91 | 25,35 | 63,40 | 33 | 14 | 22 | 36 |
| 27. | Oman | 78,89 | 23,50 | 62,18 | 103,3 | 37,64 | 8,32 | 22,74 | 53,15 | 68 | 24 | 41 | 91 |
| 28. | Germany | 127,6 | 22,29 | 58,06 | 135,4 | 46,60 | 9,15 | 24,98 | 45,41 | 42 | 16 | 23 | 38 |
| 29. | Kuwait | 120,0 | 18,56 | 62,21 | 176,7 | 33,82 | 3,78 | 15,60 | 51,56 | 72 | 36 | 51 | 87 |
| 30. | Lithuania | 121,4 | 17,90 | 60,49 | 124,4 | 83,63 | 5,05 | 17,82 | 65,10 | 80 | 21 | 43 | 96 |
| 31. | Honduras | 122,8 | 20,48 | 57,26 | 100,4 | 49,05 | 8,71 | 22,41 | 44,87 | 61 | 32 | 45 | 66 |
| 32. | Bangladesh | 70,79 | 20,81 | 45,58 | 85,11 | 68,72 | 18,96 | 44,56 | 87,96 | 25 | 7 | 11 | 20 |
| 33. | Moldavia | 79,46 | 18,82 | 51,36 | 101,5 | 63,58 | 5,84 | 30,57 | 84,44 | 75 | 8 | 39 | 95 |
| 34. | Iceland | 162,0 | 14,34 | 50,54 | 254,8 | 137,6 | 3,58 | 30,66 | 190,4 | 76 | 8 | 36 | 109 |
| 35. | Romania | 127,7 | 18,48 | 53,35 | 153,1 | 87,99 | 5,91 | 22,15 | 84,41 | 68 | 18 | 42 | 72 |
| 36. | Nicaragua | 65,11 | 10,43 | 55,11 | 90,71 | 24,97 | 3,68 | 17,38 | 31,19 | 116 | 47 | 62 | 152 |
| 37. | Estonia | 108,8 | 18,22 | 51,93 | 123,0 | 64,09 | 6,55 | 22,88 | 61,13 | 62 | 16 | 27 | 58 |
| 38. | United Kingdom | 130,7 | 21,71 | 53,74 | 142,1 | 58,18 | 6,23 | 18,20 | 48,24 | 51 | 16 | 29 | 49 |
| 39. | United States | 119,8 | 20,61 | 55,73 | 136,2 | 53,55 | 5,14 | 13,21 | 37,79 | 79 | 29 | 48 | 108 |
| 40. | Australia | 141,3 | 21,07 | 52,68 | 160,7 | 34,22 | 4,92 | 18,19 | 45,30 | 70 | 15 | 32 | 62 |
| 41. | Russia | 91,51 | 14,55 | 44,56 | 91,34 | 82,04 | 6,20 | 34,04 | 91,10 | 50 | 15 | 31 | 55 |
| 42. | Czech Republic | 113,8 | 21,13 | 49,81 | 109,4 | 73,44 | 9,69 | 23,54 | 57,49 | 34 | 12 | 20 | 33 |
| 43. | Latvia | 175,9 | 7,41 | 47,23 | 174,4 | 175,4 | 1,81 | 28,02 | 134,8 | 77 | 17 | 36 | 93 |
| 44. | Croatia | 127,9 | 18,89 | 50,90 | 140,2 | 68,04 | 6,21 | 18,79 | 56,13 | 50 | 17 | 29 | 48 |
| 45. | Finland | 161,3 | 17,76 | 53,23 | 148,3 | 116,8 | 4,92 | 13,15 | 58,95 | 126 | 34 | 54 | 84 |
| 46. | Mexico | 89,90 | 17,85 | 49,00 | 109,0 | 60,33 | 5,63 | 19,40 | 71,43 | 73 | 28 | 51 | 77 |
| 47. | New Zealand | 113,9 | 7,00 | 49,18 | 138,1 | 44,07 | 2,45 | 17,50 | 67,69 | 129 | 38 | 52 | 245 |
| 48. | Curaçao | 105,5 | 17,76 | 47,90 | 139,4 | 37,30 | 4,62 | 17,98 | 34,45 | 83 | 49 | 63 | 81 |
| 49. | Albania | 82,97 | 17,56 | 46,83 | 95,04 | 40,36 | 6,86 | 19,39 | 46,48 | 73 | 32 | 46 | 65 |
| 50. | Chile | 169,2 | 12,40 | 47,56 | 204,1 | 142,9 | 3,25 | 14,80 | 107,9 | 75 | 12 | 36 | 100 |
| 51. | Belarus | 62,85 | 15,31 | 44,33 | 90,74 | 39,89 | 10,58 | 20,67 | 49,49 | 65 | 32 | 50 | 65 |
| 52. | Austria | 87,56 | 18,34 | 47,01 | 107,5 | 29,98 | 6,89 | 15,01 | 31,33 | 42 | 17 | 27 | 40 |
| 53. | Greece | 103,5 | 16,59 | 48,42 | 102,3 | 44,76 | 3,96 | 10,03 | 37,98 | 58 | 19 | 33 | 60 |
| 54. | Italy | 120,9 | 18,30 | 44,08 | 105,8 | 72,84 | 4,89 | 16,79 | 48,47 | 51 | 21 | 35 | 59 |
| 55. | Malta | 64,53 | 12,36 | 45,99 | 84,08 | 18,05 | 3,45 | 12,79 | 28,69 | 138 | 54 | 62 | 82 |
| 56. | North Macedonia | 65,68 | 12,91 | 41,28 | 92,68 | 48,22 | 4,72 | 18,43 | 82,48 | 46 | 9 | 27 | 52 |
| 57. | India | 69,10 | 16,30 | 39,43 | 91,05 | 48,40 | 5,87 | 21,43 | 54,63 | 61 | 27 | 43 | 66 |
| 58. | Serbia | 109,1 | 17,86 | 41,76 | 116,1 | 51,82 | 4,68 | 13,78 | 40,42 | 36 | 12 | 21 | 34 |
| 59. | Montenegro | 113,6 | 16,97 | 39,21 | 154,9 | 38,86 | 6,11 | 14,36 | 43,43 | 73 | 41 | 49 | 86 |
| 60. | Luxembourg | 103,0 | 12,15 | 37,95 | 116,8 | 54,50 | 3,40 | 13,56 | 64,85 | 82 | 27 | 48 | 103 |
| 61. | Dominican Republic | 71,49 | 10,93 | 37,88 | 87,30 | 29,78 | 3,81 | 11,12 | 43,50 | 106 | 48 | 65 | 160 |
| 62. | Malaysia | 85,67 | 9,26 | 32,51 | 103,5 | 46,42 | 3,78 | 13,58 | 51,64 | 67 | 25 | 41 | 62 |
| 63. | Ukraine | 76,21 | 11,09 | 30,36 | 82,33 | 62,39 | 3,51 | 13,74 | 59,85 | 63 | 21 | 36 | 74 |
| 64. | Philippines | 75,22 | 7,33 | 28,56 | 94,01 | 58,43 | 3,24 | 17,05 | 70,88 | 102 | 38 | 53 | 135 |
| 65. | Puerto Rico | 49,95 | 13,76 | 31,80 | 79,42 | 32,56 | 4,22 | 8,97 | 47,02 | 99 | 51 | 63 | 128 |
| 66. | Cyprus | 99,20 | 13,44 | 29,68 | 93,18 | 56,11 | 3,32 | 10,94 | 41,59 | 90 | 22 | 70 | 120 |
| 67. | Norway | 69,29 | 12,62 | 30,94 | 75,40 | 39,51 | 2,99 | 6,35 | 30,57 | 113 | 38 | 67 | 202 |
| 68. | Trinidad and Tobago | 46,84 | 8,93 | 26,46 | 65,47 | 31,78 | 4,16 | 12,64 | 36,53 | 103 | 56 | 71 | 111 |
| 69. | Panama | 70,72 | 10,20 | 27,94 | 78,36 | 38,24 | 3,73 | 8,50 | 22,98 | 103 | 58 | 76 | 141 |
| 70. | Armenia | 59,44 | 14,60 | 28,17 | 72,37 | 32,40 | 3,25 | 7,98 | 20,71 | 111 | 76 | 98 | 135 |
| 71. | Morocco | 51,56 | 8,65 | 23,74 | 85,35 | 36,72 | 2,23 | 15,56 | 50,24 | 75 | 36 | 54 | 78 |
| 72. | El Salvador | 33,28 | 11,95 | 27,52 | 48,37 | 12,06 | 2,05 | 4,94 | 9,38 | 117 | 90 | 104 | 131 |
| 73. | Hong Kong | 86,97 | 5,11 | 23,53 | 86,74 | 82,04 | 2,52 | 12,22 | 61,91 | 95 | 9 | 37 | 102 |
| 74. | Uruguay | 103,4 | 8,39 | 26,52 | 81,49 | 21,00 | 2,35 | 5,68 | 32,26 | 156 | 32 | 78 | 227 |
| 75. | United Arab Emirates | 64,92 | 7,04 | 24,34 | 58,19 | 39,80 | 2,53 | 9,24 | 44,78 | 119 | 29 | 105 | 163 |
| 76. | Guatemala | 35,06 | 11,80 | 26,42 | 48,11 | 7,66 | 2,80 | 4,92 | 8,80 | 131 | 89 | 108 | 144 |
| 77. | South Africa | 49,07 | 6,99 | 23,62 | 51,29 | 28,56 | 2,30 | 10,01 | 28,42 | 91 | 21 | 40 | 178 |
| 78. | Algeria | 51,06 | 8,39 | 21,79 | 64,88 | 31,17 | 1,76 | 10,03 | 32,30 | 77 | 44 | 60 | 81 |
| 79. | Virgin Islands (British) | 30,51 | 4,30 | 24,27 | 41,65 | 13,17 | 0,87 | 3,97 | 15,65 | 139 | 60 | 137 | 166 |
| 80. | Turkey | 42,11 | 9,76 | 23,50 | 46,88 | 13,28 | 1,73 | 4,41 | 11,44 | 138 | 69 | 97 | 120 |
| 81. | Mauritius | 36,00 | 6,82 | 22,68 | 50,53 | 15,21 | 1,91 | 5,70 | 20,04 | 147 | 49 | 70 | 213 |
| 82. | Bolivia | 33,27 | 8,65 | 23,59 | 48,01 | 7,18 | 1,37 | 3,58 | 8,52 | 116 | 84 | 103 | 143 |
| 83. | Azerbaijan | 64,58 | 11,91 | 16,32 | 66,47 | 50,93 | 9,90 | 17,49 | 46,53 | 44 | 8 | 22 | 56 |
| 84. | Palestine | 69,52 | 6,57 | 22,76 | 51,58 | 21,51 | 1,37 | 3,33 | 15,20 | 104 | 60 | 106 | 126 |
| 85. | Georgia | 25,63 | 9,90 | 21,19 | 34,08 | 9,29 | 1,68 | 5,87 | 11,54 | 137 | 99 | 130 | 156 |
| 86. | Thailand | 83,82 | 6,81 | 21,39 | 66,34 | 19,35 | 1,29 | 3,98 | 8,39 | 178 | 94 | 186 | 227 |
| 87. | Indonesia | 35,09 | 7,59 | 20,07 | 45,19 | 16,90 | 1,90 | 5,26 | 13,69 | 115 | 70 | 87 | 120 |
| 88. | Myanmar | 27,38 | 3,69 | 19,39 | 30,23 | 18,91 | 2,25 | 6,30 | 13,48 | 109 | 82 | 91 | 117 |
| 89. | Mozambique | 30,92 | 4,97 | 17,03 | 38,87 | 14,67 | 2,28 | 10,16 | 15,28 | 74 | 26 | 50 | 82 |
| 90. | Tunisia | 22,19 | 8,17 | 17,99 | 30,21 | 10,19 | 2,45 | 6,24 | 11,99 | 75 | 41 | 57 | 75 |
| 91. | Senegal | 25,31 | 7,25 | 18,33 | 30,15 | 5,00 | 1,06 | 3,80 | 5,88 | 135 | 74 | 92 | 106 |
| 92. | Uzbekistan | 24,45 | 7,74 | 17,93 | 33,55 | 8,01 | 0,76 | 3,89 | 10,01 | 160 | 119 | 147 | 171 |
| 93. | Peru | 71,48 | 7,96 | 16,41 | 68,00 | 53,31 | 2,73 | 6,35 | 34,41 | 125 | 49 | 74 | 205 |
| 94. | Jordan | 23,27 | 7,63 | 17,16 | 28,08 | 6,25 | 0,79 | 1,81 | 7,80 | 152 | 115 | 128 | 150 |
| 95. | Kazakhstan | 28,01 | 7,20 | 15,07 | 35,10 | 17,24 | 1,20 | 4,21 | 9,36 | 159 | 101 | 135 | 201 |
| 96. | Iraq | 23,00 | 4,09 | 13,97 | 27,09 | 8,80 | 0,65 | 4,22 | 8,76 | 159 | 121 | 150 | 175 |
| 97. | Burkina Faso | 23,63 | 4,22 | 14,65 | 27,78 | 5,13 | 0,63 | 1,84 | 7,54 | 197 | 114 | 132 | 202 |
| 98. | Venezuela | 50,10 | 5,26 | 11,44 | 49,26 | 41,66 | 2,06 | 6,36 | 41,73 | 92 | 51 | 70 | 97 |
| 99. | Ecuador | 47,39 | 7,20 | 12,23 | 56,83 | 21,74 | 0,99 | 4,58 | 16,23 | 150 | 70 | 121 | 203 |
| 100. | Tanzania | 18,50 | 4,32 | 12,16 | 26,38 | 6,35 | 0,62 | 2,84 | 6,49 | 145 | 79 | 102 | 170 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| Date | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-04-07 | 131,5 | 19,78 | 53,96 | 141,5 | 76,70 | 8,31 | 23,85 | 68,80 | 43 | 13 | 22 | 40 |
| 2026-04-06 | 122,7 | 18,50 | 49,03 | 124,7 | 70,74 | 7,73 | 21,53 | 56,93 | 43 | 14 | 23 | 40 |
| 2026-04-05 | 119,6 | 17,57 | 46,26 | 114,3 | 69,46 | 7,23 | 20,44 | 53,38 | 43 | 14 | 24 | 40 |
| 2026-04-04 | 122,4 | 17,79 | 46,85 | 115,8 | 70,37 | 7,26 | 20,71 | 54,83 | 44 | 14 | 24 | 40 |
| 2026-04-03 | 125,5 | 18,07 | 48,99 | 125,9 | 70,19 | 7,42 | 20,90 | 55,89 | 45 | 14 | 23 | 40 |
| 2026-04-02 | 133,7 | 20,81 | 53,82 | 146,2 | 79,20 | 8,39 | 23,16 | 66,59 | 40 | 13 | 22 | 39 |
| 2026-04-01 | 131,8 | 21,17 | 54,94 | 141,0 | 79,01 | 8,79 | 24,15 | 68,16 | 40 | 13 | 21 | 38 |
| 2026-03-31 | 134,1 | 21,48 | 54,74 | 147,4 | 81,54 | 8,91 | 24,37 | 73,85 | 39 | 13 | 21 | 37 |
| 2026-03-30 | 132,6 | 20,67 | 54,71 | 141,9 | 80,60 | 8,80 | 24,25 | 69,82 | 40 | 12 | 21 | 38 |
| 2026-03-29 | 129,9 | 19,39 | 50,76 | 132,9 | 74,07 | 8,37 | 22,32 | 59,65 | 42 | 13 | 22 | 38 |
| 2026-03-28 | 129,8 | 19,65 | 51,56 | 140,8 | 74,47 | 8,11 | 22,06 | 58,67 | 42 | 14 | 22 | 39 |
| 2026-03-27 | 127,7 | 20,62 | 52,34 | 133,6 | 75,54 | 8,67 | 23,27 | 62,05 | 41 | 13 | 22 | 39 |
| 2026-03-26 | 134,4 | 20,54 | 53,83 | 142,5 | 80,40 | 8,74 | 23,83 | 69,50 | 44 | 13 | 22 | 39 |
| 2026-03-25 | 132,2 | 21,40 | 55,63 | 145,8 | 78,63 | 9,11 | 24,41 | 71,28 | 41 | 13 | 22 | 38 |
| 2026-03-24 | 129,7 | 21,28 | 54,56 | 139,2 | 79,48 | 8,95 | 23,84 | 65,98 | 40 | 13 | 22 | 38 |
| 2026-03-23 | 136,2 | 22,05 | 56,70 | 147,2 | 80,75 | 9,13 | 24,63 | 70,93 | 41 | 13 | 21 | 37 |
| 2026-03-22 | 123,6 | 19,38 | 49,87 | 125,7 | 71,79 | 8,05 | 21,99 | 55,57 | 43 | 14 | 23 | 39 |
| 2026-03-21 | 123,8 | 18,81 | 48,31 | 127,5 | 72,39 | 8,07 | 21,65 | 55,07 | 41 | 14 | 23 | 39 |
| 2026-03-20 | 131,2 | 20,89 | 54,23 | 144,0 | 78,04 | 8,94 | 23,96 | 66,30 | 40 | 13 | 22 | 39 |
| 2026-03-19 | 128,5 | 20,00 | 52,97 | 137,8 | 74,94 | 8,78 | 23,68 | 63,78 | 42 | 13 | 22 | 39 |
| 2026-03-18 | 138,2 | 20,58 | 55,96 | 154,6 | 83,98 | 9,08 | 24,74 | 73,43 | 41 | 13 | 21 | 38 |
| 2026-03-17 | 132,9 | 21,82 | 55,25 | 142,2 | 79,65 | 9,38 | 24,31 | 68,65 | 40 | 13 | 21 | 38 |
| 2026-03-16 | 129,8 | 21,46 | 53,74 | 137,9 | 76,56 | 8,74 | 23,67 | 65,47 | 41 | 13 | 21 | 38 |
| 2026-03-15 | 123,8 | 18,54 | 49,42 | 126,8 | 70,30 | 7,99 | 21,79 | 55,03 | 42 | 14 | 22 | 39 |
| 2026-03-14 | 125,1 | 18,35 | 49,38 | 122,5 | 71,64 | 7,70 | 21,08 | 54,45 | 42 | 14 | 23 | 39 |
| 2026-03-13 | 133,7 | 21,36 | 54,22 | 144,4 | 78,73 | 9,23 | 23,89 | 67,87 | 41 | 13 | 22 | 39 |
| 2026-03-12 | 137,1 | 21,54 | 55,70 | 145,0 | 81,55 | 9,15 | 24,58 | 70,53 | 40 | 13 | 21 | 37 |
| 2026-03-11 | 134,9 | 20,85 | 54,63 | 144,9 | 81,90 | 9,04 | 24,11 | 68,91 | 41 | 13 | 21 | 39 |
| 2026-03-10 | 135,6 | 20,44 | 54,31 | 146,1 | 81,03 | 8,75 | 24,18 | 68,50 | 40 | 13 | 21 | 39 |
| 2026-03-09 | 132,0 | 20,95 | 53,67 | 136,8 | 77,51 | 8,76 | 23,11 | 66,97 | 41 | 13 | 22 | 39 |