▾
Façon graphique
Téléchargement
Enregistrement
Réaction
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | Pays | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | South Korea | 277,8 | 80,62 | 207,3 | 449,7 | 223,6 | 30,42 | 94,87 | 392,8 | 33 | 8 | 16 | 38 |
| 2. | Japan | 371,3 | 51,92 | 163,4 | 459,7 | 341,4 | 23,72 | 106,5 | 392,5 | 28 | 9 | 16 | 32 |
| 3. | Brazil | 240,6 | 42,97 | 123,1 | 379,4 | 142,8 | 23,69 | 73,54 | 195,6 | 44 | 14 | 24 | 48 |
| 4. | Denmark | 214,7 | 38,02 | 110,7 | 255,9 | 153,9 | 16,05 | 73,89 | 184,7 | 36 | 10 | 17 | 34 |
| 5. | Singapore | 276,7 | 23,21 | 107,2 | 318,7 | 230,1 | 7,11 | 60,17 | 266,7 | 56 | 6 | 12 | 55 |
| 6. | Spain | 229,6 | 29,43 | 93,26 | 346,4 | 188,1 | 14,23 | 75,34 | 273,8 | 38 | 14 | 19 | 40 |
| 7. | Canada | 192,4 | 32,85 | 102,1 | 263,1 | 94,09 | 8,05 | 26,37 | 85,22 | 59 | 16 | 31 | 71 |
| 8. | France | 260,6 | 23,54 | 86,70 | 357,0 | 179,1 | 6,72 | 49,97 | 220,2 | 38 | 13 | 23 | 42 |
| 9. | Israel | 236,3 | 24,47 | 88,80 | 351,7 | 87,16 | 8,55 | 40,68 | 98,02 | 45 | 7 | 12 | 40 |
| 10. | Bahrain | 144,0 | 27,75 | 94,32 | 198,5 | 46,08 | 15,14 | 28,96 | 52,04 | 114 | 24 | 34 | 50 |
| 11. | Qatar | 186,2 | 30,36 | 72,20 | 277,6 | 135,0 | 10,97 | 63,35 | 135,6 | 68 | 24 | 29 | 59 |
| 12. | Latvia | 211,7 | 23,92 | 75,52 | 294,1 | 214,6 | 10,08 | 50,00 | 353,2 | 48 | 13 | 27 | 55 |
| 13. | Switzerland | 198,4 | 30,93 | 81,85 | 243,4 | 101,5 | 13,51 | 37,16 | 93,97 | 40 | 13 | 24 | 41 |
| 14. | Slovenia | 120,8 | 26,83 | 76,12 | 133,5 | 74,62 | 10,36 | 46,19 | 94,31 | 31 | 8 | 17 | 38 |
| 15. | Belgium | 153,8 | 30,14 | 82,48 | 193,1 | 51,57 | 10,63 | 22,10 | 38,38 | 37 | 17 | 22 | 34 |
| 16. | Iceland | 163,4 | 24,48 | 67,52 | 242,1 | 125,3 | 6,43 | 35,05 | 153,0 | 63 | 8 | 27 | 83 |
| 17. | Hungary | 175,2 | 22,13 | 72,22 | 238,3 | 92,80 | 10,23 | 25,29 | 79,69 | 31 | 11 | 19 | 32 |
| 18. | Netherlands | 162,7 | 21,54 | 70,79 | 201,9 | 90,15 | 6,61 | 26,63 | 87,09 | 59 | 15 | 30 | 60 |
| 19. | Portugal | 114,5 | 20,87 | 69,65 | 156,4 | 60,18 | 9,24 | 28,48 | 72,88 | 64 | 31 | 57 | 69 |
| 20. | Sweden | 139,3 | 20,39 | 68,92 | 196,7 | 95,80 | 6,72 | 28,26 | 96,13 | 54 | 16 | 33 | 59 |
| 21. | Kuwait | 124,4 | 24,87 | 73,34 | 183,0 | 37,98 | 4,59 | 14,19 | 44,81 | 71 | 40 | 51 | 90 |
| 22. | Oman | 91,59 | 30,21 | 68,42 | 107,8 | 39,78 | 8,51 | 22,19 | 60,93 | 83 | 24 | 38 | 127 |
| 23. | Honduras | 102,5 | 17,37 | 60,67 | 97,87 | 57,03 | 9,75 | 30,17 | 64,85 | 65 | 33 | 45 | 66 |
| 24. | Ireland | 109,8 | 21,80 | 63,63 | 128,7 | 38,60 | 5,93 | 20,13 | 47,74 | 63 | 21 | 35 | 56 |
| 25. | Bulgaria | 116,7 | 18,45 | 57,13 | 124,4 | 81,65 | 7,33 | 33,02 | 88,07 | 51 | 9 | 21 | 65 |
| 26. | Poland | 151,5 | 19,12 | 59,43 | 199,2 | 57,64 | 7,76 | 23,94 | 60,17 | 36 | 15 | 23 | 37 |
| 27. | Germany | 129,4 | 22,49 | 58,35 | 141,7 | 46,55 | 9,17 | 25,28 | 45,71 | 41 | 16 | 23 | 38 |
| 28. | Slovakia | 136,4 | 20,64 | 55,65 | 160,3 | 64,68 | 7,33 | 27,49 | 88,04 | 27 | 11 | 17 | 28 |
| 29. | Colombia | 151,2 | 11,43 | 52,29 | 202,6 | 111,1 | 5,42 | 32,89 | 92,95 | 67 | 16 | 28 | 57 |
| 30. | Bangladesh | 69,28 | 20,14 | 43,59 | 83,34 | 67,28 | 19,64 | 43,73 | 85,88 | 30 | 7 | 11 | 21 |
| 31. | Montenegro | 105,9 | 16,99 | 58,86 | 119,9 | 26,60 | 6,76 | 13,15 | 36,13 | 63 | 39 | 44 | 56 |
| 32. | Chile | 166,6 | 12,41 | 57,50 | 233,1 | 133,4 | 4,05 | 14,09 | 101,2 | 79 | 16 | 32 | 86 |
| 33. | United States | 119,7 | 20,57 | 55,75 | 137,3 | 52,34 | 5,11 | 13,38 | 37,59 | 80 | 29 | 48 | 110 |
| 34. | Australia | 150,7 | 21,86 | 52,73 | 190,1 | 34,62 | 5,43 | 18,51 | 45,08 | 68 | 15 | 31 | 56 |
| 35. | Croatia | 127,8 | 20,73 | 49,66 | 141,4 | 68,59 | 7,69 | 21,89 | 58,73 | 41 | 14 | 24 | 43 |
| 36. | United Kingdom | 133,0 | 20,89 | 51,52 | 144,3 | 61,45 | 6,35 | 18,09 | 48,68 | 49 | 15 | 28 | 48 |
| 37. | Moldavia | 76,61 | 16,90 | 47,94 | 95,06 | 53,89 | 4,48 | 25,22 | 79,99 | 68 | 7 | 31 | 102 |
| 38. | Czech Republic | 109,7 | 20,25 | 48,05 | 103,1 | 70,33 | 9,43 | 22,68 | 53,48 | 35 | 12 | 20 | 33 |
| 39. | Lithuania | 142,9 | 14,87 | 49,62 | 130,3 | 112,8 | 4,89 | 19,34 | 70,04 | 71 | 22 | 39 | 76 |
| 40. | Romania | 120,3 | 16,58 | 48,89 | 134,8 | 80,46 | 5,56 | 20,33 | 76,00 | 68 | 18 | 41 | 74 |
| 41. | Russia | 86,03 | 14,62 | 42,23 | 90,64 | 78,76 | 6,01 | 32,87 | 89,90 | 48 | 17 | 32 | 54 |
| 42. | Austria | 89,27 | 19,55 | 49,17 | 114,8 | 29,07 | 6,95 | 15,25 | 30,70 | 40 | 18 | 27 | 40 |
| 43. | Albania | 71,31 | 19,76 | 45,55 | 84,50 | 38,39 | 9,04 | 22,43 | 46,00 | 60 | 29 | 42 | 60 |
| 44. | Trinidad and Tobago | 68,51 | 18,97 | 47,71 | 94,16 | 34,52 | 5,81 | 17,00 | 48,37 | 107 | 55 | 68 | 109 |
| 45. | Paraguay | 121,1 | 16,97 | 46,78 | 170,5 | 30,43 | 3,96 | 18,53 | 31,18 | 124 | 48 | 60 | 205 |
| 46. | Jamaica | 79,72 | 16,53 | 42,16 | 123,2 | 54,03 | 4,08 | 26,10 | 58,65 | 98 | 42 | 58 | 92 |
| 47. | North Macedonia | 64,91 | 15,78 | 42,58 | 89,62 | 45,92 | 5,14 | 23,25 | 59,16 | 38 | 11 | 26 | 46 |
| 48. | Malaysia | 107,0 | 12,10 | 44,16 | 138,6 | 56,97 | 4,70 | 19,67 | 69,52 | 71 | 21 | 37 | 63 |
| 49. | Malta | 79,28 | 10,04 | 46,34 | 98,78 | 21,97 | 4,90 | 13,95 | 34,47 | 84 | 51 | 64 | 83 |
| 50. | Mexico | 84,53 | 17,75 | 43,94 | 89,91 | 53,95 | 4,84 | 15,06 | 49,06 | 82 | 41 | 60 | 88 |
| 51. | Italy | 116,2 | 17,45 | 43,02 | 101,9 | 67,53 | 4,73 | 16,67 | 44,00 | 49 | 22 | 36 | 56 |
| 52. | Greece | 95,53 | 15,57 | 45,64 | 98,16 | 39,12 | 4,55 | 10,04 | 27,76 | 54 | 19 | 32 | 52 |
| 53. | New Zealand | 115,0 | 7,15 | 43,10 | 119,0 | 55,97 | 2,39 | 14,66 | 64,70 | 128 | 36 | 53 | 190 |
| 54. | Estonia | 75,76 | 14,99 | 40,84 | 95,58 | 42,54 | 5,35 | 17,74 | 49,06 | 61 | 15 | 31 | 59 |
| 55. | Nicaragua | 54,77 | 8,06 | 41,11 | 91,48 | 16,30 | 3,81 | 13,58 | 25,99 | 126 | 47 | 69 | 187 |
| 56. | India | 66,47 | 15,56 | 37,43 | 89,83 | 45,91 | 5,58 | 20,82 | 52,32 | 64 | 27 | 45 | 70 |
| 57. | Serbia | 91,30 | 16,13 | 41,31 | 93,52 | 42,22 | 4,29 | 11,68 | 35,27 | 32 | 11 | 20 | 32 |
| 58. | Costa Rica | 65,50 | 10,62 | 39,75 | 82,95 | 37,13 | 3,86 | 11,05 | 37,08 | 107 | 55 | 72 | 177 |
| 59. | Belarus | 51,76 | 11,81 | 37,04 | 71,59 | 26,00 | 8,63 | 16,39 | 34,18 | 70 | 43 | 55 | 70 |
| 60. | Finland | 119,6 | 18,08 | 38,67 | 91,28 | 94,55 | 3,95 | 11,07 | 32,63 | 122 | 39 | 63 | 90 |
| 61. | El Salvador | 53,40 | 20,67 | 41,51 | 61,17 | 12,96 | 2,89 | 4,84 | 14,05 | 111 | 69 | 91 | 105 |
| 62. | Curaçao | 92,72 | 10,49 | 35,97 | 95,01 | 31,03 | 3,75 | 9,31 | 27,07 | 84 | 48 | 65 | 88 |
| 63. | Cyprus | 102,0 | 14,92 | 33,29 | 94,04 | 66,51 | 3,92 | 13,60 | 48,52 | 80 | 15 | 53 | 101 |
| 64. | Armenia | 62,31 | 14,76 | 35,26 | 71,66 | 45,21 | 2,16 | 8,64 | 30,42 | 106 | 74 | 95 | 137 |
| 65. | Philippines | 67,99 | 7,01 | 26,69 | 89,00 | 59,92 | 2,84 | 16,91 | 75,29 | 103 | 39 | 55 | 155 |
| 66. | Norway | 72,90 | 13,05 | 30,47 | 76,75 | 46,10 | 2,90 | 7,14 | 37,38 | 113 | 35 | 67 | 199 |
| 67. | Dominican Republic | 58,28 | 11,10 | 28,68 | 74,31 | 28,62 | 4,84 | 9,73 | 34,55 | 101 | 46 | 65 | 157 |
| 68. | Morocco | 53,47 | 8,79 | 25,09 | 84,93 | 38,09 | 2,00 | 16,09 | 53,18 | 72 | 35 | 53 | 77 |
| 69. | Luxembourg | 97,52 | 13,16 | 26,61 | 92,48 | 53,09 | 2,65 | 12,13 | 64,61 | 82 | 24 | 45 | 116 |
| 70. | Palestine | 82,25 | 5,16 | 28,36 | 81,31 | 22,21 | 1,26 | 5,87 | 19,42 | 93 | 48 | 104 | 120 |
| 71. | Panama | 75,53 | 11,05 | 26,67 | 70,46 | 27,11 | 2,96 | 6,20 | 12,65 | 110 | 64 | 84 | 145 |
| 72. | Hong Kong | 92,30 | 5,46 | 22,69 | 85,79 | 100,4 | 2,14 | 13,23 | 85,72 | 102 | 9 | 40 | 130 |
| 73. | Guatemala | 45,89 | 9,42 | 24,61 | 52,19 | 10,50 | 2,67 | 4,95 | 13,51 | 103 | 62 | 95 | 135 |
| 74. | United Arab Emirates | 61,56 | 7,51 | 22,67 | 51,31 | 36,60 | 2,62 | 8,78 | 31,63 | 123 | 34 | 120 | 163 |
| 75. | Ukraine | 44,38 | 8,75 | 22,57 | 56,56 | 27,31 | 2,56 | 8,20 | 25,11 | 78 | 35 | 55 | 83 |
| 76. | Turkey | 40,06 | 9,38 | 23,98 | 47,24 | 12,20 | 1,90 | 4,63 | 11,25 | 117 | 67 | 95 | 119 |
| 77. | South Africa | 49,37 | 6,65 | 20,03 | 50,12 | 30,25 | 1,90 | 9,37 | 29,22 | 98 | 23 | 40 | 187 |
| 78. | Georgia | 25,87 | 9,39 | 20,43 | 34,51 | 9,37 | 1,59 | 6,34 | 11,57 | 137 | 97 | 141 | 160 |
| 79. | Azerbaijan | 66,21 | 12,55 | 15,13 | 53,89 | 55,41 | 10,77 | 16,91 | 44,07 | 51 | 7 | 18 | 49 |
| 80. | Peru | 80,93 | 8,59 | 19,91 | 82,70 | 62,98 | 2,67 | 6,33 | 41,90 | 115 | 46 | 70 | 199 |
| 81. | Guyana | 26,66 | 6,92 | 19,66 | 32,03 | 11,99 | 2,92 | 6,15 | 13,13 | 109 | 61 | 82 | 179 |
| 82. | Taiwan | 43,72 | 5,61 | 19,79 | 59,67 | 19,20 | 1,10 | 5,48 | 17,70 | 129 | 53 | 77 | 171 |
| 83. | Uruguay | 107,4 | 7,30 | 20,34 | 95,27 | 19,95 | 2,31 | 3,92 | 24,87 | 162 | 37 | 143 | 241 |
| 84. | Uzbekistan | 26,70 | 7,51 | 19,74 | 34,13 | 7,93 | 0,87 | 4,87 | 10,06 | 182 | 126 | 150 | 187 |
| 85. | Algeria | 47,77 | 6,43 | 17,36 | 59,02 | 31,68 | 1,44 | 9,51 | 31,83 | 85 | 44 | 61 | 83 |
| 86. | Indonesia | 33,51 | 7,57 | 18,67 | 42,02 | 16,25 | 1,77 | 5,22 | 12,70 | 118 | 70 | 87 | 120 |
| 87. | Thailand | 63,71 | 6,80 | 18,26 | 51,20 | 22,31 | 1,17 | 3,93 | 7,52 | 182 | 101 | 181 | 235 |
| 88. | Tunisia | 22,18 | 7,63 | 17,40 | 30,06 | 9,25 | 1,60 | 5,48 | 11,11 | 71 | 40 | 56 | 77 |
| 89. | Mauritius | 34,18 | 5,46 | 17,37 | 47,82 | 15,46 | 1,68 | 5,36 | 16,28 | 148 | 50 | 85 | 218 |
| 90. | Iraq | 22,77 | 5,50 | 15,46 | 33,05 | 8,98 | 0,83 | 4,48 | 9,70 | 164 | 111 | 141 | 167 |
| 91. | Bolivia | 20,92 | 6,94 | 15,95 | 26,95 | 5,34 | 1,09 | 3,05 | 5,28 | 133 | 96 | 124 | 157 |
| 92. | Venezuela | 59,87 | 4,52 | 12,93 | 80,26 | 55,00 | 2,28 | 8,16 | 59,37 | 93 | 47 | 66 | 105 |
| 93. | Argentina | 46,56 | 5,47 | 14,01 | 50,50 | 37,15 | 0,70 | 5,48 | 35,81 | 145 | 45 | 89 | 233 |
| 94. | Uganda | 23,64 | 5,92 | 14,17 | 29,92 | 10,65 | 1,10 | 4,73 | 13,80 | 184 | 93 | 133 | 244 |
| 95. | Côte d'Ivoire | 19,02 | 4,40 | 15,53 | 29,31 | 5,84 | 0,47 | 1,60 | 5,78 | 186 | 120 | 141 | 191 |
| 96. | Myanmar | 20,84 | 4,60 | 11,76 | 23,92 | 11,91 | 2,28 | 8,84 | 15,45 | 139 | 93 | 102 | 120 |
| 97. | Jordan | 30,85 | 6,27 | 14,92 | 28,12 | 10,65 | 0,96 | 1,71 | 7,91 | 146 | 108 | 124 | 141 |
| 98. | Réunion | 72,48 | 3,64 | 14,05 | 85,37 | 43,12 | 0,41 | 3,41 | 43,68 | 133 | 48 | 84 | 213 |
| 99. | Ecuador | 42,44 | 7,12 | 12,35 | 54,61 | 22,81 | 0,95 | 4,71 | 14,57 | 156 | 72 | 110 | 202 |
| 100. | Mongolia | 20,54 | 3,65 | 13,34 | 24,84 | 3,73 | 0,33 | 2,15 | 6,09 | 226 | 128 | 151 | 242 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| Date | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-01-25 | 126,0 | 19,36 | 49,88 | 129,7 | 71,68 | 8,50 | 22,43 | 57,11 | 40 | 13 | 22 | 38 |
| 2026-01-24 | 129,0 | 19,28 | 50,80 | 136,1 | 74,82 | 8,31 | 22,20 | 56,96 | 41 | 13 | 22 | 39 |
| 2026-01-23 | 132,5 | 20,44 | 53,50 | 141,1 | 79,35 | 8,79 | 23,47 | 66,38 | 41 | 13 | 21 | 38 |
| 2026-01-22 | 130,9 | 19,63 | 52,08 | 137,2 | 79,56 | 8,89 | 24,08 | 67,44 | 41 | 13 | 21 | 38 |
| 2026-01-21 | 130,7 | 21,02 | 53,88 | 137,3 | 79,45 | 8,75 | 24,06 | 68,15 | 39 | 13 | 21 | 37 |
| 2026-01-20 | 131,4 | 20,95 | 54,36 | 137,1 | 77,99 | 8,94 | 24,30 | 65,90 | 40 | 13 | 21 | 38 |
| 2026-01-19 | 130,2 | 20,74 | 53,35 | 134,1 | 77,25 | 8,76 | 23,88 | 64,55 | 42 | 13 | 21 | 38 |
| 2026-01-18 | 124,6 | 19,06 | 49,30 | 129,0 | 73,61 | 8,05 | 21,79 | 58,40 | 41 | 13 | 22 | 38 |
| 2026-01-17 | 128,9 | 19,26 | 50,02 | 127,4 | 75,51 | 8,15 | 22,38 | 57,39 | 41 | 13 | 22 | 39 |
| 2026-01-16 | 131,4 | 20,23 | 53,19 | 140,5 | 78,33 | 8,57 | 23,79 | 65,34 | 40 | 13 | 21 | 38 |
| 2026-01-15 | 130,6 | 20,85 | 52,86 | 137,2 | 77,53 | 8,94 | 24,04 | 67,38 | 41 | 13 | 21 | 37 |
| 2026-01-14 | 133,6 | 20,61 | 53,28 | 147,3 | 78,60 | 8,78 | 23,69 | 66,05 | 40 | 12 | 20 | 37 |
| 2026-01-13 | 132,9 | 21,71 | 55,01 | 141,8 | 78,56 | 9,03 | 24,37 | 65,80 | 39 | 13 | 21 | 37 |
| 2026-01-12 | 131,7 | 21,18 | 54,06 | 137,9 | 76,27 | 8,98 | 23,82 | 63,67 | 39 | 13 | 21 | 37 |
| 2026-01-11 | 130,5 | 19,88 | 51,31 | 136,2 | 75,95 | 8,74 | 23,14 | 59,98 | 41 | 13 | 21 | 38 |
| 2026-01-10 | 132,6 | 20,26 | 52,54 | 141,2 | 75,80 | 8,86 | 22,87 | 59,17 | 39 | 13 | 21 | 38 |
| 2026-01-09 | 131,6 | 20,45 | 52,82 | 138,6 | 77,06 | 8,66 | 23,38 | 61,67 | 40 | 13 | 21 | 38 |
| 2026-01-08 | 131,0 | 21,76 | 54,21 | 143,3 | 78,24 | 9,20 | 24,31 | 65,93 | 39 | 12 | 21 | 36 |
| 2026-01-07 | 138,4 | 22,16 | 55,57 | 150,3 | 77,31 | 9,25 | 24,12 | 66,95 | 38 | 12 | 20 | 36 |
| 2026-01-06 | 134,1 | 21,47 | 54,51 | 141,0 | 79,28 | 9,08 | 24,26 | 71,29 | 39 | 12 | 21 | 37 |
| 2026-01-05 | 132,6 | 20,91 | 53,22 | 144,1 | 76,65 | 9,01 | 24,18 | 63,83 | 38 | 12 | 21 | 36 |
| 2026-01-04 | 127,3 | 19,11 | 50,03 | 133,0 | 72,17 | 8,31 | 22,28 | 57,65 | 39 | 13 | 22 | 38 |
| 2026-01-03 | 126,0 | 18,59 | 48,32 | 126,5 | 71,51 | 7,68 | 21,48 | 56,21 | 41 | 13 | 22 | 38 |
| 2026-01-02 | 125,5 | 18,65 | 49,57 | 127,5 | 71,87 | 8,00 | 21,66 | 55,84 | 40 | 13 | 22 | 38 |
| 2026-01-01 | 122,2 | 17,69 | 46,06 | 121,4 | 69,47 | 7,06 | 21,14 | 54,15 | 43 | 13 | 22 | 39 |
| 2025-12-31 | 131,7 | 19,20 | 50,12 | 137,4 | 73,26 | 7,98 | 21,89 | 57,68 | 40 | 13 | 22 | 38 |
| 2025-12-30 | 124,4 | 18,38 | 49,03 | 124,7 | 70,94 | 7,65 | 21,62 | 55,58 | 41 | 13 | 22 | 38 |
| 2025-12-29 | 123,5 | 18,42 | 48,60 | 119,6 | 69,22 | 7,54 | 21,56 | 54,90 | 42 | 13 | 22 | 39 |
| 2025-12-28 | 116,1 | 17,57 | 46,68 | 114,3 | 64,30 | 7,38 | 20,81 | 51,25 | 43 | 14 | 23 | 39 |
| 2025-12-27 | 116,2 | 17,06 | 45,42 | 109,5 | 64,31 | 6,90 | 20,09 | 51,30 | 42 | 14 | 23 | 40 |