▾
Façon graphique
Téléchargement
Enregistrement
Réaction
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | Pays | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | Japan | 388,0 | 55,18 | 171,6 | 474,4 | 351,9 | 26,71 | 117,5 | 421,1 | 28 | 9 | 16 | 31 |
| 2. | South Korea | 270,6 | 76,54 | 179,1 | 450,9 | 228,6 | 32,42 | 96,81 | 426,7 | 35 | 8 | 17 | 38 |
| 3. | Brazil | 242,2 | 45,24 | 129,8 | 380,3 | 145,9 | 24,47 | 72,26 | 215,4 | 43 | 13 | 24 | 47 |
| 4. | Denmark | 218,4 | 41,56 | 119,1 | 280,3 | 168,6 | 17,82 | 76,60 | 201,7 | 33 | 10 | 16 | 33 |
| 5. | Singapore | 290,4 | 21,36 | 121,5 | 341,8 | 234,5 | 6,25 | 59,12 | 258,8 | 58 | 7 | 15 | 54 |
| 6. | Spain | 224,4 | 31,37 | 96,02 | 329,8 | 177,8 | 15,36 | 76,14 | 250,8 | 39 | 14 | 19 | 40 |
| 7. | Bahrain | 160,9 | 43,84 | 109,9 | 221,8 | 52,64 | 9,91 | 24,03 | 47,02 | 93 | 26 | 34 | 55 |
| 8. | Canada | 209,3 | 32,18 | 103,2 | 293,7 | 100,2 | 8,57 | 29,26 | 97,39 | 58 | 14 | 28 | 69 |
| 9. | Israel | 234,7 | 26,80 | 91,45 | 358,0 | 78,02 | 7,90 | 45,76 | 99,19 | 50 | 7 | 14 | 50 |
| 10. | France | 255,5 | 22,94 | 86,34 | 349,7 | 177,9 | 6,53 | 50,89 | 219,1 | 41 | 14 | 25 | 44 |
| 11. | Slovenia | 126,7 | 29,41 | 81,20 | 183,9 | 70,05 | 15,38 | 50,74 | 94,10 | 27 | 8 | 13 | 31 |
| 12. | Belgium | 174,3 | 29,73 | 84,46 | 256,3 | 68,01 | 11,60 | 26,01 | 44,89 | 36 | 17 | 22 | 33 |
| 13. | Switzerland | 200,0 | 29,70 | 79,28 | 227,0 | 104,6 | 12,67 | 35,60 | 93,53 | 42 | 13 | 25 | 41 |
| 14. | Hungary | 179,5 | 22,92 | 75,31 | 242,2 | 95,94 | 10,54 | 26,41 | 83,79 | 31 | 11 | 19 | 32 |
| 15. | Sweden | 138,9 | 22,43 | 73,06 | 207,4 | 99,06 | 7,69 | 29,42 | 95,04 | 55 | 16 | 33 | 56 |
| 16. | Portugal | 114,6 | 24,94 | 71,76 | 154,4 | 58,85 | 9,45 | 28,85 | 72,42 | 64 | 31 | 58 | 70 |
| 17. | Latvia | 197,1 | 14,40 | 64,67 | 226,6 | 195,3 | 5,95 | 42,36 | 247,1 | 59 | 16 | 30 | 72 |
| 18. | Netherlands | 161,7 | 23,22 | 71,13 | 211,3 | 87,33 | 6,82 | 26,19 | 84,49 | 62 | 15 | 34 | 65 |
| 19. | Iceland | 159,2 | 18,49 | 60,99 | 215,7 | 136,3 | 4,37 | 41,78 | 165,6 | 65 | 8 | 27 | 103 |
| 20. | Paraguay | 151,2 | 10,59 | 70,51 | 223,2 | 36,50 | 7,26 | 20,57 | 33,36 | 108 | 48 | 60 | 81 |
| 21. | Jamaica | 108,1 | 23,14 | 59,98 | 159,3 | 78,18 | 7,18 | 40,53 | 105,9 | 97 | 40 | 52 | 73 |
| 22. | Ireland | 90,29 | 19,69 | 68,69 | 127,3 | 32,17 | 6,92 | 21,60 | 49,18 | 63 | 26 | 41 | 53 |
| 23. | Colombia | 157,7 | 14,97 | 60,56 | 217,3 | 111,5 | 7,13 | 33,81 | 93,62 | 63 | 15 | 25 | 48 |
| 24. | Lithuania | 142,1 | 18,64 | 66,00 | 150,0 | 102,1 | 5,92 | 21,93 | 75,12 | 70 | 17 | 37 | 78 |
| 25. | Kuwait | 128,4 | 20,33 | 65,23 | 181,5 | 42,68 | 4,32 | 21,87 | 56,64 | 70 | 35 | 44 | 80 |
| 26. | Qatar | 151,5 | 20,83 | 56,36 | 185,7 | 113,0 | 8,48 | 38,25 | 100,3 | 71 | 25 | 34 | 71 |
| 27. | Bulgaria | 121,0 | 19,80 | 58,17 | 125,6 | 85,81 | 7,71 | 34,37 | 89,18 | 51 | 9 | 23 | 63 |
| 28. | Poland | 151,3 | 19,24 | 60,48 | 199,7 | 59,24 | 7,62 | 24,55 | 61,86 | 35 | 14 | 22 | 37 |
| 29. | Slovakia | 141,9 | 21,41 | 58,05 | 172,0 | 67,62 | 7,61 | 29,30 | 91,80 | 26 | 10 | 17 | 27 |
| 30. | Germany | 128,6 | 22,41 | 58,26 | 140,2 | 46,43 | 9,24 | 25,37 | 45,94 | 41 | 16 | 23 | 38 |
| 31. | Oman | 78,45 | 24,18 | 60,55 | 100,0 | 34,87 | 7,16 | 19,26 | 49,50 | 78 | 27 | 41 | 127 |
| 32. | Bangladesh | 69,90 | 21,31 | 45,50 | 84,62 | 67,74 | 19,55 | 44,65 | 87,38 | 25 | 7 | 11 | 19 |
| 33. | Honduras | 125,0 | 21,80 | 51,32 | 124,7 | 54,79 | 11,43 | 27,97 | 53,51 | 63 | 31 | 45 | 64 |
| 34. | Estonia | 105,3 | 19,16 | 52,41 | 122,7 | 62,56 | 6,92 | 21,66 | 78,72 | 55 | 15 | 26 | 56 |
| 35. | Romania | 124,7 | 17,96 | 51,92 | 144,2 | 86,58 | 5,79 | 21,70 | 83,17 | 66 | 18 | 42 | 72 |
| 36. | Australia | 145,0 | 21,08 | 53,11 | 170,8 | 33,98 | 5,11 | 18,46 | 45,47 | 73 | 15 | 32 | 63 |
| 37. | Moldavia | 72,10 | 17,86 | 47,30 | 97,87 | 59,70 | 6,35 | 29,64 | 81,70 | 60 | 8 | 31 | 82 |
| 38. | United States | 118,9 | 20,28 | 55,25 | 135,3 | 52,54 | 5,07 | 13,34 | 37,83 | 80 | 29 | 48 | 110 |
| 39. | United Kingdom | 128,2 | 21,04 | 52,09 | 137,6 | 56,28 | 6,08 | 17,96 | 46,98 | 51 | 16 | 29 | 49 |
| 40. | Czech Republic | 111,8 | 20,67 | 48,92 | 106,7 | 71,81 | 9,57 | 23,13 | 55,61 | 35 | 12 | 20 | 33 |
| 41. | Russia | 89,66 | 14,19 | 43,34 | 91,17 | 80,50 | 6,19 | 33,30 | 90,56 | 48 | 15 | 31 | 53 |
| 42. | Malta | 85,33 | 17,51 | 52,06 | 95,50 | 21,94 | 5,23 | 14,24 | 35,73 | 122 | 52 | 61 | 78 |
| 43. | Albania | 79,44 | 17,57 | 47,56 | 92,82 | 36,00 | 6,90 | 19,54 | 43,33 | 66 | 31 | 46 | 68 |
| 44. | Belarus | 61,37 | 18,54 | 46,01 | 82,32 | 36,93 | 10,18 | 19,40 | 41,81 | 57 | 31 | 51 | 66 |
| 45. | Croatia | 129,3 | 18,68 | 47,06 | 133,2 | 70,16 | 6,43 | 17,20 | 51,84 | 44 | 15 | 24 | 44 |
| 46. | Austria | 86,56 | 18,17 | 46,84 | 108,9 | 29,16 | 6,81 | 14,83 | 30,28 | 43 | 18 | 27 | 40 |
| 47. | Greece | 101,4 | 16,14 | 48,50 | 99,89 | 44,27 | 4,21 | 10,03 | 35,07 | 58 | 19 | 31 | 56 |
| 48. | Costa Rica | 76,71 | 14,47 | 46,17 | 94,00 | 38,52 | 4,64 | 12,23 | 47,21 | 107 | 57 | 72 | 177 |
| 49. | Mexico | 80,51 | 16,61 | 44,08 | 91,23 | 52,06 | 4,92 | 16,16 | 51,72 | 78 | 36 | 57 | 83 |
| 50. | Italy | 120,2 | 17,54 | 43,51 | 103,5 | 71,00 | 4,91 | 16,73 | 46,70 | 51 | 22 | 36 | 59 |
| 51. | Finland | 137,5 | 20,06 | 44,29 | 119,1 | 101,8 | 4,56 | 13,14 | 51,08 | 132 | 34 | 56 | 85 |
| 52. | Nicaragua | 60,71 | 10,38 | 43,13 | 92,96 | 19,62 | 3,98 | 13,06 | 24,15 | 115 | 48 | 67 | 160 |
| 53. | North Macedonia | 60,81 | 12,44 | 41,34 | 92,71 | 40,76 | 4,21 | 15,50 | 66,84 | 46 | 9 | 28 | 52 |
| 54. | India | 67,36 | 15,42 | 38,04 | 90,37 | 46,94 | 5,60 | 20,81 | 52,55 | 63 | 27 | 44 | 67 |
| 55. | Curaçao | 97,27 | 10,06 | 42,57 | 106,3 | 42,48 | 4,02 | 11,11 | 33,57 | 84 | 49 | 66 | 82 |
| 56. | Chile | 163,2 | 10,82 | 42,48 | 217,5 | 137,3 | 2,87 | 11,23 | 93,65 | 80 | 15 | 39 | 104 |
| 57. | New Zealand | 110,1 | 6,74 | 39,12 | 123,1 | 44,19 | 2,08 | 14,66 | 62,05 | 142 | 40 | 53 | 283 |
| 58. | Dominican Republic | 71,28 | 10,79 | 40,25 | 88,19 | 30,06 | 4,37 | 11,12 | 44,45 | 106 | 47 | 63 | 161 |
| 59. | Malaysia | 96,94 | 10,58 | 37,34 | 121,8 | 54,04 | 3,93 | 16,73 | 65,49 | 71 | 23 | 39 | 63 |
| 60. | Serbia | 96,19 | 16,57 | 39,51 | 94,25 | 42,30 | 4,27 | 11,94 | 29,89 | 35 | 13 | 22 | 34 |
| 61. | Luxembourg | 103,6 | 12,34 | 37,23 | 122,5 | 57,36 | 3,60 | 15,21 | 74,83 | 80 | 26 | 43 | 89 |
| 62. | Montenegro | 109,5 | 17,10 | 36,79 | 156,1 | 35,75 | 7,61 | 14,36 | 34,32 | 71 | 40 | 47 | 79 |
| 63. | Philippines | 74,62 | 7,33 | 29,15 | 92,75 | 58,58 | 3,14 | 16,89 | 71,13 | 96 | 37 | 52 | 110 |
| 64. | Cyprus | 100,5 | 11,98 | 30,16 | 92,09 | 62,44 | 3,76 | 11,55 | 45,28 | 90 | 18 | 67 | 120 |
| 65. | Armenia | 63,31 | 14,84 | 31,58 | 78,88 | 36,77 | 3,15 | 8,52 | 22,90 | 105 | 74 | 98 | 136 |
| 66. | Trinidad and Tobago | 50,85 | 9,99 | 29,44 | 73,21 | 29,60 | 4,14 | 12,74 | 33,19 | 105 | 60 | 80 | 136 |
| 67. | Norway | 70,14 | 13,47 | 31,46 | 74,19 | 41,85 | 3,15 | 6,53 | 33,63 | 112 | 36 | 67 | 200 |
| 68. | El Salvador | 40,30 | 11,89 | 30,08 | 50,67 | 10,66 | 2,34 | 4,55 | 8,92 | 115 | 88 | 99 | 133 |
| 69. | Ukraine | 58,55 | 10,11 | 26,67 | 64,71 | 44,80 | 2,95 | 10,84 | 41,42 | 67 | 25 | 47 | 79 |
| 70. | United Arab Emirates | 65,26 | 8,56 | 25,00 | 57,04 | 37,65 | 2,69 | 9,26 | 34,76 | 122 | 31 | 116 | 164 |
| 71. | Morocco | 49,84 | 8,38 | 21,70 | 78,24 | 35,74 | 2,04 | 15,33 | 48,38 | 75 | 36 | 53 | 77 |
| 72. | Panama | 74,86 | 9,62 | 24,84 | 78,52 | 36,56 | 3,16 | 8,11 | 18,99 | 101 | 59 | 78 | 133 |
| 73. | Guatemala | 35,15 | 11,71 | 25,66 | 50,39 | 7,54 | 2,67 | 4,49 | 8,75 | 129 | 91 | 108 | 134 |
| 74. | Georgia | 26,24 | 10,97 | 23,84 | 35,46 | 9,73 | 2,06 | 6,85 | 12,40 | 133 | 91 | 127 | 156 |
| 75. | Hong Kong | 83,12 | 4,82 | 21,17 | 80,48 | 85,71 | 2,17 | 11,81 | 71,02 | 92 | 9 | 36 | 105 |
| 76. | South Africa | 48,44 | 6,92 | 21,26 | 50,57 | 27,80 | 1,95 | 9,79 | 28,92 | 95 | 22 | 40 | 183 |
| 77. | Uruguay | 93,12 | 8,38 | 23,73 | 72,23 | 18,12 | 2,33 | 3,97 | 26,57 | 171 | 34 | 156 | 238 |
| 78. | Algeria | 48,67 | 7,42 | 20,16 | 60,78 | 31,69 | 1,81 | 10,36 | 32,38 | 76 | 44 | 60 | 81 |
| 79. | Turkey | 40,38 | 8,92 | 23,07 | 45,89 | 13,30 | 1,75 | 4,34 | 10,65 | 116 | 70 | 97 | 120 |
| 80. | Mauritius | 35,83 | 6,42 | 21,55 | 48,34 | 16,66 | 1,73 | 4,67 | 18,64 | 151 | 49 | 87 | 225 |
| 81. | Myanmar | 31,10 | 5,35 | 19,57 | 35,68 | 23,88 | 3,94 | 8,02 | 18,62 | 136 | 83 | 92 | 112 |
| 82. | Azerbaijan | 59,36 | 10,85 | 15,12 | 52,67 | 45,03 | 9,29 | 16,88 | 39,63 | 59 | 7 | 22 | 59 |
| 83. | Palestine | 60,24 | 4,75 | 21,88 | 50,92 | 16,43 | 1,33 | 2,69 | 13,82 | 102 | 64 | 106 | 121 |
| 84. | Indonesia | 34,63 | 7,73 | 19,46 | 44,30 | 16,89 | 1,86 | 5,26 | 13,45 | 112 | 70 | 86 | 117 |
| 85. | Uzbekistan | 25,04 | 7,17 | 18,69 | 33,35 | 7,62 | 0,73 | 3,99 | 9,98 | 163 | 121 | 147 | 170 |
| 86. | Thailand | 81,66 | 6,30 | 18,09 | 49,73 | 17,46 | 0,97 | 3,79 | 6,83 | 194 | 107 | 199 | 240 |
| 87. | Peru | 80,30 | 7,86 | 16,85 | 77,42 | 58,02 | 2,23 | 5,82 | 40,19 | 117 | 45 | 72 | 200 |
| 88. | Tunisia | 21,34 | 7,53 | 16,93 | 29,52 | 9,05 | 1,88 | 5,63 | 11,33 | 76 | 41 | 58 | 78 |
| 89. | Senegal | 24,13 | 6,74 | 17,74 | 26,54 | 4,94 | 1,53 | 3,78 | 5,60 | 141 | 75 | 92 | 109 |
| 90. | Mali | 16,28 | 7,22 | 15,94 | 25,40 | 6,83 | 1,90 | 7,26 | 10,87 | 143 | 106 | 115 | 151 |
| 91. | Bolivia | 25,90 | 6,65 | 17,47 | 37,54 | 6,44 | 0,82 | 2,78 | 6,23 | 125 | 93 | 111 | 153 |
| 92. | Madagascar | 18,57 | 3,98 | 15,66 | 26,80 | 10,12 | 0,66 | 4,76 | 17,77 | 120 | 54 | 96 | 138 |
| 93. | Jordan | 29,36 | 6,83 | 17,08 | 29,60 | 9,49 | 0,83 | 1,62 | 7,92 | 155 | 110 | 124 | 145 |
| 94. | Mozambique | 44,03 | 4,96 | 11,61 | 39,75 | 28,98 | 2,45 | 11,01 | 18,90 | 67 | 26 | 51 | 82 |
| 95. | Iraq | 23,41 | 5,35 | 14,24 | 29,70 | 9,30 | 0,69 | 4,48 | 9,56 | 167 | 117 | 145 | 174 |
| 96. | Kazakhstan | 26,76 | 6,04 | 14,41 | 37,93 | 18,20 | 0,68 | 3,46 | 9,52 | 176 | 114 | 154 | 217 |
| 97. | Virgin Islands (British) | 29,38 | 0,79 | 14,77 | 39,88 | 15,73 | 0,32 | 2,72 | 15,31 | 135 | 67 | 132 | 166 |
| 98. | Venezuela | 51,95 | 5,34 | 12,40 | 62,87 | 43,26 | 2,21 | 7,18 | 42,04 | 88 | 50 | 68 | 95 |
| 99. | Côte d'Ivoire | 19,18 | 4,90 | 15,03 | 29,85 | 5,72 | 0,42 | 1,67 | 7,27 | 184 | 115 | 129 | 179 |
| 100. | Argentina | 40,26 | 5,16 | 13,02 | 44,73 | 29,78 | 0,54 | 5,22 | 26,55 | 145 | 49 | 108 | 228 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| Date | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-03-09 | 132,0 | 20,95 | 53,67 | 136,8 | 77,51 | 8,76 | 23,11 | 66,97 | 41 | 13 | 22 | 39 |
| 2026-03-08 | 128,0 | 19,27 | 50,94 | 134,9 | 73,74 | 8,34 | 22,00 | 59,56 | 42 | 13 | 22 | 39 |
| 2026-03-07 | 129,0 | 20,28 | 52,42 | 132,3 | 73,71 | 8,68 | 22,43 | 58,76 | 42 | 14 | 22 | 39 |
| 2026-03-06 | 130,7 | 20,14 | 53,17 | 136,6 | 77,76 | 8,69 | 23,06 | 64,01 | 42 | 13 | 22 | 39 |
| 2026-03-05 | 135,2 | 21,14 | 54,36 | 146,8 | 80,74 | 9,16 | 24,38 | 68,35 | 39 | 13 | 21 | 38 |
| 2026-03-04 | 134,3 | 21,53 | 54,65 | 147,7 | 78,68 | 9,11 | 24,24 | 70,69 | 39 | 13 | 21 | 37 |
| 2026-03-03 | 130,0 | 21,47 | 53,87 | 139,0 | 76,86 | 8,78 | 23,92 | 65,29 | 40 | 13 | 21 | 38 |
| 2026-03-02 | 131,6 | 20,63 | 52,88 | 133,2 | 79,14 | 8,76 | 23,20 | 67,82 | 40 | 13 | 21 | 39 |
| 2026-03-01 | 125,9 | 19,48 | 49,67 | 129,9 | 73,50 | 8,39 | 21,80 | 57,09 | 41 | 13 | 22 | 39 |
| 2026-02-28 | 127,7 | 19,09 | 50,38 | 131,8 | 72,58 | 8,04 | 21,85 | 59,69 | 43 | 14 | 22 | 39 |
| 2026-02-27 | 129,9 | 20,28 | 52,11 | 136,1 | 76,86 | 8,61 | 23,34 | 65,53 | 40 | 13 | 22 | 39 |
| 2026-02-26 | 133,3 | 20,97 | 54,37 | 146,1 | 78,55 | 8,96 | 23,88 | 69,20 | 39 | 13 | 22 | 38 |
| 2026-02-25 | 131,2 | 19,50 | 51,56 | 135,7 | 78,22 | 8,22 | 23,07 | 64,51 | 40 | 13 | 22 | 39 |
| 2026-02-24 | 132,7 | 19,84 | 52,92 | 144,2 | 78,81 | 8,56 | 23,50 | 67,14 | 42 | 13 | 22 | 39 |
| 2026-02-23 | 129,0 | 20,31 | 52,08 | 137,3 | 77,27 | 8,68 | 23,49 | 64,32 | 41 | 13 | 22 | 39 |
| 2026-02-22 | 125,8 | 18,88 | 49,08 | 131,2 | 74,41 | 7,89 | 21,73 | 58,47 | 42 | 13 | 22 | 40 |
| 2026-02-21 | 130,1 | 19,17 | 49,84 | 140,2 | 75,32 | 7,98 | 22,12 | 60,47 | 42 | 13 | 22 | 39 |
| 2026-02-20 | 130,0 | 20,71 | 53,43 | 139,7 | 76,54 | 8,67 | 23,61 | 65,28 | 41 | 13 | 22 | 38 |
| 2026-02-19 | 131,0 | 19,34 | 51,89 | 137,9 | 78,55 | 8,52 | 23,24 | 64,84 | 43 | 13 | 22 | 39 |
| 2026-02-18 | 130,3 | 19,56 | 51,26 | 138,4 | 77,56 | 8,53 | 23,07 | 64,08 | 42 | 13 | 22 | 39 |
| 2026-02-17 | 131,3 | 20,99 | 53,50 | 136,6 | 80,60 | 8,96 | 23,90 | 68,32 | 39 | 13 | 21 | 38 |
| 2026-02-16 | 128,1 | 20,63 | 52,38 | 135,4 | 75,86 | 8,65 | 23,61 | 64,87 | 40 | 13 | 21 | 38 |
| 2026-02-15 | 125,4 | 18,50 | 48,24 | 124,5 | 73,39 | 8,17 | 21,70 | 56,03 | 42 | 14 | 23 | 39 |
| 2026-02-14 | 126,1 | 18,26 | 48,44 | 129,9 | 72,80 | 7,82 | 21,58 | 55,98 | 41 | 14 | 23 | 39 |
| 2026-02-13 | 128,5 | 20,00 | 51,77 | 133,2 | 77,17 | 8,58 | 22,70 | 62,32 | 40 | 13 | 22 | 39 |
| 2026-02-12 | 132,0 | 19,57 | 52,38 | 138,7 | 78,56 | 8,65 | 23,21 | 65,19 | 41 | 13 | 22 | 39 |
| 2026-02-11 | 129,2 | 19,74 | 52,19 | 137,2 | 78,74 | 8,63 | 22,97 | 65,68 | 41 | 13 | 22 | 39 |
| 2026-02-10 | 129,7 | 19,63 | 52,26 | 136,4 | 78,63 | 8,45 | 23,65 | 66,82 | 41 | 13 | 22 | 39 |
| 2026-02-09 | 130,8 | 21,00 | 52,63 | 140,2 | 78,55 | 8,65 | 23,51 | 67,92 | 46 | 13 | 21 | 38 |
| 2026-02-08 | 127,2 | 18,56 | 49,00 | 132,6 | 73,50 | 8,14 | 21,89 | 58,60 | 42 | 13 | 22 | 39 |