▾
Façon graphique
Téléchargement
Enregistrement
Réaction
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | Pays | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | Japan | 377,5 | 56,02 | 175,1 | 465,8 | 335,0 | 27,32 | 116,7 | 416,6 | 27 | 9 | 16 | 31 |
| 2. | South Korea | 274,3 | 72,93 | 177,6 | 457,9 | 241,3 | 36,43 | 99,28 | 440,4 | 33 | 7 | 12 | 35 |
| 3. | Singapore | 275,7 | 18,82 | 127,5 | 322,7 | 209,7 | 6,01 | 56,62 | 234,0 | 63 | 7 | 20 | 57 |
| 4. | Brazil | 232,8 | 38,93 | 117,0 | 360,1 | 141,0 | 23,13 | 71,65 | 204,1 | 42 | 14 | 25 | 47 |
| 5. | Denmark | 228,4 | 41,64 | 116,0 | 293,7 | 166,5 | 17,65 | 68,82 | 201,4 | 34 | 11 | 19 | 34 |
| 6. | Spain | 213,8 | 29,04 | 94,35 | 312,3 | 168,1 | 13,99 | 71,95 | 236,1 | 40 | 14 | 19 | 42 |
| 7. | France | 258,8 | 23,44 | 87,57 | 356,1 | 180,9 | 6,84 | 51,16 | 234,2 | 41 | 14 | 24 | 44 |
| 8. | Costa Rica | 99,01 | 22,40 | 87,99 | 146,3 | 75,90 | 6,08 | 49,65 | 148,5 | 114 | 56 | 72 | 179 |
| 9. | Canada | 203,5 | 31,47 | 97,60 | 292,0 | 98,50 | 8,26 | 28,73 | 94,46 | 56 | 15 | 28 | 67 |
| 10. | Iceland | 174,9 | 23,82 | 87,33 | 265,9 | 132,8 | 5,78 | 49,09 | 123,9 | 60 | 12 | 36 | 69 |
| 11. | Israel | 225,0 | 26,54 | 88,36 | 332,0 | 78,06 | 7,42 | 42,00 | 98,47 | 49 | 8 | 16 | 60 |
| 12. | Jamaica | 117,6 | 24,42 | 82,17 | 191,0 | 75,07 | 8,11 | 45,98 | 113,0 | 77 | 33 | 52 | 69 |
| 13. | Paraguay | 151,0 | 15,14 | 85,46 | 209,4 | 38,89 | 4,18 | 20,89 | 36,62 | 94 | 39 | 57 | 94 |
| 14. | Belgium | 174,9 | 30,60 | 82,45 | 253,2 | 67,34 | 10,89 | 23,12 | 40,17 | 36 | 17 | 23 | 35 |
| 15. | Switzerland | 186,4 | 28,34 | 75,85 | 211,3 | 99,70 | 11,48 | 35,35 | 93,38 | 42 | 14 | 26 | 42 |
| 16. | Slovenia | 114,4 | 25,67 | 70,00 | 144,1 | 67,47 | 11,15 | 45,08 | 93,42 | 27 | 8 | 14 | 30 |
| 17. | Sweden | 138,6 | 22,01 | 73,83 | 194,2 | 91,97 | 7,35 | 26,93 | 92,58 | 58 | 17 | 33 | 58 |
| 18. | Hungary | 180,9 | 22,32 | 74,08 | 243,2 | 96,33 | 10,32 | 26,10 | 81,91 | 31 | 11 | 19 | 32 |
| 19. | Netherlands | 154,4 | 22,96 | 72,41 | 199,6 | 83,18 | 7,01 | 27,11 | 85,89 | 61 | 16 | 36 | 64 |
| 20. | Bahrain | 140,3 | 15,94 | 76,83 | 247,7 | 46,91 | 5,74 | 17,92 | 36,75 | 59 | 26 | 40 | 61 |
| 21. | Portugal | 109,2 | 24,05 | 70,15 | 144,0 | 57,12 | 8,68 | 26,26 | 70,79 | 67 | 34 | 59 | 71 |
| 22. | Oman | 82,58 | 26,83 | 70,80 | 106,1 | 37,96 | 8,60 | 22,69 | 52,98 | 64 | 27 | 41 | 87 |
| 23. | Qatar | 143,9 | 22,02 | 57,81 | 172,3 | 114,9 | 10,69 | 43,69 | 106,5 | 65 | 25 | 34 | 70 |
| 24. | Bulgaria | 124,9 | 24,11 | 62,47 | 130,1 | 88,38 | 8,42 | 33,58 | 91,28 | 51 | 9 | 26 | 66 |
| 25. | Ireland | 93,03 | 22,80 | 69,07 | 126,6 | 33,69 | 7,13 | 19,18 | 49,90 | 60 | 26 | 42 | 54 |
| 26. | Slovakia | 147,5 | 23,17 | 62,24 | 190,2 | 70,81 | 8,03 | 30,87 | 93,36 | 26 | 10 | 16 | 26 |
| 27. | Poland | 155,5 | 20,77 | 64,24 | 207,6 | 63,87 | 8,28 | 26,52 | 67,32 | 33 | 14 | 22 | 36 |
| 28. | Colombia | 153,0 | 13,92 | 59,43 | 219,2 | 104,9 | 6,75 | 33,34 | 93,16 | 68 | 15 | 25 | 56 |
| 29. | Germany | 127,3 | 21,72 | 57,53 | 135,2 | 46,79 | 8,86 | 24,61 | 45,24 | 43 | 16 | 24 | 39 |
| 30. | Lithuania | 125,2 | 17,09 | 60,13 | 119,8 | 87,17 | 4,83 | 16,88 | 68,24 | 79 | 21 | 43 | 96 |
| 31. | Bangladesh | 71,87 | 20,45 | 45,33 | 85,82 | 69,04 | 18,44 | 44,27 | 88,50 | 25 | 7 | 11 | 20 |
| 32. | Mexico | 97,40 | 19,67 | 54,30 | 118,6 | 68,26 | 6,72 | 25,35 | 85,98 | 64 | 24 | 46 | 72 |
| 33. | Moldavia | 78,56 | 18,14 | 50,95 | 97,51 | 62,82 | 4,89 | 29,70 | 84,50 | 76 | 9 | 45 | 102 |
| 34. | Romania | 131,8 | 18,77 | 54,58 | 164,2 | 90,45 | 5,70 | 22,36 | 87,09 | 69 | 18 | 42 | 72 |
| 35. | Finland | 160,9 | 19,44 | 56,86 | 144,3 | 117,5 | 4,92 | 13,15 | 56,71 | 131 | 35 | 56 | 84 |
| 36. | Australia | 145,4 | 22,32 | 53,80 | 170,6 | 37,48 | 5,08 | 18,49 | 45,93 | 67 | 14 | 31 | 59 |
| 37. | United Kingdom | 132,6 | 21,43 | 53,80 | 143,8 | 60,19 | 6,19 | 18,27 | 48,89 | 50 | 16 | 29 | 49 |
| 38. | Estonia | 109,0 | 17,50 | 52,09 | 122,5 | 62,30 | 6,46 | 21,30 | 61,79 | 65 | 17 | 28 | 62 |
| 39. | Czech Republic | 114,5 | 21,13 | 50,07 | 110,6 | 73,91 | 9,70 | 23,57 | 58,05 | 34 | 12 | 20 | 33 |
| 40. | United States | 120,0 | 20,57 | 55,26 | 133,9 | 54,51 | 5,10 | 12,92 | 37,14 | 79 | 29 | 48 | 107 |
| 41. | Croatia | 129,8 | 18,47 | 51,50 | 140,2 | 68,69 | 6,46 | 20,10 | 59,82 | 49 | 17 | 31 | 49 |
| 42. | Kuwait | 104,1 | 17,70 | 53,97 | 138,0 | 30,38 | 3,52 | 13,05 | 44,85 | 78 | 38 | 50 | 91 |
| 43. | Latvia | 171,0 | 6,24 | 45,91 | 170,1 | 167,2 | 1,50 | 25,71 | 95,24 | 78 | 18 | 37 | 93 |
| 44. | Dominican Republic | 77,78 | 15,63 | 48,82 | 97,97 | 31,92 | 4,89 | 18,45 | 50,72 | 103 | 47 | 61 | 160 |
| 45. | Uruguay | 132,1 | 13,34 | 46,86 | 126,6 | 26,79 | 3,18 | 20,82 | 38,83 | 114 | 31 | 35 | 179 |
| 46. | Belarus | 68,45 | 15,86 | 46,73 | 95,03 | 38,98 | 10,42 | 20,67 | 48,45 | 82 | 41 | 50 | 64 |
| 47. | Albania | 79,70 | 16,36 | 46,42 | 93,39 | 42,00 | 7,84 | 21,01 | 47,68 | 67 | 30 | 45 | 62 |
| 48. | Russia | 88,74 | 12,89 | 41,80 | 90,46 | 79,06 | 5,33 | 29,86 | 90,09 | 52 | 15 | 32 | 58 |
| 49. | Austria | 90,74 | 19,05 | 48,53 | 113,0 | 31,67 | 7,13 | 15,53 | 33,27 | 40 | 17 | 26 | 40 |
| 50. | Curaçao | 102,0 | 18,59 | 47,09 | 140,2 | 35,97 | 4,40 | 16,61 | 35,57 | 87 | 50 | 68 | 84 |
| 51. | New Zealand | 116,1 | 6,93 | 48,55 | 146,5 | 47,64 | 2,39 | 13,68 | 63,70 | 130 | 38 | 53 | 279 |
| 52. | Italy | 126,8 | 18,50 | 45,47 | 113,3 | 77,23 | 5,00 | 17,41 | 55,64 | 49 | 20 | 34 | 58 |
| 53. | Greece | 101,9 | 15,77 | 49,02 | 107,9 | 45,53 | 3,75 | 10,04 | 38,98 | 56 | 19 | 34 | 61 |
| 54. | North Macedonia | 73,78 | 14,60 | 43,23 | 93,01 | 52,95 | 6,00 | 21,49 | 81,35 | 49 | 10 | 27 | 50 |
| 55. | Chile | 167,3 | 12,49 | 46,49 | 190,7 | 131,4 | 3,29 | 14,88 | 94,57 | 75 | 12 | 39 | 103 |
| 56. | India | 71,18 | 16,82 | 40,25 | 92,84 | 49,11 | 6,02 | 21,51 | 55,03 | 60 | 26 | 43 | 65 |
| 57. | Honduras | 94,33 | 13,30 | 39,45 | 92,18 | 39,19 | 6,42 | 18,53 | 43,79 | 77 | 32 | 48 | 78 |
| 58. | Serbia | 112,2 | 16,35 | 40,62 | 118,8 | 54,62 | 4,75 | 13,34 | 39,55 | 35 | 12 | 21 | 33 |
| 59. | Malta | 63,25 | 13,10 | 41,11 | 83,72 | 17,78 | 3,50 | 10,99 | 27,32 | 130 | 54 | 66 | 86 |
| 60. | Malaysia | 91,43 | 9,54 | 38,06 | 121,2 | 46,67 | 4,05 | 15,05 | 55,12 | 67 | 24 | 40 | 61 |
| 61. | Ukraine | 78,90 | 12,21 | 35,24 | 86,22 | 67,06 | 4,38 | 17,34 | 73,05 | 66 | 21 | 37 | 75 |
| 62. | Trinidad and Tobago | 47,87 | 14,54 | 38,72 | 63,40 | 24,85 | 3,80 | 9,33 | 30,87 | 126 | 60 | 83 | 203 |
| 63. | Philippines | 77,72 | 7,56 | 31,02 | 98,55 | 63,56 | 3,52 | 19,39 | 78,89 | 102 | 37 | 52 | 135 |
| 64. | Montenegro | 107,9 | 13,37 | 31,30 | 127,2 | 41,38 | 5,55 | 13,68 | 37,48 | 69 | 38 | 46 | 76 |
| 65. | Nicaragua | 58,56 | 9,13 | 30,06 | 84,59 | 24,92 | 3,53 | 15,32 | 31,12 | 127 | 47 | 70 | 148 |
| 66. | Panama | 71,26 | 9,77 | 31,63 | 79,01 | 36,35 | 4,35 | 10,73 | 28,69 | 104 | 60 | 70 | 135 |
| 67. | Norway | 70,07 | 11,80 | 32,74 | 79,51 | 39,67 | 3,02 | 7,05 | 31,05 | 111 | 38 | 64 | 190 |
| 68. | Luxembourg | 93,23 | 8,82 | 29,11 | 85,48 | 47,58 | 2,55 | 12,71 | 50,44 | 99 | 29 | 51 | 125 |
| 69. | Hong Kong | 90,39 | 5,99 | 28,07 | 93,82 | 77,76 | 2,64 | 13,64 | 61,52 | 98 | 10 | 40 | 112 |
| 70. | Puerto Rico | 49,17 | 13,11 | 30,29 | 79,42 | 31,42 | 2,95 | 8,84 | 43,25 | 100 | 52 | 64 | 128 |
| 71. | Bolivia | 41,02 | 15,72 | 30,53 | 56,78 | 9,25 | 2,25 | 6,34 | 10,72 | 107 | 70 | 97 | 124 |
| 72. | Cyprus | 82,22 | 11,67 | 28,18 | 85,32 | 32,85 | 2,93 | 8,45 | 30,82 | 100 | 27 | 73 | 121 |
| 73. | Guatemala | 37,05 | 12,40 | 28,88 | 50,14 | 8,04 | 2,94 | 5,30 | 9,36 | 129 | 88 | 107 | 140 |
| 74. | El Salvador | 30,45 | 13,19 | 27,66 | 36,79 | 12,86 | 2,31 | 5,53 | 11,11 | 117 | 94 | 107 | 128 |
| 75. | United Arab Emirates | 75,46 | 6,89 | 25,30 | 71,59 | 43,58 | 2,53 | 9,35 | 45,69 | 120 | 31 | 104 | 165 |
| 76. | South Africa | 51,37 | 6,92 | 24,23 | 52,25 | 29,27 | 2,11 | 9,95 | 28,68 | 92 | 20 | 39 | 182 |
| 77. | Algeria | 53,33 | 9,77 | 23,54 | 67,52 | 31,61 | 1,89 | 10,92 | 36,95 | 77 | 44 | 60 | 81 |
| 78. | Morocco | 50,04 | 8,23 | 21,76 | 81,34 | 35,00 | 1,80 | 13,09 | 47,19 | 78 | 36 | 55 | 79 |
| 79. | Armenia | 46,54 | 11,95 | 24,73 | 55,40 | 13,57 | 3,07 | 5,21 | 10,83 | 123 | 87 | 102 | 150 |
| 80. | Turkey | 42,45 | 10,25 | 23,86 | 46,88 | 13,34 | 1,72 | 4,39 | 11,42 | 138 | 70 | 97 | 120 |
| 81. | Thailand | 74,36 | 7,41 | 22,68 | 64,31 | 18,99 | 1,58 | 4,00 | 8,38 | 166 | 92 | 126 | 216 |
| 82. | Azerbaijan | 61,00 | 12,18 | 15,36 | 61,86 | 50,17 | 9,92 | 17,07 | 44,90 | 44 | 8 | 21 | 56 |
| 83. | Georgia | 26,18 | 9,97 | 21,05 | 35,99 | 9,61 | 1,40 | 5,52 | 12,64 | 136 | 106 | 127 | 155 |
| 84. | Mauritius | 33,20 | 7,20 | 20,47 | 41,83 | 15,79 | 2,13 | 5,12 | 23,49 | 129 | 47 | 68 | 208 |
| 85. | Indonesia | 36,19 | 7,58 | 20,32 | 46,49 | 17,30 | 1,93 | 5,29 | 13,71 | 117 | 70 | 88 | 122 |
| 86. | Tunisia | 22,63 | 9,00 | 18,27 | 30,79 | 10,36 | 2,49 | 6,58 | 12,36 | 76 | 42 | 58 | 77 |
| 87. | Myanmar | 26,65 | 2,42 | 17,77 | 32,21 | 20,44 | 1,84 | 5,57 | 10,29 | 109 | 81 | 91 | 120 |
| 88. | Uzbekistan | 34,47 | 7,64 | 18,37 | 39,48 | 11,96 | 0,79 | 3,93 | 10,24 | 156 | 108 | 138 | 170 |
| 89. | Palestine | 56,46 | 6,55 | 18,64 | 37,10 | 15,08 | 1,21 | 2,95 | 10,82 | 115 | 96 | 119 | 137 |
| 90. | Peru | 70,70 | 7,70 | 16,37 | 70,83 | 54,87 | 2,74 | 6,87 | 43,07 | 127 | 48 | 74 | 205 |
| 91. | Senegal | 24,51 | 6,51 | 17,79 | 28,12 | 4,96 | 1,05 | 3,22 | 5,92 | 111 | 78 | 94 | 117 |
| 92. | Jordan | 22,81 | 7,66 | 17,33 | 27,73 | 6,51 | 0,69 | 2,34 | 7,96 | 157 | 117 | 137 | 162 |
| 93. | Kazakhstan | 31,44 | 7,08 | 14,43 | 40,37 | 18,66 | 1,07 | 4,16 | 9,80 | 162 | 99 | 134 | 196 |
| 94. | Iraq | 23,32 | 4,09 | 14,24 | 26,44 | 8,91 | 0,69 | 4,23 | 8,53 | 158 | 114 | 147 | 176 |
| 95. | Kyrgyzstan | 35,51 | 3,65 | 14,71 | 35,59 | 28,15 | 0,27 | 2,95 | 22,75 | 175 | 61 | 113 | 293 |
| 96. | Mongolia | 15,26 | 4,38 | 13,67 | 23,43 | 3,96 | 0,39 | 2,24 | 8,26 | 178 | 133 | 140 | 211 |
| 97. | Venezuela | 53,31 | 5,26 | 11,42 | 56,77 | 42,66 | 1,89 | 6,52 | 46,96 | 96 | 51 | 70 | 99 |
| 98. | Tanzania | 18,44 | 4,40 | 12,89 | 27,70 | 6,82 | 0,69 | 2,96 | 6,98 | 140 | 78 | 102 | 158 |
| 99. | Ecuador | 49,01 | 7,10 | 11,62 | 62,06 | 22,48 | 1,48 | 4,78 | 17,36 | 151 | 68 | 119 | 203 |
| 100. | Madagascar | 17,37 | 3,87 | 11,23 | 25,25 | 10,70 | 0,36 | 3,60 | 17,64 | 157 | 52 | 100 | 236 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| Date | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-04-28 | 134,0 | 20,56 | 54,68 | 142,8 | 79,30 | 8,54 | 23,92 | 69,90 | 42 | 13 | 22 | 39 |
| 2026-04-27 | 138,6 | 21,18 | 57,21 | 154,6 | 83,71 | 9,00 | 24,70 | 74,69 | 40 | 12 | 21 | 38 |
| 2026-04-26 | 131,5 | 19,31 | 51,30 | 136,8 | 79,01 | 8,03 | 22,23 | 62,09 | 42 | 13 | 23 | 40 |
| 2026-04-25 | 130,6 | 18,73 | 49,50 | 133,9 | 75,76 | 7,74 | 21,22 | 58,34 | 43 | 14 | 24 | 40 |
| 2026-04-24 | 137,6 | 20,86 | 55,48 | 145,8 | 83,03 | 9,07 | 24,21 | 70,05 | 40 | 13 | 22 | 39 |
| 2026-04-23 | 134,0 | 20,45 | 55,44 | 143,1 | 81,23 | 8,81 | 23,98 | 70,02 | 42 | 13 | 22 | 39 |
| 2026-04-22 | 134,7 | 20,56 | 54,78 | 147,3 | 79,76 | 8,32 | 24,11 | 69,69 | 42 | 13 | 22 | 39 |
| 2026-04-21 | 136,8 | 20,46 | 54,56 | 150,7 | 78,90 | 8,68 | 23,64 | 67,05 | 41 | 13 | 22 | 39 |
| 2026-04-20 | 131,7 | 21,62 | 55,17 | 139,7 | 78,51 | 9,21 | 24,70 | 69,86 | 39 | 12 | 21 | 38 |
| 2026-04-19 | 122,4 | 18,53 | 48,72 | 125,8 | 70,78 | 7,87 | 21,64 | 56,88 | 43 | 14 | 23 | 40 |
| 2026-04-18 | 132,0 | 18,93 | 50,91 | 136,1 | 76,20 | 7,73 | 21,82 | 58,11 | 42 | 14 | 23 | 40 |
| 2026-04-17 | 130,9 | 20,23 | 52,76 | 140,1 | 78,46 | 8,44 | 23,29 | 67,12 | 40 | 13 | 22 | 39 |
| 2026-04-16 | 132,3 | 20,32 | 53,85 | 139,8 | 80,17 | 8,68 | 23,92 | 67,89 | 42 | 13 | 22 | 39 |
| 2026-04-15 | 136,7 | 21,17 | 54,94 | 145,1 | 83,22 | 9,02 | 24,36 | 71,04 | 40 | 13 | 21 | 39 |
| 2026-04-14 | 132,9 | 20,20 | 54,01 | 142,2 | 81,69 | 8,25 | 23,81 | 69,64 | 42 | 13 | 22 | 39 |
| 2026-04-13 | 134,1 | 20,84 | 54,83 | 145,3 | 81,51 | 8,51 | 24,17 | 69,35 | 43 | 13 | 22 | 39 |
| 2026-04-12 | 127,3 | 19,71 | 51,58 | 132,4 | 73,51 | 8,31 | 22,25 | 61,17 | 41 | 13 | 22 | 39 |
| 2026-04-11 | 129,5 | 19,84 | 51,36 | 135,9 | 75,47 | 8,37 | 22,20 | 60,90 | 42 | 13 | 22 | 39 |
| 2026-04-10 | 134,1 | 20,45 | 53,15 | 141,3 | 80,33 | 8,73 | 23,49 | 66,29 | 40 | 13 | 21 | 39 |
| 2026-04-09 | 136,2 | 20,34 | 54,55 | 147,2 | 81,40 | 8,70 | 24,52 | 70,22 | 41 | 13 | 21 | 39 |
| 2026-04-08 | 134,2 | 20,70 | 54,22 | 142,7 | 81,24 | 8,46 | 23,50 | 68,13 | 43 | 13 | 22 | 39 |
| 2026-04-07 | 131,5 | 19,78 | 53,96 | 141,5 | 76,70 | 8,31 | 23,85 | 68,80 | 43 | 13 | 22 | 40 |
| 2026-04-06 | 122,7 | 18,50 | 49,03 | 124,7 | 70,74 | 7,73 | 21,53 | 56,93 | 43 | 14 | 23 | 40 |
| 2026-04-05 | 119,6 | 17,57 | 46,26 | 114,3 | 69,46 | 7,23 | 20,44 | 53,38 | 43 | 14 | 24 | 40 |
| 2026-04-04 | 122,4 | 17,79 | 46,85 | 115,8 | 70,37 | 7,26 | 20,71 | 54,83 | 44 | 14 | 24 | 40 |
| 2026-04-03 | 125,5 | 18,07 | 48,99 | 125,9 | 70,19 | 7,42 | 20,90 | 55,89 | 45 | 14 | 23 | 40 |
| 2026-04-02 | 133,7 | 20,81 | 53,82 | 146,2 | 79,20 | 8,39 | 23,16 | 66,59 | 40 | 13 | 22 | 39 |
| 2026-04-01 | 131,8 | 21,17 | 54,94 | 141,0 | 79,01 | 8,79 | 24,15 | 68,16 | 40 | 13 | 21 | 38 |
| 2026-03-31 | 134,1 | 21,48 | 54,74 | 147,4 | 81,54 | 8,91 | 24,37 | 73,85 | 39 | 13 | 21 | 37 |
| 2026-03-30 | 132,6 | 20,67 | 54,71 | 141,9 | 80,60 | 8,80 | 24,25 | 69,82 | 40 | 12 | 21 | 38 |