▾
Façon graphique
Téléchargement
Enregistrement
Réaction
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | Pays | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | Japan | 387,4 | 55,85 | 174,5 | 482,5 | 349,3 | 27,66 | 119,3 | 428,9 | 28 | 9 | 16 | 31 |
| 2. | South Korea | 272,3 | 76,34 | 177,4 | 452,1 | 234,0 | 34,73 | 97,94 | 431,0 | 33 | 8 | 15 | 36 |
| 3. | Denmark | 227,0 | 44,09 | 125,2 | 291,3 | 172,0 | 18,16 | 82,27 | 203,5 | 34 | 10 | 16 | 33 |
| 4. | Brazil | 236,7 | 40,39 | 125,6 | 365,0 | 142,0 | 23,27 | 69,06 | 207,6 | 44 | 13 | 25 | 47 |
| 5. | Singapore | 295,8 | 21,54 | 129,2 | 349,7 | 234,9 | 6,58 | 59,29 | 264,5 | 58 | 7 | 16 | 55 |
| 6. | Spain | 224,8 | 31,39 | 96,53 | 329,5 | 176,3 | 15,56 | 75,67 | 249,8 | 39 | 13 | 19 | 40 |
| 7. | Israel | 234,6 | 28,55 | 92,56 | 362,6 | 79,20 | 7,90 | 47,33 | 99,16 | 45 | 8 | 14 | 50 |
| 8. | Canada | 207,2 | 31,95 | 100,6 | 291,2 | 100,1 | 8,33 | 29,07 | 94,14 | 57 | 14 | 28 | 68 |
| 9. | Slovenia | 121,5 | 28,83 | 81,20 | 150,4 | 69,21 | 15,51 | 64,64 | 94,39 | 27 | 8 | 13 | 30 |
| 10. | France | 253,6 | 22,84 | 85,40 | 346,9 | 176,5 | 6,46 | 50,18 | 217,7 | 41 | 14 | 25 | 44 |
| 11. | Jamaica | 120,2 | 29,10 | 82,17 | 178,9 | 85,02 | 10,76 | 47,69 | 113,0 | 92 | 33 | 49 | 62 |
| 12. | Bahrain | 152,6 | 30,33 | 94,31 | 216,9 | 48,50 | 6,74 | 21,77 | 41,08 | 87 | 26 | 39 | 54 |
| 13. | Switzerland | 198,7 | 29,96 | 80,54 | 225,8 | 104,1 | 12,85 | 36,05 | 94,03 | 41 | 13 | 24 | 41 |
| 14. | Belgium | 175,5 | 29,58 | 85,41 | 266,6 | 68,63 | 11,29 | 24,70 | 43,50 | 36 | 17 | 22 | 33 |
| 15. | Hungary | 180,3 | 23,02 | 75,35 | 242,9 | 96,35 | 10,55 | 26,46 | 83,72 | 31 | 11 | 19 | 32 |
| 16. | Sweden | 137,3 | 22,39 | 71,77 | 199,2 | 95,75 | 7,69 | 29,15 | 94,15 | 56 | 17 | 33 | 57 |
| 17. | Netherlands | 158,1 | 22,69 | 70,91 | 206,4 | 85,81 | 6,84 | 26,26 | 84,35 | 61 | 16 | 34 | 64 |
| 18. | Portugal | 112,5 | 23,13 | 69,58 | 150,1 | 58,66 | 9,22 | 27,55 | 71,41 | 66 | 32 | 58 | 70 |
| 19. | Paraguay | 148,2 | 15,95 | 70,51 | 221,5 | 34,42 | 4,36 | 20,38 | 31,71 | 109 | 46 | 60 | 95 |
| 20. | Colombia | 158,0 | 14,99 | 63,14 | 219,4 | 111,2 | 8,06 | 33,80 | 93,98 | 64 | 15 | 25 | 47 |
| 21. | Ireland | 91,03 | 20,75 | 68,99 | 128,1 | 33,04 | 7,47 | 21,98 | 49,46 | 61 | 26 | 41 | 53 |
| 22. | Latvia | 199,9 | 11,76 | 59,91 | 225,0 | 200,6 | 3,75 | 38,80 | 265,0 | 67 | 17 | 33 | 74 |
| 23. | Qatar | 143,5 | 21,60 | 56,17 | 141,9 | 111,2 | 8,71 | 38,13 | 95,43 | 69 | 25 | 34 | 71 |
| 24. | Honduras | 126,8 | 25,73 | 60,22 | 123,1 | 54,47 | 12,94 | 29,52 | 53,04 | 54 | 31 | 43 | 58 |
| 25. | Iceland | 160,4 | 16,01 | 57,03 | 231,3 | 133,9 | 3,69 | 35,46 | 158,3 | 71 | 8 | 32 | 115 |
| 26. | Kuwait | 120,3 | 19,89 | 65,23 | 171,6 | 37,83 | 4,13 | 17,47 | 52,39 | 69 | 36 | 47 | 80 |
| 27. | Slovakia | 142,8 | 21,69 | 58,71 | 175,3 | 68,17 | 7,65 | 29,61 | 92,10 | 26 | 11 | 17 | 27 |
| 28. | Poland | 151,1 | 19,40 | 60,52 | 199,6 | 59,86 | 7,73 | 24,73 | 62,30 | 34 | 14 | 22 | 37 |
| 29. | Bulgaria | 116,1 | 19,37 | 55,11 | 116,1 | 81,93 | 7,35 | 32,55 | 86,10 | 52 | 10 | 26 | 65 |
| 30. | Germany | 128,6 | 22,49 | 58,15 | 139,1 | 46,35 | 9,15 | 25,18 | 45,66 | 42 | 16 | 23 | 38 |
| 31. | Lithuania | 133,2 | 17,87 | 60,89 | 131,0 | 92,18 | 5,08 | 18,28 | 68,87 | 77 | 20 | 41 | 89 |
| 32. | Oman | 80,49 | 23,75 | 59,87 | 97,82 | 36,19 | 7,18 | 19,58 | 49,54 | 77 | 26 | 41 | 124 |
| 33. | Bangladesh | 70,71 | 21,25 | 45,76 | 85,19 | 68,63 | 19,63 | 45,21 | 88,04 | 25 | 7 | 11 | 19 |
| 34. | Malta | 85,45 | 17,67 | 55,22 | 97,80 | 23,44 | 5,45 | 15,40 | 40,73 | 117 | 50 | 60 | 77 |
| 35. | Romania | 124,9 | 18,00 | 51,90 | 144,5 | 86,62 | 5,70 | 21,54 | 83,66 | 67 | 18 | 42 | 72 |
| 36. | Australia | 145,2 | 21,37 | 53,32 | 175,8 | 33,89 | 5,14 | 18,35 | 45,32 | 72 | 15 | 32 | 62 |
| 37. | United Kingdom | 129,0 | 21,39 | 53,39 | 139,9 | 56,49 | 6,13 | 18,06 | 47,61 | 51 | 16 | 29 | 49 |
| 38. | Moldavia | 73,94 | 17,39 | 47,98 | 100,5 | 60,03 | 5,80 | 28,84 | 83,87 | 68 | 8 | 31 | 86 |
| 39. | United States | 119,2 | 20,31 | 55,42 | 136,2 | 52,67 | 5,10 | 13,33 | 37,80 | 79 | 29 | 48 | 110 |
| 40. | Estonia | 103,5 | 18,53 | 51,34 | 122,7 | 58,59 | 6,82 | 21,30 | 67,90 | 57 | 15 | 27 | 55 |
| 41. | Curaçao | 110,9 | 17,05 | 53,38 | 136,9 | 45,06 | 4,53 | 17,04 | 40,07 | 84 | 47 | 61 | 83 |
| 42. | Costa Rica | 85,64 | 16,79 | 53,94 | 119,1 | 45,73 | 4,88 | 15,60 | 74,41 | 103 | 57 | 72 | 126 |
| 43. | Czech Republic | 112,1 | 20,76 | 49,06 | 107,2 | 72,09 | 9,59 | 23,17 | 55,95 | 35 | 12 | 20 | 33 |
| 44. | Albania | 86,71 | 18,33 | 49,47 | 95,43 | 43,52 | 7,87 | 20,53 | 47,90 | 63 | 28 | 43 | 65 |
| 45. | Russia | 89,88 | 13,85 | 43,02 | 90,97 | 80,81 | 5,91 | 32,60 | 90,59 | 49 | 15 | 31 | 55 |
| 46. | Nicaragua | 65,22 | 10,73 | 48,73 | 93,23 | 21,87 | 4,21 | 16,82 | 27,60 | 110 | 48 | 65 | 126 |
| 47. | Finland | 148,5 | 20,42 | 49,60 | 141,3 | 109,9 | 4,92 | 13,52 | 55,56 | 128 | 34 | 55 | 83 |
| 48. | Croatia | 128,0 | 18,53 | 47,06 | 129,2 | 69,73 | 6,22 | 17,20 | 51,60 | 45 | 15 | 24 | 45 |
| 49. | Mexico | 83,35 | 17,20 | 45,60 | 93,98 | 54,37 | 5,17 | 17,46 | 56,19 | 75 | 34 | 55 | 81 |
| 50. | Austria | 86,43 | 18,13 | 46,77 | 107,9 | 29,38 | 6,80 | 14,82 | 30,49 | 43 | 18 | 27 | 40 |
| 51. | Greece | 101,7 | 16,17 | 48,57 | 100,4 | 43,93 | 4,16 | 10,02 | 34,20 | 58 | 19 | 32 | 57 |
| 52. | Belarus | 59,26 | 15,63 | 43,36 | 78,34 | 36,99 | 9,93 | 19,88 | 41,81 | 66 | 32 | 51 | 68 |
| 53. | Chile | 166,5 | 12,78 | 45,70 | 219,3 | 139,3 | 3,35 | 13,74 | 97,79 | 74 | 14 | 35 | 99 |
| 54. | Italy | 120,1 | 17,53 | 43,72 | 103,4 | 71,66 | 4,85 | 16,75 | 47,24 | 52 | 22 | 36 | 59 |
| 55. | North Macedonia | 63,42 | 12,82 | 43,57 | 92,94 | 43,04 | 4,30 | 16,14 | 72,69 | 47 | 9 | 30 | 56 |
| 56. | India | 66,95 | 15,65 | 38,37 | 89,94 | 46,55 | 5,67 | 20,89 | 52,58 | 62 | 27 | 44 | 67 |
| 57. | Montenegro | 113,0 | 17,10 | 41,26 | 153,7 | 38,01 | 6,54 | 14,00 | 37,35 | 72 | 40 | 47 | 81 |
| 58. | Serbia | 98,57 | 16,96 | 39,82 | 96,00 | 43,79 | 4,35 | 12,45 | 30,76 | 36 | 13 | 22 | 34 |
| 59. | Dominican Republic | 69,87 | 11,35 | 39,75 | 86,78 | 29,65 | 4,36 | 11,32 | 41,83 | 106 | 48 | 62 | 158 |
| 60. | New Zealand | 110,5 | 6,57 | 39,12 | 128,7 | 44,08 | 2,17 | 12,29 | 67,13 | 142 | 40 | 55 | 287 |
| 61. | Luxembourg | 92,93 | 12,33 | 37,36 | 109,9 | 54,49 | 3,41 | 14,42 | 65,02 | 82 | 26 | 45 | 101 |
| 62. | Malaysia | 95,89 | 9,92 | 35,61 | 120,7 | 53,29 | 3,81 | 15,83 | 64,65 | 69 | 23 | 40 | 62 |
| 63. | Puerto Rico | 61,75 | 11,88 | 32,29 | 86,99 | 34,05 | 3,28 | 15,36 | 51,67 | 95 | 50 | 63 | 82 |
| 64. | Philippines | 75,11 | 7,36 | 28,86 | 93,47 | 57,13 | 3,19 | 17,02 | 68,95 | 98 | 37 | 52 | 113 |
| 65. | Cyprus | 100,8 | 12,78 | 30,53 | 91,46 | 57,34 | 3,81 | 12,44 | 44,41 | 89 | 19 | 68 | 116 |
| 66. | Armenia | 61,84 | 14,85 | 31,80 | 78,45 | 36,34 | 3,17 | 8,18 | 21,33 | 112 | 75 | 98 | 135 |
| 67. | Trinidad and Tobago | 50,00 | 9,71 | 27,85 | 75,68 | 29,93 | 4,10 | 12,82 | 34,40 | 106 | 57 | 74 | 132 |
| 68. | Ukraine | 64,90 | 10,56 | 28,34 | 69,04 | 50,76 | 3,04 | 11,68 | 49,68 | 65 | 23 | 42 | 77 |
| 69. | Norway | 67,32 | 12,75 | 30,67 | 71,96 | 39,67 | 3,03 | 6,11 | 30,60 | 113 | 37 | 68 | 200 |
| 70. | El Salvador | 39,77 | 12,58 | 28,50 | 49,74 | 12,73 | 2,33 | 4,63 | 9,74 | 115 | 89 | 101 | 133 |
| 71. | Morocco | 50,35 | 8,45 | 22,19 | 81,20 | 35,83 | 1,99 | 15,56 | 49,13 | 75 | 36 | 54 | 77 |
| 72. | United Arab Emirates | 65,05 | 7,38 | 24,44 | 58,01 | 38,87 | 2,52 | 9,13 | 37,12 | 121 | 31 | 113 | 164 |
| 73. | Panama | 71,99 | 9,77 | 24,83 | 77,60 | 35,63 | 3,58 | 8,11 | 17,19 | 102 | 58 | 76 | 139 |
| 74. | Guatemala | 35,64 | 12,03 | 26,42 | 50,43 | 7,55 | 2,76 | 4,83 | 8,80 | 131 | 89 | 108 | 136 |
| 75. | Hong Kong | 86,93 | 5,11 | 22,59 | 86,74 | 85,32 | 2,24 | 12,31 | 71,51 | 99 | 9 | 38 | 106 |
| 76. | South Africa | 48,68 | 6,98 | 21,80 | 51,04 | 28,26 | 2,13 | 9,98 | 28,78 | 94 | 21 | 40 | 179 |
| 77. | Georgia | 26,18 | 10,93 | 23,13 | 34,67 | 9,63 | 1,98 | 6,85 | 12,08 | 132 | 92 | 127 | 156 |
| 78. | Uruguay | 100,7 | 8,37 | 23,73 | 74,19 | 18,37 | 2,33 | 4,24 | 29,44 | 166 | 33 | 139 | 237 |
| 79. | Algeria | 49,79 | 7,71 | 20,44 | 62,76 | 31,67 | 1,81 | 10,33 | 33,00 | 77 | 44 | 60 | 81 |
| 80. | Mauritius | 39,10 | 6,83 | 22,08 | 51,75 | 18,87 | 1,82 | 6,16 | 23,97 | 149 | 48 | 70 | 226 |
| 81. | Turkey | 39,84 | 8,89 | 22,56 | 46,10 | 12,94 | 1,70 | 4,27 | 10,67 | 114 | 70 | 97 | 120 |
| 82. | Azerbaijan | 63,21 | 11,32 | 15,16 | 59,97 | 49,92 | 9,40 | 16,90 | 44,51 | 58 | 8 | 22 | 59 |
| 83. | Myanmar | 28,88 | 4,20 | 19,14 | 32,87 | 20,96 | 3,51 | 7,61 | 16,67 | 129 | 82 | 91 | 119 |
| 84. | Palestine | 67,79 | 4,83 | 21,27 | 51,42 | 20,72 | 1,33 | 2,69 | 14,55 | 104 | 71 | 106 | 122 |
| 85. | Indonesia | 34,44 | 7,72 | 19,68 | 44,30 | 16,72 | 1,87 | 5,27 | 13,64 | 112 | 70 | 86 | 118 |
| 86. | Thailand | 83,35 | 6,58 | 19,19 | 55,67 | 18,57 | 1,13 | 3,88 | 7,34 | 190 | 101 | 196 | 239 |
| 87. | Virgin Islands (British) | 26,08 | 1,85 | 18,86 | 40,39 | 12,61 | 0,47 | 3,15 | 15,37 | 133 | 61 | 128 | 159 |
| 88. | Tunisia | 21,42 | 7,72 | 17,15 | 29,55 | 9,57 | 2,08 | 5,87 | 11,53 | 77 | 41 | 58 | 78 |
| 89. | Senegal | 25,23 | 7,14 | 18,15 | 32,69 | 4,97 | 1,22 | 3,71 | 5,72 | 140 | 75 | 92 | 111 |
| 90. | Uzbekistan | 23,92 | 6,76 | 17,89 | 32,18 | 7,74 | 0,69 | 3,93 | 10,14 | 162 | 121 | 149 | 171 |
| 91. | Peru | 74,50 | 7,41 | 16,37 | 67,86 | 54,08 | 2,13 | 5,80 | 33,05 | 121 | 47 | 74 | 204 |
| 92. | Bolivia | 26,79 | 6,81 | 17,77 | 39,11 | 6,30 | 0,83 | 2,90 | 6,68 | 126 | 95 | 115 | 153 |
| 93. | Mali | 15,93 | 7,03 | 15,87 | 23,30 | 6,75 | 1,87 | 5,90 | 10,80 | 143 | 106 | 115 | 151 |
| 94. | Jordan | 30,45 | 7,55 | 17,46 | 30,29 | 10,37 | 0,85 | 1,71 | 7,93 | 155 | 111 | 124 | 145 |
| 95. | Iraq | 23,31 | 4,86 | 13,49 | 27,34 | 9,22 | 0,67 | 4,07 | 9,34 | 168 | 118 | 148 | 176 |
| 96. | Kazakhstan | 25,83 | 6,28 | 13,08 | 36,95 | 17,21 | 0,87 | 3,61 | 9,52 | 166 | 104 | 145 | 196 |
| 97. | Argentina | 39,16 | 5,15 | 12,18 | 44,34 | 28,49 | 0,54 | 5,13 | 24,81 | 148 | 49 | 113 | 230 |
| 98. | Venezuela | 53,55 | 5,09 | 11,50 | 53,80 | 43,33 | 2,19 | 6,46 | 42,33 | 89 | 50 | 70 | 95 |
| 99. | Côte d'Ivoire | 19,13 | 4,86 | 13,71 | 29,44 | 5,35 | 0,44 | 1,67 | 5,59 | 179 | 110 | 124 | 156 |
| 100. | Tanzania | 18,12 | 4,96 | 12,89 | 24,66 | 5,63 | 0,71 | 2,90 | 5,77 | 148 | 80 | 100 | 171 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| Date | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-03-21 | 123,8 | 18,81 | 48,31 | 127,5 | 72,39 | 8,07 | 21,65 | 55,07 | 41 | 14 | 23 | 39 |
| 2026-03-20 | 131,2 | 20,89 | 54,23 | 144,0 | 78,04 | 8,94 | 23,96 | 66,30 | 40 | 13 | 22 | 39 |
| 2026-03-19 | 128,5 | 20,00 | 52,97 | 137,8 | 74,94 | 8,78 | 23,68 | 63,78 | 42 | 13 | 22 | 39 |
| 2026-03-18 | 138,2 | 20,58 | 55,96 | 154,6 | 83,98 | 9,08 | 24,74 | 73,43 | 41 | 13 | 21 | 38 |
| 2026-03-17 | 132,9 | 21,82 | 55,25 | 142,2 | 79,65 | 9,38 | 24,31 | 68,65 | 40 | 13 | 21 | 38 |
| 2026-03-16 | 129,8 | 21,46 | 53,74 | 137,9 | 76,56 | 8,74 | 23,67 | 65,47 | 41 | 13 | 21 | 38 |
| 2026-03-15 | 123,8 | 18,54 | 49,42 | 126,8 | 70,30 | 7,99 | 21,79 | 55,03 | 42 | 14 | 22 | 39 |
| 2026-03-14 | 125,1 | 18,35 | 49,38 | 122,5 | 71,64 | 7,70 | 21,08 | 54,45 | 42 | 14 | 23 | 39 |
| 2026-03-13 | 133,7 | 21,36 | 54,22 | 144,4 | 78,73 | 9,23 | 23,89 | 67,87 | 41 | 13 | 22 | 39 |
| 2026-03-12 | 137,1 | 21,54 | 55,70 | 145,0 | 81,55 | 9,15 | 24,58 | 70,53 | 40 | 13 | 21 | 37 |
| 2026-03-11 | 134,9 | 20,85 | 54,63 | 144,9 | 81,90 | 9,04 | 24,11 | 68,91 | 41 | 13 | 21 | 39 |
| 2026-03-10 | 135,6 | 20,44 | 54,31 | 146,1 | 81,03 | 8,75 | 24,18 | 68,50 | 40 | 13 | 21 | 39 |
| 2026-03-09 | 132,0 | 20,95 | 53,67 | 136,8 | 77,51 | 8,76 | 23,11 | 66,97 | 41 | 13 | 22 | 39 |
| 2026-03-08 | 128,0 | 19,27 | 50,94 | 134,9 | 73,74 | 8,34 | 22,00 | 59,56 | 42 | 13 | 22 | 39 |
| 2026-03-07 | 129,0 | 20,28 | 52,42 | 132,3 | 73,71 | 8,68 | 22,43 | 58,76 | 42 | 14 | 22 | 39 |
| 2026-03-06 | 130,7 | 20,14 | 53,17 | 136,6 | 77,76 | 8,69 | 23,06 | 64,01 | 42 | 13 | 22 | 39 |
| 2026-03-05 | 135,2 | 21,14 | 54,36 | 146,8 | 80,74 | 9,16 | 24,38 | 68,35 | 39 | 13 | 21 | 38 |
| 2026-03-04 | 134,3 | 21,53 | 54,65 | 147,7 | 78,68 | 9,11 | 24,24 | 70,69 | 39 | 13 | 21 | 37 |
| 2026-03-03 | 130,0 | 21,47 | 53,87 | 139,0 | 76,86 | 8,78 | 23,92 | 65,29 | 40 | 13 | 21 | 38 |
| 2026-03-02 | 131,6 | 20,63 | 52,88 | 133,2 | 79,14 | 8,76 | 23,20 | 67,82 | 40 | 13 | 21 | 39 |
| 2026-03-01 | 125,9 | 19,48 | 49,67 | 129,9 | 73,50 | 8,39 | 21,80 | 57,09 | 41 | 13 | 22 | 39 |
| 2026-02-28 | 127,7 | 19,09 | 50,38 | 131,8 | 72,58 | 8,04 | 21,85 | 59,69 | 43 | 14 | 22 | 39 |
| 2026-02-27 | 129,9 | 20,28 | 52,11 | 136,1 | 76,86 | 8,61 | 23,34 | 65,53 | 40 | 13 | 22 | 39 |
| 2026-02-26 | 133,3 | 20,97 | 54,37 | 146,1 | 78,55 | 8,96 | 23,88 | 69,20 | 39 | 13 | 22 | 38 |
| 2026-02-25 | 131,2 | 19,50 | 51,56 | 135,7 | 78,22 | 8,22 | 23,07 | 64,51 | 40 | 13 | 22 | 39 |
| 2026-02-24 | 132,7 | 19,84 | 52,92 | 144,2 | 78,81 | 8,56 | 23,50 | 67,14 | 42 | 13 | 22 | 39 |
| 2026-02-23 | 129,0 | 20,31 | 52,08 | 137,3 | 77,27 | 8,68 | 23,49 | 64,32 | 41 | 13 | 22 | 39 |
| 2026-02-22 | 125,8 | 18,88 | 49,08 | 131,2 | 74,41 | 7,89 | 21,73 | 58,47 | 42 | 13 | 22 | 40 |
| 2026-02-21 | 130,1 | 19,17 | 49,84 | 140,2 | 75,32 | 7,98 | 22,12 | 60,47 | 42 | 13 | 22 | 39 |
| 2026-02-20 | 130,0 | 20,71 | 53,43 | 139,7 | 76,54 | 8,67 | 23,61 | 65,28 | 41 | 13 | 22 | 38 |