▾
Façon graphique
Téléchargement
Enregistrement
Réaction
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | Pays | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | Japan | 374,3 | 56,37 | 173,7 | 465,4 | 332,9 | 27,28 | 116,2 | 413,0 | 27 | 9 | 16 | 31 |
| 2. | South Korea | 271,2 | 71,40 | 168,9 | 457,0 | 238,6 | 37,58 | 98,26 | 432,5 | 33 | 7 | 12 | 35 |
| 3. | Singapore | 281,9 | 19,18 | 128,9 | 326,0 | 212,1 | 6,21 | 57,53 | 235,4 | 62 | 7 | 18 | 56 |
| 4. | Brazil | 234,4 | 39,01 | 117,8 | 361,0 | 140,7 | 23,29 | 71,02 | 202,8 | 42 | 14 | 25 | 47 |
| 5. | Denmark | 230,6 | 41,67 | 117,4 | 298,7 | 164,8 | 16,76 | 68,82 | 193,6 | 34 | 11 | 19 | 33 |
| 6. | Spain | 213,9 | 28,70 | 94,08 | 312,0 | 168,3 | 13,55 | 70,68 | 236,4 | 41 | 14 | 19 | 42 |
| 7. | Iceland | 177,9 | 28,24 | 95,13 | 269,8 | 137,3 | 5,71 | 48,80 | 125,1 | 60 | 12 | 39 | 76 |
| 8. | France | 260,6 | 23,42 | 88,63 | 361,3 | 181,5 | 6,81 | 50,87 | 236,6 | 41 | 14 | 24 | 44 |
| 9. | Costa Rica | 99,36 | 21,20 | 88,01 | 146,5 | 77,12 | 6,11 | 49,20 | 148,2 | 110 | 56 | 70 | 178 |
| 10. | Israel | 231,8 | 26,77 | 89,97 | 340,3 | 78,46 | 7,39 | 43,89 | 98,74 | 49 | 8 | 15 | 57 |
| 11. | Canada | 200,9 | 31,89 | 97,02 | 286,2 | 97,12 | 8,24 | 28,40 | 94,14 | 56 | 15 | 28 | 67 |
| 12. | Jamaica | 122,4 | 28,01 | 85,82 | 196,4 | 81,53 | 8,40 | 46,33 | 117,5 | 75 | 33 | 51 | 70 |
| 13. | Paraguay | 151,4 | 18,31 | 86,92 | 207,3 | 39,97 | 4,44 | 21,08 | 37,53 | 91 | 39 | 57 | 90 |
| 14. | Switzerland | 186,0 | 28,41 | 76,01 | 211,6 | 99,58 | 11,54 | 35,37 | 93,10 | 42 | 14 | 26 | 42 |
| 15. | Belgium | 173,9 | 30,90 | 81,34 | 250,1 | 66,57 | 10,66 | 23,00 | 38,95 | 37 | 17 | 23 | 36 |
| 16. | Slovenia | 113,1 | 25,36 | 69,42 | 140,8 | 66,55 | 11,22 | 45,49 | 93,23 | 27 | 8 | 15 | 29 |
| 17. | Sweden | 141,3 | 21,66 | 74,18 | 196,9 | 94,67 | 7,31 | 27,21 | 93,72 | 59 | 17 | 33 | 59 |
| 18. | Hungary | 180,5 | 22,22 | 73,77 | 242,9 | 95,91 | 10,30 | 26,00 | 81,28 | 31 | 11 | 19 | 32 |
| 19. | Bahrain | 141,1 | 16,28 | 76,83 | 248,9 | 47,45 | 5,77 | 19,35 | 38,05 | 60 | 26 | 40 | 63 |
| 20. | Netherlands | 154,8 | 22,80 | 72,43 | 199,5 | 83,56 | 6,85 | 26,75 | 85,89 | 61 | 16 | 35 | 64 |
| 21. | Oman | 88,49 | 28,93 | 72,05 | 109,9 | 39,38 | 9,14 | 24,84 | 56,01 | 61 | 25 | 38 | 83 |
| 22. | Portugal | 109,7 | 24,10 | 69,77 | 141,4 | 56,76 | 8,74 | 26,41 | 70,46 | 66 | 34 | 59 | 71 |
| 23. | Ireland | 93,39 | 23,54 | 71,33 | 126,3 | 33,38 | 7,28 | 19,68 | 49,42 | 59 | 26 | 41 | 54 |
| 24. | Bulgaria | 125,5 | 24,45 | 63,25 | 130,0 | 89,41 | 8,65 | 33,68 | 91,81 | 50 | 9 | 25 | 65 |
| 25. | Slovakia | 147,3 | 23,10 | 62,06 | 189,5 | 70,67 | 8,00 | 30,71 | 93,32 | 26 | 10 | 16 | 26 |
| 26. | Qatar | 140,8 | 21,24 | 56,98 | 170,6 | 111,5 | 9,82 | 40,85 | 106,5 | 65 | 25 | 34 | 70 |
| 27. | Poland | 155,9 | 20,74 | 64,10 | 207,6 | 63,94 | 8,26 | 26,54 | 67,41 | 33 | 14 | 22 | 36 |
| 28. | Colombia | 152,8 | 13,95 | 58,81 | 219,2 | 104,0 | 6,81 | 33,07 | 92,64 | 68 | 15 | 25 | 56 |
| 29. | Moldavia | 83,70 | 19,32 | 54,48 | 100,1 | 67,98 | 4,89 | 31,16 | 89,78 | 72 | 8 | 38 | 99 |
| 30. | Germany | 127,4 | 21,65 | 57,54 | 136,2 | 46,80 | 8,83 | 24,55 | 45,28 | 43 | 16 | 24 | 39 |
| 31. | Bangladesh | 72,18 | 20,68 | 45,49 | 86,36 | 69,44 | 18,85 | 44,68 | 88,88 | 25 | 7 | 11 | 19 |
| 32. | Mexico | 96,72 | 19,73 | 54,42 | 118,2 | 67,39 | 6,71 | 25,03 | 84,54 | 65 | 24 | 46 | 73 |
| 33. | Lithuania | 121,5 | 16,46 | 58,09 | 117,0 | 83,66 | 4,54 | 15,76 | 62,84 | 80 | 23 | 44 | 97 |
| 34. | Romania | 130,8 | 18,54 | 54,01 | 162,1 | 90,73 | 5,57 | 22,20 | 87,14 | 69 | 18 | 42 | 73 |
| 35. | Australia | 146,2 | 22,53 | 53,91 | 174,9 | 37,25 | 5,08 | 18,50 | 46,14 | 66 | 14 | 31 | 58 |
| 36. | United Kingdom | 132,6 | 21,42 | 53,75 | 143,8 | 60,09 | 6,15 | 18,27 | 48,96 | 51 | 16 | 29 | 49 |
| 37. | Estonia | 107,3 | 17,61 | 52,26 | 121,8 | 60,88 | 5,86 | 20,62 | 60,42 | 66 | 17 | 30 | 66 |
| 38. | United States | 120,4 | 20,59 | 55,45 | 134,5 | 54,72 | 5,11 | 12,93 | 37,17 | 79 | 29 | 48 | 107 |
| 39. | Finland | 164,5 | 18,44 | 55,15 | 144,6 | 122,0 | 4,65 | 13,35 | 58,47 | 132 | 35 | 56 | 85 |
| 40. | Czech Republic | 114,4 | 21,02 | 49,95 | 110,5 | 73,77 | 9,68 | 23,51 | 57,88 | 34 | 12 | 20 | 33 |
| 41. | Kuwait | 106,6 | 18,30 | 53,34 | 149,7 | 30,83 | 3,73 | 13,68 | 45,03 | 78 | 38 | 50 | 91 |
| 42. | North Macedonia | 77,37 | 17,74 | 46,24 | 93,21 | 55,37 | 6,71 | 26,83 | 86,06 | 48 | 9 | 27 | 49 |
| 43. | Latvia | 180,7 | 6,61 | 46,75 | 172,5 | 170,4 | 1,66 | 25,71 | 104,6 | 75 | 17 | 36 | 90 |
| 44. | Croatia | 123,4 | 18,45 | 49,69 | 129,4 | 64,70 | 6,43 | 18,96 | 56,04 | 50 | 18 | 33 | 50 |
| 45. | Albania | 79,43 | 16,72 | 48,41 | 94,26 | 43,57 | 7,76 | 21,24 | 49,69 | 67 | 30 | 46 | 63 |
| 46. | Dominican Republic | 77,33 | 15,26 | 48,26 | 98,10 | 31,73 | 4,63 | 18,40 | 50,23 | 104 | 47 | 62 | 160 |
| 47. | New Zealand | 119,8 | 7,75 | 48,69 | 153,0 | 48,05 | 2,44 | 17,31 | 66,50 | 128 | 38 | 52 | 244 |
| 48. | Belarus | 72,10 | 16,55 | 46,92 | 96,03 | 42,16 | 10,52 | 20,71 | 48,45 | 80 | 41 | 50 | 64 |
| 49. | Uruguay | 129,5 | 11,99 | 46,86 | 144,7 | 26,38 | 3,26 | 20,82 | 38,83 | 111 | 31 | 35 | 154 |
| 50. | Austria | 91,63 | 19,28 | 49,04 | 114,2 | 31,67 | 7,20 | 15,55 | 33,53 | 40 | 17 | 26 | 39 |
| 51. | Russia | 88,37 | 12,99 | 41,87 | 90,43 | 78,71 | 5,34 | 29,89 | 90,07 | 52 | 15 | 32 | 58 |
| 52. | Chile | 171,8 | 12,83 | 47,81 | 198,3 | 136,3 | 3,44 | 14,97 | 98,97 | 73 | 12 | 39 | 100 |
| 53. | Curaçao | 100,9 | 18,22 | 47,06 | 139,5 | 35,60 | 4,44 | 16,37 | 36,70 | 88 | 50 | 68 | 84 |
| 54. | Italy | 127,2 | 18,42 | 45,47 | 113,2 | 77,53 | 4,98 | 17,38 | 54,80 | 50 | 20 | 34 | 58 |
| 55. | Greece | 101,8 | 15,40 | 48,49 | 108,6 | 45,62 | 3,73 | 10,00 | 39,03 | 56 | 19 | 34 | 61 |
| 56. | Honduras | 99,88 | 13,35 | 43,31 | 99,10 | 44,46 | 6,45 | 18,78 | 45,63 | 77 | 32 | 47 | 77 |
| 57. | Malta | 68,18 | 14,48 | 44,80 | 84,79 | 18,05 | 3,60 | 12,66 | 29,74 | 124 | 54 | 67 | 84 |
| 58. | India | 71,33 | 16,89 | 40,20 | 92,89 | 48,76 | 5,98 | 21,16 | 54,32 | 59 | 27 | 43 | 65 |
| 59. | Serbia | 110,5 | 16,02 | 39,91 | 115,7 | 53,78 | 4,66 | 12,95 | 38,90 | 35 | 12 | 21 | 33 |
| 60. | Malaysia | 91,09 | 9,64 | 38,67 | 121,5 | 46,50 | 4,14 | 15,28 | 55,92 | 66 | 24 | 40 | 61 |
| 61. | Ukraine | 81,19 | 12,48 | 35,90 | 86,96 | 68,45 | 4,51 | 17,86 | 76,54 | 65 | 21 | 37 | 73 |
| 62. | Trinidad and Tobago | 48,61 | 17,95 | 39,99 | 64,93 | 23,68 | 3,77 | 8,86 | 30,64 | 130 | 62 | 83 | 203 |
| 63. | Philippines | 78,05 | 7,58 | 31,53 | 99,40 | 63,89 | 3,54 | 19,99 | 79,44 | 102 | 37 | 52 | 132 |
| 64. | Montenegro | 110,0 | 13,49 | 31,54 | 129,1 | 41,88 | 5,61 | 13,77 | 38,51 | 69 | 38 | 46 | 74 |
| 65. | Nicaragua | 56,62 | 8,93 | 30,06 | 83,02 | 24,48 | 3,29 | 15,32 | 31,12 | 129 | 48 | 71 | 176 |
| 66. | Panama | 68,54 | 10,06 | 32,48 | 77,05 | 34,01 | 4,35 | 9,61 | 24,01 | 109 | 60 | 75 | 154 |
| 67. | Norway | 71,05 | 11,76 | 32,76 | 79,99 | 40,02 | 3,06 | 7,24 | 31,24 | 109 | 37 | 64 | 181 |
| 68. | Puerto Rico | 55,62 | 13,20 | 31,80 | 86,61 | 44,01 | 2,97 | 8,97 | 49,28 | 98 | 52 | 64 | 127 |
| 69. | Hong Kong | 91,22 | 5,94 | 28,61 | 94,04 | 78,76 | 2,42 | 13,26 | 61,60 | 98 | 10 | 41 | 107 |
| 70. | Cyprus | 82,73 | 11,79 | 29,51 | 86,49 | 31,73 | 3,07 | 8,97 | 30,99 | 100 | 29 | 73 | 120 |
| 71. | Bolivia | 40,51 | 14,95 | 30,00 | 59,08 | 9,65 | 2,29 | 6,47 | 11,20 | 110 | 70 | 97 | 124 |
| 72. | Algeria | 54,41 | 9,99 | 24,74 | 70,04 | 32,40 | 2,02 | 11,99 | 38,30 | 77 | 43 | 60 | 81 |
| 73. | El Salvador | 29,97 | 13,19 | 27,66 | 36,54 | 12,22 | 2,28 | 5,53 | 10,56 | 116 | 94 | 107 | 126 |
| 74. | Luxembourg | 90,18 | 8,01 | 25,10 | 83,21 | 44,73 | 2,55 | 10,33 | 48,93 | 98 | 28 | 55 | 119 |
| 75. | Guatemala | 36,12 | 12,03 | 27,31 | 49,60 | 7,68 | 2,80 | 5,06 | 8,88 | 128 | 88 | 105 | 143 |
| 76. | United Arab Emirates | 74,77 | 6,74 | 24,86 | 70,52 | 43,23 | 2,55 | 9,26 | 46,01 | 120 | 31 | 103 | 165 |
| 77. | South Africa | 51,76 | 6,87 | 24,33 | 52,48 | 29,61 | 2,10 | 10,06 | 28,69 | 93 | 20 | 39 | 183 |
| 78. | Morocco | 51,19 | 8,30 | 22,03 | 81,63 | 35,71 | 1,88 | 13,57 | 48,26 | 77 | 36 | 54 | 79 |
| 79. | Armenia | 45,68 | 12,56 | 24,73 | 55,40 | 13,29 | 3,07 | 5,65 | 11,07 | 119 | 85 | 101 | 149 |
| 80. | Turkey | 42,32 | 10,32 | 23,85 | 46,56 | 13,62 | 1,74 | 4,37 | 11,41 | 136 | 70 | 97 | 119 |
| 81. | Thailand | 73,83 | 7,42 | 22,84 | 64,10 | 18,95 | 1,59 | 4,05 | 8,64 | 164 | 91 | 123 | 215 |
| 82. | Georgia | 27,08 | 9,94 | 21,19 | 37,08 | 9,68 | 1,38 | 5,82 | 12,71 | 136 | 105 | 127 | 156 |
| 83. | Azerbaijan | 59,70 | 12,77 | 15,55 | 61,70 | 48,65 | 9,90 | 17,03 | 44,21 | 44 | 8 | 22 | 58 |
| 84. | Indonesia | 36,33 | 7,60 | 20,38 | 46,54 | 17,59 | 1,95 | 5,31 | 13,95 | 117 | 70 | 88 | 122 |
| 85. | Mauritius | 33,38 | 7,32 | 19,58 | 42,89 | 15,78 | 2,15 | 4,98 | 23,22 | 128 | 47 | 68 | 207 |
| 86. | Tunisia | 22,60 | 8,92 | 18,24 | 30,96 | 10,25 | 2,42 | 6,48 | 12,30 | 76 | 42 | 58 | 77 |
| 87. | Palestine | 55,49 | 6,58 | 18,82 | 36,40 | 14,73 | 1,25 | 3,48 | 10,91 | 114 | 96 | 119 | 137 |
| 88. | Uzbekistan | 34,67 | 7,65 | 18,45 | 39,52 | 12,02 | 0,82 | 4,00 | 10,26 | 155 | 107 | 137 | 170 |
| 89. | Peru | 72,86 | 7,70 | 16,68 | 80,16 | 57,33 | 2,75 | 6,98 | 47,04 | 124 | 48 | 73 | 204 |
| 90. | Myanmar | 24,72 | 3,21 | 17,62 | 28,97 | 15,98 | 1,41 | 4,78 | 9,29 | 122 | 83 | 92 | 123 |
| 91. | Mozambique | 29,31 | 3,82 | 16,21 | 37,09 | 13,19 | 1,94 | 7,31 | 14,30 | 87 | 31 | 53 | 82 |
| 92. | Senegal | 24,10 | 6,29 | 17,59 | 27,92 | 4,88 | 1,05 | 3,22 | 5,72 | 110 | 79 | 94 | 115 |
| 93. | Jordan | 24,23 | 7,73 | 17,41 | 27,94 | 6,90 | 0,71 | 2,62 | 7,96 | 156 | 117 | 136 | 161 |
| 94. | Kazakhstan | 31,12 | 7,23 | 14,43 | 38,71 | 18,25 | 1,04 | 4,15 | 9,78 | 160 | 98 | 130 | 195 |
| 95. | Kyrgyzstan | 35,51 | 3,65 | 14,71 | 35,59 | 28,15 | 0,27 | 2,95 | 22,75 | 175 | 61 | 113 | 293 |
| 96. | Mongolia | 15,53 | 4,42 | 14,22 | 23,42 | 4,15 | 0,39 | 3,10 | 8,30 | 177 | 133 | 140 | 209 |
| 97. | Tanzania | 18,82 | 4,64 | 14,01 | 28,32 | 6,72 | 0,74 | 3,02 | 7,20 | 138 | 78 | 101 | 156 |
| 98. | Madagascar | 18,77 | 4,11 | 13,43 | 27,38 | 11,26 | 0,43 | 3,94 | 17,97 | 150 | 51 | 89 | 220 |
| 99. | Iraq | 22,64 | 3,89 | 13,57 | 25,87 | 8,56 | 0,68 | 3,53 | 8,32 | 160 | 114 | 149 | 179 |
| 100. | Venezuela | 51,45 | 5,28 | 11,36 | 56,40 | 41,51 | 1,94 | 6,63 | 45,35 | 95 | 51 | 70 | 98 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| Date | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-05-04 | 136,4 | 20,85 | 55,07 | 146,3 | 82,85 | 8,64 | 23,75 | 69,62 | 41 | 13 | 22 | 39 |
| 2026-05-03 | 129,6 | 17,55 | 47,94 | 128,5 | 72,84 | 7,15 | 20,41 | 54,05 | 43 | 14 | 24 | 40 |
| 2026-05-02 | 127,4 | 17,48 | 48,28 | 128,6 | 73,13 | 7,25 | 21,32 | 55,41 | 46 | 14 | 24 | 41 |
| 2026-05-01 | 127,0 | 17,53 | 49,23 | 127,3 | 73,90 | 7,40 | 21,02 | 58,58 | 44 | 14 | 23 | 41 |
| 2026-04-30 | 139,3 | 20,56 | 55,80 | 159,8 | 81,86 | 8,71 | 24,68 | 73,51 | 42 | 13 | 22 | 39 |
| 2026-04-29 | 136,7 | 19,91 | 55,07 | 150,6 | 81,87 | 8,63 | 24,09 | 70,73 | 41 | 13 | 22 | 39 |
| 2026-04-28 | 134,0 | 20,56 | 54,68 | 142,8 | 79,30 | 8,54 | 23,92 | 69,90 | 42 | 13 | 22 | 39 |
| 2026-04-27 | 138,6 | 21,18 | 57,21 | 154,6 | 83,71 | 9,00 | 24,70 | 74,69 | 40 | 12 | 21 | 38 |
| 2026-04-26 | 131,5 | 19,31 | 51,30 | 136,8 | 79,01 | 8,03 | 22,23 | 62,09 | 42 | 13 | 23 | 40 |
| 2026-04-25 | 130,6 | 18,73 | 49,50 | 133,9 | 75,76 | 7,74 | 21,22 | 58,34 | 43 | 14 | 24 | 40 |
| 2026-04-24 | 137,6 | 20,86 | 55,48 | 145,8 | 83,03 | 9,07 | 24,21 | 70,05 | 40 | 13 | 22 | 39 |
| 2026-04-23 | 134,0 | 20,45 | 55,44 | 143,1 | 81,23 | 8,81 | 23,98 | 70,02 | 42 | 13 | 22 | 39 |
| 2026-04-22 | 134,7 | 20,56 | 54,78 | 147,3 | 79,76 | 8,32 | 24,11 | 69,69 | 42 | 13 | 22 | 39 |
| 2026-04-21 | 136,8 | 20,46 | 54,56 | 150,7 | 78,90 | 8,68 | 23,64 | 67,05 | 41 | 13 | 22 | 39 |
| 2026-04-20 | 131,7 | 21,62 | 55,17 | 139,7 | 78,51 | 9,21 | 24,70 | 69,86 | 39 | 12 | 21 | 38 |
| 2026-04-19 | 122,4 | 18,53 | 48,72 | 125,8 | 70,78 | 7,87 | 21,64 | 56,88 | 43 | 14 | 23 | 40 |
| 2026-04-18 | 132,0 | 18,93 | 50,91 | 136,1 | 76,20 | 7,73 | 21,82 | 58,11 | 42 | 14 | 23 | 40 |
| 2026-04-17 | 130,9 | 20,23 | 52,76 | 140,1 | 78,46 | 8,44 | 23,29 | 67,12 | 40 | 13 | 22 | 39 |
| 2026-04-16 | 132,3 | 20,32 | 53,85 | 139,8 | 80,17 | 8,68 | 23,92 | 67,89 | 42 | 13 | 22 | 39 |
| 2026-04-15 | 136,7 | 21,17 | 54,94 | 145,1 | 83,22 | 9,02 | 24,36 | 71,04 | 40 | 13 | 21 | 39 |
| 2026-04-14 | 132,9 | 20,20 | 54,01 | 142,2 | 81,69 | 8,25 | 23,81 | 69,64 | 42 | 13 | 22 | 39 |
| 2026-04-13 | 134,1 | 20,84 | 54,83 | 145,3 | 81,51 | 8,51 | 24,17 | 69,35 | 43 | 13 | 22 | 39 |
| 2026-04-12 | 127,3 | 19,71 | 51,58 | 132,4 | 73,51 | 8,31 | 22,25 | 61,17 | 41 | 13 | 22 | 39 |
| 2026-04-11 | 129,5 | 19,84 | 51,36 | 135,9 | 75,47 | 8,37 | 22,20 | 60,90 | 42 | 13 | 22 | 39 |
| 2026-04-10 | 134,1 | 20,45 | 53,15 | 141,3 | 80,33 | 8,73 | 23,49 | 66,29 | 40 | 13 | 21 | 39 |
| 2026-04-09 | 136,2 | 20,34 | 54,55 | 147,2 | 81,40 | 8,70 | 24,52 | 70,22 | 41 | 13 | 21 | 39 |
| 2026-04-08 | 134,2 | 20,70 | 54,22 | 142,7 | 81,24 | 8,46 | 23,50 | 68,13 | 43 | 13 | 22 | 39 |
| 2026-04-07 | 131,5 | 19,78 | 53,96 | 141,5 | 76,70 | 8,31 | 23,85 | 68,80 | 43 | 13 | 22 | 40 |
| 2026-04-06 | 122,7 | 18,50 | 49,03 | 124,7 | 70,74 | 7,73 | 21,53 | 56,93 | 43 | 14 | 23 | 40 |
| 2026-04-05 | 119,6 | 17,57 | 46,26 | 114,3 | 69,46 | 7,23 | 20,44 | 53,38 | 43 | 14 | 24 | 40 |