▾
Façon graphique
Téléchargement
Enregistrement
Réaction
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
| Pays | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
1. | South Korea | 289,7 | 86,63 | 248,8 | 451,3 | 252,8 | 66,57 | 163,6 | 440,3 | 23 | 7 | 10 | 17 |
2. | Japan | 352,6 | 38,09 | 130,2 | 427,8 | 294,1 | 15,73 | 94,87 | 348,6 | 30 | 9 | 18 | 34 |
3. | Brazil | 239,1 | 40,53 | 112,1 | 394,7 | 150,6 | 22,71 | 73,69 | 206,5 | 50 | 13 | 25 | 54 |
4. | Israel | 234,4 | 34,00 | 92,17 | 335,7 | 74,02 | 9,46 | 40,16 | 97,87 | 30 | 6 | 10 | 29 |
5. | Denmark | 179,5 | 30,79 | 87,33 | 243,6 | 115,9 | 11,86 | 46,24 | 118,7 | 35 | 12 | 20 | 31 |
6. | Spain | 195,0 | 22,34 | 75,59 | 284,0 | 151,1 | 8,90 | 49,65 | 189,8 | 44 | 15 | 21 | 50 |
7. | Singapore | 202,8 | 17,59 | 74,65 | 221,8 | 164,8 | 5,43 | 42,16 | 138,8 | 59 | 7 | 13 | 55 |
8. | Qatar | 176,4 | 34,15 | 76,15 | 209,1 | 80,24 | 10,22 | 38,72 | 87,44 | 72 | 17 | 27 | 84 |
9. | France | 244,6 | 19,15 | 73,76 | 325,6 | 162,2 | 5,14 | 39,02 | 204,0 | 40 | 13 | 21 | 43 |
10. | Canada | 178,4 | 26,41 | 79,50 | 248,4 | 84,36 | 6,20 | 21,18 | 59,15 | 62 | 16 | 33 | 73 |
11. | Oman | 76,72 | 35,88 | 69,73 | 100,6 | 37,91 | 12,39 | 34,06 | 52,68 | 113 | 29 | 57 | 127 |
12. | Bahamas | 85,13 | 25,34 | 72,48 | 112,7 | 36,86 | 5,42 | 10,19 | 17,89 | 96 | 34 | 100 | 125 |
13. | Colombia | 147,1 | 12,96 | 60,78 | 210,8 | 99,04 | 8,71 | 32,59 | 89,74 | 68 | 16 | 27 | 59 |
14. | Latvia | 153,6 | 19,78 | 66,93 | 184,9 | 123,5 | 5,45 | 18,24 | 99,10 | 74 | 11 | 19 | 48 |
15. | Switzerland | 153,8 | 21,81 | 62,78 | 178,6 | 74,71 | 9,11 | 26,43 | 67,50 | 43 | 15 | 29 | 45 |
16. | Belgium | 136,1 | 23,96 | 66,13 | 160,1 | 53,36 | 8,89 | 18,47 | 32,55 | 41 | 17 | 23 | 39 |
17. | Uruguay | 189,6 | 15,31 | 59,79 | 244,8 | 34,11 | 5,65 | 30,56 | 40,28 | 88 | 31 | 43 | 137 |
18. | Netherlands | 143,7 | 19,50 | 59,06 | 166,9 | 81,71 | 5,39 | 22,88 | 68,73 | 69 | 16 | 33 | 70 |
19. | Hungary | 162,8 | 17,57 | 56,08 | 200,2 | 90,71 | 8,39 | 22,12 | 66,56 | 32 | 12 | 20 | 34 |
20. | El Salvador | 76,16 | 33,01 | 55,79 | 106,0 | 23,80 | 10,62 | 20,04 | 26,62 | 75 | 38 | 48 | 68 |
21. | Germany | 118,2 | 19,87 | 54,49 | 113,9 | 44,15 | 8,28 | 22,37 | 42,97 | 42 | 16 | 24 | 39 |
22. | United States | 127,8 | 20,00 | 56,57 | 151,6 | 53,82 | 4,69 | 12,01 | 38,96 | 77 | 29 | 47 | 100 |
23. | Honduras | 54,59 | 14,39 | 55,96 | 85,80 | 27,45 | 5,62 | 12,77 | 48,05 | 105 | 29 | 42 | 85 |
24. | Ireland | 108,5 | 20,13 | 52,45 | 127,0 | 37,43 | 5,71 | 19,67 | 50,81 | 58 | 16 | 33 | 60 |
25. | New Zealand | 121,4 | 10,02 | 51,95 | 145,9 | 53,44 | 2,99 | 20,47 | 82,81 | 101 | 34 | 44 | 146 |
26. | Estonia | 89,38 | 18,82 | 54,22 | 105,2 | 49,47 | 6,65 | 14,01 | 44,62 | 57 | 20 | 37 | 60 |
27. | Bangladesh | 63,43 | 18,54 | 40,79 | 80,07 | 62,26 | 17,20 | 40,80 | 82,14 | 30 | 7 | 11 | 24 |
28. | Sweden | 131,3 | 14,10 | 49,84 | 147,9 | 72,66 | 4,90 | 19,00 | 65,40 | 60 | 17 | 38 | 67 |
29. | Portugal | 114,0 | 15,25 | 48,76 | 153,2 | 48,05 | 6,18 | 20,85 | 62,24 | 62 | 32 | 53 | 70 |
30. | Australia | 102,6 | 22,12 | 49,98 | 101,6 | 27,14 | 5,33 | 16,28 | 21,25 | 61 | 15 | 29 | 53 |
31. | Slovakia | 119,6 | 18,02 | 47,08 | 125,9 | 56,38 | 5,95 | 21,80 | 71,98 | 29 | 12 | 19 | 30 |
32. | Paraguay | 83,42 | 15,00 | 47,77 | 102,1 | 37,84 | 3,84 | 18,38 | 37,76 | 98 | 37 | 52 | 139 |
33. | Iceland | 146,4 | 21,72 | 48,28 | 150,2 | 116,2 | 5,36 | 17,16 | 87,36 | 131 | 13 | 59 | 83 |
34. | Czech Republic | 103,3 | 19,37 | 46,16 | 96,72 | 61,82 | 8,34 | 20,74 | 49,61 | 32 | 12 | 20 | 33 |
35. | Slovenia | 103,9 | 18,67 | 46,38 | 113,2 | 47,33 | 7,32 | 19,60 | 71,03 | 37 | 15 | 25 | 39 |
36. | United Kingdom | 113,4 | 18,23 | 46,79 | 116,2 | 53,63 | 5,51 | 17,18 | 46,48 | 51 | 15 | 26 | 47 |
37. | Malaysia | 99,09 | 13,35 | 44,88 | 121,3 | 54,09 | 5,22 | 19,94 | 62,90 | 70 | 21 | 41 | 67 |
38. | Romania | 108,3 | 15,44 | 43,85 | 113,6 | 68,48 | 4,90 | 19,02 | 65,34 | 65 | 19 | 39 | 71 |
39. | Poland | 131,0 | 13,65 | 43,95 | 154,6 | 50,21 | 4,99 | 18,12 | 51,34 | 40 | 16 | 26 | 41 |
40. | Mexico | 77,38 | 16,00 | 43,76 | 90,05 | 53,75 | 4,98 | 16,44 | 65,37 | 70 | 27 | 51 | 78 |
41. | Finland | 132,9 | 16,72 | 44,76 | 129,4 | 79,50 | 4,42 | 13,77 | 46,17 | 112 | 30 | 53 | 85 |
42. | Chile | 157,5 | 11,90 | 42,66 | 196,0 | 121,3 | 3,56 | 14,85 | 94,36 | 65 | 14 | 34 | 68 |
43. | Lithuania | 106,4 | 15,25 | 40,89 | 99,06 | 79,70 | 5,23 | 16,43 | 73,41 | 62 | 20 | 39 | 72 |
44. | Austria | 74,99 | 15,76 | 40,10 | 93,02 | 24,34 | 5,67 | 12,41 | 23,91 | 41 | 19 | 29 | 41 |
45. | Guatemala | 65,19 | 10,46 | 38,35 | 113,2 | 22,45 | 4,59 | 15,26 | 29,43 | 89 | 35 | 52 | 83 |
46. | Kuwait | 86,69 | 16,97 | 41,18 | 102,9 | 20,93 | 3,30 | 9,35 | 22,28 | 99 | 54 | 97 | 124 |
47. | Serbia | 90,13 | 16,22 | 40,54 | 97,27 | 42,11 | 5,33 | 9,99 | 29,49 | 37 | 11 | 19 | 30 |
48. | India | 63,06 | 15,02 | 35,03 | 82,82 | 44,28 | 5,49 | 20,97 | 50,06 | 64 | 27 | 45 | 71 |
49. | Russia | 70,94 | 8,87 | 33,86 | 83,95 | 65,08 | 3,29 | 19,79 | 80,71 | 62 | 19 | 40 | 75 |
50. | Trinidad and Tobago | 59,46 | 10,69 | 36,95 | 92,53 | 20,22 | 3,73 | 12,41 | 28,98 | 106 | 59 | 69 | 120 |
51. | Moldavia | 88,18 | 10,16 | 35,84 | 93,84 | 68,27 | 2,75 | 13,68 | 81,24 | 87 | 11 | 44 | 97 |
52. | Albania | 61,35 | 13,76 | 34,52 | 73,26 | 31,28 | 5,82 | 15,11 | 43,52 | 63 | 33 | 43 | 62 |
53. | Malta | 69,16 | 11,55 | 34,56 | 85,42 | 17,09 | 4,73 | 14,11 | 24,98 | 77 | 50 | 59 | 78 |
54. | Dominican Republic | 65,77 | 9,65 | 33,05 | 89,96 | 30,87 | 3,80 | 16,01 | 46,56 | 95 | 41 | 53 | 134 |
55. | Italy | 96,98 | 13,84 | 34,37 | 82,80 | 55,79 | 3,44 | 12,54 | 28,94 | 50 | 19 | 34 | 57 |
56. | Bulgaria | 69,09 | 11,68 | 31,16 | 74,92 | 47,21 | 4,91 | 18,78 | 49,91 | 68 | 32 | 44 | 72 |
57. | Belarus | 52,39 | 8,80 | 28,78 | 74,01 | 33,17 | 4,31 | 19,57 | 46,63 | 88 | 46 | 60 | 86 |
58. | Réunion | 107,0 | 10,33 | 33,00 | 178,0 | 72,93 | 3,63 | 9,15 | 61,31 | 135 | 46 | 69 | 204 |
59. | Bolivia | 44,04 | 13,01 | 32,04 | 66,13 | 16,94 | 2,79 | 6,21 | 14,27 | 106 | 74 | 81 | 111 |
60. | Palestine | 79,27 | 7,69 | 29,90 | 64,06 | 26,00 | 1,64 | 9,24 | 28,64 | 113 | 62 | 108 | 124 |
61. | Costa Rica | 70,00 | 10,40 | 30,20 | 89,45 | 29,75 | 3,48 | 7,25 | 21,58 | 132 | 60 | 84 | 182 |
62. | Mongolia | 35,22 | 7,41 | 32,14 | 51,69 | 3,84 | 0,98 | 3,26 | 4,55 | 137 | 98 | 106 | 148 |
63. | North Macedonia | 48,95 | 10,57 | 28,80 | 46,22 | 27,62 | 4,18 | 9,43 | 28,83 | 45 | 15 | 32 | 53 |
64. | Norway | 61,31 | 12,38 | 28,81 | 69,12 | 34,49 | 2,93 | 5,96 | 25,45 | 110 | 35 | 68 | 192 |
65. | Taiwan | 49,03 | 5,38 | 27,00 | 62,44 | 23,58 | 2,71 | 9,23 | 28,30 | 118 | 42 | 62 | 125 |
66. | Armenia | 64,75 | 11,36 | 27,51 | 50,38 | 31,50 | 2,57 | 6,49 | 19,87 | 154 | 80 | 108 | 158 |
67. | Curaçao | 70,76 | 10,08 | 27,68 | 63,37 | 28,10 | 2,66 | 5,10 | 22,55 | 115 | 51 | 73 | 152 |
68. | Saudi Arabia | 72,20 | 6,31 | 22,16 | 77,82 | 44,12 | 3,40 | 15,56 | 61,59 | 80 | 23 | 43 | 98 |
69. | Ukraine | 60,32 | 12,31 | 24,06 | 56,46 | 51,06 | 3,31 | 11,21 | 47,44 | 60 | 22 | 36 | 70 |
70. | Cyprus | 36,13 | 11,51 | 23,67 | 34,56 | 17,24 | 3,87 | 11,34 | 28,83 | 82 | 18 | 61 | 107 |
71. | Greece | 59,45 | 8,97 | 26,28 | 61,09 | 20,08 | 2,29 | 5,77 | 12,39 | 67 | 27 | 50 | 72 |
72. | Hong Kong | 80,52 | 4,63 | 15,34 | 60,58 | 118,0 | 2,23 | 25,77 | 114,6 | 90 | 6 | 19 | 97 |
73. | Luxembourg | 77,64 | 9,37 | 23,83 | 66,61 | 42,52 | 1,81 | 7,46 | 33,59 | 106 | 29 | 75 | 133 |
74. | Panama | 46,16 | 9,26 | 22,61 | 57,60 | 18,81 | 2,24 | 8,34 | 15,68 | 120 | 59 | 86 | 154 |
75. | United Arab Emirates | 79,96 | 6,94 | 22,79 | 71,01 | 35,35 | 1,81 | 7,30 | 31,79 | 118 | 29 | 97 | 162 |
76. | Morocco | 52,90 | 7,51 | 19,72 | 83,73 | 32,76 | 1,23 | 10,57 | 40,66 | 76 | 38 | 60 | 83 |
77. | South Africa | 42,17 | 7,10 | 19,89 | 45,30 | 28,66 | 3,08 | 9,91 | 25,70 | 87 | 21 | 35 | 100 |
78. | Philippines | 57,17 | 6,30 | 18,83 | 74,56 | 47,48 | 2,26 | 10,25 | 55,83 | 126 | 44 | 69 | 215 |
79. | Azerbaijan | 49,62 | 9,82 | 15,04 | 44,00 | 38,07 | 4,99 | 16,30 | 24,48 | 59 | 9 | 22 | 76 |
80. | Algeria | 53,63 | 8,54 | 18,25 | 53,08 | 25,70 | 1,49 | 8,24 | 23,17 | 76 | 42 | 57 | 78 |
81. | Croatia | 48,03 | 7,24 | 18,39 | 42,56 | 26,39 | 2,50 | 7,72 | 20,92 | 75 | 30 | 46 | 65 |
82. | Jamaica | 59,19 | 10,43 | 18,27 | 78,54 | 30,14 | 2,75 | 7,82 | 30,57 | 114 | 49 | 77 | 157 |
83. | Montenegro | 40,90 | 3,93 | 18,00 | 42,74 | 17,96 | 2,16 | 6,80 | 20,81 | 88 | 42 | 53 | 73 |
84. | Indonesia | 28,02 | 7,11 | 17,25 | 35,67 | 12,62 | 1,85 | 5,00 | 10,95 | 116 | 64 | 86 | 127 |
85. | Georgia | 26,33 | 8,21 | 17,11 | 40,45 | 9,25 | 1,19 | 4,62 | 13,19 | 132 | 103 | 116 | 149 |
86. | Peru | 49,19 | 7,73 | 16,06 | 47,29 | 25,81 | 1,50 | 4,76 | 17,86 | 140 | 62 | 104 | 200 |
87. | Tunisia | 23,95 | 7,60 | 15,44 | 28,96 | 10,86 | 1,38 | 5,12 | 11,96 | 75 | 37 | 60 | 85 |
88. | Senegal | 18,71 | 5,96 | 14,33 | 20,97 | 5,41 | 1,98 | 4,02 | 5,80 | 127 | 74 | 90 | 120 |
89. | Uzbekistan | 22,52 | 6,68 | 13,35 | 27,71 | 6,20 | 0,69 | 4,16 | 7,90 | 238 | 130 | 171 | 246 |
90. | Kazakhstan | 24,76 | 6,25 | 13,09 | 27,13 | 8,93 | 0,68 | 3,87 | 7,41 | 191 | 99 | 134 | 193 |
91. | Turkey | 29,51 | 5,81 | 13,11 | 30,39 | 9,15 | 1,08 | 3,36 | 9,40 | 113 | 64 | 94 | 125 |
92. | Ecuador | 35,76 | 7,27 | 12,51 | 48,12 | 14,68 | 1,63 | 4,51 | 11,14 | 151 | 76 | 165 | 199 |
93. | Thailand | 40,86 | 6,11 | 12,55 | 49,48 | 14,09 | 1,31 | 3,59 | 7,14 | 171 | 88 | 125 | 229 |
94. | Iraq | 19,49 | 3,50 | 12,08 | 25,76 | 7,34 | 0,69 | 3,60 | 8,08 | 161 | 107 | 142 | 172 |
95. | Tanzania | 18,92 | 5,71 | 11,86 | 19,13 | 7,98 | 0,88 | 3,37 | 7,69 | 148 | 85 | 113 | 168 |
96. | Argentina | 31,90 | 4,99 | 11,38 | 42,35 | 21,23 | 0,52 | 4,32 | 22,26 | 154 | 50 | 141 | 247 |
97. | Venezuela | 40,73 | 3,46 | 10,52 | 46,59 | 30,38 | 1,18 | 5,99 | 34,74 | 95 | 55 | 69 | 98 |
98. | Burkina Faso | 23,32 | 4,77 | 11,53 | 32,94 | 5,53 | 1,01 | 2,31 | 7,52 | 133 | 108 | 116 | 136 |
99. | Jordan | 24,23 | 4,85 | 11,74 | 27,80 | 5,43 | 0,68 | 1,79 | 5,94 | 162 | 122 | 134 | 153 |
100. | Mauritius | 36,82 | 4,92 | 10,75 | 35,52 | 12,39 | 1,06 | 3,66 | 11,95 | 161 | 57 | 98 | 222 |
History
| Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
Date | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
2025-08-22 | 117,7 | 17,38 | 46,58 | 109,3 | 68,97 | 6,62 | 19,85 | 51,11 | 45 | 14 | 24 | 40 |
2025-08-21 | 118,3 | 17,15 | 46,92 | 111,9 | 68,28 | 6,59 | 20,04 | 52,23 | 44 | 14 | 24 | 40 |
2025-08-20 | 116,9 | 18,26 | 47,42 | 109,6 | 66,31 | 7,29 | 20,67 | 52,59 | 43 | 14 | 24 | 40 |
2025-08-19 | 114,4 | 16,76 | 45,35 | 106,8 | 66,16 | 6,52 | 19,93 | 52,26 | 44 | 14 | 24 | 40 |
2025-08-18 | 122,1 | 18,60 | 48,79 | 119,1 | 67,80 | 7,09 | 20,89 | 53,47 | 42 | 13 | 23 | 40 |
2025-08-17 | 107,3 | 15,37 | 41,81 | 99,21 | 60,57 | 6,07 | 18,73 | 48,27 | 46 | 15 | 25 | 41 |
2025-08-16 | 110,2 | 14,57 | 41,57 | 100,4 | 60,83 | 5,87 | 18,44 | 48,27 | 46 | 15 | 25 | 42 |
2025-08-15 | 115,8 | 16,85 | 45,62 | 111,2 | 66,10 | 6,37 | 19,59 | 50,88 | 45 | 14 | 24 | 40 |
2025-08-14 | 115,1 | 16,37 | 45,48 | 107,9 | 66,10 | 6,39 | 19,82 | 51,29 | 45 | 14 | 24 | 41 |
2025-08-13 | 117,5 | 17,02 | 46,14 | 112,5 | 67,83 | 6,57 | 20,18 | 51,71 | 44 | 14 | 24 | 41 |
2025-08-12 | 114,3 | 16,43 | 45,59 | 107,0 | 64,43 | 6,25 | 19,54 | 51,21 | 45 | 14 | 24 | 41 |
2025-08-11 | 113,5 | 16,71 | 44,95 | 105,2 | 64,43 | 6,54 | 19,91 | 50,90 | 45 | 14 | 24 | 40 |
2025-08-10 | 109,5 | 14,71 | 40,62 | 99,51 | 60,83 | 5,73 | 17,70 | 47,25 | 46 | 15 | 26 | 42 |
2025-08-09 | 109,7 | 14,66 | 41,50 | 99,18 | 60,63 | 5,68 | 17,53 | 48,16 | 47 | 15 | 26 | 43 |
2025-08-08 | 113,6 | 16,78 | 45,39 | 107,7 | 64,60 | 6,31 | 19,37 | 50,79 | 45 | 15 | 25 | 40 |
2025-08-07 | 117,4 | 16,85 | 46,25 | 111,6 | 67,60 | 6,40 | 19,90 | 50,80 | 46 | 14 | 25 | 41 |
2025-08-06 | 116,2 | 17,18 | 46,28 | 110,7 | 67,89 | 6,38 | 20,15 | 52,59 | 44 | 14 | 24 | 41 |
2025-08-05 | 113,8 | 16,52 | 45,03 | 106,1 | 64,66 | 6,17 | 19,82 | 51,77 | 44 | 14 | 24 | 40 |
2025-08-04 | 113,0 | 17,36 | 46,32 | 107,9 | 64,47 | 6,69 | 19,87 | 51,63 | 42 | 13 | 24 | 40 |
2025-08-03 | 108,3 | 15,00 | 41,88 | 98,35 | 61,17 | 5,91 | 18,56 | 49,04 | 47 | 14 | 24 | 41 |
2025-08-02 | 108,3 | 15,15 | 42,29 | 100,7 | 60,75 | 6,01 | 18,20 | 48,89 | 47 | 15 | 25 | 42 |
2025-08-01 | 112,0 | 17,19 | 45,11 | 104,1 | 64,10 | 6,50 | 19,65 | 50,64 | 44 | 14 | 24 | 40 |
2025-07-31 | 116,0 | 17,10 | 46,94 | 108,9 | 66,10 | 6,65 | 19,88 | 51,91 | 43 | 13 | 23 | 40 |
2025-07-30 | 113,3 | 16,75 | 45,09 | 106,4 | 64,88 | 6,51 | 19,49 | 50,67 | 44 | 13 | 23 | 40 |
2025-07-29 | 115,4 | 16,99 | 46,02 | 109,6 | 67,61 | 6,71 | 19,88 | 51,82 | 43 | 13 | 23 | 40 |
2025-07-28 | 112,9 | 16,93 | 44,64 | 103,3 | 64,17 | 6,37 | 19,67 | 50,83 | 42 | 13 | 22 | 40 |
2025-07-27 | 108,7 | 14,81 | 41,02 | 99,27 | 60,63 | 5,72 | 18,06 | 48,65 | 45 | 13 | 23 | 40 |
2025-07-26 | 106,6 | 14,98 | 41,75 | 99,00 | 59,19 | 5,69 | 17,94 | 47,60 | 45 | 14 | 24 | 41 |
2025-07-25 | 118,3 | 17,98 | 47,16 | 111,1 | 66,16 | 6,61 | 19,84 | 51,06 | 41 | 13 | 23 | 40 |
2025-07-24 | 113,8 | 17,29 | 45,62 | 108,7 | 64,83 | 6,72 | 19,63 | 51,03 | 41 | 13 | 23 | 40 |