▾
Façon graphique
Téléchargement
Enregistrement
Réaction
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | Pays | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | South Korea | 276,4 | 75,74 | 194,7 | 452,4 | 234,4 | 34,68 | 99,42 | 426,6 | 36 | 8 | 15 | 37 |
| 2. | Japan | 375,0 | 52,60 | 164,9 | 468,8 | 344,2 | 25,17 | 110,3 | 403,6 | 27 | 9 | 16 | 31 |
| 3. | Brazil | 244,4 | 46,02 | 133,5 | 394,6 | 147,3 | 24,68 | 75,44 | 212,4 | 43 | 13 | 24 | 45 |
| 4. | Denmark | 215,4 | 41,23 | 118,3 | 269,2 | 156,5 | 18,37 | 82,31 | 195,1 | 34 | 10 | 16 | 32 |
| 5. | Singapore | 284,5 | 21,49 | 113,0 | 324,7 | 232,0 | 6,99 | 59,73 | 260,9 | 57 | 7 | 13 | 55 |
| 6. | Spain | 229,0 | 31,61 | 95,82 | 341,9 | 183,2 | 15,44 | 77,74 | 267,5 | 38 | 14 | 19 | 40 |
| 7. | Canada | 205,0 | 33,42 | 106,4 | 279,3 | 98,52 | 8,47 | 28,89 | 95,78 | 59 | 15 | 30 | 70 |
| 8. | France | 261,5 | 23,75 | 88,00 | 360,8 | 181,9 | 6,86 | 51,91 | 225,4 | 39 | 14 | 24 | 42 |
| 9. | Israel | 234,1 | 23,40 | 87,53 | 340,8 | 84,63 | 7,37 | 39,01 | 98,12 | 48 | 7 | 14 | 46 |
| 10. | Bahrain | 132,4 | 32,81 | 90,90 | 192,8 | 44,72 | 12,37 | 28,23 | 44,17 | 104 | 26 | 32 | 44 |
| 11. | Switzerland | 205,4 | 31,59 | 83,86 | 248,1 | 106,1 | 13,86 | 37,73 | 96,48 | 39 | 12 | 23 | 40 |
| 12. | Slovenia | 115,7 | 29,63 | 77,26 | 132,6 | 69,81 | 12,08 | 50,39 | 93,88 | 33 | 8 | 15 | 35 |
| 13. | Latvia | 210,8 | 19,18 | 77,20 | 277,2 | 205,9 | 8,76 | 47,58 | 310,9 | 53 | 14 | 27 | 67 |
| 14. | Belgium | 165,0 | 30,80 | 84,19 | 222,3 | 58,91 | 11,73 | 24,53 | 40,67 | 36 | 17 | 22 | 32 |
| 15. | Iceland | 168,5 | 21,25 | 72,22 | 279,3 | 135,2 | 5,51 | 42,27 | 174,9 | 63 | 9 | 28 | 98 |
| 16. | Hungary | 177,9 | 22,49 | 74,06 | 241,1 | 94,98 | 10,38 | 25,94 | 82,05 | 31 | 11 | 19 | 32 |
| 17. | Sweden | 141,9 | 22,37 | 71,52 | 210,3 | 99,02 | 7,68 | 28,80 | 96,14 | 55 | 16 | 33 | 57 |
| 18. | Portugal | 111,9 | 22,82 | 71,41 | 153,9 | 58,58 | 9,25 | 27,90 | 73,05 | 63 | 32 | 57 | 70 |
| 19. | Netherlands | 160,8 | 21,76 | 69,82 | 200,4 | 89,07 | 6,73 | 26,21 | 87,66 | 61 | 15 | 31 | 63 |
| 20. | Qatar | 152,8 | 21,84 | 61,63 | 198,9 | 106,6 | 8,92 | 38,25 | 95,24 | 73 | 24 | 31 | 74 |
| 21. | Kuwait | 124,0 | 14,45 | 69,32 | 182,5 | 39,39 | 4,20 | 16,66 | 50,94 | 73 | 39 | 48 | 92 |
| 22. | Oman | 91,73 | 28,90 | 67,01 | 108,9 | 39,21 | 7,81 | 20,79 | 55,20 | 85 | 26 | 39 | 135 |
| 23. | Colombia | 152,6 | 13,19 | 57,58 | 205,3 | 108,6 | 6,25 | 33,30 | 93,63 | 63 | 15 | 27 | 50 |
| 24. | Bulgaria | 122,0 | 18,56 | 57,45 | 125,0 | 85,55 | 6,53 | 32,81 | 88,63 | 51 | 9 | 23 | 66 |
| 25. | Ireland | 88,79 | 19,03 | 62,66 | 122,4 | 30,93 | 5,96 | 20,17 | 45,84 | 63 | 24 | 39 | 56 |
| 26. | Poland | 151,5 | 19,19 | 60,09 | 199,3 | 58,44 | 7,73 | 24,35 | 61,36 | 35 | 14 | 23 | 37 |
| 27. | Slovakia | 140,8 | 21,13 | 57,43 | 170,8 | 66,45 | 7,51 | 28,57 | 90,56 | 26 | 11 | 17 | 28 |
| 28. | Germany | 128,8 | 22,33 | 58,19 | 141,4 | 46,42 | 9,13 | 25,23 | 45,79 | 41 | 16 | 23 | 38 |
| 29. | Lithuania | 145,3 | 16,04 | 56,46 | 144,1 | 115,2 | 5,18 | 21,94 | 72,15 | 75 | 20 | 39 | 78 |
| 30. | Paraguay | 128,0 | 11,83 | 57,35 | 195,8 | 27,58 | 3,86 | 18,68 | 30,17 | 127 | 52 | 66 | 213 |
| 31. | Bangladesh | 70,41 | 20,32 | 44,52 | 84,42 | 68,10 | 19,02 | 43,80 | 86,84 | 26 | 7 | 11 | 21 |
| 32. | Honduras | 120,3 | 20,41 | 51,32 | 123,5 | 52,03 | 10,88 | 29,71 | 53,51 | 64 | 32 | 44 | 63 |
| 33. | Jamaica | 95,87 | 21,26 | 49,26 | 156,2 | 66,18 | 5,72 | 31,38 | 86,04 | 93 | 40 | 53 | 86 |
| 34. | Russia | 88,02 | 15,62 | 44,58 | 91,15 | 80,49 | 6,89 | 36,61 | 90,75 | 47 | 16 | 31 | 52 |
| 35. | New Zealand | 134,7 | 7,84 | 50,97 | 162,9 | 55,27 | 2,49 | 21,53 | 69,08 | 130 | 34 | 48 | 201 |
| 36. | Australia | 144,8 | 21,69 | 52,59 | 171,3 | 32,57 | 5,00 | 18,09 | 44,66 | 73 | 16 | 33 | 64 |
| 37. | Moldavia | 72,54 | 18,34 | 47,94 | 91,10 | 53,65 | 5,12 | 26,91 | 75,80 | 61 | 7 | 30 | 87 |
| 38. | United States | 117,9 | 20,31 | 54,59 | 134,0 | 52,08 | 5,07 | 13,29 | 37,46 | 80 | 29 | 48 | 111 |
| 39. | Romania | 122,2 | 17,43 | 50,41 | 138,7 | 84,26 | 5,75 | 21,30 | 80,91 | 67 | 18 | 41 | 73 |
| 40. | United Kingdom | 130,0 | 20,75 | 51,53 | 141,3 | 57,82 | 6,18 | 17,98 | 47,45 | 50 | 16 | 29 | 49 |
| 41. | Czech Republic | 110,9 | 20,45 | 48,48 | 105,1 | 71,36 | 9,51 | 22,91 | 54,61 | 35 | 12 | 20 | 33 |
| 42. | Croatia | 133,0 | 20,05 | 47,22 | 148,2 | 73,32 | 6,94 | 21,81 | 59,80 | 41 | 14 | 23 | 40 |
| 43. | Albania | 73,95 | 19,31 | 46,94 | 88,58 | 38,80 | 7,95 | 21,16 | 45,93 | 63 | 30 | 44 | 68 |
| 44. | Chile | 169,5 | 10,82 | 49,49 | 239,3 | 138,3 | 3,51 | 13,36 | 99,23 | 81 | 16 | 34 | 91 |
| 45. | Austria | 88,97 | 18,98 | 48,53 | 114,8 | 29,18 | 6,90 | 15,11 | 30,52 | 41 | 18 | 27 | 40 |
| 46. | Estonia | 79,95 | 18,13 | 46,13 | 106,6 | 50,10 | 5,68 | 19,10 | 60,33 | 51 | 14 | 26 | 54 |
| 47. | Malta | 76,20 | 15,56 | 47,82 | 93,49 | 21,44 | 5,45 | 13,95 | 32,99 | 82 | 51 | 64 | 81 |
| 48. | Nicaragua | 58,10 | 11,29 | 46,06 | 93,10 | 17,72 | 4,51 | 15,69 | 25,64 | 93 | 48 | 55 | 99 |
| 49. | North Macedonia | 60,14 | 13,73 | 43,08 | 92,20 | 41,19 | 4,59 | 20,19 | 62,52 | 40 | 11 | 24 | 50 |
| 50. | Greece | 100,8 | 15,85 | 47,29 | 100,1 | 42,63 | 4,57 | 10,08 | 30,75 | 55 | 20 | 33 | 54 |
| 51. | Italy | 117,0 | 17,93 | 43,82 | 102,5 | 68,26 | 4,85 | 16,62 | 44,77 | 50 | 22 | 36 | 57 |
| 52. | Costa Rica | 71,55 | 11,53 | 46,40 | 89,82 | 34,38 | 4,09 | 9,39 | 34,12 | 107 | 55 | 72 | 178 |
| 53. | Trinidad and Tobago | 56,44 | 11,69 | 42,81 | 83,87 | 30,43 | 4,40 | 14,41 | 38,92 | 110 | 57 | 72 | 113 |
| 54. | Mexico | 80,21 | 17,04 | 42,17 | 86,76 | 51,70 | 4,78 | 14,63 | 48,35 | 83 | 41 | 60 | 89 |
| 55. | Malaysia | 102,8 | 11,55 | 40,09 | 133,0 | 54,00 | 4,53 | 18,38 | 65,70 | 73 | 22 | 37 | 65 |
| 56. | India | 67,11 | 15,30 | 37,91 | 90,23 | 46,58 | 5,66 | 21,17 | 52,95 | 63 | 27 | 44 | 69 |
| 57. | Belarus | 53,20 | 11,57 | 39,25 | 72,07 | 28,34 | 9,26 | 16,55 | 36,67 | 60 | 40 | 51 | 67 |
| 58. | Finland | 123,2 | 18,63 | 41,80 | 97,85 | 86,94 | 4,08 | 11,41 | 37,52 | 135 | 37 | 60 | 89 |
| 59. | Serbia | 95,06 | 16,12 | 39,98 | 93,78 | 42,37 | 4,24 | 11,60 | 31,86 | 33 | 12 | 21 | 33 |
| 60. | Dominican Republic | 66,60 | 11,35 | 36,77 | 86,25 | 30,07 | 4,43 | 10,16 | 42,95 | 104 | 47 | 65 | 158 |
| 61. | Montenegro | 98,31 | 17,09 | 33,64 | 119,0 | 29,45 | 6,87 | 13,56 | 28,74 | 60 | 40 | 47 | 67 |
| 62. | Curaçao | 94,37 | 9,06 | 34,82 | 92,66 | 38,21 | 3,36 | 9,01 | 30,07 | 82 | 49 | 65 | 85 |
| 63. | Philippines | 71,49 | 7,42 | 28,84 | 91,30 | 60,91 | 3,26 | 17,93 | 76,46 | 95 | 38 | 52 | 111 |
| 64. | El Salvador | 46,06 | 12,95 | 34,63 | 51,41 | 11,44 | 2,40 | 4,58 | 10,00 | 106 | 81 | 95 | 114 |
| 65. | Cyprus | 96,12 | 13,09 | 29,58 | 89,51 | 61,42 | 3,38 | 13,40 | 48,84 | 88 | 15 | 55 | 111 |
| 66. | Luxembourg | 96,46 | 12,99 | 29,33 | 110,4 | 49,35 | 2,87 | 12,06 | 60,68 | 83 | 25 | 46 | 119 |
| 67. | Norway | 72,94 | 13,60 | 30,64 | 75,01 | 44,34 | 3,00 | 7,25 | 35,40 | 108 | 35 | 67 | 197 |
| 68. | Armenia | 61,99 | 14,83 | 29,15 | 79,75 | 37,57 | 3,06 | 8,72 | 24,28 | 106 | 74 | 98 | 136 |
| 69. | Morocco | 50,91 | 8,49 | 22,24 | 80,99 | 36,22 | 2,00 | 15,33 | 50,24 | 73 | 36 | 53 | 75 |
| 70. | Panama | 68,87 | 10,46 | 25,09 | 67,92 | 25,58 | 2,87 | 7,01 | 14,19 | 106 | 60 | 81 | 142 |
| 71. | United Arab Emirates | 63,67 | 8,91 | 23,98 | 56,24 | 36,37 | 2,71 | 8,92 | 31,91 | 124 | 33 | 120 | 164 |
| 72. | Guatemala | 41,18 | 11,53 | 25,05 | 50,75 | 9,64 | 2,81 | 4,84 | 9,87 | 118 | 83 | 98 | 135 |
| 73. | Hong Kong | 89,50 | 5,04 | 21,56 | 80,45 | 94,46 | 1,89 | 11,52 | 76,65 | 96 | 8 | 40 | 116 |
| 74. | Palestine | 78,59 | 5,93 | 25,20 | 66,97 | 18,96 | 1,32 | 3,61 | 17,95 | 96 | 48 | 105 | 120 |
| 75. | Ukraine | 46,11 | 9,39 | 22,64 | 55,44 | 29,66 | 2,61 | 8,41 | 27,68 | 73 | 31 | 53 | 84 |
| 76. | Turkey | 38,93 | 9,17 | 23,75 | 46,57 | 11,87 | 1,79 | 4,34 | 10,73 | 117 | 70 | 97 | 120 |
| 77. | South Africa | 47,01 | 6,73 | 20,78 | 50,50 | 29,19 | 1,94 | 9,74 | 30,25 | 94 | 22 | 40 | 179 |
| 78. | Mauritius | 35,39 | 6,33 | 22,34 | 47,88 | 15,93 | 1,86 | 5,45 | 16,94 | 147 | 49 | 79 | 224 |
| 79. | Azerbaijan | 67,20 | 12,28 | 15,16 | 60,30 | 53,63 | 10,65 | 17,23 | 44,24 | 55 | 7 | 19 | 53 |
| 80. | Myanmar | 29,95 | 6,56 | 19,48 | 33,25 | 24,18 | 3,80 | 8,58 | 20,53 | 141 | 84 | 100 | 117 |
| 81. | Georgia | 25,26 | 9,76 | 20,29 | 33,13 | 9,47 | 1,81 | 6,36 | 11,57 | 134 | 97 | 140 | 157 |
| 82. | Uruguay | 124,8 | 7,33 | 20,89 | 86,37 | 22,07 | 2,31 | 3,84 | 30,68 | 166 | 35 | 179 | 245 |
| 83. | Algeria | 47,89 | 6,87 | 17,81 | 59,36 | 32,14 | 1,63 | 9,52 | 32,29 | 81 | 43 | 61 | 82 |
| 84. | Indonesia | 33,91 | 7,73 | 18,85 | 42,98 | 16,37 | 1,84 | 5,24 | 13,21 | 116 | 70 | 87 | 118 |
| 85. | Tunisia | 21,62 | 7,55 | 17,15 | 29,26 | 8,90 | 1,61 | 5,51 | 11,02 | 73 | 41 | 57 | 78 |
| 86. | Uzbekistan | 24,38 | 6,32 | 17,74 | 32,15 | 7,36 | 0,72 | 3,93 | 9,89 | 174 | 123 | 149 | 179 |
| 87. | Peru | 74,74 | 8,03 | 16,49 | 70,68 | 54,91 | 2,52 | 5,17 | 36,33 | 120 | 46 | 72 | 200 |
| 88. | Bolivia | 22,75 | 7,02 | 17,47 | 30,70 | 5,29 | 1,28 | 3,07 | 5,55 | 129 | 96 | 120 | 153 |
| 89. | Thailand | 66,40 | 6,08 | 17,03 | 49,15 | 17,25 | 0,90 | 3,82 | 6,61 | 191 | 103 | 196 | 240 |
| 90. | Madagascar | 20,73 | 6,96 | 15,95 | 30,90 | 11,64 | 1,27 | 5,54 | 18,22 | 113 | 54 | 89 | 125 |
| 91. | Venezuela | 57,57 | 4,94 | 13,26 | 77,51 | 52,43 | 2,45 | 9,48 | 56,80 | 87 | 48 | 66 | 98 |
| 92. | Argentina | 47,56 | 5,62 | 14,96 | 52,00 | 38,56 | 0,87 | 6,02 | 38,73 | 140 | 45 | 83 | 227 |
| 93. | Mali | 17,86 | 7,04 | 14,80 | 26,13 | 6,47 | 1,70 | 4,83 | 10,67 | 136 | 103 | 112 | 151 |
| 94. | Senegal | 19,54 | 7,11 | 14,90 | 22,40 | 4,81 | 2,31 | 4,11 | 5,24 | 141 | 71 | 79 | 93 |
| 95. | Mozambique | 42,03 | 5,08 | 11,16 | 36,06 | 28,51 | 2,74 | 11,24 | 16,79 | 102 | 23 | 47 | 83 |
| 96. | Iraq | 21,49 | 4,86 | 14,24 | 30,83 | 8,98 | 0,73 | 4,04 | 9,55 | 165 | 114 | 141 | 171 |
| 97. | Uganda | 22,08 | 5,96 | 14,04 | 29,14 | 9,59 | 1,07 | 4,37 | 11,15 | 175 | 95 | 131 | 227 |
| 98. | Jordan | 26,83 | 6,04 | 14,79 | 27,53 | 10,25 | 0,84 | 1,61 | 7,78 | 146 | 110 | 122 | 144 |
| 99. | Côte d'Ivoire | 18,97 | 4,56 | 14,59 | 28,68 | 5,90 | 0,42 | 1,63 | 5,62 | 190 | 119 | 139 | 201 |
| 100. | Taiwan | 32,91 | 4,77 | 13,22 | 45,28 | 15,96 | 0,67 | 4,14 | 12,91 | 139 | 60 | 101 | 179 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| Date | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-02-15 | 125,4 | 18,50 | 48,24 | 124,5 | 73,39 | 8,17 | 21,70 | 56,03 | 42 | 14 | 23 | 39 |
| 2026-02-14 | 126,1 | 18,26 | 48,44 | 129,9 | 72,80 | 7,82 | 21,58 | 55,98 | 41 | 14 | 23 | 39 |
| 2026-02-13 | 128,5 | 20,00 | 51,77 | 133,2 | 77,17 | 8,58 | 22,70 | 62,32 | 40 | 13 | 22 | 39 |
| 2026-02-12 | 132,0 | 19,57 | 52,38 | 138,7 | 78,56 | 8,65 | 23,21 | 65,19 | 41 | 13 | 22 | 39 |
| 2026-02-11 | 129,2 | 19,74 | 52,19 | 137,2 | 78,74 | 8,63 | 22,97 | 65,68 | 41 | 13 | 22 | 39 |
| 2026-02-10 | 129,7 | 19,63 | 52,26 | 136,4 | 78,63 | 8,45 | 23,65 | 66,82 | 41 | 13 | 22 | 39 |
| 2026-02-09 | 130,8 | 21,00 | 52,63 | 140,2 | 78,55 | 8,65 | 23,51 | 67,92 | 46 | 13 | 21 | 38 |
| 2026-02-08 | 127,2 | 18,56 | 49,00 | 132,6 | 73,50 | 8,14 | 21,89 | 58,60 | 42 | 13 | 22 | 39 |
| 2026-02-07 | 127,5 | 19,31 | 50,47 | 129,7 | 74,18 | 8,14 | 21,96 | 57,73 | 42 | 13 | 22 | 38 |
| 2026-02-06 | 135,5 | 20,76 | 55,25 | 147,7 | 81,91 | 9,03 | 24,59 | 72,45 | 40 | 12 | 21 | 37 |
| 2026-02-05 | 154,4 | 20,84 | 60,37 | 185,8 | 90,78 | 8,96 | 25,91 | 89,20 | 44 | 11 | 19 | 35 |
| 2026-02-04 | 129,0 | 19,63 | 50,98 | 136,5 | 76,28 | 8,49 | 22,98 | 63,81 | 41 | 13 | 21 | 38 |
| 2026-02-03 | 129,0 | 20,32 | 52,48 | 135,7 | 76,15 | 8,76 | 23,66 | 66,01 | 41 | 13 | 21 | 38 |
| 2026-02-02 | 130,9 | 20,07 | 52,12 | 138,0 | 79,31 | 8,66 | 23,59 | 67,40 | 39 | 12 | 21 | 38 |
| 2026-02-01 | 129,1 | 19,27 | 49,78 | 131,0 | 74,70 | 8,30 | 22,11 | 58,35 | 42 | 13 | 22 | 38 |
| 2026-01-31 | 127,4 | 18,90 | 49,62 | 131,4 | 72,94 | 8,22 | 21,75 | 56,53 | 42 | 13 | 22 | 39 |
| 2026-01-30 | 128,1 | 19,33 | 51,17 | 131,5 | 75,97 | 8,24 | 22,29 | 62,10 | 41 | 13 | 22 | 39 |
| 2026-01-29 | 128,8 | 19,82 | 51,81 | 135,4 | 77,49 | 8,64 | 23,38 | 65,26 | 42 | 13 | 22 | 38 |
| 2026-01-28 | 131,9 | 20,20 | 53,71 | 144,4 | 79,07 | 8,60 | 23,75 | 69,06 | 40 | 13 | 21 | 38 |
| 2026-01-27 | 131,5 | 20,21 | 54,37 | 141,8 | 76,77 | 8,51 | 23,67 | 64,69 | 41 | 12 | 21 | 39 |
| 2026-01-26 | 129,2 | 20,41 | 51,87 | 134,3 | 74,96 | 8,56 | 23,01 | 63,81 | 41 | 13 | 21 | 38 |
| 2026-01-25 | 126,0 | 19,36 | 49,88 | 129,7 | 71,68 | 8,50 | 22,43 | 57,11 | 40 | 13 | 22 | 38 |
| 2026-01-24 | 129,0 | 19,28 | 50,80 | 136,1 | 74,82 | 8,31 | 22,20 | 56,96 | 41 | 13 | 22 | 39 |
| 2026-01-23 | 132,5 | 20,44 | 53,50 | 141,1 | 79,35 | 8,79 | 23,47 | 66,38 | 41 | 13 | 21 | 38 |
| 2026-01-22 | 130,9 | 19,63 | 52,08 | 137,2 | 79,56 | 8,89 | 24,08 | 67,44 | 41 | 13 | 21 | 38 |
| 2026-01-21 | 130,7 | 21,02 | 53,88 | 137,3 | 79,45 | 8,75 | 24,06 | 68,15 | 39 | 13 | 21 | 37 |
| 2026-01-20 | 131,4 | 20,95 | 54,36 | 137,1 | 77,99 | 8,94 | 24,30 | 65,90 | 40 | 13 | 21 | 38 |
| 2026-01-19 | 130,2 | 20,74 | 53,35 | 134,1 | 77,25 | 8,76 | 23,88 | 64,55 | 42 | 13 | 21 | 38 |
| 2026-01-18 | 124,6 | 19,06 | 49,30 | 129,0 | 73,61 | 8,05 | 21,79 | 58,40 | 41 | 13 | 22 | 38 |
| 2026-01-17 | 128,9 | 19,26 | 50,02 | 127,4 | 75,51 | 8,15 | 22,38 | 57,39 | 41 | 13 | 22 | 39 |