▾
Façon graphique
Téléchargement
Enregistrement
Réaction
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | Pays | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | South Korea | 274,6 | 74,71 | 186,9 | 453,2 | 232,9 | 32,83 | 98,53 | 427,7 | 36 | 8 | 16 | 37 |
| 2. | Japan | 378,3 | 53,30 | 166,0 | 470,0 | 348,9 | 25,26 | 113,4 | 410,2 | 27 | 9 | 16 | 31 |
| 3. | Brazil | 243,2 | 44,22 | 132,5 | 391,2 | 147,3 | 24,77 | 75,44 | 213,9 | 42 | 13 | 24 | 45 |
| 4. | Denmark | 211,0 | 39,45 | 112,3 | 263,3 | 155,7 | 16,36 | 76,10 | 186,7 | 35 | 10 | 16 | 34 |
| 5. | Singapore | 288,0 | 21,49 | 116,7 | 327,8 | 233,0 | 6,90 | 59,63 | 264,4 | 57 | 7 | 14 | 54 |
| 6. | Spain | 228,0 | 31,07 | 95,89 | 338,9 | 181,7 | 15,37 | 77,74 | 263,2 | 38 | 14 | 19 | 40 |
| 7. | Canada | 208,4 | 32,88 | 105,0 | 284,5 | 100,3 | 8,45 | 28,70 | 94,57 | 59 | 15 | 30 | 70 |
| 8. | France | 261,1 | 23,68 | 88,44 | 359,1 | 181,8 | 6,90 | 52,31 | 225,4 | 39 | 14 | 24 | 42 |
| 9. | Slovenia | 122,6 | 30,84 | 81,19 | 156,0 | 71,42 | 14,00 | 57,19 | 94,01 | 31 | 8 | 15 | 34 |
| 10. | Bahrain | 148,3 | 39,22 | 94,31 | 200,4 | 46,30 | 10,94 | 26,94 | 43,25 | 100 | 26 | 33 | 49 |
| 11. | Israel | 230,0 | 23,17 | 87,19 | 336,4 | 81,86 | 7,22 | 39,61 | 98,22 | 49 | 7 | 14 | 50 |
| 12. | Switzerland | 203,4 | 31,27 | 82,95 | 241,1 | 105,9 | 13,59 | 37,26 | 95,63 | 40 | 12 | 23 | 40 |
| 13. | Belgium | 165,8 | 30,36 | 83,52 | 223,1 | 60,04 | 11,62 | 24,86 | 41,53 | 36 | 17 | 22 | 32 |
| 14. | Latvia | 205,7 | 17,22 | 67,90 | 263,7 | 200,9 | 8,69 | 47,58 | 299,5 | 56 | 15 | 28 | 69 |
| 15. | Portugal | 113,9 | 24,64 | 74,11 | 157,7 | 59,06 | 9,64 | 29,73 | 74,58 | 62 | 31 | 57 | 70 |
| 16. | Iceland | 159,7 | 23,44 | 67,62 | 238,5 | 134,3 | 5,16 | 41,49 | 159,1 | 63 | 10 | 29 | 100 |
| 17. | Hungary | 178,1 | 22,55 | 74,24 | 241,1 | 95,26 | 10,40 | 26,04 | 82,23 | 31 | 11 | 19 | 32 |
| 18. | Paraguay | 154,0 | 15,92 | 76,33 | 229,3 | 32,87 | 4,33 | 20,57 | 31,37 | 118 | 51 | 61 | 141 |
| 19. | Sweden | 141,2 | 21,99 | 71,52 | 212,2 | 98,29 | 7,76 | 28,89 | 95,49 | 56 | 16 | 33 | 59 |
| 20. | Netherlands | 160,8 | 22,35 | 70,59 | 200,6 | 88,94 | 6,69 | 26,12 | 87,53 | 62 | 15 | 32 | 64 |
| 21. | Kuwait | 124,8 | 17,29 | 73,97 | 183,7 | 39,36 | 4,31 | 16,67 | 53,05 | 71 | 36 | 48 | 90 |
| 22. | Qatar | 150,3 | 20,78 | 58,96 | 166,6 | 108,0 | 8,92 | 36,95 | 95,43 | 75 | 25 | 34 | 76 |
| 23. | Oman | 90,85 | 28,62 | 65,88 | 109,4 | 39,29 | 8,07 | 23,10 | 54,96 | 79 | 24 | 38 | 131 |
| 24. | Colombia | 157,1 | 14,12 | 59,78 | 214,1 | 110,6 | 7,13 | 33,79 | 94,09 | 62 | 15 | 26 | 49 |
| 25. | Ireland | 88,37 | 19,19 | 64,98 | 122,7 | 31,21 | 5,95 | 19,89 | 46,61 | 63 | 25 | 41 | 55 |
| 26. | Bulgaria | 121,9 | 19,33 | 58,07 | 126,2 | 84,39 | 6,80 | 33,37 | 89,56 | 50 | 9 | 22 | 66 |
| 27. | Jamaica | 96,09 | 19,12 | 55,85 | 156,1 | 70,55 | 6,07 | 36,04 | 89,89 | 96 | 43 | 55 | 87 |
| 28. | Poland | 151,7 | 19,26 | 60,63 | 200,5 | 58,80 | 7,75 | 24,45 | 61,63 | 35 | 14 | 22 | 37 |
| 29. | Lithuania | 150,6 | 16,95 | 61,00 | 152,2 | 118,2 | 5,30 | 22,72 | 74,89 | 73 | 18 | 39 | 80 |
| 30. | Slovakia | 141,5 | 21,31 | 57,84 | 172,0 | 67,09 | 7,56 | 28,91 | 91,04 | 26 | 11 | 17 | 27 |
| 31. | Germany | 128,3 | 22,03 | 58,12 | 140,5 | 46,07 | 9,05 | 25,10 | 45,59 | 42 | 16 | 23 | 38 |
| 32. | Honduras | 119,3 | 20,41 | 54,71 | 119,6 | 52,44 | 10,79 | 29,33 | 60,46 | 65 | 31 | 44 | 64 |
| 33. | Bangladesh | 70,14 | 20,53 | 45,00 | 84,65 | 67,68 | 19,21 | 44,12 | 87,09 | 26 | 7 | 11 | 20 |
| 34. | Australia | 142,6 | 21,46 | 52,49 | 168,5 | 32,64 | 4,98 | 18,14 | 44,99 | 73 | 16 | 33 | 64 |
| 35. | United States | 118,1 | 20,32 | 54,70 | 133,7 | 52,29 | 5,05 | 13,29 | 37,56 | 80 | 29 | 48 | 111 |
| 36. | Romania | 122,1 | 17,46 | 50,57 | 137,2 | 84,15 | 5,78 | 21,26 | 80,07 | 67 | 18 | 42 | 73 |
| 37. | Moldavia | 69,86 | 18,14 | 46,66 | 90,32 | 52,98 | 5,21 | 27,69 | 74,36 | 59 | 7 | 29 | 84 |
| 38. | Russia | 87,26 | 14,95 | 43,09 | 91,00 | 79,45 | 6,54 | 34,54 | 90,28 | 47 | 16 | 31 | 53 |
| 39. | United Kingdom | 128,9 | 20,69 | 51,30 | 138,6 | 57,08 | 6,14 | 17,92 | 46,84 | 50 | 16 | 29 | 49 |
| 40. | Czech Republic | 111,4 | 20,58 | 48,71 | 105,9 | 71,77 | 9,54 | 23,04 | 55,09 | 35 | 12 | 20 | 33 |
| 41. | Croatia | 133,1 | 18,77 | 48,68 | 141,3 | 73,64 | 6,94 | 19,56 | 57,24 | 44 | 15 | 24 | 42 |
| 42. | Estonia | 95,16 | 18,71 | 47,85 | 104,4 | 59,38 | 6,48 | 19,18 | 71,33 | 49 | 14 | 26 | 51 |
| 43. | Austria | 87,68 | 18,60 | 47,87 | 112,3 | 29,00 | 6,78 | 14,94 | 30,24 | 42 | 18 | 27 | 40 |
| 44. | Albania | 73,10 | 17,62 | 44,90 | 88,31 | 36,24 | 7,33 | 20,03 | 42,63 | 64 | 30 | 44 | 68 |
| 45. | Chile | 171,9 | 11,40 | 48,27 | 247,3 | 140,3 | 3,67 | 13,28 | 99,41 | 72 | 15 | 34 | 91 |
| 46. | Malta | 80,03 | 16,26 | 47,82 | 92,61 | 20,97 | 5,32 | 13,89 | 32,99 | 122 | 52 | 63 | 80 |
| 47. | New Zealand | 127,0 | 7,05 | 44,92 | 156,5 | 52,71 | 2,38 | 17,97 | 65,40 | 136 | 36 | 51 | 247 |
| 48. | North Macedonia | 60,81 | 13,10 | 43,08 | 92,30 | 43,33 | 4,49 | 20,19 | 65,50 | 44 | 10 | 24 | 52 |
| 49. | Greece | 101,2 | 16,21 | 48,13 | 100,1 | 43,31 | 4,57 | 10,07 | 31,39 | 54 | 19 | 32 | 54 |
| 50. | Italy | 118,4 | 18,05 | 44,17 | 102,7 | 69,22 | 4,92 | 16,67 | 45,47 | 50 | 23 | 36 | 57 |
| 51. | Malaysia | 102,4 | 12,10 | 42,20 | 132,2 | 55,32 | 4,69 | 18,92 | 67,88 | 72 | 22 | 37 | 65 |
| 52. | Belarus | 56,16 | 12,03 | 42,50 | 75,86 | 32,44 | 9,30 | 17,68 | 37,54 | 59 | 35 | 51 | 68 |
| 53. | Finland | 132,5 | 19,04 | 44,03 | 104,8 | 96,38 | 4,43 | 12,48 | 45,84 | 132 | 36 | 59 | 87 |
| 54. | Nicaragua | 54,41 | 9,40 | 42,89 | 90,56 | 17,18 | 3,98 | 13,58 | 23,18 | 103 | 48 | 66 | 152 |
| 55. | Mexico | 79,38 | 16,98 | 41,94 | 86,59 | 50,52 | 4,78 | 14,76 | 45,59 | 82 | 40 | 59 | 87 |
| 56. | India | 67,16 | 15,47 | 37,92 | 90,28 | 46,61 | 5,67 | 20,94 | 52,69 | 63 | 27 | 44 | 68 |
| 57. | Costa Rica | 66,13 | 12,02 | 42,19 | 83,58 | 30,17 | 4,14 | 9,39 | 28,47 | 110 | 58 | 73 | 179 |
| 58. | Trinidad and Tobago | 52,25 | 11,45 | 40,01 | 75,29 | 28,56 | 4,32 | 13,01 | 32,98 | 112 | 59 | 74 | 126 |
| 59. | Serbia | 95,67 | 16,08 | 39,51 | 94,46 | 42,89 | 4,26 | 11,98 | 31,61 | 34 | 12 | 21 | 33 |
| 60. | Curaçao | 101,5 | 9,72 | 36,94 | 104,4 | 41,62 | 3,39 | 9,87 | 32,85 | 83 | 49 | 66 | 85 |
| 61. | Montenegro | 108,6 | 16,35 | 32,69 | 155,5 | 32,79 | 6,61 | 13,23 | 28,40 | 66 | 40 | 47 | 73 |
| 62. | Philippines | 72,06 | 7,31 | 28,09 | 91,22 | 59,88 | 3,19 | 17,49 | 74,03 | 95 | 38 | 52 | 112 |
| 63. | Luxembourg | 95,04 | 12,43 | 30,03 | 110,5 | 48,73 | 2,86 | 12,05 | 61,05 | 83 | 26 | 45 | 116 |
| 64. | Dominican Republic | 65,02 | 10,83 | 30,65 | 82,45 | 29,28 | 4,36 | 9,08 | 39,14 | 108 | 47 | 68 | 158 |
| 65. | Norway | 71,61 | 13,59 | 30,94 | 75,43 | 42,89 | 3,05 | 7,24 | 34,61 | 109 | 36 | 67 | 198 |
| 66. | Cyprus | 100,1 | 13,25 | 29,14 | 90,42 | 60,82 | 3,17 | 10,56 | 44,37 | 92 | 16 | 60 | 127 |
| 67. | Armenia | 60,78 | 14,37 | 28,76 | 76,40 | 38,07 | 2,66 | 9,00 | 25,42 | 105 | 75 | 98 | 134 |
| 68. | El Salvador | 40,69 | 12,26 | 30,35 | 49,92 | 10,10 | 2,33 | 4,42 | 7,63 | 112 | 86 | 98 | 119 |
| 69. | Panama | 81,08 | 10,46 | 27,94 | 78,67 | 37,31 | 3,08 | 7,43 | 14,55 | 104 | 60 | 80 | 144 |
| 70. | Morocco | 50,88 | 8,79 | 22,88 | 80,55 | 36,91 | 2,15 | 15,66 | 50,46 | 72 | 36 | 52 | 75 |
| 71. | United Arab Emirates | 64,03 | 8,95 | 24,31 | 56,30 | 36,81 | 2,77 | 8,99 | 33,35 | 124 | 32 | 120 | 164 |
| 72. | Palestine | 68,18 | 5,85 | 26,42 | 58,63 | 17,27 | 1,30 | 2,71 | 16,27 | 100 | 58 | 106 | 120 |
| 73. | Ukraine | 48,28 | 9,41 | 22,67 | 57,92 | 32,53 | 2,71 | 8,84 | 30,36 | 71 | 29 | 52 | 83 |
| 74. | Hong Kong | 81,72 | 5,03 | 21,24 | 76,81 | 89,11 | 1,95 | 11,24 | 74,67 | 95 | 8 | 40 | 114 |
| 75. | South Africa | 48,12 | 6,76 | 21,34 | 51,07 | 29,14 | 1,97 | 9,80 | 30,17 | 93 | 22 | 39 | 172 |
| 76. | Guatemala | 39,03 | 11,34 | 23,79 | 50,41 | 9,09 | 2,73 | 4,60 | 8,92 | 125 | 86 | 102 | 151 |
| 77. | Turkey | 38,98 | 9,25 | 23,64 | 46,17 | 12,04 | 1,83 | 4,34 | 10,63 | 118 | 70 | 98 | 120 |
| 78. | Mauritius | 34,38 | 6,49 | 21,95 | 46,89 | 16,04 | 1,88 | 5,30 | 16,41 | 148 | 50 | 82 | 222 |
| 79. | Myanmar | 31,83 | 9,73 | 20,48 | 34,78 | 25,00 | 3,87 | 8,07 | 18,94 | 140 | 83 | 98 | 117 |
| 80. | Azerbaijan | 68,45 | 11,80 | 15,16 | 61,83 | 54,22 | 10,54 | 17,35 | 45,22 | 55 | 7 | 20 | 54 |
| 81. | Georgia | 24,56 | 10,37 | 20,45 | 33,08 | 9,36 | 1,83 | 6,31 | 11,74 | 133 | 96 | 138 | 157 |
| 82. | Uruguay | 116,3 | 7,38 | 21,53 | 85,21 | 20,61 | 2,32 | 3,91 | 30,93 | 164 | 36 | 161 | 244 |
| 83. | Algeria | 47,44 | 6,83 | 17,74 | 58,14 | 31,81 | 1,65 | 9,36 | 31,87 | 81 | 44 | 61 | 82 |
| 84. | Indonesia | 34,18 | 7,63 | 18,85 | 43,28 | 16,55 | 1,81 | 5,22 | 13,32 | 115 | 70 | 86 | 118 |
| 85. | Uzbekistan | 24,41 | 6,87 | 18,07 | 32,24 | 7,60 | 0,76 | 4,06 | 9,96 | 172 | 122 | 149 | 178 |
| 86. | Tunisia | 21,32 | 7,64 | 17,07 | 29,25 | 8,94 | 1,66 | 5,53 | 11,12 | 74 | 41 | 58 | 78 |
| 87. | Peru | 78,25 | 7,95 | 16,85 | 72,74 | 56,39 | 2,52 | 5,37 | 38,27 | 117 | 45 | 71 | 200 |
| 88. | Bolivia | 24,27 | 7,12 | 17,69 | 34,11 | 5,48 | 1,26 | 3,18 | 5,76 | 126 | 94 | 115 | 151 |
| 89. | Thailand | 67,18 | 6,09 | 16,96 | 48,08 | 14,48 | 0,86 | 3,77 | 6,32 | 192 | 105 | 197 | 240 |
| 90. | Madagascar | 20,71 | 6,68 | 16,21 | 30,86 | 11,74 | 1,16 | 5,15 | 18,88 | 106 | 54 | 89 | 116 |
| 91. | Senegal | 21,18 | 6,88 | 16,65 | 24,36 | 5,05 | 2,07 | 4,02 | 5,53 | 141 | 72 | 81 | 98 |
| 92. | Argentina | 46,69 | 5,59 | 15,41 | 50,44 | 37,21 | 0,84 | 6,29 | 37,33 | 138 | 45 | 80 | 208 |
| 93. | Mozambique | 42,44 | 4,96 | 11,61 | 39,75 | 27,78 | 3,64 | 11,16 | 17,44 | 101 | 26 | 43 | 83 |
| 94. | Venezuela | 54,39 | 4,94 | 12,56 | 69,74 | 47,90 | 2,34 | 8,51 | 48,82 | 89 | 49 | 67 | 103 |
| 95. | Uganda | 22,26 | 6,02 | 14,18 | 29,30 | 9,40 | 1,07 | 4,33 | 10,73 | 171 | 95 | 131 | 213 |
| 96. | Iraq | 21,57 | 5,02 | 14,12 | 30,21 | 8,98 | 0,69 | 4,09 | 9,55 | 167 | 115 | 144 | 173 |
| 97. | Jordan | 27,44 | 6,08 | 15,03 | 28,18 | 10,21 | 0,84 | 1,68 | 7,96 | 152 | 109 | 122 | 145 |
| 98. | Mali | 15,62 | 6,30 | 13,00 | 23,30 | 6,34 | 1,60 | 4,42 | 10,30 | 139 | 104 | 118 | 157 |
| 99. | Tanzania | 18,46 | 7,06 | 13,47 | 24,53 | 5,32 | 1,06 | 3,19 | 5,53 | 145 | 82 | 98 | 149 |
| 100. | Taiwan | 36,21 | 4,81 | 13,07 | 45,87 | 15,70 | 0,58 | 3,70 | 12,96 | 145 | 60 | 109 | 188 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| Date | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-02-22 | 125,8 | 18,88 | 49,08 | 131,2 | 74,41 | 7,89 | 21,73 | 58,47 | 42 | 13 | 22 | 40 |
| 2026-02-21 | 130,1 | 19,17 | 49,84 | 140,2 | 75,32 | 7,98 | 22,12 | 60,47 | 42 | 13 | 22 | 39 |
| 2026-02-20 | 130,0 | 20,71 | 53,43 | 139,7 | 76,54 | 8,67 | 23,61 | 65,28 | 41 | 13 | 22 | 38 |
| 2026-02-19 | 131,0 | 19,34 | 51,89 | 137,9 | 78,55 | 8,52 | 23,24 | 64,84 | 43 | 13 | 22 | 39 |
| 2026-02-18 | 130,3 | 19,56 | 51,26 | 138,4 | 77,56 | 8,53 | 23,07 | 64,08 | 42 | 13 | 22 | 39 |
| 2026-02-17 | 131,3 | 20,99 | 53,50 | 136,6 | 80,60 | 8,96 | 23,90 | 68,32 | 39 | 13 | 21 | 38 |
| 2026-02-16 | 128,1 | 20,63 | 52,38 | 135,4 | 75,86 | 8,65 | 23,61 | 64,87 | 40 | 13 | 21 | 38 |
| 2026-02-15 | 125,4 | 18,50 | 48,24 | 124,5 | 73,39 | 8,17 | 21,70 | 56,03 | 42 | 14 | 23 | 39 |
| 2026-02-14 | 126,1 | 18,26 | 48,44 | 129,9 | 72,80 | 7,82 | 21,58 | 55,98 | 41 | 14 | 23 | 39 |
| 2026-02-13 | 128,5 | 20,00 | 51,77 | 133,2 | 77,17 | 8,58 | 22,70 | 62,32 | 40 | 13 | 22 | 39 |
| 2026-02-12 | 132,0 | 19,57 | 52,38 | 138,7 | 78,56 | 8,65 | 23,21 | 65,19 | 41 | 13 | 22 | 39 |
| 2026-02-11 | 129,2 | 19,74 | 52,19 | 137,2 | 78,74 | 8,63 | 22,97 | 65,68 | 41 | 13 | 22 | 39 |
| 2026-02-10 | 129,7 | 19,63 | 52,26 | 136,4 | 78,63 | 8,45 | 23,65 | 66,82 | 41 | 13 | 22 | 39 |
| 2026-02-09 | 130,8 | 21,00 | 52,63 | 140,2 | 78,55 | 8,65 | 23,51 | 67,92 | 46 | 13 | 21 | 38 |
| 2026-02-08 | 127,2 | 18,56 | 49,00 | 132,6 | 73,50 | 8,14 | 21,89 | 58,60 | 42 | 13 | 22 | 39 |
| 2026-02-07 | 127,5 | 19,31 | 50,47 | 129,7 | 74,18 | 8,14 | 21,96 | 57,73 | 42 | 13 | 22 | 38 |
| 2026-02-06 | 135,5 | 20,76 | 55,25 | 147,7 | 81,91 | 9,03 | 24,59 | 72,45 | 40 | 12 | 21 | 37 |
| 2026-02-05 | 154,4 | 20,84 | 60,37 | 185,8 | 90,78 | 8,96 | 25,91 | 89,20 | 44 | 11 | 19 | 35 |
| 2026-02-04 | 129,0 | 19,63 | 50,98 | 136,5 | 76,28 | 8,49 | 22,98 | 63,81 | 41 | 13 | 21 | 38 |
| 2026-02-03 | 129,0 | 20,32 | 52,48 | 135,7 | 76,15 | 8,76 | 23,66 | 66,01 | 41 | 13 | 21 | 38 |
| 2026-02-02 | 130,9 | 20,07 | 52,12 | 138,0 | 79,31 | 8,66 | 23,59 | 67,40 | 39 | 12 | 21 | 38 |
| 2026-02-01 | 129,1 | 19,27 | 49,78 | 131,0 | 74,70 | 8,30 | 22,11 | 58,35 | 42 | 13 | 22 | 38 |
| 2026-01-31 | 127,4 | 18,90 | 49,62 | 131,4 | 72,94 | 8,22 | 21,75 | 56,53 | 42 | 13 | 22 | 39 |
| 2026-01-30 | 128,1 | 19,33 | 51,17 | 131,5 | 75,97 | 8,24 | 22,29 | 62,10 | 41 | 13 | 22 | 39 |
| 2026-01-29 | 128,8 | 19,82 | 51,81 | 135,4 | 77,49 | 8,64 | 23,38 | 65,26 | 42 | 13 | 22 | 38 |
| 2026-01-28 | 131,9 | 20,20 | 53,71 | 144,4 | 79,07 | 8,60 | 23,75 | 69,06 | 40 | 13 | 21 | 38 |
| 2026-01-27 | 131,5 | 20,21 | 54,37 | 141,8 | 76,77 | 8,51 | 23,67 | 64,69 | 41 | 12 | 21 | 39 |
| 2026-01-26 | 129,2 | 20,41 | 51,87 | 134,3 | 74,96 | 8,56 | 23,01 | 63,81 | 41 | 13 | 21 | 38 |
| 2026-01-25 | 126,0 | 19,36 | 49,88 | 129,7 | 71,68 | 8,50 | 22,43 | 57,11 | 40 | 13 | 22 | 38 |
| 2026-01-24 | 129,0 | 19,28 | 50,80 | 136,1 | 74,82 | 8,31 | 22,20 | 56,96 | 41 | 13 | 22 | 39 |