▾
Façon graphique
Téléchargement
Enregistrement
Réaction
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
| Pays | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
1. | South Korea | 296,5 | 86,18 | 258,2 | 457,3 | 261,4 | 68,22 | 172,6 | 450,6 | 23 | 7 | 10 | 17 |
2. | Japan | 350,3 | 41,30 | 136,0 | 429,7 | 299,2 | 18,18 | 96,42 | 351,8 | 28 | 9 | 17 | 32 |
3. | Brazil | 244,1 | 40,54 | 112,7 | 404,5 | 151,6 | 21,03 | 77,91 | 209,7 | 49 | 13 | 25 | 53 |
4. | Israel | 237,8 | 34,85 | 93,94 | 351,1 | 77,91 | 10,31 | 44,91 | 98,39 | 30 | 6 | 10 | 29 |
5. | Denmark | 183,1 | 31,40 | 87,47 | 244,7 | 115,6 | 11,43 | 46,22 | 119,7 | 37 | 12 | 19 | 31 |
6. | Qatar | 179,0 | 28,51 | 82,00 | 211,3 | 87,40 | 10,12 | 35,77 | 91,94 | 76 | 19 | 31 | 100 |
7. | Singapore | 219,3 | 18,89 | 74,59 | 231,5 | 171,7 | 5,50 | 40,83 | 139,0 | 58 | 7 | 14 | 55 |
8. | Spain | 191,4 | 21,17 | 69,98 | 270,4 | 151,7 | 8,48 | 45,63 | 182,0 | 47 | 15 | 23 | 52 |
9. | France | 240,9 | 18,89 | 73,91 | 320,1 | 157,7 | 5,12 | 37,71 | 194,7 | 41 | 13 | 22 | 45 |
10. | Canada | 178,4 | 26,87 | 81,47 | 251,9 | 82,40 | 6,30 | 22,03 | 62,41 | 62 | 17 | 33 | 71 |
11. | Oman | 77,78 | 33,31 | 66,34 | 100,3 | 36,72 | 11,02 | 31,61 | 51,01 | 113 | 30 | 55 | 132 |
12. | Colombia | 151,6 | 13,78 | 64,62 | 214,3 | 101,5 | 9,42 | 33,40 | 92,44 | 66 | 16 | 26 | 56 |
13. | Belgium | 131,0 | 24,15 | 70,52 | 152,3 | 51,33 | 8,97 | 18,09 | 32,32 | 40 | 17 | 23 | 39 |
14. | Switzerland | 154,9 | 22,89 | 64,15 | 183,7 | 74,31 | 9,30 | 27,51 | 70,97 | 43 | 15 | 28 | 44 |
15. | Uruguay | 182,3 | 15,93 | 60,31 | 265,0 | 38,03 | 9,42 | 31,05 | 40,67 | 76 | 31 | 34 | 80 |
16. | El Salvador | 73,94 | 24,47 | 62,57 | 107,5 | 23,23 | 6,76 | 19,75 | 26,62 | 68 | 38 | 44 | 62 |
17. | Iceland | 161,8 | 23,75 | 60,71 | 196,6 | 129,0 | 5,41 | 22,19 | 96,56 | 117 | 9 | 55 | 87 |
18. | Netherlands | 142,0 | 19,78 | 60,18 | 172,6 | 76,63 | 5,43 | 22,49 | 65,67 | 69 | 16 | 34 | 71 |
19. | Paraguay | 86,85 | 16,64 | 59,75 | 116,9 | 36,54 | 4,28 | 20,82 | 38,85 | 99 | 37 | 59 | 97 |
20. | Hungary | 166,1 | 18,10 | 58,69 | 210,1 | 91,91 | 8,69 | 22,51 | 70,94 | 32 | 12 | 19 | 34 |
21. | Latvia | 147,7 | 17,50 | 58,12 | 146,1 | 126,9 | 5,67 | 21,23 | 100,9 | 67 | 9 | 18 | 41 |
22. | Honduras | 64,33 | 19,44 | 58,65 | 90,40 | 30,07 | 6,73 | 16,34 | 48,75 | 102 | 31 | 44 | 74 |
23. | Germany | 119,6 | 19,88 | 55,01 | 116,7 | 44,46 | 8,29 | 22,67 | 43,15 | 42 | 16 | 24 | 39 |
24. | Bangladesh | 65,71 | 18,93 | 41,84 | 82,21 | 64,02 | 17,52 | 41,83 | 84,53 | 30 | 7 | 11 | 24 |
25. | United States | 126,2 | 19,87 | 56,16 | 150,4 | 53,20 | 4,66 | 12,15 | 38,56 | 79 | 29 | 48 | 103 |
26. | New Zealand | 124,8 | 8,46 | 51,66 | 169,3 | 50,98 | 2,83 | 17,76 | 78,19 | 109 | 35 | 45 | 150 |
27. | Ireland | 106,9 | 19,19 | 50,87 | 127,8 | 38,04 | 5,38 | 19,00 | 50,48 | 59 | 16 | 34 | 60 |
28. | Australia | 113,0 | 22,83 | 51,94 | 105,7 | 28,09 | 5,39 | 16,59 | 23,05 | 63 | 15 | 28 | 53 |
29. | Sweden | 133,1 | 14,84 | 49,42 | 154,6 | 78,86 | 5,12 | 20,44 | 75,92 | 63 | 17 | 38 | 66 |
30. | Portugal | 110,1 | 15,61 | 48,80 | 142,5 | 47,58 | 6,49 | 20,97 | 60,29 | 64 | 33 | 55 | 72 |
31. | Slovakia | 120,8 | 18,11 | 47,40 | 127,5 | 57,23 | 5,96 | 22,09 | 72,19 | 29 | 12 | 19 | 30 |
32. | Estonia | 87,60 | 15,89 | 50,87 | 100,3 | 49,69 | 5,82 | 14,04 | 48,19 | 62 | 20 | 38 | 60 |
33. | Chile | 167,9 | 13,61 | 49,67 | 225,1 | 128,5 | 3,70 | 16,38 | 102,7 | 69 | 13 | 34 | 69 |
34. | Malaysia | 101,8 | 13,01 | 46,67 | 129,1 | 53,78 | 5,23 | 19,97 | 65,44 | 68 | 20 | 39 | 66 |
35. | Czech Republic | 102,6 | 19,03 | 45,77 | 96,01 | 61,90 | 8,25 | 20,67 | 49,68 | 34 | 13 | 20 | 34 |
36. | Kuwait | 110,4 | 17,11 | 50,11 | 137,2 | 27,52 | 4,23 | 11,91 | 32,07 | 88 | 43 | 75 | 114 |
37. | Slovenia | 102,3 | 17,72 | 44,70 | 112,9 | 51,09 | 6,95 | 20,80 | 77,20 | 39 | 15 | 26 | 40 |
38. | United Kingdom | 112,2 | 18,14 | 46,46 | 115,5 | 52,17 | 5,51 | 17,15 | 45,29 | 52 | 15 | 27 | 48 |
39. | Guatemala | 72,16 | 13,07 | 47,47 | 118,0 | 23,10 | 4,84 | 14,98 | 29,88 | 101 | 39 | 55 | 156 |
40. | Réunion | 111,1 | 10,60 | 45,92 | 182,0 | 57,89 | 3,83 | 17,38 | 65,76 | 118 | 45 | 60 | 194 |
41. | Romania | 109,7 | 15,51 | 44,90 | 115,0 | 68,23 | 4,87 | 19,09 | 65,49 | 67 | 19 | 40 | 71 |
42. | Bahrain | 95,18 | 14,17 | 47,56 | 88,31 | 34,77 | 4,16 | 13,43 | 57,24 | 59 | 22 | 44 | 93 |
43. | Lithuania | 107,5 | 16,38 | 44,82 | 108,8 | 78,96 | 5,26 | 18,38 | 85,97 | 68 | 18 | 39 | 72 |
44. | Mexico | 80,38 | 15,88 | 45,60 | 91,03 | 55,22 | 4,56 | 16,31 | 68,22 | 71 | 27 | 51 | 78 |
45. | Poland | 132,1 | 14,01 | 44,35 | 156,0 | 51,33 | 5,16 | 18,41 | 52,37 | 40 | 16 | 26 | 41 |
46. | Trinidad and Tobago | 63,96 | 12,56 | 44,96 | 91,28 | 27,67 | 4,23 | 14,99 | 36,76 | 99 | 57 | 66 | 117 |
47. | Austria | 77,38 | 16,71 | 42,53 | 94,54 | 24,61 | 6,03 | 13,08 | 24,81 | 40 | 19 | 29 | 41 |
48. | Moldavia | 89,39 | 10,55 | 38,33 | 93,83 | 69,99 | 2,98 | 20,55 | 86,75 | 78 | 7 | 36 | 95 |
49. | Russia | 73,98 | 9,85 | 37,00 | 86,65 | 66,85 | 3,59 | 22,94 | 83,65 | 58 | 18 | 37 | 67 |
50. | India | 63,88 | 15,14 | 35,84 | 84,79 | 44,91 | 5,52 | 21,12 | 50,68 | 64 | 27 | 45 | 71 |
51. | Serbia | 92,00 | 16,33 | 39,79 | 95,44 | 45,72 | 5,33 | 10,42 | 34,40 | 36 | 11 | 20 | 30 |
52. | Finland | 120,9 | 15,19 | 39,81 | 110,1 | 67,30 | 3,48 | 10,29 | 38,63 | 120 | 34 | 63 | 96 |
53. | Albania | 60,71 | 14,33 | 35,26 | 75,58 | 31,71 | 5,58 | 16,00 | 42,25 | 63 | 33 | 44 | 63 |
54. | Bulgaria | 70,84 | 11,66 | 32,21 | 76,02 | 49,12 | 5,13 | 18,94 | 53,18 | 69 | 33 | 44 | 71 |
55. | Italy | 97,77 | 13,82 | 34,72 | 83,46 | 55,61 | 3,44 | 12,49 | 27,82 | 52 | 20 | 36 | 58 |
56. | Malta | 75,14 | 11,58 | 34,27 | 84,94 | 21,80 | 3,85 | 10,86 | 26,22 | 84 | 53 | 70 | 91 |
57. | Belarus | 52,87 | 8,72 | 28,09 | 74,92 | 34,94 | 4,32 | 20,78 | 48,96 | 80 | 46 | 60 | 89 |
58. | Dominican Republic | 62,06 | 9,41 | 29,79 | 89,56 | 32,89 | 5,05 | 16,62 | 48,66 | 100 | 41 | 54 | 126 |
59. | Curaçao | 82,23 | 12,65 | 34,82 | 80,96 | 23,27 | 2,70 | 5,86 | 21,51 | 116 | 52 | 72 | 157 |
60. | Mongolia | 36,11 | 8,51 | 33,43 | 52,22 | 4,28 | 0,98 | 3,26 | 4,60 | 139 | 98 | 105 | 146 |
61. | Palestine | 74,35 | 7,64 | 29,74 | 50,78 | 20,50 | 1,80 | 7,79 | 28,21 | 100 | 49 | 105 | 121 |
62. | Norway | 65,66 | 12,66 | 30,17 | 72,64 | 37,25 | 3,22 | 6,77 | 28,68 | 104 | 33 | 64 | 172 |
63. | Bolivia | 39,28 | 14,19 | 30,63 | 54,04 | 13,36 | 2,21 | 5,18 | 10,71 | 104 | 75 | 88 | 113 |
64. | North Macedonia | 54,86 | 8,87 | 28,48 | 57,32 | 32,33 | 3,59 | 9,31 | 31,03 | 44 | 18 | 35 | 51 |
65. | Ukraine | 62,66 | 12,51 | 25,85 | 60,16 | 53,13 | 3,86 | 11,76 | 53,19 | 58 | 22 | 36 | 66 |
66. | United Arab Emirates | 84,62 | 7,88 | 25,40 | 79,95 | 39,14 | 2,01 | 8,04 | 37,62 | 117 | 25 | 94 | 163 |
67. | Luxembourg | 77,35 | 7,98 | 23,39 | 74,15 | 44,79 | 1,67 | 7,21 | 35,66 | 115 | 30 | 82 | 149 |
68. | Cyprus | 32,92 | 10,34 | 21,64 | 34,32 | 16,74 | 3,27 | 10,38 | 29,21 | 88 | 16 | 65 | 116 |
69. | Greece | 56,83 | 8,44 | 23,69 | 56,10 | 19,30 | 2,28 | 5,95 | 12,30 | 69 | 28 | 50 | 73 |
70. | South Africa | 43,79 | 8,03 | 20,88 | 47,93 | 28,74 | 3,89 | 10,40 | 27,85 | 81 | 19 | 33 | 88 |
71. | Taiwan | 50,79 | 5,52 | 22,92 | 60,56 | 23,09 | 2,30 | 5,69 | 23,69 | 132 | 49 | 73 | 181 |
72. | Jamaica | 66,92 | 10,32 | 21,13 | 89,77 | 33,33 | 2,25 | 9,22 | 36,86 | 108 | 48 | 71 | 155 |
73. | Hong Kong | 77,95 | 4,22 | 15,86 | 62,29 | 109,9 | 1,72 | 18,30 | 107,9 | 97 | 6 | 21 | 106 |
74. | Panama | 42,55 | 8,78 | 21,40 | 54,01 | 18,51 | 2,23 | 6,69 | 15,51 | 129 | 60 | 91 | 167 |
75. | Saudi Arabia | 74,47 | 5,31 | 20,69 | 84,91 | 33,12 | 1,60 | 8,06 | 40,27 | 105 | 29 | 74 | 133 |
76. | Costa Rica | 63,60 | 9,85 | 21,23 | 83,55 | 25,39 | 3,49 | 6,90 | 19,57 | 138 | 62 | 99 | 182 |
77. | Morocco | 49,67 | 7,19 | 19,53 | 81,87 | 31,72 | 1,24 | 10,08 | 39,85 | 74 | 38 | 60 | 83 |
78. | Azerbaijan | 50,51 | 9,82 | 15,02 | 42,65 | 40,33 | 7,69 | 16,49 | 26,03 | 52 | 9 | 20 | 53 |
79. | Philippines | 57,95 | 6,39 | 18,20 | 72,45 | 48,02 | 2,24 | 10,13 | 55,27 | 128 | 45 | 70 | 219 |
80. | Algeria | 51,89 | 8,22 | 18,53 | 55,62 | 27,64 | 1,61 | 8,77 | 24,70 | 77 | 44 | 59 | 79 |
81. | Armenia | 44,76 | 8,66 | 20,68 | 44,94 | 16,25 | 1,44 | 4,24 | 12,12 | 161 | 82 | 101 | 177 |
82. | Croatia | 47,73 | 6,87 | 17,93 | 42,07 | 26,14 | 2,42 | 7,59 | 20,88 | 76 | 30 | 46 | 66 |
83. | Indonesia | 28,69 | 7,30 | 17,72 | 36,21 | 13,03 | 1,80 | 5,07 | 10,94 | 120 | 64 | 85 | 131 |
84. | Georgia | 26,92 | 7,79 | 17,23 | 39,30 | 8,93 | 1,24 | 4,79 | 11,86 | 139 | 103 | 117 | 150 |
85. | Ecuador | 41,28 | 7,27 | 16,43 | 59,44 | 19,36 | 1,94 | 4,83 | 12,72 | 146 | 76 | 110 | 197 |
86. | Montenegro | 41,06 | 4,19 | 15,73 | 41,70 | 17,01 | 2,06 | 6,01 | 18,12 | 91 | 42 | 54 | 77 |
87. | Virgin Islands (British) | 31,38 | 9,92 | 14,79 | 32,13 | 21,08 | 2,53 | 6,89 | 27,65 | 101 | 37 | 71 | 142 |
88. | Thailand | 42,63 | 6,83 | 16,02 | 56,13 | 13,57 | 1,43 | 3,76 | 7,41 | 162 | 88 | 118 | 212 |
89. | Peru | 47,87 | 8,07 | 15,21 | 45,42 | 25,80 | 1,83 | 4,76 | 17,33 | 140 | 62 | 107 | 197 |
90. | Tunisia | 23,26 | 7,16 | 15,03 | 28,26 | 10,19 | 1,33 | 4,94 | 11,16 | 79 | 37 | 61 | 85 |
91. | Uzbekistan | 22,33 | 7,61 | 14,22 | 28,09 | 6,41 | 0,89 | 4,86 | 7,92 | 226 | 130 | 170 | 227 |
92. | Venezuela | 39,98 | 4,41 | 10,78 | 45,84 | 32,41 | 1,67 | 6,52 | 31,92 | 95 | 54 | 68 | 100 |
93. | Burkina Faso | 16,80 | 5,27 | 9,81 | 19,87 | 7,97 | 1,84 | 8,26 | 13,46 | 129 | 107 | 116 | 136 |
94. | Puerto Rico | 38,45 | 6,84 | 12,16 | 29,85 | 38,11 | 0,98 | 3,44 | 10,53 | 151 | 66 | 85 | 175 |
95. | Mauritius | 33,71 | 5,02 | 11,91 | 38,13 | 13,83 | 1,16 | 3,76 | 12,72 | 147 | 56 | 105 | 218 |
96. | Iraq | 19,21 | 3,47 | 11,80 | 24,73 | 6,74 | 0,78 | 3,74 | 8,14 | 159 | 105 | 140 | 171 |
97. | Tanzania | 18,58 | 5,63 | 12,05 | 19,58 | 7,14 | 0,84 | 3,12 | 7,22 | 147 | 85 | 112 | 168 |
98. | Senegal | 16,39 | 4,94 | 11,43 | 18,71 | 5,34 | 1,69 | 3,77 | 6,62 | 125 | 78 | 97 | 119 |
99. | Argentina | 32,04 | 4,81 | 11,04 | 41,49 | 22,19 | 0,56 | 4,31 | 21,91 | 154 | 50 | 121 | 246 |
100. | Turkey | 26,17 | 5,75 | 11,67 | 26,85 | 8,46 | 1,05 | 2,79 | 8,36 | 116 | 66 | 101 | 128 |
History
| Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
Date | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
2025-09-14 | 118,8 | 15,72 | 45,36 | 113,5 | 67,32 | 6,72 | 19,87 | 52,64 | 44 | 13 | 23 | 40 |
2025-09-13 | 113,4 | 16,98 | 44,25 | 105,8 | 62,98 | 6,95 | 19,89 | 51,05 | 45 | 14 | 24 | 40 |
2025-09-12 | 121,5 | 18,22 | 48,24 | 118,4 | 68,38 | 7,34 | 20,83 | 55,12 | 42 | 13 | 23 | 39 |
2025-09-11 | 122,0 | 18,59 | 49,35 | 118,0 | 69,78 | 7,60 | 21,53 | 56,04 | 43 | 13 | 22 | 39 |
2025-09-10 | 117,5 | 17,75 | 47,62 | 114,6 | 67,48 | 7,35 | 20,90 | 54,84 | 43 | 13 | 22 | 39 |
2025-09-09 | 122,5 | 18,34 | 50,04 | 127,5 | 71,79 | 7,45 | 21,84 | 58,34 | 42 | 13 | 23 | 39 |
2025-09-08 | 125,3 | 18,78 | 49,01 | 119,7 | 72,81 | 7,50 | 21,51 | 58,85 | 49 | 13 | 22 | 39 |
2025-09-07 | 112,6 | 16,12 | 43,89 | 105,6 | 62,92 | 6,58 | 19,31 | 51,10 | 44 | 14 | 24 | 40 |
2025-09-06 | 116,4 | 16,24 | 45,32 | 111,2 | 65,20 | 6,85 | 19,76 | 51,20 | 45 | 14 | 24 | 40 |
2025-09-05 | 116,4 | 17,70 | 47,63 | 111,6 | 68,36 | 7,56 | 20,57 | 53,72 | 41 | 13 | 23 | 39 |
2025-09-04 | 125,3 | 18,96 | 50,99 | 125,5 | 72,94 | 8,14 | 22,32 | 59,73 | 42 | 13 | 22 | 39 |
2025-09-03 | 124,6 | 18,81 | 50,51 | 123,6 | 72,60 | 7,81 | 21,87 | 57,01 | 40 | 13 | 22 | 38 |
2025-09-02 | 122,8 | 18,34 | 49,16 | 119,0 | 70,37 | 7,87 | 21,76 | 56,71 | 41 | 13 | 22 | 39 |
2025-09-01 | 122,7 | 18,86 | 49,66 | 118,0 | 71,15 | 7,94 | 21,69 | 55,24 | 41 | 13 | 22 | 38 |
2025-08-31 | 120,2 | 17,12 | 46,50 | 112,8 | 68,06 | 6,79 | 20,40 | 52,34 | 44 | 14 | 24 | 40 |
2025-08-30 | 116,8 | 16,33 | 45,60 | 113,2 | 64,68 | 6,34 | 19,64 | 50,93 | 46 | 14 | 25 | 41 |
2025-08-29 | 124,2 | 18,19 | 48,62 | 120,6 | 71,06 | 7,40 | 21,35 | 54,21 | 41 | 14 | 24 | 40 |
2025-08-28 | 122,3 | 18,36 | 48,60 | 117,4 | 72,40 | 7,20 | 21,26 | 55,30 | 43 | 13 | 23 | 40 |
2025-08-27 | 122,1 | 18,66 | 49,15 | 122,9 | 70,81 | 7,51 | 21,44 | 56,14 | 42 | 13 | 23 | 40 |
2025-08-26 | 125,6 | 18,58 | 49,82 | 123,9 | 71,69 | 7,37 | 21,61 | 54,89 | 43 | 13 | 23 | 40 |
2025-08-25 | 120,7 | 18,56 | 48,85 | 119,0 | 69,24 | 7,35 | 21,39 | 54,17 | 43 | 13 | 23 | 40 |
2025-08-24 | 117,4 | 16,52 | 45,00 | 110,4 | 65,54 | 6,62 | 19,96 | 50,92 | 43 | 14 | 24 | 40 |
2025-08-23 | 117,4 | 15,97 | 43,56 | 104,5 | 65,42 | 6,21 | 19,06 | 49,73 | 45 | 14 | 25 | 41 |
2025-08-22 | 117,7 | 17,38 | 46,58 | 109,3 | 68,97 | 6,62 | 19,85 | 51,11 | 45 | 14 | 24 | 40 |
2025-08-21 | 118,3 | 17,15 | 46,92 | 111,9 | 68,28 | 6,59 | 20,04 | 52,23 | 44 | 14 | 24 | 40 |
2025-08-20 | 116,9 | 18,26 | 47,42 | 109,6 | 66,31 | 7,29 | 20,67 | 52,59 | 43 | 14 | 24 | 40 |
2025-08-19 | 114,4 | 16,76 | 45,35 | 106,8 | 66,16 | 6,52 | 19,93 | 52,26 | 44 | 14 | 24 | 40 |
2025-08-18 | 122,1 | 18,60 | 48,79 | 119,1 | 67,80 | 7,09 | 20,89 | 53,47 | 42 | 13 | 23 | 40 |
2025-08-17 | 107,3 | 15,37 | 41,81 | 99,21 | 60,57 | 6,07 | 18,73 | 48,27 | 46 | 15 | 25 | 41 |
2025-08-16 | 110,2 | 14,57 | 41,57 | 100,4 | 60,83 | 5,87 | 18,44 | 48,27 | 46 | 15 | 25 | 42 |