▾
Façon graphique
Téléchargement
Enregistrement
Réaction
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | Pays | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | South Korea | 277,4 | 75,82 | 191,8 | 454,6 | 235,8 | 32,41 | 99,16 | 429,1 | 36 | 8 | 16 | 38 |
| 2. | Japan | 376,9 | 52,96 | 166,8 | 472,0 | 348,4 | 25,62 | 114,0 | 410,2 | 27 | 9 | 16 | 31 |
| 3. | Brazil | 244,2 | 44,38 | 132,6 | 394,7 | 147,4 | 24,59 | 75,72 | 211,3 | 43 | 13 | 24 | 45 |
| 4. | Denmark | 212,3 | 39,37 | 112,9 | 267,3 | 155,5 | 17,88 | 81,64 | 187,4 | 35 | 10 | 16 | 32 |
| 5. | Singapore | 285,8 | 21,66 | 114,9 | 323,9 | 231,4 | 7,16 | 59,24 | 258,6 | 56 | 7 | 14 | 54 |
| 6. | Spain | 229,0 | 31,73 | 96,23 | 340,1 | 182,3 | 15,73 | 78,08 | 264,9 | 37 | 14 | 19 | 39 |
| 7. | Canada | 205,6 | 32,89 | 105,0 | 278,9 | 98,56 | 8,39 | 28,50 | 93,88 | 59 | 15 | 30 | 71 |
| 8. | France | 262,1 | 23,76 | 88,58 | 361,8 | 182,8 | 6,93 | 52,45 | 226,8 | 39 | 13 | 23 | 42 |
| 9. | Israel | 229,5 | 22,75 | 86,69 | 336,4 | 81,49 | 7,08 | 39,22 | 98,15 | 49 | 7 | 14 | 50 |
| 10. | Bahrain | 132,4 | 32,81 | 90,90 | 192,8 | 44,72 | 12,37 | 28,23 | 44,17 | 104 | 26 | 32 | 44 |
| 11. | Slovenia | 117,9 | 29,77 | 78,86 | 137,1 | 70,23 | 12,93 | 50,56 | 93,67 | 32 | 8 | 15 | 35 |
| 12. | Switzerland | 204,4 | 31,44 | 83,59 | 244,2 | 106,2 | 13,85 | 37,50 | 96,39 | 39 | 12 | 23 | 40 |
| 13. | Belgium | 166,1 | 30,13 | 83,60 | 223,4 | 60,28 | 11,70 | 24,65 | 41,33 | 36 | 17 | 22 | 32 |
| 14. | Iceland | 161,6 | 21,25 | 72,22 | 241,1 | 135,4 | 5,51 | 43,14 | 174,9 | 63 | 9 | 27 | 98 |
| 15. | Latvia | 206,1 | 17,28 | 67,93 | 264,8 | 201,7 | 8,76 | 47,58 | 309,4 | 54 | 15 | 28 | 65 |
| 16. | Portugal | 114,2 | 24,38 | 74,32 | 158,3 | 59,55 | 9,69 | 29,75 | 74,60 | 62 | 31 | 57 | 70 |
| 17. | Hungary | 178,1 | 22,55 | 74,18 | 241,1 | 95,18 | 10,40 | 26,05 | 82,15 | 31 | 11 | 19 | 32 |
| 18. | Sweden | 141,7 | 21,68 | 71,41 | 213,4 | 98,97 | 7,69 | 28,57 | 96,19 | 55 | 16 | 33 | 58 |
| 19. | Netherlands | 161,8 | 21,97 | 70,31 | 201,8 | 89,60 | 6,66 | 26,26 | 88,03 | 61 | 15 | 31 | 63 |
| 20. | Oman | 92,00 | 28,64 | 66,31 | 109,4 | 39,69 | 7,87 | 23,27 | 55,20 | 81 | 25 | 39 | 136 |
| 21. | Colombia | 155,2 | 13,96 | 59,47 | 210,1 | 111,1 | 7,21 | 33,73 | 94,11 | 61 | 15 | 26 | 48 |
| 22. | Qatar | 148,3 | 20,78 | 58,20 | 158,4 | 103,3 | 8,52 | 35,31 | 93,27 | 76 | 25 | 34 | 85 |
| 23. | Kuwait | 124,4 | 14,45 | 66,39 | 184,1 | 39,67 | 4,20 | 16,66 | 51,59 | 73 | 38 | 50 | 92 |
| 24. | Bulgaria | 122,6 | 18,81 | 57,45 | 125,7 | 84,15 | 6,56 | 32,88 | 88,43 | 51 | 9 | 23 | 65 |
| 25. | Poland | 151,9 | 19,26 | 60,67 | 200,5 | 58,60 | 7,77 | 24,45 | 61,65 | 35 | 14 | 22 | 37 |
| 26. | Lithuania | 149,7 | 16,83 | 60,69 | 152,2 | 118,5 | 5,35 | 23,19 | 74,78 | 72 | 18 | 38 | 78 |
| 27. | Slovakia | 141,5 | 21,30 | 57,77 | 171,6 | 67,08 | 7,56 | 28,86 | 91,08 | 26 | 11 | 17 | 27 |
| 28. | Germany | 128,6 | 22,08 | 58,17 | 140,9 | 46,14 | 9,07 | 25,17 | 45,61 | 42 | 16 | 23 | 38 |
| 29. | Honduras | 121,1 | 21,02 | 56,10 | 123,1 | 52,42 | 10,81 | 28,86 | 58,72 | 64 | 32 | 45 | 64 |
| 30. | Ireland | 84,99 | 18,30 | 60,63 | 119,2 | 30,49 | 5,93 | 19,79 | 45,23 | 64 | 25 | 41 | 56 |
| 31. | Paraguay | 129,1 | 11,21 | 60,57 | 196,6 | 27,84 | 3,86 | 18,82 | 30,50 | 125 | 52 | 65 | 183 |
| 32. | Bangladesh | 70,17 | 20,37 | 44,72 | 84,62 | 67,65 | 19,06 | 43,96 | 87,00 | 26 | 7 | 11 | 20 |
| 33. | Jamaica | 94,12 | 16,55 | 49,26 | 151,4 | 67,45 | 4,11 | 33,54 | 86,04 | 98 | 42 | 55 | 87 |
| 34. | Australia | 143,2 | 21,74 | 52,56 | 170,7 | 31,76 | 5,04 | 18,13 | 44,70 | 73 | 16 | 33 | 64 |
| 35. | Romania | 123,1 | 17,59 | 50,87 | 138,4 | 84,99 | 5,83 | 21,50 | 81,28 | 67 | 18 | 41 | 73 |
| 36. | United States | 117,5 | 20,32 | 54,60 | 133,4 | 52,07 | 5,05 | 13,27 | 37,41 | 80 | 29 | 48 | 111 |
| 37. | Russia | 87,50 | 15,20 | 43,58 | 91,10 | 79,61 | 6,67 | 34,97 | 90,39 | 47 | 16 | 31 | 53 |
| 38. | United Kingdom | 128,8 | 20,66 | 51,47 | 139,2 | 56,98 | 6,11 | 17,95 | 47,05 | 50 | 16 | 29 | 49 |
| 39. | Czech Republic | 111,3 | 20,58 | 48,70 | 105,9 | 71,72 | 9,55 | 23,05 | 55,06 | 35 | 12 | 20 | 33 |
| 40. | New Zealand | 134,5 | 8,94 | 49,01 | 174,7 | 55,90 | 2,85 | 20,97 | 69,08 | 128 | 35 | 48 | 170 |
| 41. | Moldavia | 69,91 | 17,89 | 45,68 | 90,61 | 52,87 | 5,13 | 27,38 | 72,72 | 59 | 7 | 30 | 86 |
| 42. | Croatia | 130,4 | 18,82 | 48,25 | 140,3 | 71,48 | 6,93 | 20,68 | 56,93 | 43 | 15 | 23 | 41 |
| 43. | Estonia | 79,92 | 18,53 | 46,40 | 98,15 | 50,59 | 6,45 | 19,04 | 62,29 | 50 | 14 | 26 | 51 |
| 44. | Austria | 88,20 | 18,82 | 48,10 | 113,0 | 29,09 | 6,86 | 15,04 | 30,36 | 41 | 18 | 27 | 40 |
| 45. | Albania | 73,48 | 17,84 | 44,90 | 88,52 | 36,92 | 7,73 | 20,37 | 43,52 | 62 | 30 | 44 | 68 |
| 46. | Chile | 172,3 | 11,38 | 48,27 | 246,7 | 140,7 | 3,64 | 13,28 | 99,23 | 72 | 15 | 33 | 88 |
| 47. | Malta | 78,52 | 15,94 | 47,82 | 91,63 | 21,15 | 5,23 | 13,89 | 32,91 | 125 | 52 | 63 | 80 |
| 48. | North Macedonia | 59,98 | 13,53 | 43,49 | 92,25 | 42,50 | 4,62 | 20,52 | 64,38 | 41 | 11 | 24 | 52 |
| 49. | Italy | 117,7 | 17,96 | 44,07 | 102,3 | 68,86 | 4,90 | 16,68 | 44,98 | 50 | 22 | 36 | 57 |
| 50. | Greece | 100,5 | 16,14 | 47,23 | 99,74 | 42,83 | 4,52 | 10,06 | 30,74 | 54 | 20 | 32 | 54 |
| 51. | Malaysia | 103,6 | 12,10 | 41,87 | 134,3 | 54,90 | 4,69 | 19,01 | 68,27 | 72 | 22 | 37 | 65 |
| 52. | Nicaragua | 57,75 | 11,79 | 43,38 | 92,96 | 17,54 | 4,21 | 15,22 | 24,14 | 95 | 48 | 56 | 100 |
| 53. | Finland | 130,3 | 18,63 | 43,98 | 103,7 | 94,08 | 4,41 | 12,50 | 45,71 | 132 | 36 | 59 | 87 |
| 54. | Mexico | 79,43 | 17,02 | 41,82 | 86,56 | 50,59 | 4,81 | 14,54 | 45,26 | 82 | 40 | 59 | 88 |
| 55. | Costa Rica | 67,38 | 11,95 | 44,15 | 86,22 | 30,12 | 4,15 | 9,38 | 26,78 | 108 | 57 | 72 | 179 |
| 56. | Belarus | 55,15 | 11,64 | 40,31 | 73,79 | 30,31 | 9,14 | 16,97 | 36,70 | 60 | 38 | 51 | 68 |
| 57. | India | 67,03 | 15,31 | 37,87 | 90,33 | 46,26 | 5,65 | 20,94 | 52,79 | 63 | 27 | 44 | 68 |
| 58. | Trinidad and Tobago | 52,55 | 11,43 | 40,04 | 75,42 | 28,71 | 4,27 | 12,84 | 33,19 | 112 | 59 | 73 | 130 |
| 59. | Serbia | 95,35 | 16,13 | 39,68 | 94,30 | 42,58 | 4,23 | 11,94 | 32,52 | 33 | 12 | 21 | 33 |
| 60. | Curaçao | 99,75 | 10,06 | 34,90 | 93,77 | 41,53 | 3,42 | 9,12 | 34,77 | 83 | 49 | 65 | 86 |
| 61. | Dominican Republic | 66,33 | 11,01 | 34,12 | 83,56 | 29,54 | 4,36 | 9,20 | 39,46 | 107 | 47 | 67 | 158 |
| 62. | Montenegro | 105,7 | 16,35 | 31,11 | 155,5 | 30,97 | 6,16 | 12,94 | 28,21 | 68 | 40 | 48 | 77 |
| 63. | Luxembourg | 97,28 | 13,01 | 31,47 | 114,3 | 49,59 | 2,83 | 12,07 | 61,80 | 84 | 26 | 44 | 117 |
| 64. | Philippines | 71,87 | 7,43 | 28,46 | 91,19 | 60,66 | 3,30 | 17,67 | 75,15 | 95 | 38 | 52 | 110 |
| 65. | Armenia | 62,97 | 14,37 | 30,72 | 79,32 | 39,21 | 3,12 | 9,47 | 24,46 | 104 | 74 | 98 | 133 |
| 66. | Norway | 71,19 | 13,65 | 30,86 | 74,12 | 43,13 | 3,02 | 7,35 | 34,75 | 108 | 36 | 67 | 197 |
| 67. | Cyprus | 101,2 | 11,98 | 28,87 | 90,10 | 63,52 | 3,11 | 10,90 | 44,72 | 91 | 15 | 57 | 124 |
| 68. | El Salvador | 40,34 | 12,12 | 30,21 | 49,57 | 10,18 | 2,33 | 4,39 | 7,42 | 112 | 86 | 97 | 119 |
| 69. | Morocco | 50,93 | 8,65 | 22,48 | 80,34 | 36,74 | 2,12 | 15,53 | 50,30 | 72 | 35 | 52 | 75 |
| 70. | Palestine | 67,54 | 6,45 | 27,71 | 60,35 | 17,95 | 1,30 | 3,18 | 17,06 | 100 | 50 | 105 | 120 |
| 71. | United Arab Emirates | 64,40 | 8,90 | 24,29 | 56,54 | 36,99 | 2,77 | 8,96 | 33,06 | 125 | 33 | 121 | 164 |
| 72. | Panama | 65,83 | 10,43 | 24,84 | 73,98 | 28,31 | 3,06 | 7,08 | 14,29 | 106 | 60 | 81 | 144 |
| 73. | Hong Kong | 82,81 | 4,99 | 21,45 | 77,42 | 86,95 | 1,87 | 10,69 | 73,18 | 95 | 9 | 40 | 114 |
| 74. | Ukraine | 46,52 | 9,34 | 22,43 | 55,65 | 30,45 | 2,68 | 8,48 | 29,50 | 73 | 30 | 53 | 83 |
| 75. | Guatemala | 39,64 | 11,39 | 23,95 | 50,40 | 9,29 | 2,62 | 4,59 | 8,97 | 124 | 85 | 99 | 147 |
| 76. | Turkey | 39,10 | 9,25 | 23,89 | 46,42 | 12,14 | 1,84 | 4,34 | 10,73 | 118 | 70 | 98 | 120 |
| 77. | South Africa | 47,81 | 6,75 | 21,03 | 50,82 | 29,34 | 1,97 | 9,90 | 30,46 | 92 | 22 | 40 | 172 |
| 78. | Myanmar | 32,56 | 9,53 | 20,48 | 34,78 | 25,03 | 4,03 | 8,09 | 18,94 | 139 | 84 | 99 | 116 |
| 79. | Mauritius | 34,62 | 6,46 | 21,83 | 46,91 | 16,05 | 1,88 | 5,34 | 16,46 | 148 | 50 | 80 | 223 |
| 80. | Azerbaijan | 69,00 | 11,94 | 15,16 | 61,83 | 54,91 | 10,59 | 17,30 | 45,47 | 56 | 7 | 20 | 53 |
| 81. | Georgia | 24,56 | 10,31 | 20,43 | 33,09 | 9,41 | 1,85 | 6,33 | 11,69 | 133 | 96 | 138 | 157 |
| 82. | Algeria | 47,60 | 6,68 | 17,72 | 58,78 | 32,19 | 1,62 | 9,46 | 32,06 | 81 | 43 | 61 | 82 |
| 83. | Uruguay | 115,5 | 7,30 | 20,34 | 79,62 | 20,38 | 2,31 | 3,84 | 25,61 | 169 | 39 | 196 | 245 |
| 84. | Madagascar | 21,47 | 7,56 | 18,49 | 30,86 | 12,41 | 1,77 | 6,86 | 19,35 | 106 | 54 | 84 | 112 |
| 85. | Indonesia | 34,01 | 7,64 | 18,76 | 43,23 | 16,50 | 1,81 | 5,24 | 13,29 | 115 | 70 | 86 | 118 |
| 86. | Uzbekistan | 24,68 | 7,26 | 18,49 | 32,24 | 7,61 | 0,79 | 4,21 | 10,06 | 172 | 122 | 149 | 174 |
| 87. | Tunisia | 21,24 | 7,56 | 16,91 | 28,92 | 8,85 | 1,64 | 5,49 | 11,01 | 74 | 41 | 58 | 78 |
| 88. | Bolivia | 24,14 | 7,12 | 17,69 | 33,89 | 5,48 | 1,26 | 3,18 | 5,76 | 126 | 95 | 116 | 153 |
| 89. | Peru | 75,94 | 7,95 | 16,44 | 70,64 | 55,80 | 2,35 | 5,17 | 36,52 | 118 | 46 | 71 | 200 |
| 90. | Venezuela | 57,02 | 5,28 | 13,91 | 77,83 | 50,29 | 2,65 | 9,97 | 55,18 | 87 | 48 | 65 | 95 |
| 91. | Thailand | 66,12 | 6,07 | 16,96 | 47,35 | 14,77 | 0,82 | 3,81 | 6,34 | 193 | 107 | 198 | 240 |
| 92. | Argentina | 47,77 | 5,62 | 15,57 | 52,30 | 38,54 | 0,83 | 6,43 | 38,80 | 139 | 44 | 79 | 216 |
| 93. | Mozambique | 43,53 | 4,97 | 11,61 | 45,89 | 28,32 | 3,04 | 11,16 | 17,34 | 104 | 23 | 50 | 83 |
| 94. | Senegal | 20,76 | 7,11 | 14,90 | 22,40 | 5,12 | 2,31 | 4,11 | 5,45 | 142 | 71 | 79 | 93 |
| 95. | Iraq | 21,71 | 5,16 | 14,38 | 30,69 | 9,06 | 0,70 | 4,18 | 9,64 | 167 | 115 | 142 | 172 |
| 96. | Uganda | 22,17 | 5,96 | 13,83 | 29,30 | 9,58 | 0,97 | 4,33 | 10,77 | 175 | 96 | 136 | 224 |
| 97. | Mali | 16,04 | 6,68 | 13,14 | 24,70 | 6,52 | 1,60 | 5,24 | 10,55 | 142 | 105 | 119 | 159 |
| 98. | Jordan | 27,22 | 5,96 | 14,83 | 28,11 | 10,48 | 0,84 | 1,62 | 7,91 | 147 | 109 | 122 | 144 |
| 99. | Tanzania | 18,78 | 7,48 | 13,80 | 25,39 | 5,36 | 1,07 | 3,24 | 5,52 | 145 | 83 | 98 | 150 |
| 100. | Taiwan | 33,13 | 4,79 | 13,08 | 44,85 | 15,44 | 0,61 | 3,79 | 12,80 | 142 | 61 | 109 | 184 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| Date | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-02-17 | 131,3 | 20,99 | 53,50 | 136,6 | 80,60 | 8,96 | 23,90 | 68,32 | 39 | 13 | 21 | 38 |
| 2026-02-16 | 128,1 | 20,63 | 52,38 | 135,4 | 75,86 | 8,65 | 23,61 | 64,87 | 40 | 13 | 21 | 38 |
| 2026-02-15 | 125,4 | 18,50 | 48,24 | 124,5 | 73,39 | 8,17 | 21,70 | 56,03 | 42 | 14 | 23 | 39 |
| 2026-02-14 | 126,1 | 18,26 | 48,44 | 129,9 | 72,80 | 7,82 | 21,58 | 55,98 | 41 | 14 | 23 | 39 |
| 2026-02-13 | 128,5 | 20,00 | 51,77 | 133,2 | 77,17 | 8,58 | 22,70 | 62,32 | 40 | 13 | 22 | 39 |
| 2026-02-12 | 132,0 | 19,57 | 52,38 | 138,7 | 78,56 | 8,65 | 23,21 | 65,19 | 41 | 13 | 22 | 39 |
| 2026-02-11 | 129,2 | 19,74 | 52,19 | 137,2 | 78,74 | 8,63 | 22,97 | 65,68 | 41 | 13 | 22 | 39 |
| 2026-02-10 | 129,7 | 19,63 | 52,26 | 136,4 | 78,63 | 8,45 | 23,65 | 66,82 | 41 | 13 | 22 | 39 |
| 2026-02-09 | 130,8 | 21,00 | 52,63 | 140,2 | 78,55 | 8,65 | 23,51 | 67,92 | 46 | 13 | 21 | 38 |
| 2026-02-08 | 127,2 | 18,56 | 49,00 | 132,6 | 73,50 | 8,14 | 21,89 | 58,60 | 42 | 13 | 22 | 39 |
| 2026-02-07 | 127,5 | 19,31 | 50,47 | 129,7 | 74,18 | 8,14 | 21,96 | 57,73 | 42 | 13 | 22 | 38 |
| 2026-02-06 | 135,5 | 20,76 | 55,25 | 147,7 | 81,91 | 9,03 | 24,59 | 72,45 | 40 | 12 | 21 | 37 |
| 2026-02-05 | 154,4 | 20,84 | 60,37 | 185,8 | 90,78 | 8,96 | 25,91 | 89,20 | 44 | 11 | 19 | 35 |
| 2026-02-04 | 129,0 | 19,63 | 50,98 | 136,5 | 76,28 | 8,49 | 22,98 | 63,81 | 41 | 13 | 21 | 38 |
| 2026-02-03 | 129,0 | 20,32 | 52,48 | 135,7 | 76,15 | 8,76 | 23,66 | 66,01 | 41 | 13 | 21 | 38 |
| 2026-02-02 | 130,9 | 20,07 | 52,12 | 138,0 | 79,31 | 8,66 | 23,59 | 67,40 | 39 | 12 | 21 | 38 |
| 2026-02-01 | 129,1 | 19,27 | 49,78 | 131,0 | 74,70 | 8,30 | 22,11 | 58,35 | 42 | 13 | 22 | 38 |
| 2026-01-31 | 127,4 | 18,90 | 49,62 | 131,4 | 72,94 | 8,22 | 21,75 | 56,53 | 42 | 13 | 22 | 39 |
| 2026-01-30 | 128,1 | 19,33 | 51,17 | 131,5 | 75,97 | 8,24 | 22,29 | 62,10 | 41 | 13 | 22 | 39 |
| 2026-01-29 | 128,8 | 19,82 | 51,81 | 135,4 | 77,49 | 8,64 | 23,38 | 65,26 | 42 | 13 | 22 | 38 |
| 2026-01-28 | 131,9 | 20,20 | 53,71 | 144,4 | 79,07 | 8,60 | 23,75 | 69,06 | 40 | 13 | 21 | 38 |
| 2026-01-27 | 131,5 | 20,21 | 54,37 | 141,8 | 76,77 | 8,51 | 23,67 | 64,69 | 41 | 12 | 21 | 39 |
| 2026-01-26 | 129,2 | 20,41 | 51,87 | 134,3 | 74,96 | 8,56 | 23,01 | 63,81 | 41 | 13 | 21 | 38 |
| 2026-01-25 | 126,0 | 19,36 | 49,88 | 129,7 | 71,68 | 8,50 | 22,43 | 57,11 | 40 | 13 | 22 | 38 |
| 2026-01-24 | 129,0 | 19,28 | 50,80 | 136,1 | 74,82 | 8,31 | 22,20 | 56,96 | 41 | 13 | 22 | 39 |
| 2026-01-23 | 132,5 | 20,44 | 53,50 | 141,1 | 79,35 | 8,79 | 23,47 | 66,38 | 41 | 13 | 21 | 38 |
| 2026-01-22 | 130,9 | 19,63 | 52,08 | 137,2 | 79,56 | 8,89 | 24,08 | 67,44 | 41 | 13 | 21 | 38 |
| 2026-01-21 | 130,7 | 21,02 | 53,88 | 137,3 | 79,45 | 8,75 | 24,06 | 68,15 | 39 | 13 | 21 | 37 |
| 2026-01-20 | 131,4 | 20,95 | 54,36 | 137,1 | 77,99 | 8,94 | 24,30 | 65,90 | 40 | 13 | 21 | 38 |
| 2026-01-19 | 130,2 | 20,74 | 53,35 | 134,1 | 77,25 | 8,76 | 23,88 | 64,55 | 42 | 13 | 21 | 38 |