TestDebit.fr Fournisseur du serveur de test EDIS Global, VPS in 40+ locations

EDIS Global, VPS in 40+ locations - des statistiques

EDIS Global, VPS in 40+ locations fournit 45 serveur de test. Serveur de test placé: Austria - Vienna, Österreich - Austria - Graz, Australia - Sydney, Belgium - Brussels, Canada - Montréal, Schweiz - Zurich - #2, Schweiz - Zurich - #3, Schweiz - Zurich - #4, Chile - Viña del Mar, Croatia - Zagreb, CZ - Prague - Edis, Deutschland - Germany - Frankfurt, Denmark - Copenhagen, Spain, france, United Kindom - London, United Kindom - London Docklands, Greece - Thessaloniki, Hong Kong - Kwai Chung, hungary, Hungary - Budapest #3, Israel - Tel Aviv, Isle of Man - Ballasalla, Iceland - Hafnarfjordur, Italy, Italy - Sicily Palermo, Japan - Tokyo, Lithuania - Vilnius, Latvia - Riga, Moldova - Chisinau, Netherlands - Amsterdam, North Macedonia - Skopje, Norway - Oslo, Poland, Polska - Warsaw - #3, Romania - Bucharest, Serbia - Belgrade, Russia Moscow, Russia - St. Petersburg, Singapore - Singapore, Slovenia - Ljubljana, Sweeden, United Arab Emirates - Dubai, United States of Ameria - New York, USA - Miami. Site Web: https://www.edis.at/

Ping test

Location of all test servers

Austria - Vienna (at-ed.metercdn.net)

Etat:at
La ville:Austria - Vienna (48.22989, 16.403893)
Ping test:
date* Down (meilleur) Mbits* Up (meilleur) MbitsPing ms
2023-03-2429,21 (758,2)12,09 (412,2)19,55
2023-03-2323,37 (387,3)10,74 (104,4)21,54
2023-03-2231,96 (355,6)12,28 (169,7)21,16
2023-03-2132,43 (402,4)13,56 (153,9)20,14
2023-03-2036,73 (397,7)14,00 (320,5)18,91
2023-03-1929,62 (310,3)12,29 (138,3)21,55
2023-03-1833,87 (515,9)15,50 (581,6)19,56

Österreich - Austria - Graz (at-gr.metercdn.net)

Etat:at
La ville:Österreich - Austria - Graz (47.0619678, 15.4358933)
Ping test:
date* Down (meilleur) Mbits* Up (meilleur) MbitsPing ms
2023-03-2416,54 (101,6)8,96 (52,30)27,09
2023-03-2315,18 (273,1)7,97 (53,42)31,11
2023-03-2220,65 (249,1)8,19 (85,22)27,39
2023-03-2119,22 (203,4)9,58 (94,00)28,75
2023-03-2019,94 (133,4)9,42 (83,65)31,69
2023-03-1917,45 (154,8)8,49 (265,7)30,96
2023-03-1819,25 (236,6)11,59 (102,7)29,36

Australia - Sydney (au-ed.metercdn.net)

Etat:au
La ville:Australia - Sydney (-33.85323593, 151.23351111)
Ping test:
date* Down (meilleur) Mbits* Up (meilleur) MbitsPing ms
2023-03-2419,73 (85,02)5,46 (17,74)47,64
2023-03-2328,07 (99,42)11,66 (30,30)27,46
2023-03-2219,93 (19,93)10,57 (10,57)77,63
2023-03-2131,95 (31,95)6,64 (6,64)19,25
2023-03-2037,00 (37,00)13,21 (13,21)98,50
2023-03-1921,21 (21,21)6,25 (6,25)76,14
2023-03-1820,66 (20,66)3,98 (3,98)87,33

Belgium - Brussels (be-ed.metercdn.net)

Etat:be
La ville:Belgium - Brussels (50.8847751, 4.36805697)
Ping test:
date* Down (meilleur) Mbits* Up (meilleur) MbitsPing ms
2023-03-2490,12 (339,2)27,52 (94,64)29,00
2023-03-2339,47 (184,9)24,24 (177,3)27,69
2023-03-2228,91 (186,6)20,80 (311,0)31,78
2023-03-2126,61 (226,4)20,50 (208,3)27,35
2023-03-2058,69 (242,8)30,34 (414,9)19,65
2023-03-197,14 (148,0)8,16 (28,62)24,08
2023-03-1828,82 (178,1)16,72 (38,57)26,73

Canada - Montréal (ca-ed.metercdn.net)

Etat:ca
La ville:Canada - Montréal (45.4356448, -73.5563298)
Ping test:
date* Down (meilleur) Mbits* Up (meilleur) MbitsPing ms
2023-03-2410,45 (10,45)12,38 (12,38)66,00
2023-03-2352,58 (52,58)16,67 (16,67)51,78
2023-03-22122,5 (122,5)32,25 (32,25)17,88
2023-03-21153,6 (515,3)207,1 (923,9)22,08
2023-03-2024,02 (24,02)17,75 (17,75)43,00
2023-03-1955,37 (55,37)36,02 (36,02)21,88
2023-03-18113,3 (113,3)127,1 (127,1)15,00

Schweiz - Zurich - #2 (ch-ed2.metercdn.net)

Etat:ch
La ville:Schweiz - Zurich - #2 (47.363615, 8.541611)
Ping test:
date* Down (meilleur) Mbits* Up (meilleur) MbitsPing ms
2023-03-2462,23 (380,1)42,88 (793,8)14,47
2023-03-2357,49 (260,5)41,77 (623,2)14,83
2023-03-2262,24 (264,8)44,85 (757,9)16,23
2023-03-2146,28 (260,6)35,70 (666,6)20,34
2023-03-2052,55 (252,6)36,52 (337,5)19,88
2023-03-1941,96 (269,3)32,78 (663,7)15,33
2023-03-1843,92 (221,3)30,39 (625,4)17,22

Schweiz - Zurich - #3 (ch-ed3.metercdn.net)

Etat:ch
La ville:Schweiz - Zurich - #3 (47.363615, 8.541611)
Ping test:
date* Down (meilleur) Mbits* Up (meilleur) MbitsPing ms
2023-03-2441,96 (252,5)28,66 (223,8)19,53
2023-03-2335,25 (207,0)29,88 (275,7)20,68
2023-03-2230,07 (166,6)26,58 (97,45)18,25
2023-03-2130,76 (429,1)24,13 (183,0)21,80
2023-03-2031,79 (230,5)34,22 (715,2)20,62
2023-03-1917,90 (110,1)15,54 (361,1)19,32
2023-03-1824,12 (227,9)20,90 (471,9)19,18

Schweiz - Zurich - #4 (ch-ed4.metercdn.net)

Etat:ch
La ville:Schweiz - Zurich - #4 (47.363615, 8.541611)
Ping test:
date* Down (meilleur) Mbits* Up (meilleur) MbitsPing ms
2023-03-2437,28 (431,0)33,85 (521,6)16,82
2023-03-2337,96 (349,7)30,08 (800,4)18,15
2023-03-2239,07 (246,7)31,19 (405,6)18,61
2023-03-2137,92 (301,0)23,98 (814,1)20,36
2023-03-2039,67 (319,5)30,54 (365,4)17,89
2023-03-1927,77 (282,7)20,22 (455,5)17,69
2023-03-1829,18 (312,7)23,45 (476,0)18,41

Chile - Viña del Mar (cl-ed.metercdn.net)

Etat:cl
La ville:Chile - Viña del Mar (-33.0116959, -71.5570244)
Ping test:
date* Down (meilleur) Mbits* Up (meilleur) MbitsPing ms
2023-03-246,73 (32,92)4,91 (128,8)97,89
2023-03-231,28 (69,64)0,78 (385,6)315,7
2023-03-221,82 (1,82)9,07 (9,07)169,0
2023-03-219,43 (72,05)6,77 (92,97)63,75
2023-03-2034,13 (34,13)56,36 (56,36)90,00
2023-03-194,07 (34,96)4,33 (13,69)91,22
2023-03-1824,29 (24,29)52,36 (52,36)106,0

Croatia - Zagreb (cr-ed.metercdn.net)

Etat:hr
La ville:Croatia - Zagreb (45.7824, 15.9147)
Ping test:
date* Down (meilleur) Mbits* Up (meilleur) MbitsPing ms
2023-03-2480,92 (80,92)28,13 (28,13)20,00
2023-03-2321,34 (21,34)15,98 (15,98)30,80
2023-03-2256,37 (300,3)43,56 (141,4)14,29
2023-03-2129,92 (467,0)10,27 (497,0)19,17
2023-03-20141,9 (141,9)50,72 (50,72)23,71
2023-03-1959,78 (227,0)24,75 (93,58)39,22
2023-03-1847,81 (47,81)26,15 (26,15)20,56

CZ - Prague - Edis (cz-ed.metercdn.net)

Etat:cz
La ville:CZ - Prague - Edis (50.062184, 14.53683)
Ping test:
date* Down (meilleur) Mbits* Up (meilleur) MbitsPing ms
2023-03-2424,42 (730,6)16,75 (844,0)17,31
2023-03-2326,04 (394,3)18,40 (588,4)16,46
2023-03-2229,94 (772,7)25,30 (930,9)14,89
2023-03-2127,72 (542,6)21,19 (935,3)16,29
2023-03-2023,23 (639,7)17,14 (867,6)16,25
2023-03-1923,66 (419,7)17,68 (927,3)16,80
2023-03-1823,63 (690,3)17,85 (678,6)16,24

Deutschland - Germany - Frankfurt (de-ed.metercdn.net)

Etat:de
La ville:Deutschland - Germany - Frankfurt (50.10284985235591, 8.67013407455254)
Ping test:
date* Down (meilleur) Mbits* Up (meilleur) MbitsPing ms
2023-03-2474,64 (428,0)21,03 (290,0)23,72
2023-03-2321,56 (254,6)10,43 (253,6)30,84
2023-03-2234,51 (547,9)15,97 (53,38)32,63
2023-03-2157,27 (638,6)29,30 (470,2)25,75
2023-03-2028,24 (304,7)16,46 (165,0)28,98
2023-03-1932,92 (470,4)18,07 (206,1)35,30
2023-03-1843,59 (547,5)17,55 (904,3)28,93

Denmark - Copenhagen (dk-ed.metercdn.net)

Etat:dk
La ville:Denmark - Copenhagen (55.6928171, 12.6035429)
Ping test:
date* Down (meilleur) Mbits* Up (meilleur) MbitsPing ms
2023-03-24168,1 (520,4)147,8 (758,9)12,96
2023-03-23125,1 (571,0)92,33 (831,8)16,24
2023-03-2291,47 (518,6)57,16 (408,8)16,95
2023-03-2158,27 (738,8)56,83 (850,9)19,61
2023-03-20109,1 (640,4)102,8 (841,6)14,77
2023-03-1985,49 (481,1)99,25 (809,4)14,39
2023-03-18112,8 (655,5)87,01 (595,8)11,91

Spain (es-ed.metercdn.net)

Etat:es
La ville:Spain (37.3761458, -5.9932592)
Ping test:
date* Down (meilleur) Mbits* Up (meilleur) MbitsPing ms
2023-03-2416,26 (194,5)11,02 (151,3)46,86
2023-03-2316,09 (274,7)11,71 (375,8)50,07
2023-03-2210,27 (240,7)8,14 (591,5)56,69
2023-03-2114,81 (368,3)11,19 (752,4)61,52
2023-03-2012,16 (360,0)8,45 (221,4)57,49
2023-03-199,82 (411,7)7,78 (190,2)54,14
2023-03-1812,42 (243,4)10,24 (230,1)49,97

france (fr-ed.metercdn.net)

Etat:fr
La ville:france (48.857822, 2.380254)
Ping test:
date* Down (meilleur) Mbits* Up (meilleur) MbitsPing ms
2023-03-2464,91 (783,6)63,67 (940,5)19,76
2023-03-2378,95 (867,3)80,66 (804,3)18,33
2023-03-2272,23 (820,0)72,96 (730,2)19,71
2023-03-2167,91 (814,9)63,53 (837,7)22,68
2023-03-2073,91 (825,4)73,41 (787,5)20,35
2023-03-1974,89 (838,9)77,87 (729,4)21,72
2023-03-1882,65 (800,0)88,16 (805,9)20,35

United Kindom - London (gb-ed.metercdn.net)

Etat:gb
La ville:United Kindom - London (51.49785, -0.122471)
Ping test:
date* Down (meilleur) Mbits* Up (meilleur) MbitsPing ms
2023-03-2460,27 (472,9)25,69 (133,6)16,14
2023-03-2352,31 (339,1)28,09 (244,0)36,65
2023-03-2230,22 (189,7)20,27 (124,3)26,65
2023-03-2140,47 (528,4)14,55 (183,1)24,91
2023-03-2061,13 (367,0)16,88 (414,7)22,50
2023-03-1955,02 (335,6)22,39 (192,4)26,88
2023-03-1836,31 (121,7)40,41 (181,7)22,31

United Kindom - London Docklands (gbdock-ed.metercdn.net)

Etat:gb
La ville:United Kindom - London Docklands (51.49379, -0.01761418)
Ping test:
date* Down (meilleur) Mbits* Up (meilleur) MbitsPing ms
2023-03-2444,97 (587,7)28,81 (819,0)19,32
2023-03-2335,80 (207,5)22,26 (841,6)20,81
2023-03-2227,53 (90,92)10,91 (104,0)23,73
2023-03-2139,49 (232,0)11,68 (79,07)50,43
2023-03-2042,10 (494,5)13,41 (85,58)17,56
2023-03-1967,91 (378,2)22,07 (105,8)24,56
2023-03-1839,42 (274,7)19,13 (73,69)15,77

Greece - Thessaloniki (gr-gr.metercdn.net)

Etat:gr
La ville:Greece - Thessaloniki (40.614542, 22.917702)
Ping test:
date* Down (meilleur) Mbits* Up (meilleur) MbitsPing ms
2023-03-2422,93 (151,2)9,70 (23,24)34,27
2023-03-2328,05 (84,73)6,56 (27,97)25,72
2023-03-2233,99 (109,8)9,16 (31,10)33,63
2023-03-2125,49 (197,2)6,79 (622,2)26,65
2023-03-2021,65 (269,4)6,30 (51,47)35,33
2023-03-1916,03 (215,0)3,97 (28,92)38,33
2023-03-1822,46 (359,2)4,42 (361,7)32,55

Hong Kong - Kwai Chung (hk-ed.metercdn.net)

Etat:hk
La ville:Hong Kong - Kwai Chung (22.357169, 114.130072)
Ping test:
date* Down (meilleur) Mbits* Up (meilleur) MbitsPing ms
2023-03-2418,20 (897,5)27,14 (1546)58,67
2023-03-2327,39 (281,4)22,89 (662,0)57,51
2023-03-2215,51 (304,7)27,65 (592,2)66,18
2023-03-2115,64 (169,3)24,16 (224,5)57,51
2023-03-2018,40 (207,0)23,03 (776,1)56,57
2023-03-1923,47 (336,4)27,75 (204,4)56,88
2023-03-1810,49 (85,70)16,18 (171,1)73,39

hungary (hu-ed.metercdn.net)

Etat:hu
La ville:hungary (47.497416, 19.045013)
Ping test:
date* Down (meilleur) Mbits* Up (meilleur) MbitsPing ms
2023-03-2463,20 (669,7)42,43 (920,5)15,85
2023-03-2364,36 (680,1)36,32 (936,1)15,73
2023-03-2257,18 (671,8)32,49 (884,2)16,14
2023-03-2161,66 (787,1)35,64 (815,7)15,64
2023-03-2058,05 (632,5)33,37 (888,1)15,08
2023-03-1961,48 (658,4)27,87 (923,8)15,71
2023-03-1862,36 (647,4)30,76 (929,5)15,67

Hungary - Budapest #3 (hu-ed3.metercdn.net)

Etat:hu
La ville:Hungary - Budapest #3 (47.497416, 19.045013)
Ping test:
date* Down (meilleur) Mbits* Up (meilleur) MbitsPing ms
2023-03-2447,50 (720,8)26,89 (714,8)16,02
2023-03-2351,76 (824,8)26,01 (942,8)16,93
2023-03-2252,73 (829,8)28,22 (857,2)16,45
2023-03-2155,98 (783,7)27,27 (704,6)16,12
2023-03-2049,53 (787,7)27,84 (834,0)16,67
2023-03-1948,08 (819,2)25,24 (791,2)16,49
2023-03-1863,24 (732,1)28,33 (769,2)15,51

Israel - Tel Aviv (il-ta.metercdn.net)

Etat:il
La ville:Israel - Tel Aviv (32.0905383, 34.7590558)
Ping test:
date* Down (meilleur) Mbits* Up (meilleur) MbitsPing ms
2023-03-2421,57 (891,0)8,76 (252,6)103,2
2023-03-2341,30 (776,4)24,23 (379,3)55,60
2023-03-2229,96 (641,8)10,14 (464,2)74,60
2023-03-2113,22 (572,4)8,81 (388,1)114,1
2023-03-209,06 (752,3)7,45 (205,8)91,80
2023-03-1919,00 (810,6)10,33 (408,7)93,90
2023-03-1814,01 (345,5)5,84 (313,7)94,73

Isle of Man - Ballasalla (im-ed.metercdn.net)

Etat:gb
La ville:Isle of Man - Ballasalla (54.0886327, -4.59209314)
Ping test:
date* Down (meilleur) Mbits* Up (meilleur) MbitsPing ms
2023-03-21199,9 (199,9)165,7 (165,7)28,00
2023-03-203,81 (3,81)0,84 (0,84)32,00
2023-03-193,82 (3,82)0,82 (0,82)41,00
2023-03-1661,38 (61,38)28,37 (28,37)29,00
2023-03-1531,42 (31,42)33,20 (33,20)55,00
2023-03-0916,27 (16,27)2,28 (2,28)69,50
2023-03-0710,96 (10,96)10,06 (10,06)32,00

Iceland - Hafnarfjordur (is-ed.metercdn.net)

Etat:is
La ville:Iceland - Hafnarfjordur (64.072014, -21.978324)
Ping test:
date* Down (meilleur) Mbits* Up (meilleur) MbitsPing ms
2023-03-2412,48 (12,48)10,50 (10,50)34,00
2023-03-2326,36 (43,27)85,83 (111,4)19,18
2023-03-2120,00 (20,00)16,96 (16,96)66,50
2023-03-209,57 (9,57)20,63 (20,63)16,00
2023-03-1953,26 (53,26)65,91 (65,91)9,00
2023-03-1726,72 (26,72)284,5 (284,5)11,00
2023-03-1543,67 (43,67)67,70 (67,70)9,00

Italy (it-ed.metercdn.net)

Etat:it
La ville:Italy (42.123354, 12.230298)
Ping test:
date* Down (meilleur) Mbits* Up (meilleur) MbitsPing ms
2023-03-2425,60 (760,3)16,03 (521,7)21,05
2023-03-2324,71 (741,4)17,45 (475,8)25,26
2023-03-2221,88 (500,5)20,60 (386,7)20,80
2023-03-2121,07 (1002)15,52 (505,3)28,26
2023-03-2025,88 (565,0)17,74 (446,8)20,45
2023-03-1930,30 (690,2)18,06 (304,3)26,63
2023-03-1833,57 (766,1)18,87 (508,4)25,59

Italy - Sicily Palermo (itpl-ed.metercdn.net)

Etat:it
La ville:Italy - Sicily Palermo (38.128556, 13.379795)
Ping test:
date* Down (meilleur) Mbits* Up (meilleur) MbitsPing ms
2023-03-249,12 (135,1)3,54 (93,74)42,80
2023-03-239,23 (36,12)3,09 (86,92)39,60
2023-03-227,41 (71,66)2,40 (48,88)51,38
2023-03-219,97 (45,11)3,96 (52,30)37,16
2023-03-205,95 (44,88)2,03 (85,83)51,35
2023-03-195,72 (19,53)1,63 (36,79)51,34
2023-03-186,89 (29,12)2,24 (16,47)64,47

Japan - Tokyo (jp-ed.metercdn.net)

Etat:jp
La ville:Japan - Tokyo (35.6147663, 139.8223566)
Ping test:
date* Down (meilleur) Mbits* Up (meilleur) MbitsPing ms
2023-03-2461,32 (586,9)94,50 (928,6)20,90
2023-03-2363,79 (577,5)115,9 (864,1)18,05
2023-03-2275,57 (558,8)107,6 (1827)18,94
2023-03-2171,80 (620,4)103,5 (1804)17,96
2023-03-2071,61 (527,7)90,46 (918,3)16,47
2023-03-1973,38 (495,0)91,20 (931,7)18,31
2023-03-1866,14 (626,2)105,1 (805,1)18,94

Lithuania - Vilnius (lt-ed.metercdn.net)

Etat:lt
La ville:Lithuania - Vilnius (54.6934282, 25.2714433)
Ping test:
date* Down (meilleur) Mbits* Up (meilleur) MbitsPing ms
2023-03-2450,84 (145,6)24,41 (569,0)23,45
2023-03-2320,64 (180,7)12,31 (275,8)70,62
2023-03-22170,7 (170,7)192,7 (192,7)23,00
2023-03-2117,19 (132,7)8,32 (937,4)104,0
2023-03-2061,89 (61,89)15,47 (15,47)183,2
2023-03-1929,69 (180,5)24,46 (198,5)23,71
2023-03-1847,42 (208,0)51,51 (280,9)42,93

Latvia - Riga (lv-ed.metercdn.net)

Etat:lv
La ville:Latvia - Riga (57.012214, 24.091306)
Ping test:
date* Down (meilleur) Mbits* Up (meilleur) MbitsPing ms
2023-03-247,33 (7,33)12,14 (12,14)33,00
2023-03-2344,68 (44,68)52,90 (52,90)16,88
2023-03-2228,60 (28,60)29,43 (29,43)15,25
2023-03-2143,27 (43,27)47,54 (47,54)56,00
2023-03-2028,06 (28,06)21,99 (21,99)14,00
2023-03-1977,11 (77,11)89,17 (89,17)45,75
2023-03-1862,44 (62,44)74,89 (74,89)27,67

Moldova - Chisinau (md-ed.metercdn.net)

Etat:md
La ville:Moldova - Chisinau (47.0350822, 28.8476715)
Ping test:
date* Down (meilleur) Mbits* Up (meilleur) MbitsPing ms
2023-03-2446,63 (67,01)32,54 (87,82)32,83
2023-03-2331,44 (90,79)27,50 (95,69)45,81
2023-03-2244,94 (152,7)28,38 (221,4)31,89
2023-03-2138,91 (199,6)25,04 (164,3)44,47
2023-03-2031,85 (236,3)23,78 (94,29)56,72
2023-03-1922,15 (214,9)22,83 (509,0)60,55
2023-03-1844,22 (88,89)35,21 (75,51)33,24

Netherlands - Amsterdam (nl-ed.metercdn.net)

Etat:nl
La ville:Netherlands - Amsterdam (52.395663, 4.8926897)
Ping test:
date* Down (meilleur) Mbits* Up (meilleur) MbitsPing ms
2023-03-2439,21 (471,7)22,43 (270,6)15,02
2023-03-2374,39 (569,4)30,66 (866,9)16,03
2023-03-22133,3 (739,4)72,99 (1439)11,92
2023-03-2176,80 (328,8)59,31 (589,0)14,80
2023-03-2059,75 (649,0)41,82 (479,0)19,68
2023-03-1959,06 (497,6)27,37 (425,3)23,45
2023-03-1856,46 (317,2)26,17 (213,9)16,11

North Macedonia - Skopje (nm-ed.metercdn.net)

Etat:mk
La ville:North Macedonia - Skopje (42.01263, 21.4188)
Ping test:
date* Down (meilleur) Mbits* Up (meilleur) MbitsPing ms
2023-03-2412,65 (86,29)8,08 (71,82)50,40
2023-03-2312,41 (53,62)6,88 (64,71)58,69
2023-03-2213,54 (41,13)6,41 (72,79)52,75
2023-03-2116,59 (16,59)24,35 (24,35)40,25
2023-03-208,93 (8,93)18,12 (18,12)44,33
2023-03-1912,81 (12,81)22,71 (22,71)248,8
2023-03-1821,51 (68,33)13,08 (83,39)46,30

Norway - Oslo (nw-ed.metercdn.net)

Etat:no
La ville:Norway - Oslo (59.8781, 10.6898)
Ping test:
date* Down (meilleur) Mbits* Up (meilleur) MbitsPing ms
2023-03-2419,93 (184,8)16,80 (91,13)64,94
2023-03-2323,65 (366,2)17,16 (370,0)85,82
2023-03-2234,57 (291,9)24,10 (102,2)33,50
2023-03-2124,50 (258,5)33,66 (536,2)27,40
2023-03-2028,03 (314,6)21,91 (463,8)47,33
2023-03-1923,74 (306,5)24,01 (318,9)47,58
2023-03-1823,30 (115,2)13,36 (96,75)88,00

Poland (pl-ed2.metercdn.net)

Etat:pl
La ville:Poland (52.257133, 21.013682)
Ping test:
date* Down (meilleur) Mbits* Up (meilleur) MbitsPing ms
2023-03-2437,52 (612,3)22,87 (599,2)24,87
2023-03-2338,59 (741,9)23,08 (453,0)28,67
2023-03-2249,46 (684,9)25,85 (566,7)27,15
2023-03-2144,13 (704,1)24,73 (881,9)26,67
2023-03-2040,26 (723,2)22,46 (836,5)25,37
2023-03-1929,33 (663,4)19,52 (383,9)27,58
2023-03-1838,83 (761,5)19,80 (771,8)24,32

Polska - Warsaw - #3 (pl-ed3.metercdn.net)

Etat:pl
La ville:Polska - Warsaw - #3 (52.257133, 21.013682)
Ping test:
date* Down (meilleur) Mbits* Up (meilleur) MbitsPing ms
2023-03-2437,93 (596,9)20,77 (300,2)22,30
2023-03-2344,36 (702,5)18,38 (609,0)21,37
2023-03-2236,42 (600,8)18,08 (925,4)21,59
2023-03-2151,02 (518,2)23,57 (859,3)20,74
2023-03-2039,29 (706,7)21,76 (354,6)22,05
2023-03-1931,18 (682,3)16,48 (290,9)22,32
2023-03-1839,84 (670,0)20,81 (431,4)22,42

Romania - Bucharest (ro-ro.metercdn.net)

Etat:ro
La ville:Romania - Bucharest (44.4556325, 26.0270972)
Ping test:
date* Down (meilleur) Mbits* Up (meilleur) MbitsPing ms
2023-03-2457,76 (570,8)50,85 (511,0)37,58
2023-03-2350,45 (642,4)49,51 (693,8)27,09
2023-03-2246,89 (738,0)28,07 (842,1)39,75
2023-03-2132,21 (515,7)32,41 (870,7)37,53
2023-03-2060,25 (846,8)42,06 (498,1)33,30
2023-03-1931,26 (577,1)36,24 (863,9)41,89
2023-03-1837,05 (339,9)49,34 (572,1)44,99

Serbia - Belgrade (rs-ed.metercdn.net)

Etat:rs
La ville:Serbia - Belgrade (44.82529, 20.443104)
Ping test:
date* Down (meilleur) Mbits* Up (meilleur) MbitsPing ms
2023-03-2419,64 (19,64)8,16 (8,16)42,33
2023-03-2338,93 (38,93)65,15 (65,15)21,11
2023-03-2225,87 (171,8)15,10 (93,19)28,88
2023-03-2147,57 (406,6)23,62 (151,2)27,90
2023-03-2016,51 (138,9)8,16 (35,40)36,71
2023-03-1935,47 (266,5)14,23 (508,0)44,19
2023-03-1821,43 (202,3)15,28 (94,30)30,79

Russia Moscow (ru-ed2.metercdn.net)

Etat:ru
La ville:Russia Moscow (55.738094, 37.606496)
Ping test:
date* Down (meilleur) Mbits* Up (meilleur) MbitsPing ms
2023-03-2422,62 (207,1)25,03 (599,2)35,41
2023-03-2324,37 (497,3)23,78 (590,6)32,98
2023-03-2230,55 (671,4)28,97 (593,9)34,08
2023-03-2135,91 (281,2)44,62 (297,0)28,31
2023-03-2030,57 (691,1)42,68 (626,8)39,09
2023-03-1922,46 (168,6)38,38 (680,7)35,28
2023-03-1824,96 (359,7)27,54 (309,4)34,49

Russia - St. Petersburg (rusp-ed.metercdn.net)

Etat:ru
La ville:Russia - St. Petersburg (59.965608, 29.9744482)
Ping test:
date* Down (meilleur) Mbits* Up (meilleur) MbitsPing ms
2023-03-2427,00 (104,0)27,57 (427,3)43,31
2023-03-2325,05 (93,38)39,66 (223,6)34,75
2023-03-2223,85 (238,6)29,14 (334,6)63,93
2023-03-2115,60 (174,2)16,02 (399,0)52,97
2023-03-2018,26 (116,7)28,93 (264,4)47,83
2023-03-1911,55 (100,8)28,38 (293,8)172,6
2023-03-186,28 (228,5)5,33 (132,0)215,7

Singapore - Singapore (sg-ed.metercdn.net)

Etat:sg
La ville:Singapore - Singapore (1.3679312, 103.8030263)
Ping test:
date* Down (meilleur) Mbits* Up (meilleur) MbitsPing ms
2023-03-2436,88 (173,4)51,78 (392,9)44,40
2023-03-2356,11 (708,4)104,9 (935,7)36,66
2023-03-2216,77 (174,0)16,00 (315,4)42,69
2023-03-2124,14 (208,8)40,01 (379,3)39,64
2023-03-2024,49 (185,0)32,26 (372,4)41,17
2023-03-1925,41 (93,71)17,85 (380,5)55,71
2023-03-189,72 (45,99)7,89 (106,3)64,21

Slovenia - Ljubljana (si-ed.metercdn.net)

Etat:si
La ville:Slovenia - Ljubljana (46.057676, 14.505999)
Ping test:
date* Down (meilleur) Mbits* Up (meilleur) MbitsPing ms
2023-03-2421,88 (501,8)14,54 (98,36)7,00
2023-03-2319,16 (139,6)12,78 (87,87)15,10
2023-03-2232,93 (95,19)22,94 (67,09)9,08
2023-03-21136,9 (136,9)145,2 (145,2)37,00
2023-03-2049,42 (49,42)17,01 (17,01)29,80
2023-03-19234,4 (234,4)113,2 (113,2)64,22
2023-03-1832,74 (32,74)31,40 (31,40)130,7

Sweeden (sw-ed.metercdn.net)

Etat:sw
La ville:Sweeden (59.3223, 18.0838)
Ping test:
date* Down (meilleur) Mbits* Up (meilleur) MbitsPing ms
2023-03-2464,39 (610,9)51,66 (363,1)26,23
2023-03-2328,27 (248,4)20,57 (260,7)42,77
2023-03-2248,16 (376,1)28,78 (90,66)31,22
2023-03-2141,13 (418,3)27,00 (321,2)36,61
2023-03-2021,79 (233,3)21,33 (226,6)36,28
2023-03-1945,10 (384,6)35,19 (198,5)19,67
2023-03-1833,29 (230,2)19,30 (469,2)26,38

United Arab Emirates - Dubai (uae-ed.metercdn.net)

Etat:ae
La ville:United Arab Emirates - Dubai (25.1962, 55.0698)
Ping test:
date* Down (meilleur) Mbits* Up (meilleur) MbitsPing ms
2023-03-2419,51 (341,2)17,24 (235,4)61,86
2023-03-2369,54 (606,1)35,45 (116,2)78,06
2023-03-229,95 (70,93)11,17 (112,7)165,6
2023-03-212,37 (284,7)3,42 (191,5)220,8
2023-03-2037,25 (308,8)34,07 (116,3)74,24
2023-03-1910,32 (453,9)8,54 (93,66)171,3
2023-03-1815,18 (494,2)12,16 (105,6)123,8

United States of Ameria - New York (us-ed.metercdn.net)

Etat:us
La ville:United States of Ameria - New York (40.66433, -74.04878)
Ping test:
date* Down (meilleur) Mbits* Up (meilleur) MbitsPing ms
2023-03-2417,52 (359,6)7,85 (808,3)103,7
2023-03-2318,84 (218,0)10,90 (321,5)103,6
2023-03-2222,39 (259,0)8,74 (182,9)96,00
2023-03-2120,52 (496,8)5,48 (235,2)94,10
2023-03-2016,57 (457,8)6,77 (1434)103,6
2023-03-1916,26 (269,5)8,24 (50,86)110,2
2023-03-1815,96 (218,2)6,42 (219,2)118,2

USA - Miami (usmi-ed.metercdn.net)

Etat:us
La ville:USA - Miami (25.78, -80.19)
Ping test:
date* Down (meilleur) Mbits* Up (meilleur) MbitsPing ms
2023-03-2475,13 (237,1)149,5 (514,8)45,58
2023-03-2318,82 (71,92)9,05 (50,22)43,71
2023-03-2214,87 (89,06)8,09 (98,14)107,7
2023-03-2136,54 (250,3)21,03 (174,3)47,17
2023-03-20115,9 (365,7)20,08 (889,3)28,67
2023-03-1945,54 (227,4)14,17 (153,0)65,20
2023-03-1832,27 (115,3)38,43 (129,4)39,24

* Test server statistics are counted from single thread subtest.

Toutes les statistiques sont approximatives, basées sur les résultats du test des visiteurs de ce site. Les résultats peuvent être affectés à la fois par la qualité de la connexion et par les effets matériels et logiciels du côté des visiteurs ou par d'autres effets non remarqués.